Stock Mutual fund ratings make the management of your stock market money easy. These mutual fund ratings make make it easy to spot hot sectors and developing trends. Mutual fund trend rankings make it easy to detect which stock groups are turning hot and which are getting cool in the global stock market economy
HOME . . . . . DEFINITIONS . . . . . MAIL

Mutual Fund Leaderboard

ETF 01/05/2009

RANK     FAMILY - MUTUAL FUND  SYMBOL   MO  CH VLT STRONG    NAV   WEAK  INFO
  1  Vanguard Extend Dur Tre Idx  EDV  662 -23  68 132.18 125.64 122.94  * *
  2   Market Vectors Gold Miners  GDX  404  32 154  29.67  31.74  24.36  * *
  3 iShrs Lehman 20+ Yr Treas Bd  TLT  368  -5  36 111.17 113.35 106.63  * *
  4 SPDR Lehman Lg Term Treasury  TLO  267  -4  31  60.35  61.15  58.27  * *
  5  PowS 1-30 Laddered Treasury  PLW  224  -3  33  29.56  29.95  28.48  * *
  6 iShs Lehman 10-20 Yr Tsry Bd  TLH  218  -4  26 116.72 117.45 113.34  * *
  7 Claymore/AlphaShs ChinaReEst  TAO  210  16 188  11.34  11.42   9.00  * *
  8  Vanguard Long-Term Bond ETF  BLV  207   2  32  75.68  77.52  72.94  * *
  9 iShs JPM USD Emg Markets Bnd  EMB  193  18  48  84.80  95.15  79.80  * *
 10 PowS Emg Mkts Sovereign Debt  PCY  177  16  85  20.52  22.30  18.47  * *
 11  CurrencyShares Japanese Yen  FXY  169  -6  32 108.21 106.62 104.44  * *
 12 iShs iBoxx $ Invt Grade Corp  LQD  159   8  28  95.76 101.30  92.66  * *
 13 iShs Lehman 7-10 Yr Treasury  IEF  159  -2  22  95.54  96.95  93.19  * *
 14 PowerS Dyn Build & Construct  PKB  143  31 113  11.28  12.16   9.79  * *
 15 iSh FTSE/Xinhua China 25 Idx  FXI  136  24 242  31.65  31.46  23.38  * *
 16          Telcom Brasil SA TE  TBH  136  14 188  11.40  11.17   9.11  * *
 17  WisdomTree Japan SmCap Dvnd  DFJ  127  11  73  37.28  37.29  34.30  * *
 18               SPDR S&P China  GXC  122  25 170  47.13  48.57  38.19  * *
 19 iShs Lehman Govt/Credit Bond  GBF  122   1  15 101.83 105.39 100.03  * *
 20     streetTRACKS Gold Shares  GLD  118   8  65  82.12  84.48  76.14  * *
 21 iShares MSCI Japan SmCap Idx  SCJ  114   9 113  39.34  38.40  34.63  * *
 22     iShares COMEX Gold Trust  IAU  113   8  68  82.33  84.54  76.11  * *
 23 WisdomTree Japan Hi-Yld Eqty  DNL  103  10  73  43.31  43.10  39.86  * *
 24 SPDR Russell/Nomura SmCp Jap  JSC   98   8  77  35.58  35.39  32.62  * *
 25          PowerShares DB Gold  DGL   95   7  68  30.69  31.29  28.38  * *
 26 iShares Lehman Aggregate Bnd  AGG   92   4  19 100.62 105.20  98.36  * *
 27 PowerShares DB Precious Mtls  DBP   83  10  73  28.47  29.10  26.14  * *
 28 iShs Lehman 3-7 Yr Tsry Bond  IEI   79  -3  16 114.53 114.90 112.50  * *
 29    CurrencyShares Euro Trust  FXE   66   9  30 134.64 135.76 130.10  * *
 30 CurrencyShares Swiss Franc T  FXF   64  11  31  88.27  89.89  85.21  * *
 31  WisdomTree Japan Total Dvnd  DXJ   62  15  73  37.85  38.94  34.74  * *
 32 WisdomTree Intl Communicatns  DGG   59  10  85  22.78  22.89  20.67  * *
 33     SPDR S&P Pharmaceuticals  XPH   55  14  60  28.93  30.50  26.93  * *
 34   PowerShs Dynamic Insurance  PIC   54  24  80  13.71  14.44  12.44  * *
 35         iShares Silver Trust  SLV   44  22 283  11.82  11.11   8.41  * *
 36  iShrs MSCI South Africa Idx  EZA   44  32 188  38.38  39.36  30.34  * *
 37     iShares Lehman TIPS Bond  TIP   39   2  25  97.45  97.02  94.79  * *
 38   SPDR Barclays Capital TIPS  IPE   37   1  29  47.15  46.26  45.66  * *
 39 MrktVctrs Glb Nuclear Energy  NLR   36  32 130  18.99  20.57  16.07  * *
 40 PowS DB US Dollar Ix Bearish  UDN   31   6  26  25.63  25.69  24.91  * *
 41               Telecom HOLDRs  TTH   24   5  80  25.13  24.73  22.96  * *
 42  PowerShares FTSE RAFI Japan  PJO   19  14 106  34.81  34.72  30.82  * *
 43        PowerShares DB Silver  DBS   16  18 113  19.78  20.15  17.31  * *
 44          Short QQQ ProShares  PSQ   16 -27  77  80.44  70.15  74.57  * *
 45 PowerShs Dyn Pharmaceuticals  PJP   12  13  62  15.71  16.15  14.61  * *
 46 iShs S&P U.S. Pref Stock Idx  PFF    9  23  77  28.46  31.44  25.83  * *
 47     iShares MSCI Spain Index  EWP    6  17 100  37.59  37.90  33.49  * *
 48 iShares DJ US Pharmaceutical  IHE    4  17  58  43.44  45.43  40.56  * *
 49   SPDR Lehman Municipal Bond  TFI    2   4  26  21.00  21.55  20.39  * *
 50 SPDR Russell/Nomura PRIME Jp  JPP   -4  15  70  35.49  36.10  32.72  * *
 51     iShares MSCI Japan Index  EWJ   -6  15  80   9.29   9.39   8.47  * *
 52 UltraSht Consumer Goods ProS  SZK   -6 -31 106  89.71  70.98  81.55  * *
 53    Short MidCap400 ProShares  MYY  -10 -31  73  80.49  66.44  75.17  * *
 54 PowS Dyn Leisure & Entertain  PEJ  -15  39 106   8.99   9.85   7.85  * *
 55 UltraShort Technology ProShs  REW  -16 -59 141  99.89  71.64  88.91  * *
 56        Pharmaceutical HOLDRs  PPH  -17  13  54  60.20  61.97  56.52  * *
 57                Retail HOLDRs  RTH  -17  20  80  75.81  78.50  68.93  * *
 58  WisdomTree Intl Health Care  DBR  -17  15  65  20.89  20.87  19.41  * *
 59    iShares MSCI Mexico Index  EWW  -18  31 113  33.11  34.31  28.90  * *
 60 PowS FTSE RAFI Emerging Mkts  PXH  -18  32 154  14.24  14.73  11.78  * *
 61       Short S&P500 ProShares   SH  -28 -24  68  81.59  70.08  76.43  * *
 62  PowerShares Water Resources  PHO  -29  28 106  14.12  14.87  12.41  * *
 63   iShs FTSE EPRA/NAREIT Asia IFAS  -30  19  94  21.55  22.44  19.26  * *
 64   CurrencyShs Australian Dol  FXA  -30  17  51  68.77  71.77  64.77  * *
 65    Vanguard Telecom Services  VOX  -33   8  89  45.44  44.91  41.09  * *
 66        Short Dow30 ProShares  DOG  -34 -18  62  75.94  67.12  71.36  * *
 67  Short Russell2000 ProShares  RWM  -34 -35  85  81.58  64.47  75.65  * *
 68               Biotech HOLDRs  BBH  -36  19  58 170.62 173.50 159.61  * *
 69   SPDR S&P Emerging Asia Pac  GMF  -37  25 130  45.10  46.14  38.57  * *
 70  PowerShs Dyn Consumer Discr  PEZ  -38  20  80  15.55  16.03  14.15  * *
 71   PowerShares Dynamic Retail  PMR  -41  22  94  12.18  12.37  10.92  * *
 72 PS GldnDrgn Halter USX China  PGJ  -44  31 170  15.51  16.01  12.56  * *
 73 PowS DB US Dollar Ix Bullish  UUP  -44  -7  26  25.73  25.19  25.00  * *
 74  iShares S&P/TOPIX 150 Index  ITF  -45  17 100  40.85  40.82  36.43  * *
 75 PowerShs Dyn Large Cap Value  PWV  -45  21  89  14.34  14.81  12.91  * *
 76 iShares Dow Jones US Telecom  IYZ  -48  11  94  16.68  16.80  14.96  * *
 77         DJ Euro STOXX 50 ETF  FEZ  -50  23 100  33.58  34.04  29.90  * *
 78 UltraShort Semiconductor Pro  SSG  -50 -81 188 113.55  72.01  98.82  * *
 79             SPDR S&P Biotech  XBI  -52  23  73  52.91  55.00  48.51  * *
 80              Internet HOLDRs  HHH  -52  30 106  32.17  33.26  28.35  * *
 81 Rydex S&P Eql Wght Utilities  RYU  -52   5  62  40.69  41.53  37.86  * *
 82  PowerShs Dynamic Financials  PFI  -52  23  89  17.41  17.87  15.68  * *
 83  iShs FTSE NAREIT Mort REITs  REM  -52  16 154  14.99  14.46  12.57  * *
 84 Fst Trust Utilities AlphaDEX  FXU  -53  12  60  12.99  13.23  12.12  * *
 85 iShares Nasdaq Biotechnology  IBB  -54  21  68  69.79  72.63  64.44  * *
 86  Consumer Discretionary SPDR  XLY  -55  24  89  21.62  22.55  19.44  * *
 87 iShares MSCI Emg Markets Idx  EEM  -55  32 212  26.74  26.50  20.65  * *
 88       Vanguard Utilities ETF  VPU  -55  11  70  61.70  62.77  56.88  * *
 89 PowerShares Dynamic Asia Pac  PUA  -56  32 141  12.41  13.10  10.40  * *
 90 iShares MSCI Hong Kong Index  EWH  -57  16 130  10.99  10.77   9.47  * *
 91 iShrs Dow Jones US Insurance  IAK  -58  34 113  23.06  23.97  20.12  * *
 92 PowerS FTSE RAFI Health Care PRFH  -58  17  53  38.86  40.12  36.56  * *
 93   Vanguard Pacific Stock ETF  VPL  -59  17  85  42.83  43.18  38.86  * *
 94   PowerShs Dynamic Utilities  PUI  -60  10  68  15.41  15.58  14.26  * *
 95  iShares S&P Glbl Healthcare  IXJ  -61  17  60  44.11  44.94  41.15  * *
 96     PowerShares Global Water  PIO  -61  32 113  12.87  13.44  11.22  * *
 97    iShares S&P Asia 50 Index  AIA  -62  24 154  26.89  27.03  22.37  * *
 98   iShares MSCI Germany Index  EWG  -63  26 100  18.45  18.85  16.41  * *
 99  iShares DJ US Consumer Svcs  IYC  -63  23  77  42.10  43.79  38.44  * *
100 PowS DWA Dev Mrkts Tech Ldrs  PIZ  -64  20  89  13.48  13.63  12.16  * *
101 BLDRS Emg Markets 50 ADR Idx ADRE  -66  32 141  28.28  29.34  23.78  * *
102 Short S&P SmallCap600 ProShs  SBB  -66 -36  77  71.65  55.92  66.98  * *
103 Health Care Select Sect SPDR  XLV  -67  17  54  26.17  26.96  24.57  * *
104             Utilities HOLDRs  UTH  -68  12  73  96.53  97.99  88.69  * *
105 PowerShs Aerospace & Defense  PPA  -68  25  85  13.75  14.67  12.40  * *
106 Utilities Select Sector SPDR  XLU  -69   9  70  29.62  30.13  27.31  * *
107             SPDR S&P BRIC 40  BIK  -70  27 188  15.70  15.62  12.51  * *
108    iShares MSCI France Index  EWQ  -70  20  94  20.88  20.91  18.74  * *
109 Vanguard Divdnd Appreciation  VIG  -70  13  65  40.42  41.06  37.52  * *
110            KBW Insurance ETF  KIE  -71  31 113  26.75  28.09  23.30  * *
111 iShares MSCI Switzerland Idx  EWL  -72  20  73  17.65  18.12  16.20  * *
112  PowerShs Dynamic Deep Value  PVM  -72  26  70  17.00  18.09  15.61  * *
113 iShares S&P Global Utilities  JXI  -72  13  77  46.72  47.06  42.78  * *
114  PowS Dyn Telecom & Wireless  PTE  -73  19  89  10.96  11.19   9.87  * *
115  PowerShares Dyn Mid Cap Val  PWP  -74  29  85  10.93  11.72   9.85  * *
116 CurrencyShares Swedish Krona  FXS  -74  10  40 127.09 126.75 121.54  * *
117 MrktVectors Glb Agribusiness  MOO  -74  36 170  28.60  29.80  23.12  * *
118 iShrs Dow Jones US Utilities  IDU  -76  11  70  70.37  71.48  64.89  * *
119 iShrs DowJones US Healthcare  IYH  -76  18  54  52.65  54.09  49.44  * *
120 PowerShs Dyn Food & Beverage  PBJ  -76  21  65  12.79  13.24  11.85  * *
121     UltraShort QQQ ProShares  QID  -76 -49 154  70.57  52.34  61.81  * *
122 LEMENTS Mitar Wide Moat Focs  WMW  -76  24 106   7.26   7.65   6.38  * *
123  CurrencyShares Canadian Dol  FXC  -77   9  36  82.62  84.07  79.25  * *
124      iShares MSCI BRIC Index  BKF  -79  31 188  26.68  26.86  21.19  * *
125 SPDR FTSE/Macq Glb Infra 100  GII  -81  14  70  40.65  41.11  37.50  * *
126       iShares MSCI EMU Index  EZU  -81  23 130  30.84  30.49  26.53  * *
127 Fst Tr Val Line Dividend Idx  FVD  -81  14  68  11.63  11.74  10.76  * *
128 PowerShs FTSE RAFI Utilities PRFU  -82   9  62  42.98  43.65  40.01  * *
129  iShares MSCI EAFE Value Idx  EFV  -83  18  94  40.22  40.29  36.10  * *
130   TDAX Independence 2030 ETF  TDN  -83  17  94  16.38  16.25  14.72  * *
131  PowerShs Dynamic Networking  PXQ  -83  26 100  11.00  11.19   9.79  * *
132 iShrs MSCI South Korea Index  EWY  -85  38 154  28.54  29.09  23.68  * *
133 SPDR S&P Emg Mid East&Africa  GAF  -86  19 113  42.63  43.19  37.33  * *
134     Vanguard Health Care ETF  VHT  -86  17  56  45.14  46.04  42.31  * *
135    WisdomTree Intl Utilities  DBU  -86  18  89  23.44  23.11  21.21  * *
136 iShrs DJ US Hlthcare Provide  IHF  -87  32  77  34.07  36.46  31.02  * *
137 UltraSht Russell1000 Gr ProS  SFK  -87 -48 130 105.12  74.64  94.56  * *
138 iShs S&P Glbl Consum Staples  KXI  -87  11  56  47.49  47.67  44.56  * *
139 Consum Staples Sel Sect SPDR  XLP  -88  10  45  23.90  24.31  22.69  * *
140      iShares MSCI EAFE Index  EFA  -88  20  89  44.41  44.71  40.08  * *
141   PowS Insured National Muni  PZA  -88   6  37  20.87  21.02  20.01  * *
142        First Trust ISE Water  FIW  -88  27 100  15.28  16.12  13.54  * *
143 PowerShs FTSE RAFI Cons Svcs PRFS  -88  22  70  32.54  33.94  29.94  * *
144   Fst Tr Financials AlphaDEX  FXO  -89  25 100   9.33   9.53   8.30  * *
145  First Trust DJ Internet Idx  FDN  -89  27 100  14.10  14.54  12.53  * *
146 iShrs Morningstar Lg Val Idx  JKF  -90  14  85  50.80  50.53  46.16  * *
147  iShares MSCI Malaysia Index  EWM  -91  15  94   7.46   7.65   6.68  * *
148  Internet Infrastruct HOLDRs  IIH  -91  28 141   2.07   2.07   1.76  * *
149  iShs FTSE EPRA/NAREIT No Am IFNA  -91  35 130  25.35  24.85  21.83  * *
150 iShares MSCI EAFE Growth Idx  EFG  -95  21  89  44.82  45.26  40.44  * *
151  Vanguard Cons Discretionary  VCR  -95  25  89  32.55  33.62  29.30  * *
152 PowerShares Dynamic Software  PSJ  -95  19  80  13.24  13.57  12.05  * *
153   PowerShs Dynamic Large Cap  PJF  -95  19  70  18.34  18.80  16.90  * *
154    Vanguard Consumer Staples  VDC  -96  10  48  58.05  58.57  54.97  * *
155 UltSht Russell2000 Gr ProShs  SKK  -96 -65 188  95.68  59.91  83.43  * *
156 UltraShort SmallCap600 ProSh  SDD  -96 -58 170  92.44  61.08  81.20  * *
157 iShs S&P Global Cons Discret  RXI  -96  24  80  32.37  33.15  29.47  * *
158 Fst Tr ValLine Eq Allc Index  FVI  -96  16  89  13.05  13.22  11.77  * *
159 First Trust AMEX Biotech Idx  FBT  -96  24  73  19.42  20.10  17.81  * *
160   PowerShares Dynamic Market  PWC  -97  22  80  32.29  33.29  29.37  * *
161    Short MSCI EAFE Proshares  EFZ  -97 -25 100 101.69  84.50  92.54  * *
162  iShs S&P Global Infra Index  IGF  -97  21 121  30.10  30.13  26.14  * *
163   PowerShs Buyback Achievers  PKW  -98  20  73  15.90  16.42  14.58  * *
164  PowS FTSE RAFI Dvp Mkts xUS  PDN  -99  21 113  14.14  13.99  12.42  * *
165    iShares S&P Global Energy  IXC -100  17 154  31.27  30.86  26.11  * *
166 iShares S&P Global 100 Index  IOO -100  16  77  50.52  50.58  46.29  * *
167               DIAMONDS Trust  DIA -102  14  70  89.13  89.70  82.25  * *
168 iShrs Morningstar LgCore Idx  JKD -102  16  65  54.24  55.36  50.33  * *
169    iShares MSCI Sweden Index  EWD -103  23 121  15.59  15.81  13.51  * *
170      BLDRS Asia 50 ADR Index ADRA -103  24 106  19.81  20.23  17.48  * *
171  Vanguard Europe Pacific ETF  VEA -103  17 106  27.79  27.23  24.66  * *
172 WisdomTree Intl Cons NonCycl  DPN -103  16  70  19.32  19.26  17.84  * *
173 PowS FTSE RAFI Dvl Mkts x-US  PXF -104  16 113  28.27  27.96  24.84  * *
174 PowerShs Dynamic Industrials  PRN -104  24  89  19.18  19.97  17.24  * *
175  UltraShort Industrials ProS  SIJ -105 -56 141  78.68  50.06  71.00  * *
176   iShares MSCI Kokusai Index  TOK -105  18 106  29.29  29.35  25.92  * *
177  PowerShs Dividend Achievers  PFM -105  14  77  11.72  11.68  10.74  * *
178       SPDR MSCI ACWI (ex-US)  CWI -106  20  94  23.29  23.44  20.89  * *
179 iShares S&P Europe 350 Index  IEV -106  20 141  31.74  31.17  26.96  * *
180 iShares S&P Glbl Industrials  EXI -106  21  85  35.80  36.95  32.40  * *
181   WisdomTree Intl Technology  DBT -106  21  85  14.82  15.10  13.43  * *
182 Vanguard MegaCap 300 Val Idx  MGV -107  16 121  32.44  31.80  28.26  * *
183 Fst Tr Mstar Div Leaders Idx  FDL -107  10  89  13.42  12.99  12.16  * *
184         Rydex Russell Top 50  XLG -108  13  73  72.86  72.78  67.04  * *
185 Rydex S&P Eql Wght Cons Stap  RHS -108  16  43  39.60  40.70  37.67  * *
186 Rydex S&P Eql Wght ConsDiscr  RCD -108  27  94  22.78  23.74  20.36  * *
187 BearLinx Alerian MLP Sel Idx  BSR -108  28  89  23.06  23.87  20.75  * *
188  PowerShares Dynamic Mid Cap  PJG -108  25  77  15.61  16.44  14.23  * *
189  UltraShort MidCap400 ProShs  MZZ -109 -57 154  83.47  54.69  74.32  * *
190              WisdomTree DEFA  DWM -109  17  89  39.31  38.83  35.55  * *
191  WisdomTree Intl MidCap Dvnd  DIM -109  18  89  37.42  37.05  33.83  * *
192  iShrs DJ US Aerospace & Def  ITA -110  22  80  40.77  42.93  37.00  * *
193 Claymore/Robeco Devl Intl Eq  EEN -110  22  77  13.73  13.83  12.57  * *
194 FstTr Lg Cap Gr Opp AlphaDEX  FTC -110  20  80  17.98  18.31  16.38  * *
195 iShares S&P 500 Growth Index  IVW -111  19  70  45.34  46.39  41.78  * *
196   BLDRS Europe 100 ADR Index ADRU -111  20  94  17.20  17.25  15.44  * *
197 UltSht Russell MdCp Gr ProSh  SDK -111 -68 154 112.48  71.04 100.60  * *
198       iShares NYSE 100 Index   NY -112  14  70  49.01  49.08  45.24  * *
199 Vanguard Emg Mrkts Stock ETF  VWO -112  26 170  25.66  25.23  21.02  * *
200           Vanguard Value ETF  VTV -112  17  80  41.76  42.08  38.07  * *
201 Rydex S&P Smcap 600 Pure Gth  RZG -112  19  68  26.69  27.89  24.63  * *
202 PowerShares FTSE RAFI Energy PRFE -112  19 106  50.04  51.42  44.13  * *
203              DJ STOXX 50 ETF  FEU -113  22  89  28.70  29.04  25.89  * *
204    Claymore/Sabrient Insider  NFO -114  29  80  17.35  18.30  15.74  * *
205 First Trust DB Strat Val Idx  FDV -115  25  80  14.90  15.67  13.53  * *
206        iShares S&P 100 Index  OEF -116  15  73  44.19  44.26  40.65  * *
207 Rydex S&P Eql Wght Hlth Care  RYH -116  20  53  40.40  41.84  38.00  * *
208 Fst Trust Materials AlphaDEX  FXZ -116  34 113  11.88  12.47  10.35  * *
209  UltraShort S&P500 ProShares  SDS -117 -36 130  88.40  66.51  78.98  * *
210   Claymore/Ocean Tomo Patent  OTP -117  15  58  18.32  18.33  17.16  * *
211   WisdomTree Intl Industrial  DDI -118  21 100  16.35  16.04  14.62  * *
212 WisdomTree Intl LargeCap Div  DOL -118  17  89  39.19  38.49  35.46  * *
213        SPDR DJ Global Titans  DGT -119  15  73  48.34  48.19  44.48  * *
214            SPDR S&P Dividend  SDY -120  12  80  41.35  41.09  37.75  * *
215 Vanguard Hi Dividend Yld Idx  VYM -120  14  73  34.08  34.06  31.36  * *
216         First Trust S&P REIT  FRI -120  43 121   9.04   9.00   7.86  * *
217 PowS Dyn Developed Intl Opps  PFA -121  24 121  11.58  11.70  10.04  * *
218  CurrencyShares Mexican Peso  FXM -121  10  29  75.61  74.45  73.20  * *
219 FstTrst Health Care AlphaDEX  FXH -121  21  60  13.97  14.38  13.02  * *
220 iShares DJ US Consumer Goods  IYK -122  12  56  46.93  47.29  44.03  * *
221 BLDRS Dvlpd Mkts 100 ADR Idx ADRD -122  20  94  17.37  17.48  15.58  * *
222  Vanguard FTSE All-Wld ex-US  VEU -122  21 100  32.55  32.55  29.03  * *
223   SPDR DJ Wilshire Large Cap  ELR -123  20  62  41.77  42.91  38.85  * *
224    SPDR S&P Emerging Markets  GMM -123  25 121  38.80  39.55  33.60  * *
225 iShares Russell 1000 Val Idx  IWD -123  18  80  50.18  50.47  45.76  * *
226      First Trust ISE Chindia  FNI -123  32 154  12.28  12.64  10.17  * *
227  iShs S&P Wld ex-US Property  WPS -123  22 130  23.77  23.93  20.38  * *
228 PowS FTSE RAFI Telecom & Tec PRFQ -124  17  73  35.51  35.47  32.67  * *
229 iShares Russell 3000 Val Idx  IWW -125  18  85  65.45  65.69  59.41  * *
230 Claymore/Zacks Country Rotat  CRO -125  21 106  13.50  13.44  11.96  * *
231 WisdomT Emerg Mkts Hi-Yld Eq  DEM -125  15 113  34.18  33.25  30.10  * *
232            Claymore/BNY BRIC  EEB -126  30 154  24.98  25.53  20.71  * *
233             WisdomTree India  EPI -126  30 154  11.92  12.01   9.91  * *
234 SPDR DJ Wilshire LgCap Value  ELV -127  16  77  51.44  51.33  47.15  * *
235  PowerS FTSE RAFI Cons Goods PRFG -127  14  58  31.52  31.98  29.49  * *
236  Technology Select Sect SPDR  XLK -128  19  80  15.79  15.94  14.40  * *
237        iShares S&P 500 Index  IVV -128  18  77  91.97  93.02  84.19  * *
238 Rydex S&P Equal Wght Industs  RGI -128  18  68  34.11  35.93  31.47  * *
239 PowerShs Financial Preferred  PGF -128  23  77  12.98  14.71  11.75  * *
240       iShares S&P 1500 Index  ISI -129  18 106  41.55  41.34  36.79  * *
241       Vanguard Large Cap ETF   VV -129  18  89  41.44  41.75  37.40  * *
242    PowerShares Dynamic Media  PBS -129  29 100   7.16   7.45   6.36  * *
243  Vanguard Mega Cap 300 Index  MGC -130  17 106  32.47  32.19  28.77  * *
244   Vanguard Mid-Cap Value ETF  VOE -130  23  85  32.89  33.89  29.77  * *
245    Market Vectors Gaming ETF  BJK -130  35 113  17.61  18.74  15.31  * *
246 WisdomTree LargeCap Dividend  DLN -130  16  80  36.96  36.72  33.74  * *
247                 S&P 500 SPDR  SPY -131  19  77  91.76  92.85  83.99  * *
248 iShares MSCI Singapore Index  EWS -131  26 121   7.32   7.41   6.34  * *
249   iShares Russell 1000 Index  IWB -131  19  77  49.51  50.38  45.29  * *
250    Rydex S&P 500 Pure Growth  RPG -131  27  73  22.99  24.21  21.05  * *
251      WisdomTree Earnings 500  EPS -131  20  77  31.63  32.20  28.94  * *
252       WisdomTree Intl Energy  DKA -131  16 113  20.97  20.22  18.49  * *
253 iShares NYSE Composite Index  NYC -132  21  80  53.06  53.97  48.33  * *
254 iSh Morningstar Mid Core Idx  JKG -132  26  85  49.42  51.41  44.69  * *
255  UltraShort Health Care ProS  RXD -132 -43 100  78.27  57.11  72.09  * *
256 iShares Dow Jones U.S. Index  IYY -133  19  77  44.51  45.18  40.73  * *
257   iShares Russell 3000 Index  IWV -133  20  77  52.60  53.38  48.13  * *
258   WisdomTree MidCap Dividend  DON -133  25  85  33.18  34.14  30.04  * *
259    WisdomTree Total Dividend  DTD -133  16  77  36.16  36.21  33.13  * *
260         SPDR S&P World ex-US  GWL -134  17  94  18.96  18.79  17.03  * *
261 SPDR DJ Wilshire Mid Cap Gth  EMG -134  28  80  37.72  40.07  34.21  * *
262 PowerS DWA Technical Leaders  PDP -134  24  94  14.58  14.96  13.05  * *
263     iShares MSCI Italy Index  EWI -135  19  94  16.57  16.38  14.89  * *
264  Vanguard Total Stock Market  VTI -135  19 106  46.01  46.02  40.72  * *
265      PowerShares Dynamic OTC  PWO -135  20  80  33.59  33.98  30.61  * *
266  PowerShs Dyn Mid Cap Growth  PWJ -135  23 100  13.74  13.90  12.24  * *
267 iShares KLD 400 Social Index  DSI -135  19  70  33.57  33.72  30.99  * *
268 iShrs Morningstar MidVal Idx  JKI -136  23  80  49.04  50.81  44.59  * *
269   iPath MSCI India Index ETN  INP -136  32 188  34.07  33.84  27.16  * *
270  iShares Russell 1000 Gr Idx  IWF -137  21  73  37.42  38.30  34.36  * *
271  SPDR DJ Wilshire Ttl Market  TMW -137  20  77  66.03  67.22  60.41  * *
272 UltraShort Russell2000 ProSh  TWM -137 -59 170  94.15  60.41  83.03  * *
273   Claymore/Sabrient Defender  DEF -137  15  60  17.70  17.78  16.53  * *
274    WisdomTree Total Earnings  EXT -137  21  73  31.32  32.17  28.75  * *
275  PowerShs Dynamic Technology  PTF -138  26  80  15.86  16.52  14.41  * *
276 iShares S&P Global Materials  MXI -138  30 121  39.26  40.49  33.93  * *
277 iShs S&P MidCap 400 Valu Idx  IJJ -138  24  85  50.18  51.45  45.45  * *
278 iShares MSCI Netherlands Idx  EWN -139  24 100  15.08  15.10  13.44  * *
279     iShares DJ US Industrial  IYJ -139  19  80  43.38  44.60  39.47  * *
280  iShares Russell 3000 Gr Idx  IWZ -139  20  73  30.34  31.09  27.86  * *
281 iShs MSCI EAFE Small Cap Idx  SCZ -139  20 130  26.09  25.62  22.47  * *
282      SPDR S&P Intl Small Cap  GWX -140  17  94  18.42  18.42  16.53  * *
283 Internet Architecture HOLDRs  IAH -140  19  85  32.64  32.77  29.63  * *
284  iShrs S&P Global Technology  IXN -140  22  85  37.60  38.01  34.10  * *
285 SPDR DJ Wilshire Lrg Cap Gth  ELG -140  23  73  36.70  37.74  33.68  * *
286  PowerS Dyn Consumer Staples  PSL -140  15  53  20.86  21.14  19.65  * *
287 UltSht Russell MdCp Val ProS  SJL -140 -59 154 115.16  75.73 102.49  * *
288              Wireless HOLDRs  WMH -141  23  89  38.67  39.11  34.88  * *
289  First Trust DJ Sel MicroCap  FDM -141  25  85  14.46  14.71  13.11  * *
290  PowS DWA Em Mrkts Tech Ldrs  PIE -141  30 106   9.39   9.83   8.26  * *
291 WisdomTree Europe Total Dvnd  DEB -141  14  85  36.98  35.82  33.69  * *
292        SPDR S&P Homebuilders  XHB -142  28 170  13.07  12.73  10.73  * *
293 iShrs S&P Lat America 40 Idx  ILF -142  32 283  28.98  27.74  20.48  * *
294 iShares S&P MidCap 400 Index  IJH -142  25  85  53.14  54.94  48.09  * *
295 Claymore/Robb Rprt Glb Luxry  ROB -142  22 113  11.86  11.69  10.43  * *
296   PowerShs FTSE RAFI US 1000  PRF -142  19  89  34.82  35.03  31.43  * *
297 WsdomTree Emg Mkts SmlCp Div  DGS -142  19 141  25.09  24.76  21.30  * *
298 Rydex S&P Midcap 400 Pure Gr  RFG -143  25  77  36.20  38.06  33.02  * *
299 PowShs Dyn Aggressive Growth  PGZ -143  19  77  16.71  16.91  15.30  * *
300           WisdomTree Low P/E  EZY -143  26 100  28.29  29.40  25.10  * *
301 SPDR DJ Wilshire Mid Cap Val  EMV -144  23 106  35.74  35.97  31.60  * *
302   TDAX Independence 2040 ETF  TDV -145  17  94  15.36  15.39  13.79  * *
303  PowerShs Dynamic MagniQuant  PIQ -145  23  73  17.05  17.58  15.64  * *
304  Claymore/Zacks Intl Yld Hog  HGI -145  24 121  12.85  12.79  11.16  * *
305 FstTr NASDAQ-100 Ex-Tech Sec QQXT -145  24  85  12.17  12.52  11.01  * *
306                 MidCap SPDRs  MDY -146  24  85  96.79 100.20  87.57  * *
307   PowerShares DB Agriculture  DBA -146  18  85  25.62  26.32  23.20  * *
308 iPth DJ AIG Livstck TR SubIx  COW -146   5  51  34.81  34.37  32.89  * *
309              PowerShares QQQ QQQQ -147  22  85  30.68  31.02  27.82  * *
310  FstTr Cons Staples AlphaDEX  FXG -147  15  53  14.07  14.35  13.25  * *
311 WisdomTree SmallCap Dividend  DES -147  26 100  33.12  34.51  29.39  * *
312  Industrial Select Sect SPDR  XLI -148  18  77  23.53  24.09  21.52  * *
313              Software HOLDRs  SWH -148  20  80  29.67  29.99  27.04  * *
314         Vanguard Mid Cap ETF   VO -148  24 100  43.84  44.83  38.98  * *
315 iShs S&P SmCap 600 Value Idx  IJS -148  24  94  47.72  48.47  42.76  * *
