HOME . . . . . DEFINITIONS . . . . . MAIL

ETF Leaderboard

03/10/2010

STRONG    NAV   WEAK  VLT  MO  CH   #  SYMB    ETF NAME
 32.18  31.70  26.35  170 277  23   1   JJN iPath DJ AIG Nickel TR SubIx
 33.09  37.17  29.29   94 232  19   2   FBT First Trust AMEX Biotech Idx
 20.75  20.41  18.96   80 202  -7   3   EUO UltraShort Euro ProShares
 34.48  34.90  29.54  130 187  12   4   FAA Claymore/NYSE Arca Airline
  5.23   4.37   4.08  242 163 -36   5   ZSL UltraShort Silver ProShares
  2.99   3.13   2.41  170 143  19   6   IIH Internet Infrastructure HOLDRs
 14.25  13.76  11.44  188 143   7   7   ITB iShrs DJ US Home Construction
 35.95  36.95  29.77  154 142  17   8   RZV Rydex S&P Smcap 600 Pure Value
 18.50  19.36  16.63   89 138  12   9   PBE PowerS Dyn Biotech & Genome
 26.23  25.49  21.54  170 137   5  10   KRE SPDR KBW Regional Banking
 19.18  14.58  12.47  425 136 -34  11   DPK Direxion Dev Markets Bear 3x
 52.12  53.69  35.66  283 130  40  12   TNA Direxion Small Cap Bull 3x
 59.10  60.35  53.55   85 127   5  13   XBI SPDR S&P Biotech
 19.63  20.45  17.41  100 122  15  14   PXQ PowerShares Dynamic Networking
 25.98  26.09  19.12  242 122  28  15   UVT Ultra Russell2000 Val ProShrs
 10.73   8.16   6.98  425 112 -31  16   FXP UltSh FTSE/Xinhua China25 ProS
 14.73  15.12  12.88  113 109  12  17   PEJ PowS Dyn Leisure & Entertain
 12.73  12.96  11.14  113 108  10  18   PBS PowerShares Dynamic Media
 35.94  35.78  26.53  242 107  24  19   SAA Ultra S&P SmallCap600 ProShrs
 33.04  33.02  24.36  242 105  25  20   UWM Ultra Russell2000 ProShares
 38.82  38.77  28.63  242 104  25  21   RRY Rydex 2x Russell 2000
 17.27  16.76  14.19  170 103   9  22   XHB SPDR S&P Homebuilders
 43.52  43.27  33.57  212  98  21  23   RMM Rydex 2x S&P MidCap 400
 44.28  37.48  34.43  242  98 -21  24   EFU UltraShort MSCI EAFE ProShares
 48.27  47.94  37.24  212  97  20  25   MVV Ultra MidCap400 ProShares
 37.94  37.90  30.19  188  95  18  26   UCC Ultra Consumer Svcs ProShares
 23.33  23.63  19.38  154  94  18  27   RTL iShares FTSE NAREIT Retail Cp
 31.28  31.19  26.86  130  91  10  28   RFV Rydex S&P Midcap 400 Pure Valu
 39.02  39.69  33.81  121  87  13  29   XRT SPDR S&P Retail
 35.28  35.06  26.07  242  85  25  30   UKK Ultra Russell2000 Gr ProShares
 21.46  21.89  19.22   94  84  11  31   PEZ PowerShares Dyn Consumer Discr
 55.11  56.46  47.69  121  84  14  32  PRFZ PowShs FTSE RAFI US 1500 Sm-Md
 29.04  28.27  21.61  242  83  19  33   UVU Ultra Russell MidCap Val ProSh
 24.50  23.70  20.14  170  78   5  34   IAT iShares DJ US Regional Banks
 39.51  38.97  32.99  154  76  10  35   KIE SPDR KBW Insurance
 39.93  39.95  34.68  121  75   9  36   RCD Rydex S&P Eql Weight Cons Disc
 42.26  42.98  36.99  113  74  13  37   IWC iShares Russell Microcap Index
 56.09  55.77  48.19  130  74  13  38   UGE Ultra Consumer Goods ProShares
 36.31  35.22  27.06  242  74  19  39   UKW Ultra Russell MidCap Gr ProShs
 57.04  58.06  51.95   80  73   8  40   IHI iShares DJ US Medical Devices
 25.88  24.91  20.15  212  73   9  41   KBE SPDR KBW Bank
 55.69  56.84  49.53  100  72  10  42   ITA iShrs DJ US Aerospace&Defense
 73.07  73.57  63.40  121  72  12  43   JKL iShrs Morningstar Sm Val Idx
 18.79  19.14  17.53   60  71   9  44   FXG FstTr Cons Staples AlphaDEX
 16.89  17.28  15.12   94  69  13  45   PMR PowerShares Dynamic Retail
 20.61  20.52  17.71  130  69  11  46   FXZ Fst Trust Materials AlphaDEX
 19.62  19.99  17.46  100  67  12  47   PJM PowerShares Dynamic Small Cap
 62.91  64.01  55.06  113  67  12  48   IJS iShares S&P SmCap 600 Valu Idx
105.17 104.30  96.44   77  66   1  49   BBH Biotech HOLDRs
 16.23  16.49  14.33  106  66  12  50   FXD FstTr Consumer Disc AlphaDEX
 39.69  38.79  35.23  106  65   3  51   PFF iShares S&P US Preferred Stock
 48.61  48.22  42.28  121  64  11  52   XSD SPDR S&P Semiconductor
 50.22  50.84  44.37  106  64  10  53   VCR Vanguard Consum Discretionary
 27.52  27.96  24.66   94  64  11  54   FNX FstTr Mid Cap Core AlphaDEX
 14.59  14.91  13.06   94  62  13  55   PIC PowerShares Dynamic Insurance
 22.92  23.09  21.07   73  62   6  56   FXH First Tr Health Care AlphaDEX
 62.84  63.51  54.49  121  61  13  57   IWN iShares Russell 2000 Value Idx
 89.71  91.04  79.24  106  61  12  58   DSG SPDR DJ Wilshire Small Cap Gr
 56.36  56.87  49.39  113  61  12  59   DSC SPDR DJ Wilshire Small Cap
 23.67  23.62  22.78   34  61  -2  60   UUP PowerShares DB USD Idx Bullish
 10.45  10.70   9.14  113  60  15  61   PZI PowerShares Zacks Micro Cap
 61.11  61.74  53.54  113  59  11  62   DSV SPDR DJ Wilshire Small Cap Val
 23.67  21.35  19.74  170  59 -10  63   SDP UltraShort Utilities ProShares
 63.92  64.97  56.45  106  58  12  64   VBK Vanguard Small Cap Growth
 13.77  13.84  12.08  113  58  11  65   PWY PowerShares Dyn SmallCap Value
  8.36   7.57   4.88  425  57  18  66   URE Ultra Real Estate ProShares
 20.20  20.47  17.99  100  56  11  67   CSD Claymore/Clear Spin-Off
 31.76  31.89  28.09  106  55   9  68   XLY Consumer Discret Sel Sec SPDR
 13.30  13.50  11.92   94  55  11  69   PWT PowerS Dyn Small Cap Growth
 42.18  43.11  38.40   80  55  11  70   PWO PowerShares Dynamic OTC
 58.34  59.18  51.54  106  55  12  71   IJR iShares S&P SmallCap 600 Index
 62.23  57.85  55.58  106  55 -11  72   EFZ Short MSCI EAFE ProShares
 66.74  67.55  58.45  113  54  13  73   IWM iShares Russell 2000 Index
 61.65  62.34  54.00  113  54  12  74    VB Vanguard Small Cap
 61.81  63.12  54.98  100  54  13  75   RFG Rydex S&P Midcap 400 Pure Gwth
 19.74  20.02  17.58  100  54  13  76   PDP PowerShs DWA Technical Leaders
 17.99  17.30  15.34  141  54   5  77   PGF PowerShrs Financial Preferred
 42.06  42.19  36.09  130  54  11  78   DES WisdomTree SmallCap Dividend
 26.52  26.07  22.16  154  53   9  79   RPV Rydex S&P 500 Pure Value
 13.27  13.05  11.55  121  53   7  80   PJB PowerShares Dynamic Banking
 70.74  70.63  62.62  106  53   9  81   IJJ iShares S&P MidCap 400 Val Idx
 40.37  41.11  37.09   73  52   5  82   XPH SPDR S&P Pharmaceuticals
 75.90  76.54  66.52  113  52  11  83   JKJ iShares Morningstar Sm Core Ix
 51.85  52.73  49.00   50  52   7  84   RHS Rydex S&P Eql Wgt Cons Staples
 17.73  18.02  15.89   94  52  12  85   PWJ PowerShares Dyn Mid Cap Growth
 13.69  13.69  12.01  113  52  14  86   PSI PowerShares Dyn Semiconductors
 58.31  57.82  52.71   89  51   6  87   EIS iShares MSCI Israel Cap Invest
 14.82  15.24  13.78   62  51   9  88   PBJ PowerShs Dyn Food & Beverage
 80.03  80.47  70.78  106  50  11  89   JKH iShrs Morningstar Mid Gr Idx
 13.26  10.41   9.43  340  50 -28  90   EEV UltraSh MSCI Emg Mkts ProShrs
 58.60  59.16  51.35  113  49  11  91   VBR Vanguard Small Cap Value
 24.78  24.66  22.72   77  49   6  92   PTH PowerShares Dynamic Healthcare
 77.46  77.79  68.51  106  49  10  93   IJH iShares S&P MidCap 400 Index
 46.62  46.41  40.05  130  48  12  94   VXF Vanguard Extended Market Index
 19.52  19.70  18.07   68  48   5  95   PJP PowerShares Dyn Pharmaceutical
 46.27  46.59  40.92  106  48  11  96   EZM WisdomTree MidCap Earnings
 58.52  58.97  52.81   89  47   9  97   IYC iShares DJ U.S. Consumer Index
 18.77  19.06  16.58  106  47  13  98   FDM First Trust DJ Select MicroCap
 39.29  39.65  35.23   94  47  11  99   RZG Rydex S&P Smallcap 600 Pure Gr
 29.26  29.31  27.52   54  47   5 100   COW iPth DJ AIG Livestock TR Sb-Ix
 18.92  18.95  16.60  113  47  12 101   PZJ PowerShares Zacks Small Cap
 72.08  73.05  63.68  106  46  12 102   IWO iShares Russell 2000 Gr Index
 29.69  29.14  24.81  154  46  10 103   IAK iShares Dow Jones US Insurance
 68.03  69.24  60.54  100  46  13 104   JKK iShares Morningstar Sm Gr Idx
 21.66  21.92  19.64   85  46  10 105   PSJ PowerShares Dynamic Software
 82.58  83.70  73.52  100  46  11 106   IJK iShares S&P MidCap 400 Gr Idx
 44.46  44.56  38.60  121  45  11 107   EES WisdomTree SmallCap Earnings
 61.10  60.79  52.50  130  44  12 108   IJT iShares S&P SmallCap 600 Grth
 45.66  45.55  40.07  113  44   9 109   DON WisdomTree MidCap Dividend
 40.63  39.68  33.99  154  43  10 110   IWS iShares Russell Midcap Val Idx
 18.45  18.64  16.43  100  43  12 111   FXL Frst Trust Technology AlphaDEX
 72.40  72.04  64.11  106  42  10 112   JKG iShs Morningstar Mid Core Idx
 47.61  47.64  42.14  106  42   9 113   VOE Vanguard Mid-Cap Value
 17.98  18.25  16.52   73  42  12 114   FVI First Trust VL Equity Allc Idx
 87.84  87.90  77.73  106  41   9 115   IWR iShares Russell Midcap Index
 18.18  18.36  16.40   89  41   9 116   PPA PowerShares Aerospace&Defense
 48.57  47.90  41.79  130  40  10 117   IWP iShares Russell Midcap Gr Idx
 14.53  14.02  12.69  121  40   2 118   PGX PowerShares Preferred
 48.18  48.60  43.47   89  40  11 119   EMV SPDR DJ Wilshire Mid Cap Value
 63.93  64.05  56.57  106  40  10 120    VO Vanguard Mid Cap
 69.22  69.40  61.24  106  39  10 121   JKI iShrs Morningstar MidVal Idx
 21.33  20.79  19.32   89  39   4 122   PTJ PowerShs Dyn Healthcare Svcs
 27.59  27.66  24.59  100  39   8 123   NFO Claymore/Sabrient Insider
 18.67  18.81  16.75   94  39  10 124  QQXT FstTr NASDAQ-100 Ex-Tech Sec
 19.47  18.70  16.03  170  39  12 125   FCG FstTr ISE-Revere Natural Gas
 50.69  51.07  45.16  100  39  10 126   EMM SPDR DJ Wilshire Mid Cap
 30.14  30.06  26.68  106  38   8 127   XLI Industrial Select Sector SPDR
 62.52  62.90  55.28  106  38  12 128   EMG SPDR DJ Wilshire MidCap Growth
 10.87  11.07   9.80   89  38  12 129   FVL First Trust Value Line 100
 51.23  51.37  45.33  106  36  11 130   VOT Vanguard Mid-Cap Growth
 59.74  59.62  55.17   70  36   5 131   RYH Rydex S&P Eql Weight Hlth Care
 36.39  35.11  27.16  242  36  18 132   UXI Ultra Industrials ProShares
 58.11  58.31  53.99   65  35   6 133   IYK iShares DJ US Consumer Goods
 14.15  12.01  10.99  242  35 -18 134   DUG UltraShort Oil & Gas ProShares
 33.26  32.54  27.27  170  35  10 135   REZ iShs FTSE NAREIT Residential
 42.49  38.13  36.64  141  35 -14 136   EUM Short MSCI Emg Mrkts ProShares
 19.31  19.48  17.43   89  35  11 137   PYH PowShares VL Industry Rotation
 25.68  24.99  21.08  170  34  11 138   RYF Rydex S&P Eql Weight Financial
 24.02  24.51  21.87   80  34  12 139   FTC FstTr Lg Cap Gr Opp AlphaDEX
 34.85  33.06  26.16  242  32  19 140   USD Ultra Semiconductor ProShares
 20.60  20.67  18.36  100  32  10 141  QQEW FstTr NASDAQ-100 Equal Weight
 12.52  12.46  10.43  154  32  11 142   FRI First Trust S&P REIT
 49.01  48.56  43.75  100  31   7 143   SDY SPDR S&P Dividend
 48.61  47.42  38.92  188  31  10 144   VNQ Vanguard REIT Index
 29.33  28.60  24.95  141  31  10 145   PXI PowerShares Dynamic Energy
 15.19  14.98  13.74   89  30   8 146  GULF WisdomTree MiddleEast Dividend
 41.94  41.81  37.13  106  30   9 147   RSP Rydex S&P Equal Weight
 49.45  48.45  40.53  170  29   9 148   IYR iShrs Dow Jones US Real Estate
 97.97  97.73  88.98   85  29   8 149   RTH Retail HOLDRs
 53.37  52.04  42.73  188  29  11 150   RWR SPDR DJ Wilshire REIT
 35.60  36.01  31.92   94  28  12 151   RPG Rydex S&P 500 Pure Growth
 25.56  25.73  23.81   62  28   8 152   PSL PowShares Dyn Consumer Staples
 21.54  21.70  19.44   89  28  10 153   PJG PowerShares Dynamic Mid Cap
 34.62  34.59  29.31  141  28  11 154  IFNA iShrs FTSE EPRA/NAREIT No Amer
 13.42  13.19  11.55  130  28   8 155   FXO Frst Trust Financials AlphaDEX
 58.52  56.09  49.14  154  27   8 156   IEO iShs DJ US Oil & Gas Ex Idx
 27.45  27.41  25.77   56  26   6 157   XLP Consumer Staples Sel Sec SPDR
 56.88  55.53  45.53  188  26  11 158   ICF iShrs Cohen&Steers Realty Maj
 45.88  46.19  41.41   89  26  10 159   RGI Rydex S&P Eql Wght Industrials
 21.63  21.69  19.64   85  26   9 160   PKW PowerShares Buyback Achievers
 58.08  56.24  45.14  212  25  18 161   XME SPDR S&P Metals & Mining
 14.64  14.60  13.05  100  25   9 162   PWP PowerShares Dyn Mid Cap Value
  7.39   7.16   6.45  121  25   5 163   DOD ELEMENTS DJ Hi Yld Select 10
 29.70  28.98  24.37  170  24  10 164   FTY iShrs FTSE NAREIT Rl Estate 50
 54.27  50.19  47.68  121  23  -9 165   DDG Short Oil & Gas ProShares
 55.52  55.44  49.14  106  23   9 166   VIS Vanguard Industrials
 14.15  14.34  12.69   94  23  14 167   PTE PowShrs Dyn Telecom & Wireless
 21.23  21.44  19.26   85  23  10 168   PIQ PowerShares Dynamic MagniQuant
 45.33  43.52  37.32  170  21   9 169   XOP SPDR S&P Oil&Gas Explor&Prod
 27.68  27.41  24.08  121  21  12 170   EWC iShares MSCI Canada Index
 23.96  23.60  21.24  106  21   6 171   FTA FstTr LgCap Val Opp AlphaDEX
 56.68  56.48  50.18  106  20   9 172   IYJ iShares DowJones US Industrial
 28.47  28.58  24.96  113  20  12 173   IGN iShrs S&P NAm Tech-Multimd Nwk
 51.58  50.26  46.14  100  20   4 174   IHF iShrs DJ US HlthCare Providers
 88.85  83.75  69.59  212  20   8 175   RKH Regional Bank HOLDRs
 21.68  21.60  19.20  106  20  10 176  QTEC First Tr NASDAQ-100-Tech Index
 92.25  93.12  83.23   89  19   9 177  ONEQ Fid Nasdaq Comp Index Tracking
 59.07  56.98  52.91  100  19   5 178   ECH iShares MSCI Chile Index
  8.25   8.01   7.02  141  19   7 179   PEY PowerShrs HiYld Div Achievers
 54.77  53.41  46.58  141  18  11 180   RYE Rydex S&P Equal Weight Energy
 31.90  30.66  26.26  170  17  12 181   XES SPDR S&P Oil&Gas Equip & Srvc
 46.30  45.52  41.06  106  17   7 182   DVY iShares DJ Sel Dividend Index
 68.27  68.20  63.94   58  17   6 183   VDC Vanguard Consumer Staples
 54.51  52.75  47.05  130  17   4 184   RXL Ultra Health Care ProShares
 19.07  18.71  16.78  113  17   7 185   CVY Claymore/Zacks Multi-Asset Inc
 38.77  37.69  32.47  154  16  14 186   UGA United States Gasoline
 18.05  17.34  15.15  154  16  11 187   PXE PowerShares Dynamic Energy E&P
 50.67  50.79  44.83  106  16  11 188   PRF PowerShares FTSE RAFI US 1000
 15.22  14.92  12.72  154  15  11 189   SEA Claymore/Delta Global Shipping
 66.41  65.77  61.93   62  14   2 190   IYH iShares DowJones US Healthcare
 49.41  48.55  43.02  121  14  10 191   IGW iShares S&P No Amer Tech-Semis
 77.69  77.70  68.16  113  14  11 192   IYT iShrs DowJ Transportation Ave
 32.22  31.41  26.44  170  14  10 193   VFH Vanguard Financials
 47.68  45.97  40.63  141  14  18 194   JJC iPath DJ AIG Copper TR SubIx
 25.80  26.47  22.75  106  13  15 195   FDN First Trust DJ Internet Index
 22.90  22.93  22.31   23  13   0 196   TFI SPDR Barclays Capital Muni Bnd
 41.06  40.55  37.50   80  13   3 197   DFJ WisdomTree Japan SmallCap Divd
 42.28  41.18  38.50   85  13   1 198   DXJ WisdomTree Japan Ttl Dividend
 21.45  21.62  19.24   94  12  12 199   XRO Claymore/Zacks Sector Rotation
 43.00  42.22  38.15  106  12   7 200   DTN WisdomTree Dividend Top 100
 50.91  50.87  46.23   85  11   8 201   ELG SPDR DJ Wilshire Large Cap Gr
 46.46  46.76  41.68   94  11  10 202   RYT Rydex S&P Equal Weight Tech
 12.89  10.13   9.16  340  11 -27 203   ERY Direxion Energy Bear 3x Shares
 18.48  17.83  15.20  170  11  11 204   ENY Claymore/SWM Canada Enrgy Incm
 96.59  97.06  92.13   42  11   4 205   FXC CurrencyShs Canadian Dollar Tr
 29.26  28.93  28.20   34  10  -1 206   JYF WisdomTr Dreyfus Japanese Yen
 23.37  23.41  20.68  106  10  11 207   PRN PowerShs Dynamic Industrials
 46.01  46.04  43.09   58  10   6 208   BWV iPath CBOE S&P 500 Buy Write
 41.39  40.64  36.05  121  10  19 209   JJM iPath DJ AIG Ind Mts TR Sub-Ix
 79.26  79.31  75.32   45  10   4 210   FXM CurrencyShares Mexican Peso Tr
 13.84  13.76  12.63   80  10   6 211   FVD First Trust VL Dividend Index
 39.93  39.16  36.32   85   9   3 212   JSC SPDR Russell/Nomura SmCp Japan
 28.60  27.56  26.40   73   9  -4 213   YCL Ultra Yen ProShares
 46.84  47.17  42.27   89   9   9 214  QQQQ PowerShares QQQ
 58.85  59.03  52.46  100   9   9 215   MTK SPDR Morgan Stanley Technology
 85.81  85.46  77.07   94   9   9 216   TMW SPDR DJ Wilshire Total Market
 17.72  17.67  15.69  106   9  11 217   PFI PowerShares Dynamic Financials
 63.00  62.62  50.20  188   9  18 218   QLD Ultra QQQ ProShares
 19.49  19.49  17.25  106   9  13 219   FIW First Trust ISE Water
103.47 103.77 101.30   19   8   0 220   MUB iShares S&P National Muni Bond
 41.24  39.90  34.56  154   8  16 221   USO United States Oil
 27.43  26.34  22.59  170   8  16 222   OIL iPath S&P GSCI CrudeOil TtlRet
111.28 109.56 106.59   39   8  -1 223   FXY CurrencyShares Japanese Yen Tr
 65.89  65.00  57.34  121   7  11 224   GAF SPDR S&P Emg Mid East & Africa
 54.67  54.24  48.02  113   7  11 225   RTM Rydex S&P Eql Weight Materials
 21.48  21.50  20.02   62   7   5 226   DEF Claymore/Sabrient Defensive Eq
 18.39  17.74  15.13  170   7  12 227   FXN First Trust Energy AlphaDEX
 41.77  41.68  37.94   85   6   8 228   IWZ iShares Russell 3000 Gr Index
 59.78  58.65  52.07  121   6   9 229   VTI Vanguard Total Stock Market
 39.36  38.97  35.77   85   6   8 230   PWC PowerShares Dynamic Market
 17.40  17.30  15.81   85   6   6 231   PWV PowerShares Dyn Large Cap Valu
 48.00  45.59  39.61  170   6  11 232   IEZ iShs DJ US Oil Equipment Idx
 59.59  58.80  55.08   70   6   3 233   IHE iShares DJ US Pharmaceuticals
 67.96  67.80  61.39   89   5   8 234   IWV iShares Russell 3000 Index
 66.34  65.78  60.57   80   5   7 235   JKD iShrs Morningstar Lrg Core Idx
 19.17  18.28  17.07  106   5  -1 236   MLN Market Vectors Long Municipal
 32.38  31.83  30.13   65   4   1 237   XLV Health Care Select Sector SPDR
 53.65  53.66  48.95   80   4  10 238   ELR SPDR DJ Wilshire Large Cap
 50.34  48.71  45.36   94   4   3 239   TBT UltraSh 20+Yr Treasury ProShrs
 32.09  32.24  31.46   17   4   0 240   ITR SPDR Barclays Cap Intm Trm Bnd
 54.80  54.68  49.77   85   4   8 241   VUG Vanguard Growth
111.70 111.71 109.62   17   4  -1 242   IEI iShares Barclays 3-7 Yr Treas
 37.16  36.45  32.69  113   4  10 243   EZY WisdomTree Low P/E
 41.20  40.96  37.43   85   4   7 244   EXT WisdomTree Total Earnings
 51.27  51.14  46.79   80   3   7 245   IWF iShares Russell 1000 Gr Index
 79.15  78.67  70.64  100   3   9 246   IWW iShares Russell 3000 Value Idx
 48.61  48.13  44.59   77   3   6 247   VIG Vanguard Dividend Appreciation
 21.76  21.73  20.33   60   3   7 248   PBP Powershares S&P 500 BuyWrite
 20.77  20.75  18.76   89   3   9 249   FPX First Trust IPOX-100 Index
 21.37  21.09  19.22   94   3   6 250   FDV First Tr DB Strategic Valu Idx
 53.06  51.94  46.23  121   2   9 251   ISI iShares S&P 1500 Index
 57.64  57.42  52.08   89   2   8 252   IYY iShares Dow Jones U.S. Index
 55.91  55.31  49.92  100   2   8 253   IVE iShares S&P 500 Value Index
 23.89  23.83  23.15   28   2  -1 254   PZA PowShrs Insured National Muni
 44.17  43.85  40.13   85   2   7 255   DSI iShares KLD 400 Social Index
 39.04  38.37  35.97   73   1   3 256   JPP SPDR Russell/Nomura PRIM Japan
 52.03  50.99  44.81  130   1  10 257   EWW iShares MSCI Mexico Index
102.91 102.46  99.14   34   1   1 258   CFT iShares Barclays Credit Bond
 56.96  55.31  46.78  170   1  10 259   IYF iShares Dow Jones US Financial
 63.77  63.45  57.63   89   1   8 260   IWB iShares Russell 1000 Index
 80.71  80.53  78.40   26   1   0 261   BIV Vanguard Intermediate-Term Bnd
 56.45  55.98  52.49   65   1   3 262   VHT Vanguard Health Care
 47.36  46.90  41.96  106   1   9 263   EXI iShares S&P Global Industrials
 15.74  15.23  13.58  130   1   2 264   REM iShrs FTSE NAREIT Mort Plus Cp
106.39 106.50 104.35   17   1  -1 265   GVI iShares Barclays Intm Gvt/Cred
 47.91  48.22  42.98   94   0  10 266   IGV iShares S&P N Am Tech-Software
 63.86  62.40  54.29  141   0  12 267   IYM iShares DJ US Basic Mats Index
104.09 104.10 101.50   22   0   1 268   CIU iShrs Barclays Intm Credit Bnd
 57.72  57.71  56.59   18   0   0 269   ITE SPDR Barclays Cap Intm Trsury
 79.41  79.33  77.77   19   0  -1 270   BND Vanguard Total Bond Market
 11.46  11.59  10.39   85   0  12 271   PIV PowShrs Value Line Timeliness
104.53 104.51 102.03   22  -1   0 272   AGG iShares Barclays Aggregate Bd
 45.99  44.20  40.56  113  -1   3 273   ITF iShares S&P/TOPIX 150 Index
 60.46  59.97  53.97  100  -1   8 274   IWD iShares Russell 1000 Value Idx
 52.68  52.38  47.61   89  -1   8 275    VV Vanguard Large Cap
 12.59  12.52  10.95  121  -1  12 276   PKB PowerS Dyn Build & Construct
 22.34  22.31  20.39   80  -1   8 277   PJF PowerShares Dynamic Large Cap
 41.56  40.66  34.08  170  -1  15 278   UKF Ultra Russell1000 Gr ProShares
 58.13  57.66  54.04   65  -1   7 279   KXI iShs S&P Glbl Consum Staples
 40.50  40.06  36.62   89  -1   6 280   EPS WisdomTree Earnings 500
 13.00  12.79  11.82   85  -2   6 281   PFM PowerShares Dividend Achievers
 13.35  13.27  11.99   94  -3  11 282  PMNA PowShs MENA Frontier Countries
 46.86  44.96  39.96  141  -3  10 283   MOO Market Vectors-Agribusiness
 90.56  90.08  88.01   26  -3  -1 284   IEF iShares Barclays 7-10 Yr Treas
115.74 114.97 104.61   89  -4   7 285   SPY SPDRs
116.10 115.30 104.94   89  -4   8 286   IVV iShares S&P 500 Index
133.84 126.30 110.60  170  -4   8 287   OIH Oil Services HOLDRs
 42.91  42.85  39.32   77  -4   7 288   MGK Vanguard Mega Cap 300 Gr Index
105.88 105.90 103.53   20  -4   0 289   GBF iShares Barclays Govt/Credit
 16.06  15.47  12.90  188  -5  11 290   XLF Financial Select Sector SPDR
 50.58  50.24  45.96   85  -5   7 291   KLD iShares KLD Sel Social Index
 10.44  10.10   9.40   94  -5   2 292   EWJ iShares MSCI Japan Index
 50.16  49.56  44.80  100  -6   7 293   VTV Vanguard Value
 23.12  23.12  20.88   89  -6  11 294   PTF PowerShares Dynamic Technology
  7.14   6.37   4.21  425  -6  20 295   UYG Ultra Financials ProShares
 25.89  24.98  20.14  212  -6  17 296   UVG Ultra Russell1000 Val ProShrs
 42.91  42.09  38.83   89  -6   5 297   SCJ iShares MSCI Japan Sm Cap
 40.90  39.68  35.68  121  -6   6 298   EEZ WisdomTree Earnings Top 100
 27.96  27.36  24.60  113  -7  10 299   SMH Semiconductor HOLDRs
 60.19  59.52  54.11   94  -7   7 300   ELV SPDR DJ Wilshire Large Cap Val
107.51 105.77  97.78   85  -8   5 301   DIA DIAMONDS Trust Series 1
 26.25  26.09  24.25   70  -8   5 302   PCY PowS Emg Mkts Sovereign Debt
 42.87  42.24  38.55   94  -8   6 303   DTD WisdomTree Total Dividend
 39.54  38.91  35.56   94  -9   7 304   VYM Vanguard Hi Dividend Yield Idx
  5.93   4.97   4.40  283  -9 -17 305   REC Rydex Inverse 2x S&P SS Energy
 28.48  27.76  24.55  130  -9  15 306   DBO PowerShares DB Oil
109.44 108.03 105.30   35  -9  -2 307   TLH iShs Lehman 10-20 Yr Tsry Bd
 67.58  65.32  52.55  212  -9  19 308   SLX Market Vectors Steel
 54.02  50.50  49.60   80  -9  -7 309   DOG Short Dow30 ProShares
 54.45  50.62  49.55   89  -9  -7 310    SH Short S&P500 ProShares
 19.51  19.27  17.29  106  -9   7 311   DBT WisdomTree Intl Technology
 43.78  43.00  38.84  106 -10  10 312   THD iShares MSCI Thailand Mkt Idx
 45.76  45.40  40.84  100 -10   8 313   RXI iShs S&P Global Cons Discret
105.93 105.75 102.04   34 -10   2 314   LQD iShrs iBoxx Invest Grade Corp
 59.28  59.13  54.10   80 -11   8 315   IVW iShares S&P 500 Growth Index
 39.77  39.47  36.14   85 -11   7 316   MGC Vanguard Mega Cap 300 Index
103.10 102.97  98.11   44 -11   5 317   EMB iShrs JPMorgan USD Emg Mkts Bd
 52.04  51.31  46.14  106 -11  11 318   DEM WisdomTree Emg Mkts Eqty Incme
 27.17  26.84  26.14   35 -12  -1 319   PLW PowerShrs 1-30 Treasury Ladder
 29.42  29.11  25.59  121 -12  12 320   PYZ PowerShares Dynamic Basic Mats
 47.15  45.24  38.82  170 -12  12 321   DDM Ultra Dow30 ProShares
 41.68  40.39  33.42  188 -12  14 322   SSO Ultra S&P500 ProShares
 77.63  76.69  74.50   37 -13   0 323   BLV Vanguard Long-Term Bond
 35.63  34.54  28.56  188 -13  15 324   RSU Rydex 2x S&P 500
 25.94  21.84  20.92  212 -13 -17 325   REW UltraShort Technology ProShrs
 25.84  25.37  21.60  154 -14  13 326   EWD iShares MSCI Sweden Index
 56.02  56.20  52.45   58 -14   7 327    NY iShares NYSE 100 Index
 33.40  33.03  29.06  121 -14  10 328   RWO SPDR DJ Wilshire Gbl Re Estate
 55.42  55.26  53.83   26 -14   0 329   LAG SPDR Barclays Cap Aggregate Bd
 55.36  55.35  50.00   89 -14   9 330   VGT Vanguard Information Tech
 59.76  57.48  48.00  188 -15  11 331   IYG iShares DJ US Financial Svcs
 54.52  54.45  49.25   89 -15   9 332   IGM iShares S&P No Amer Technology
 57.95  57.50  52.07   94 -15   9 333   IYW iShares DowJones US Technology
 10.49   9.84   9.10  130 -15  -9 334   GLL UltraShort Gold ProShares
 23.29  23.37  21.64   65 -15   9 335   OTP Claymore/Ocean Tomo Patent
 44.29  43.67  39.56  100 -15  10 336   EVX Mkt Vectors Environmental Svcs
 51.78  51.25  50.16   29 -15  -1 337   IPE SPDR Barclays Capital TIPS
 10.15   9.70   8.17  188 -15  10 338   PSP PowerShares Listed Private Eq
104.83 103.82 101.85   26 -16  -1 339   TIP iShares Barclays TIPS Bond
 53.32  52.35  49.30   70 -16   4 340   IXJ iShares S&P Global Healthcare
 51.65  51.13  46.70   89 -16   8 341   IAH Internet Architecture HOLDRs
 41.06  40.16  36.13  113 -16  11 342  WOOD iShrs S&P Gbl Timber & Forest
 28.28  27.61  24.90  113 -16   9 343  PAGG PowerShares Global Agriculture
