Stock Mutual fund ratings make the management of your stock market money easy. These mutual fund ratings make make it easy to spot hot sectors and developing trends. Mutual fund trend rankings make it easy to detect which stock groups are turning hot and which are getting cool in the global stock market economy
HOME . . . . . DEFINITIONS . . . . . MAIL

Mutual Fund Leaderboard

ETF 07/02/2009

RANK     FAMILY - MUTUAL FUND  SYMBOL   MO  CH VLT STRONG    NAV   WEAK  INFO
  1   Direxion Emg Markets Bull 3x  EDC  796 -76 425  97.49  77.99  61.61  * *
  2 Ultra DJ-AIG Crude Oil ProShrs  UCO  795 -41 340  14.14  11.91   9.76  * *
  3 Direxion Developed Mkt Bull 3x  DZK  702 -61 340  59.72  49.41  41.54  * *
  4    Direxion Technology Bull 3x  TYH  679 -28 283  95.82  85.58  69.58  * *
  5     iPath MSCI India Index ETN  INP  644 -35 170  51.89  48.85  42.90  * *
  6      WisdomTree India Earnings  EPI  624 -38 170  18.42  17.26  15.24  * *
  7            Market Vectors Coal  KOL  604 -40 283  26.35  22.62  19.41  * *
  8 Rydex S&P Smcap 600 Pure Value  RZV  584 -31 154  25.47  23.96  21.46  * *
  9    PowerShares India Portfolio  PIN  562 -33 188  19.50  18.09  15.81  * *
 10  PowerShrs Financial Preferred  PGF  558 -17 130  14.75  14.51  12.70  * *
 11     Direxion Small Cap Bull 3x  TNA  551 -43 425  33.60  26.38  21.47  * *
 12 Claymore/AlphaShs China Re Est  TAO  549 -30 170  17.58  16.77  14.49  * *
 13   iPath DJ AIG Nickel TR SubIx  JJN  539  -3 154  23.55  24.90  19.38  * *
 14  Claymore/MAC Gbl Solar Energy  TAN  534 -37 283  11.10   9.47   8.20  * *
 15  iShares MSCI Thailand Mkt Idx  THD  507 -18 154  34.83  32.68  29.36  * *
 16 Ultra Russell2000 Gr ProShares  UKK  490 -29 242  23.69  20.93  18.19  * *
 17        First Trust ISE Chindia  FNI  489 -28 154  17.31  16.11  14.62  * *
 18           Market Vectors Steel  SLX  489 -39 242  47.44  41.20  36.61  * *
 19 Claymore/AlphaShrs China SmCap  HAO  484 -27 154  21.94  20.80  18.46  * *
 20         United States Gasoline  UGA  450 -23 188  34.60  30.77  28.31  * *
 21     Ultra Technology ProShares  ROM  446 -17 212  33.69  31.09  26.54  * *
 22       SPDR S&P Metals & Mining  XME  443 -35 212  41.16  36.01  32.88  * *
 23 iShares S&P US Preferred Stock  PFF  440 -17 106  32.73  31.81  29.07  * *
 24 iPath S&P GSCI CrudeOil TtlRet  OIL  438 -21 188  26.00  23.75  21.15  * *
 25 iShrs MSCI Turkey Ivst Mkt Idx  TUR  435 -17 188  39.09  37.70  31.38  * *
 26  Ultra Basic Materials ProShrs  UYM  434 -59 425  22.16  16.65  14.50  * *
 27 Rydex 2x S&P Sel Sec Financial  RFL  433 -32 425  10.78   8.22   7.00  * *
 28   PS GldnDrgn Halter USX China  PGJ  432 -23 154  22.05  20.80  18.57  * *
 29     Direxion Large Cap Bull 3x  BGU  427 -39 283  38.20  31.52  28.54  * *
 30  PowerShrs Emg Mks Infrastruct  PXR  421 -37 154  34.37  31.86  29.04  * *
 31  iShares FTSE EPRA/NAREIT Asia IFAS  417 -23 130  26.33  25.65  22.70  * *
 32              United States Oil  USO  413 -20 170  39.13  36.05  32.49  * *
 33          Market Vectors Russia  RSX  407 -52 212  23.75  20.55  19.03  * *
 34            Ultra QQQ ProShares  QLD  399 -21 212  40.38  36.52  31.98  * *
 35   PowS WilderHill Clean Energy  PBW  399 -21 170  10.89  10.10   9.03  * *
 36 PowerShares Global Wind Energy PWND  397 -30 154  16.06  14.68  13.60  * *
 37      United States Heating Oil  UHN  396 -24 188  27.19  24.44  22.20  * *
 38          Rydex 2x Russell 2000  RRY  395 -29 283  25.57  21.88  18.86  * *
 39   iShares MSCI Singapore Index  EWS  393 -28 130   9.46   8.86   8.21  * *
 40    Ultra Russell2000 ProShares  UWM  391 -28 283  21.73  18.58  16.03  * *
 41        iShares MSCI BRIC Index  BKF  389 -29 170  37.83  35.00  31.39  * *
 42 Claymore/Clear Gbl Exchs Brokr  EXB  388 -25 141  13.10  12.13  11.24  * *
 43    PowS FTSE RAFI Dvp Mkts xUS  PDN  387 -18 106  17.89  17.55  15.87  * *
 44             PowerShares DB Oil  DBO  385 -21 141  26.02  24.42  22.28  * *
 45 Ultra Russell MidCap Gr ProShs  UKW  362 -31 242  22.72  19.70  17.54  * *
 46   ELEMENTS Rog Intl Comd Enrgy  RJN  361 -21 170   6.38   5.79   5.31  * *
 47  Ultra S&P SmallCap600 ProShrs  SAA  357 -29 242  22.95  19.97  17.70  * *
 48  Rydex 2x S&P Select Sect Tech  RTG  356 -12 188  35.68  32.80  28.97  * *
 49     United States 12 Month Oil  USL  355 -17 141  38.77  36.36  33.19  * *
 50 iShares S&P Wld ex-US Property  WPS  353 -21 121  26.86  25.74  23.48  * *
 51          PowerShares DB Energy  DBE  351 -19 130  25.04  23.38  21.73  * *
 52 FstTr NASDAQ Cln Edge Grn Enrg QCLN  351 -21 170  14.91  13.72  12.39  * *
 53   Claymore/Clear Global Timber  CUT  350 -33 130  14.59  13.39  12.69  * *
 54  iShrs EPRA/NAREIT Glb RE x-US IFGL  349 -22 141  25.93  24.69  22.14  * *
 55   PowerShares Glb Clean Energy  PBD  348 -24 154  15.93  14.70  13.47  * *
 56                 SPDR S&P China  GXC  346 -21 170  64.20  59.60  53.23  * *
 57  Ultra Semiconductor ProShares  USD  346 -16 283  21.84  19.95  15.72  * *
 58      iShares MSCI Brazil Index  EWZ  343 -28 188  57.61  52.20  46.94  * *
 59    Ultra Industrials ProShares  UXI  343 -36 242  22.43  18.63  17.53  * *
 60  iShs FTSE/Xinhua China 25 Idx  FXI  338 -19 188  40.43  37.44  32.78  * *
 61 iShrs S&P NAm Tech-Multimd Nwk  IGN  338 -17 121  24.44  23.26  21.38  * *
 62 Rydex S&P Eql Weight Materials  RTM  338 -24 106  42.03  39.49  37.49  * *
 63       iShares MSCI Chile Index  ECH  337 -13 113  46.37  44.98  40.85  * *
 64   FstTr FTSE EPRA/NA Glb Re Es  FFR  336 -21 141  25.55  24.15  21.85  * *
 65       Rydex S&P 500 Pure Value  RPV  335 -29 141  17.90  16.12  15.42  * *
 66     iShares MSCI Austria Index  EWO  333 -27 141  17.06  16.11  14.59  * *
 67              Claymore/BNY BRIC  EEB  333 -26 170  34.45  31.39  28.68  * *
 68        KBW Capital Markets ETF  KCE  331 -18 170  35.29  32.49  29.31  * *
 69       SPDR KBW Capital Markets  KCE  331 -18 170  35.29  32.49  29.31  * *
 70    WisdomTree Intl Real Estate  DRW  330 -23 121  23.54  22.37  20.60  * *
 71 Claymore/SWM Canada Enrgy Incm  ENY  328 -34 170  14.37  12.55  12.06  * *
 72 Ultra Russell1000 Gr ProShares  UKF  327 -25 188  28.13  25.26  22.97  * *
 73 First Trust Global Wind Energy  FAN  326 -28 212  16.12  14.43  12.80  * *
 74 Claymore/Delta Global Shipping  SEA  325 -36 212  13.45  11.49  10.80  * *
 75      WisdomTree Intl Financial  DRF  325 -25 170  13.68  12.37  11.40  * *
 76 PowerShares Dynamic Networking  PXQ  322 -11 106  15.09  14.82  13.38  * *
 77 Ultra Russell MidCap Val ProSh  UVU  321 -29 242  16.90  14.50  13.09  * *
 78   WisdomTree SmallCap Earnings  EES  321 -22 121  33.52  31.29  29.41  * *
 79      Ultra MidCap400 ProShares  MVV  320 -28 242  29.92  25.89  23.12  * *
 80 iShrs S&P Gbl Clean Energy Idx ICLN  319 -24 283  26.40  22.62  19.47  * *
 81               SPDR S&P BRIC 40  BIK  318 -29 170  21.44  19.48  17.86  * *
 82        Rydex 2x S&P MidCap 400  RMM  316 -27 242  26.97  23.32  20.84  * *
 83     SPDR S&P Emg Latin America  GML  315 -25 154  59.24  54.66  50.09  * *
 84   iShares DJ EPAC Sel Dividend  IDV  315 -24 130  25.51  23.93  22.12  * *
 85   iShares MSCI Hong Kong Index  EWH  314 -23 130  14.33  13.34  12.44  * *
 86 PowShs MENA Frontier Countries PMNA  314 -29 100  14.00  13.02  12.59  * *
 87  iShares S&P Global Financials  IXG  312 -24 170  40.08  36.08  33.44  * *
 88 SPDR S&P Emerging Asia Pacific  GMF  311 -21 141  63.66  59.97  54.47  * *
 89 Rydex S&P Eql Weight Financial  RYF  311 -23 170  19.57  17.41  16.37  * *
 90       PowerShares Lux Nanotech  PXN  311 -11 130   9.05   8.73   7.82  * *
 91      SPDR S&P Emerging Markets  GMM  309 -24 130  52.41  49.68  45.38  * *
 92          PowerShares Preferred  PGX  304  -9 154  12.88  12.35  10.82  * *
 93 Ultra DJ-AIG Commodity ProShrs  UCD  304 -29 154  24.96  22.26  21.24  * *
 94 PShrs FTSE RAFI Asia Pac x-Jap  PAF  303 -24 121  36.83  34.06  32.36  * *
 95 Claymore/Zacks Intl Mlti-Asset  HGI  301 -22 121  14.83  13.92  13.00  * *
 96 WisdomT ex-Japan Pac Eqty Incm  DNH  300 -22 141  40.91  38.01  35.08  * *
 97       SPDR S&P Emerging Europe  GUR  299 -40 170  34.78  31.03  29.07  * *
 98   Vanguard Emerging Mkts Stock  VWO  299 -22 170  33.99  31.56  28.18  * *
 99   PowS Dyn Developed Intl Opps  PFA  299 -23 130  13.66  12.77  11.86  * *
100   PowS FTSE RAFI Dvl Mkts x-US  PXF  298 -23 113  32.49  30.56  28.74  * *
101    iShares MSCI EAFE Small Cap  SCZ  298 -19 113  30.90  29.74  27.25  * *
102 Claymore/Zacks Multi-Asset Inc  CVY  298 -20 113  15.15  14.27  13.40  * *
103 SPDR DJ Wilshire Intl Real Est  RWX  297 -19 121  29.69  28.55  25.94  * *
104 iShrs MSCI AllCountry AsiaxJap AAXJ  295 -20 154  46.83  43.68  39.52  * *
105 PowShs FTSE RAFI US 1500 Sm-Md PRFZ  295 -20 121  39.46  36.82  34.62  * *
106 SPDR S&P International SmallCp  GWX  294 -20 100  21.82  21.15  19.53  * *
107  Ultra Russell2000 Val ProShrs  UVT  294 -30 283  16.51  13.75  12.30  * *
108 Claymore/S&P Glbl Dividend Opp  LVL  294 -29 130  11.68  10.91  10.14  * *
109  PowerShares Listed Private Eq  PSP  294 -15 188   7.88   7.22   6.40  * *
110   Fst Trust Materials AlphaDEX  FXZ  292 -28 130  14.87  13.56  12.95  * *
111  iShares MSCI Pacific ex-Japan  EPP  291 -24 130  33.19  30.68  28.85  * *
112 Direxion Energy Bull 3x Shares  ERX  291 -61 340  37.00  26.25  27.34  * *
113       PowerShares Global Water  PIO  289 -16 113  15.26  14.84  13.44  * *
114 Ultra Consumer Goods ProShares  UGE  289 -21 130  37.46  35.69  32.41  * *
115 Rydex S&P Midcap 400 Pure Valu  RFV  288 -16 130  20.63  19.53  17.86  * *
116      iShares MSCI Canada Index  EWC  287 -27 121  22.83  21.26  20.04  * *
117               Rydex 2x S&P 500  RSU  286 -25 212  24.41  21.37  19.50  * *
118     iPath S&P GSCI Ttl Rtn Idx  GSP  285 -19 130  30.90  28.64  26.84  * *
119 iShares S&P Lat America 40 Idx  ILF  284 -25 170  37.26  34.05  30.99  * *
120         Ultra S&P500 ProShares  SSO  284 -25 212  28.55  24.86  22.83  * *
121   WisdomT Pac ex-Jap Total Div  DND  282 -21 130  49.09  45.65  42.63  * *
122   iShares MSCI Australia Index  EWA  281 -22 141  17.51  16.22  15.02  * *
123   iShares DJ US Broker-Dealers  IAI  276 -19 170  27.13  24.86  22.56  * *
124 iPath DJ AIG Energy TR Sub-Idx  JJE  276 -21 141  27.84  25.29  23.96  * *
125       iShares MSCI Spain Index  EWP  275 -17 113  40.85  39.65  35.98  * *
126 Mkt Vec Gbl Alternative Energy  GEX  275 -24 188  26.91  24.14  21.98  * *
127 PowShrs WilderHill Prog Energy  PUW  274 -24 130  19.62  17.92  17.08  * *
128   iShs FTSE Dvlpd SmCp x-No Am IFSM  272 -19 106  27.95  26.92  24.86  * *
129            Oil Services HOLDRs  OIH  271 -33 170 108.89  92.62  91.85  * *
130 Claymore/Zcks Country Rotation  CRO  270 -18 106  14.52  13.77  12.94  * *
131 PowShrs Intl Dividend Achiever  PID  270 -21 113  11.94  11.25  10.56  * *
132   Financial Select Sector SPDR  XLF  267 -18 212  13.12  11.47  10.48  * *
133 iShares GSCI Commodity-Indexed  GSG  266 -18 121  31.17  28.84  27.38  * *
134         SPDR S&P Semiconductor  XSD  265 -11 121  35.13  33.83  30.68  * *
135   iShares MSCI So Africa Index  EZA  265 -21 154  49.23  46.30  41.49  * *
136 PowS DWA EmgMkt Technical Lead  PIE  265 -22 154  11.94  10.89  10.11  * *
137      Ultra Utilities ProShares  UPW  265  -5 188  31.72  29.78  25.63  * *
138 ELEMENTS Mstar Wide Moat Focus  WMW  265 -16 113   8.86   8.37   7.83  * *
139 WisdomTree Emg Mkts Sm Cap Div  DGS  265 -21 121  34.56  32.65  30.27  * *
140 GS Connect S&P GSCI Enh Commod  GSC  263 -16 130  42.93  39.90  37.28  * *
141  SPDR DJ Wilshire Small Cap Gr  DSG  262 -16 113  69.41  65.86  61.33  * *
142      Claymore S&P Global Water  CGW  262 -15 106  15.94  15.39  14.17  * *
143      Claymore/Sabrient Insider  NFO  262 -19 100  21.11  19.94  18.95  * *
144  WisdomTr Intl Basic Materials  DBN  262 -29 130  22.35  20.43  19.46  * *
145 iShares MSCI Emg Markets Index  EEM  259 -22 154  34.38  31.92  29.05  * *
146 SPDR S&P Emg Mid East & Africa  GAF  258 -16 121  53.05  51.44  46.29  * *
147 Rydex S&P Smallcap 600 Pure Gr  RZG  258 -19  94  31.24  29.41  28.23  * *
148  Ultra Russell1000 Val ProShrs  UVG  257 -26 242  17.54  14.85  13.63  * *
149      iShares MSCI Mexico Index  EWW  256 -18 130  38.38  36.18  33.25  * *
150  Vanguard FTSE All World Ex US  VEU  254 -19 113  37.45  35.45  33.10  * *
151   iPath DJ AIG Copper TR SubIx  JJC  254 -13 141  33.11  31.84  28.23  * *
152 iPath DJ AIG Ind Mts TR Sub-Ix  JJM  254  -4 121  29.79  29.32  25.94  * *
153 iShares MSCI Israel Cap Invest  EIS  253 -16 121  42.75  41.36  37.31  * *
154               Broadband HOLDRs  BDH  252  -9 113  11.80  11.34  10.41  * *
155             SPDR KBW Insurance  KIE  252 -25 154  28.55  25.46  24.29  * *
156          PowerShares Cleantech  PZD  252 -18 130  21.78  20.40  18.90  * *
157   iShares S&P Global Materials  MXI  251 -28 141  50.23  45.86  43.19  * *
158 SPDR Russell/Nomura SmCp Japan  JSC  250  -7  89  37.74  37.69  34.09  * *
159 PowerShares Gbl Nuclear Energy  PKN  250 -18 141  18.44  17.04  15.83  * *
160 Rydex S&P Midcap 400 Pure Gwth  RFG  250 -19 100  46.44  43.57  41.73  * *
161   iShares DJ US Financial Svcs  IYG  249 -16 188  49.63  44.08  40.61  * *
162  iShrs MSCI United Kingdom Idx  EWU  249 -22 121  13.95  13.01  12.24  * *
163   iShs DJ US Oil Equipment Idx  IEZ  248 -34 170  37.28  31.89  31.41  * *
164       iShares MSCI Italy Index  EWI  246 -25 121  17.33  15.98  15.23  * *
165   PowS DWA Dev Mrkts Tech Ldrs  PIZ  246 -22 113  15.21  14.22  13.47  * *
166      iShares MSCI Japan Sm Cap  SCJ  246  -8 100  41.35  40.70  36.94  * *
167     PowerShares Dynamic Energy  PXI  245 -24 154  23.94  21.52  20.34  * *
168      PowerShares Dynamic Media  PBS  245 -16 113   9.09   8.58   8.04  * *
169  Claymore/Robb Rpt Glbl Luxury  ROB  244 -20 100  13.42  12.90  12.02  * *
170   FstTr LgCap Val Opp AlphaDEX  FTA  244 -22 106  18.94  17.48  16.93  * *
171 iShares Russell Microcap Index  IWC  243 -13 113  34.10  32.38  30.13  * *
172  iShares Russell 2000 Gr Index  IWO  242 -13 113  58.64  55.78  51.80  * *
173        Vanguard European Stock  VGK  242 -21 113  42.14  39.88  37.25  * *
174          Ultra Dow30 ProShares  DDM  241 -23 188  31.66  27.66  26.00  * *
175 Claymore/Robeco Developed Intl  EEN  241 -21  94  15.15  14.67  13.65  * *
176   WisdomTree Intl SmallCap Div  DLS  241 -19 100  38.08  36.20  34.16  * *
177 PowerShares FTSE RAFI Emg Mkts  PXH  240 -22 141  18.50  17.29  15.84  * *
178   FstTr ISE-Revere Natural Gas  FCG  239 -35 170  14.51  12.22  12.26  * *
179     BLDRS Europe 100 ADR Index ADRU  238 -20 113  18.36  17.19  16.25  * *
180 SPDR Morgan Stanley Technology  MTK  238 -13 106  46.10  44.10  41.03  * *
181  Market Vectors Nuclear Energy  NLR  237 -25 121  24.04  21.94  21.15  * *
182 SPDR DJ Wilshire Gbl Re Estate  RWO  236 -19 188  26.43  23.77  21.57  * *
183 Frst Trust Technology AlphaDEX  FXL  236 -11 100  13.56  13.05  12.15  * *
184         SPDR MSCI ACWI (ex-US)  CWI  235 -21 113  26.74  25.19  23.65  * *
185  iShares MSCI EAFE Value Index  EFV  235 -22 113  44.54  41.43  39.46  * *
186      Ultra Oil & Gas ProShares  DIG  235 -41 283  31.73  24.59  24.19  * *
187 Frst Trust Financials AlphaDEX  FXO  235 -19 130  10.18   9.29   8.87  * *
188      Vanguard Small Cap Growth  VBK  233 -14 113  49.67  47.09  43.89  * *
189  iShares MSCI ACWI ex US Index ACWX  232 -21 130  35.36  32.80  30.72  * *
190  iShares Morningstar Sm Gr Idx  JKK  232 -12 106  55.99  53.81  49.81  * *
191          Market Vectors Gaming  BJK  232 -23 154  22.62  20.17  19.25  * *
192 WisdomTree Europe SmCp Dividnd  DFE  232 -25 113  30.85  28.42  27.36  * *
193  iShares FTSE NAREIT Retail Cp  RTL  231 -17 188  17.19  15.33  14.05  * *
194 Rydex 2x S&P Sel Sector Energy  REA  228 -45 283  17.92  13.75  13.71  * *
195 PowShares Dyn Oil&Gas Services  PXJ  227 -34 170  15.43  13.07  13.02  * *
196 BLDRS Emg Markets 50 ADR Index ADRE  226 -21 154  37.13  34.00  31.44  * *
197               SPDR DJ STOXX 50  FEU  225 -21 113  30.64  28.58  27.13  * *
198        Vanguard Europe Pacific  VEA  224 -18 106  29.77  28.35  26.51  * *
199  iShrs DJ US Aerospace&Defense  ITA  223 -21 100  43.72  39.39  39.45  * *
200 ELEMENTS Rogers Intl Commodity  RJI  223 -16 113   7.34   6.86   6.50  * *
201  WisdomTree DEFA Equity Income  DTH  222 -21 113  36.64  33.93  32.48  * *
202  WisdomTree Europe Equity Incm  DEW  222 -12 121  35.28  33.49  30.88  * *
203     WisdomTree MidCap Earnings  EZM  222 -21 106  34.90  32.30  31.19  * *
204     SPDR DJ Wilshire Small Cap  DSC  221 -16 113  43.09  40.46  38.12  * *
205 First Tr NASDAQ-100-Tech Index QTEC  221 -12 106  16.28  15.61  14.48  * *
206 iShares Dow Jones US Financial  IYF  220 -16 170  45.92  41.05  38.36  * *
207      Vanguard Information Tech  VGT  220  -9  94  43.24  41.91  38.96  * *
208  WisdomTr International Energy  DKA  220 -27 130  23.81  21.68  20.75  * *
209 iShares DJ US Basic Mats Index  IYM  218 -26 141  47.19  42.39  40.69  * *
210 WisdomTree Japan SmallCap Divd  DFJ  218  -6  89  38.25  38.21  34.55  * *
211  SPDR S&P Oil&Gas Equip & Srvc  XES  217 -34 170  24.46  20.86  20.63  * *
212 BLDRS Develop Mkts 100 ADR Idx ADRD  217 -20 113  18.78  17.39  16.65  * *
213    First Trust Energy AlphaDEX  FXN  217 -33 170  13.93  11.92  11.73  * *
214      iShares S&P Asia 50 Index  AIA  217 -18 141  34.01  31.65  29.16  * *
215           Regional Bank HOLDRs  RKH  216 -14 212  72.88  63.45  58.29  * *
216 PowerShares Dynamic Basic Mats  PYZ  216 -21 130  22.53  20.88  19.58  * *
217 iShares DowJones US Technology  IYW  215  -8  94  45.15  43.84  40.67  * *
218         Vanguard Pacific Stock  VPL  215 -15 100  47.37  45.32  42.46  * *
219            Vanguard Financials  VFH  214 -16 170  25.97  23.25  21.69  * *
220             Vanguard Small Cap   VB  214 -15 130  48.16  45.19  41.77  * *
221    PowerShares FTSE RAFI Japan  PJO  214 -10 106  37.08  36.21  32.91  * *
222           SPDR S&P World ex-US  GWL  213 -17 106  20.55  19.52  18.31  * *
223    iShares MSCI Malaysia Index  EWM  213 -10  94   9.12   8.89   8.21  * *
224 iShares Morningstar Sm Core Ix  JKJ  213 -16 121  58.54  54.66  51.35  * *
225        iShares MSCI EAFE Index  EFA  212 -20 106  48.28  45.23  43.08  * *
226    FstTr Mid Cap Core AlphaDEX  FNX  212 -15 100  20.93  19.78  18.79  * *
227    WisdomTree Earnings Top 100  EEZ  212 -18 113  32.15  30.44  28.41  * *
228 Fid Nasdaq Comp Index Tracking ONEQ  211 -10  94  73.59  70.83  66.35  * *
229   PowerShares Dynamic Software  PSJ  211  -9  89  16.80  16.45  15.21  * *
230    Market Vectors-Agribusiness  MOO  211 -22 154  37.76  34.31  32.02  * *
231 iShares S&P No Amer Technology  IGM  210  -9  94  43.07  41.49  38.83  * *
232   PowS Dyn Leisure & Entertain  PEJ  210 -19 113  11.69  11.03  10.33  * *
233    WisdomTree Intl Div Top 100  DOO  210 -22 121  37.05  34.67  32.49  * *
234        Claymore/Clear Spin-Off  CSD  208 -12 100  14.35  13.76  12.86  * *
235         iShares MSCI EMU Index  EZU  208 -23 121  32.28  29.83  28.36  * *
236          SPDR DJ EURO STOXX 50  FEZ  208 -25 121  35.56  32.75  31.26  * *
237   iShares S&P Europe 350 Index  IEV  207 -22 113  33.16  30.87  29.37  * *
238  PowerShares FTSE RAFI US 1000  PRF  207 -18 106  39.00  36.29  34.82  * *
239 WisdomT Dreyfus Brazilian Real  BZF  206 -10 100  23.65  23.19  21.14  * *
240    Ultra Real Estate ProShares  URE  206 -30 425   4.37   3.30   2.85  * *
241 iShares Dow Jones US Insurance  IAK  204 -22 154  22.64  20.30  19.24  * *
242                Internet HOLDRs  HHH  204 -16 121  44.36  40.99  38.97  * *
243 iShares S&P No Amer Tech-Semis  IGW  203 -10 130  38.45  36.90  33.23  * *
244   WisdomTree Intl Cons Staples  DPN  203 -10  85  20.55  19.91  18.72  * *
245     iShares MSCI Belgium Index  EWK  202 -18 130  10.68  10.15   9.24  * *
246     iShares Russell 2000 Index  IWM  202 -15 113  53.24  49.91  47.12  * *
247    Ultra Health Care ProShares  RXL  202 -11 141  36.29  34.40  31.02  * *
248  First Trust DJ Internet Index  FDN  202 -16 113  19.55  18.24  17.31  * *
249                WisdomTree DEFA  DWM  202 -20 113  40.91  38.10  36.23  * *
250 WisdomTree Intl MidCp Dividend  DIM  201 -20 106  40.81  38.69  36.36  * *
251  iShares DJ US Medical Devices  IHI  200  -9  77  43.99  42.72  40.42  * *
252         Rydex S&P Equal Weight  RSP  200 -18 106  32.35  30.02  28.89  * *
253  FstTr NASDAQ-100 Equal Weight QQEW  200 -14 100  15.75  14.95  14.13  * *
254     WisdomTree Intl Industrial  DDI  200 -17 121  18.09  16.94  15.87  * *
255        iShares MSCI ACWI Index ACWI  199 -17 121  36.42  33.90  31.96  * *
256       Vanguard Small Cap Value  VBR  199 -16 121  45.56  42.46  39.98  * *
257      Rydex S&P 500 Pure Growth  RPG  199 -16  89  27.28  25.68  24.80  * *
258 Rydex S&P Eql Weight Cons Disc  RCD  199 -21 121  27.92  25.64  24.55  * *
259 PowShs DB Commodity Idx Trking  DBC  199 -18 100  23.69  22.03  21.30  * *
260     iShrs S&P Glb Infratrcture  IGF  199 -16 113  30.22  28.67  26.70  * *
261  iShares S&P SmallCap 600 Grth  IJT  198 -14 106  48.16  45.65  42.91  * *
262 WisdomTree Europe Ttl Dividend  DEB  198 -20 106  37.77  35.34  33.71  * *
263 UltraSh 20+Yr Treasury ProShrs  TBT  197 -14 121  55.91  50.73  49.24  * *
264    PowerShares Water Resources  PHO  197 -14 121  15.29  14.33  13.40  * *
265 iShares S&P N Am Tech-Software  IGV  196 -10  94  39.39  37.93  35.51  * *
266  iShrs S&P Gbl Timber & Forest WOOD  196 -24 170  31.90  28.10  26.73  * *
267                PowerShares QQQ QQQQ  196 -10  94  37.04  35.60  33.40  * *
268 WisdomTree MiddleEast Dividend GULF  196 -19 106  15.41  14.31  13.76  * *
269    PowerShares Zacks Small Cap  PZJ  196 -14 121  15.77  14.74  13.83  * *
270             WisdomTree Low P/E  EZY  196 -20 113  31.32  28.90  27.78  * *
271 Mkt Vectors Environmental Svcs  EVX  195 -10 100  36.59  34.86  32.81  * *
272  PowerShares Aerospace&Defense  PPA  195 -16  94  14.72  13.65  13.33  * *
273 iShares MSCI EAFE Growth Index  EFG  194 -18 100  48.07  45.55  43.14  * *
274                  SPDR KBW Bank  KBE  194 -14 212  20.12  17.50  16.09  * *
275 Vanguard Extended Market Index  VXF  194 -14 130  36.33  33.85  31.54  * *
276 WisdomTree Emg Mkts Eqty Incme  DEM  194 -16 113  41.03  38.80  36.27  * *
277   WisdomTree Intl LargeCap Div  DOL  194 -19 106  39.99  37.43  35.69  * *
278     PowerShares DB Base Metals  DBB  193  -6 121  15.88  15.34  13.87  * *
279    WisdomTree Dividend Top 100  DTN  192 -15 113  34.59  32.42  30.62  * *
280    Rydex S&P Equal Weight Tech  RYT  191 -13  94  35.39  33.74  31.94  * *
281 iShares MSCI Netherlands Index  EWN  190 -21 121  16.24  15.14  14.25  * *
282   Internet Architecture HOLDRs  IAH  190  -7  94  40.16  38.65  36.21  * *
283                Software HOLDRs  SWH  190 -11  89  34.94  33.89  31.65  * *
284       Ultra Telecoms ProShares  LTL  190 -20 283  35.16  29.39  26.15  * *
285   iShrs Morningstar Sm Val Idx  JKL  190 -18 130  52.47  48.50  45.61  * *
286 SPDR Russell/Nomura PRIM Japan  JPP  189  -8  80  36.46  36.09  33.30  * *
287      iShares MSCI France Index  EWQ  189 -24 113  21.98  20.26  19.50  * *
288  iShares S&P Global Technology  IXN  188 -11  94  45.88  43.98  41.38  * *
289 SPDR DJ Wilshire MidCap Growth  EMG  188 -17 100  47.10  44.29  42.31  * *
290         Ultra Silver ProShares  AGQ  187 -55 212  49.61  39.20  40.59  * *
291  Ultra Consumer Svcs ProShares  UCC  187 -27 188  23.77  20.43  19.59  * *
292 iShares S&P SmallCap 600 Index  IJR  186 -14 113  46.44  43.69  41.08  * *
293   FstTr Consumer Disc AlphaDEX  FXD  186 -18 100  11.71  10.92  10.53  * *
294    PowerShares Zacks Micro Cap  PZI  186 -14 121   8.84   8.30   7.75  * *
295 iShrs FTSE EPRA/NAREIT No Amer IFNA  185 -17 141  24.42  22.56  20.96  * *
296   ELEMENTS Rog Intl Comd Metal  RJZ  185 -10 100   7.65   7.39   6.85  * *
297   WisdomTree SmallCap Dividend  DES  185 -17 130  32.07  29.62  27.88  * *
298   FstTr NASDAQ-100 Ex-Tech Sec QQXT  183 -15  94  14.48  13.69  13.08  * *
299  iShares Russell Midcap Gr Idx  IWP  182 -16 100  37.64  35.53  33.79  * *
300 First Trust DJ Select MicroCap  FDM  182 -14 113  15.07  14.15  13.33  * *
301  iShrs DowJ Transportation Ave  IYT  182 -16 121  60.90  56.56  53.47  * *
302   PowerShs Dynamic Industrials  PRN  182 -17 113  20.41  18.81  18.11  * *
303        BLDRS Asia 50 ADR Index ADRA  181 -17 121  23.29  21.64  20.45  * *
304 SPDR DJ Wilshire Small Cap Val  DSV  181 -17 113  46.26  42.99  40.99  * *
