HOME . . . . . DEFINITIONS . . . . . MAIL
02/03/2012
U.S. Global Investors UBS Funds United Association Unusual Funds
USA Mutuals USAA Funds
U.S. Global Investors
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
23.58 24.12 22.23 51 92 3 GBTFX csw All American Eq
8.62 9.13 7.82 80 71 13 EUROX cfsw Eastern European
7.45 7.76 6.90 65 65 11 USCOX cfsw China Region
8.02 8.22 7.53 54 65 3 MEGAX cfsw Global MegaTrends
18.42 18.86 17.26 56 55 5 ACBGX cfsw Holmes Growth
10.07 10.26 9.21 77 36 7 PSPFX cfsw Global Res
12.63 12.81 12.55 6 34 1 USUTX Tax-Free
7.30 7.60 6.82 58 32 10 GEMFX cfsw Glbl Emerging Mkts
2.25 2.28 2.24 3 14 0 NEARX Near-Term T/F
14.81 14.94 13.29 94-128 17 UNWPX cfsw Wld Prec Minerals
14.11 14.05 12.75 89-156 16 USERX csw Gold and Prec Mtls
UBS Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
17.09 17.85 15.66 73 160 6 PVEYX PACE Small/Medium Company Val Eq Y
6.40 6.73 5.97 58 145 7 BUSVX cw US Large Cap Value Equity Y
8.73 9.12 8.17 56 143 4 BEAYX c US Equity Alpha Y
16.15 16.92 15.11 56 143 6 BPEQX cw US Large Cap Equity Y
16.15 17.00 14.79 73 138 8 BISCX csw US Small Cap Growth Y
17.08 17.63 16.00 56 131 4 PLVYX PACE Large Company Value Equity Y
16.89 17.70 15.54 70 131 9 PUMYX PACE Small/Medium Company Gr Eq Y
12.06 12.67 11.19 62 122 7 BPGEX csw Global Equity Y
18.92 19.53 17.68 58 92 6 PLAYX PACE Large Company Growth Eq Y
5.47 5.70 5.09 60 72 8 PREQX PACE Glbl Real Estate Investments P
7.01 7.31 6.45 70 68 9 BNUEX cs International Equity Y
12.37 12.97 11.52 60 66 9 PWEYX c PACE International Em Mkts Eq Y
28.67 29.55 27.49 36 58 4 PWTYX cw US Allocation Y
5.99 6.13 5.89 15 50 1 BIHYX csw High Yield Y
9.21 9.43 9.02 18 44 3 PASYX PACE Alternative Strategies Y
9.78 10.05 9.61 15 43 2 PHYPX PACE High Yield P
13.34 13.53 13.24 6 40 1 PMUYX PACE Municipal Fixed-Income Y
7.10 7.30 6.62 60 22 7 BGFYX c Global Frontier Y
8.95 9.04 8.85 10 17 1 BPBDX csw US Bond Y
6.19 6.32 6.06 18 15 2 BNAYX c Dynamic Alpha Y
9.30 9.56 8.88 40 12 6 BPGLX cw Global Allocation Y
12.13 12.25 12.01 8 11 1 PIFYX PACE Intermediate Fxd-Inc Y
11.74 12.05 10.97 58 10 7 PWIYX PACE International Equity Y
13.26 13.35 13.14 8 4 0 PFXYX PACE Government Secs Fxd-Inc Y
14.55 14.64 14.34 13 -1 0 PSFYX PACE Strategic Fixed-Income Y
8.17 8.26 8.03 16 -21 1 BPGBX csw Global Bond Y
11.39 11.55 11.10 23 -32 4 PWFYX PACE Global Fixed-Income Y
United Association Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.59 9.83 9.02 53 111 3 UASPX S&P 500 Index I
9.57 9.82 9.01 53 111 3 UAIIX S&P 500 Index II
Unusual Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.62 10.62 10.32 26 -30 4 AAXAX Adaptive Allocation A
USA Mutuals
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
19.05 19.66 18.12 43 104 1 VICEX cefsw Vice
7.13 7.22 6.76 47 83 1 GWGFX cefsw Generation Wave Growth
USAA Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
14.26 14.85 13.12 70 151 5 USCAX Small Cap Stock
13.86 14.23 12.96 58 127 2 UAVAX f Value Adv
15.34 15.88 14.33 58 123 4 USGRX Growth & Income
15.30 15.86 14.33 56 123 5 USGIX f Growth & Income Adv
13.90 14.25 12.99 58 122 3 UVALX Value
19.61 20.17 18.52 49 115 4 USSPX S&P 500 Index Member
15.24 15.75 14.24 58 106 6 USAAX Growth
12.73 12.98 12.00 51 106 2 USISX Income Stock
34.28 35.42 31.95 60 104 6 USAUX Aggressive Growth
12.44 12.99 11.49 67 90 9 USMIX Extended Market Index
13.16 13.63 12.35 54 81 6 USSCX Science & Technology
13.67 14.02 13.31 23 80 2 USBLX Growth and Tax Strategy
13.12 13.57 12.29 56 80 6 USTCX f Science & Technology Adv
18.63 19.32 17.44 56 79 5 USWGX f World Growth Adv
10.50 10.86 9.88 53 78 5 URFFX Target Retirement 2050
6.45 6.61 6.03 58 77 4 USCGX Capital Growth
18.66 19.34 17.47 56 75 5 USAWX World Growth
13.24 13.56 13.11 8 67 2 USTEX Tax Exempt Long-Term
17.26 18.22 15.97 65 64 13 UAEMX f Emerging Markets Adv
22.86 23.73 21.18 65 62 5 UAIFX f International Adv
17.27 18.24 16.03 62 59 13 USEMX Emerging Markets
22.90 23.76 21.21 65 58 6 USIFX International
10.87 11.19 10.33 44 55 5 URFRX Target Retirement 2040
13.27 13.56 13.18 6 54 1 USATX Tax Exempt Intermediate-Term
13.28 13.55 13.14 9 53 1 UTELX f Tax Exempt Long-Term Adv
8.41 8.57 8.17 26 53 2 USTRX Total Return Strategy
7.01 7.26 6.56 56 52 10 USNQX NASDAQ-100 Index
8.11 8.29 7.99 13 48 2 UHYOX f High-Yield Opportunities Adv
8.10 8.29 7.98 13 46 2 USHYX High-Yield Opportunities
13.11 13.37 12.68 29 45 3 USBSX Balanced Strategy
10.57 10.85 10.14 36 41 5 UFSGX First Start Growth
10.36 10.54 10.26 8 38 1 USIBX Intermediate-Term Bond
11.35 11.64 10.92 34 31 5 URTRX Target Retirement 2030
9.88 10.11 9.54 30 30 4 UGOFX Global Opportunities
10.99 11.23 10.79 16 25 2 URINX Target Retirement Income
10.39 10.54 10.30 7 23 1 UITBX f Intermediate-Term Bond Adv
9.05 9.18 9.02 3 17 0 USSBX Short-Term Bond
10.31 10.40 10.23 7 16 -1 USGNX GNMA
11.42 11.66 11.13 23 13 4 URTNX Target Retirement 2020
13.03 13.17 12.90 8 11 0 UINCX f Income Adv
21.84 22.21 21.09 30 8 5 USCRX Cornerstone Strategy
10.71 10.83 10.69 1 8 0 UTESX f Tax Exempt Short-Term Adv
9.08 9.18 9.05 2 5 1 UASBX f Short-Term Bond Adv
10.34 10.39 10.27 6 3 -1 UAGNX f GNMA Adv
11.05 11.29 10.75 24 -18 5 UMAFX Managed Allocation
34.52 34.53 31.35 84-112 19 USAGX Precious Metals and Minerals
34.51 34.40 31.18 89-115 14 UPMMX f Precious Metals and Minerals Adv
HOME . . . . . DEFINITIONS . . . . . MAIL
Good ''luck'' selecting your ponies!