HOME . . . . . DEFINITIONS . . . . . MAIL
07/30/2010
SA Funds Santa Barbara Group Saratoga Funds Satuit Capital Mgmt
Saturna Schneider Funds Schooner Funds Schroder Funds
Schwab Funds Schwartz Funds Scout Funds SEI Funds
Selected Funds Senbanc Funds Sentinel Funds Sequoia Funds
Shepherd Funds Sierra Trust Sit Funds SmartGrowth Funds
Smead Funds Smith Barney Snow Capital Management Sound Mind
Sound Shore Sparrow Spirit of America STAAR Investment Trust
State Farm State St Master Funds Stephens Funds Stewart Capital
StockCar Stocks Stone Harbor Stonebridge Funds Stralem Fund
Stralem Fund Stratus Fund SunAmerica Funds Symons Funds
SA Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.93 10.92 9.68 106 31 8 SAEMX Emerging Markets Value
10.19 10.30 10.15 3 6 -1 SAUFX US Fixed Income
14.86 14.87 13.42 89 2 9 SAISX International Small Company
9.97 9.95 8.75 113 2 12 SAHMX International Value
10.22 10.32 10.14 7 -13 1 SAXIX Global Fixed Income
6.79 6.47 5.47 188 -40 10 SAREX Real Estate Securities
10.35 10.13 9.37 89 -68 8 SAMKX US Market
13.86 13.42 12.10 121 -99 9 SAUMX US Small Company
9.84 9.50 8.59 121-100 10 SABTX US Value
Santa Barbara Group
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.23 9.19 8.61 62 -23 4 MONAX The Montecito
26.00 25.38 23.25 99-108 8 PFWAX PFW Water A
Saratoga
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.51 10.35 9.51 89 31 7 STPAX Technology & Comm A
9.77 9.89 9.69 7 16 2 SMBAX Municipal Bond A
10.33 10.46 10.20 11 14 0 SQBAX Investment Quality Bond A
10.10 10.02 9.01 99 -13 10 SIEYX International Equity A
14.75 14.44 13.18 99 -23 10 SLGYX Large Capitalization Growth A
15.48 15.00 14.37 67 -44 3 SHPAX Health & Biotechnology A
7.34 7.14 6.52 106 -89 8 SSCYX Small Capitalization A
11.27 10.98 10.14 94 -90 9 SLVYX Large Capitalization Value A
8.19 7.92 7.34 99 -98 9 SPMAX Mid Capitalization A
6.13 5.91 5.30 130-108 10 SFPAX Financial Service A
12.00 11.36 9.91 169-120 15 SBMBX Energy & Basic Materials A
Satuit Capital Management Trust
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
26.19 25.45 23.43 99-107 8 SATMX s Micro Cap
Saturna
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
4.98 5.03 4.88 18 24 -1 SBIFX Sextant Bond Income
5.04 5.11 5.00 7 17 0 STBFX Sextant Short-Term Bond
14.18 14.29 13.36 53 -6 8 SSIFX fs Sextant International
9.81 9.83 9.32 45 -14 5 SCORX Sextant Core
16.94 16.49 15.62 73 -87 7 SSGFX fsw Sextant Growth
Schneider Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
13.44 12.74 11.48 141-103 10 SCMLX Schneider Value
15.04 14.41 12.83 141-183 13 SCMVX Small Cap Value
Schooner Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
22.12 21.96 20.93 49 -6 5 SCNAX Growth And Income A
Schroder
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.27 9.25 8.27 99 41 10 SCVEX es International Alpha Adv
10.28 10.37 10.14 12 26 -1 SBBVX esw Total Return Fixed Inc Adv
8.07 8.05 7.20 99 24 10 SIDVX es Intl Diversified Value Adv
12.28 12.15 10.79 113 12 9 SEMVX es Emerging Market Equity Adv
8.10 8.11 7.62 54 -5 4 SALVX ef Multi Asset Growth Adv
8.68 8.50 7.86 89 -63 8 SNAVX North American Equity Adv
20.71 20.20 18.65 94 -63 7 SCUVX esw US Opportunities Adv
10.39 10.17 9.50 80 -65 6 SMDVX es US Small & Mid Cap Opp Adv
Schwab Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.18 9.32 9.04 13 41 0 SWLBX w Total Bond Market
10.21 10.38 10.06 12 40 1 SWIIX Premier Income
10.28 10.42 10.17 10 35 0 SWGSX sw Schwab GNMA
11.31 11.48 11.20 8 30 1 SWNTX Tax-Free Bond
7.62 7.68 7.58 5 30 -1 SWYTX w Tax-Free YieldPlus
9.03 9.16 8.94 8 27 0 SWBDX w Short-Term Bond Market
9.89 9.80 8.69 113 25 9 SFENX esw Fundamental Emerg Mkts Idx
16.57 16.49 14.78 99 23 10 SWMIX fsw Laudus International MarketMasters Sel
9.71 9.85 9.58 11 17 1 SWLRX Monthly Income Max Payout
4.80 4.83 4.72 14 14 0 SWYSX YieldPlus
7.04 7.04 6.32 94 13 10 SICNX s International Core Equity
9.53 9.64 9.31 21 8 2 SWKRX Monthly Income Enh Payout
7.37 7.35 6.47 113 6 13 SFNNX es Fdmtl Intl Lg Co Idx TM
15.83 15.76 14.02 106 4 12 SWISX International Index
9.04 9.02 8.16 89 3 9 SFILX esw Fdmtl Intl Sm Mid Co Idx
10.68 10.71 10.41 23 2 -3 SWRSX sw Inflation Protected
9.35 9.41 9.01 33 -1 4 SWJRX Monthly Income Mod Payout
12.67 12.72 12.15 37 -9 4 SWCGX MarketTrack Conservative Investor
6.02 5.93 5.24 121 -11 9 SWASX s Global Real Estate
9.58 9.57 9.05 51 -11 5 SWGRX Target 2015
10.13 10.10 9.49 58 -18 6 SWCRX w Target 2020
14.21 14.17 13.31 58 -22 5 SWBGX w MarketTrack Balanced Investor
9.77 9.73 9.13 60 -25 7 SWHRX Target 2025
10.30 10.24 9.57 65 -32 7 SWDRX w Target 2030
9.61 9.53 8.88 70 -36 8 SWIRX Target 2035
10.54 10.43 9.92 54 -40 5 SWOBX sw Balanced Inv
10.38 10.28 9.55 73 -40 8 SWERX w Target 2040
15.44 15.28 14.16 77 -41 8 SWHGX w MarketTrack Growth Investor
14.27 13.82 13.29 65 -44 2 SWHFX fsw Health Care
14.40 14.24 13.58 53 -51 6 SWHEX sw Hedged Equity Select
10.60 10.42 9.48 99 -54 10 SWEGX w MarketTrack All Equity Investor
17.26 17.32 16.45 43 -63 8 SWPPX w S&P 500 Index
33.88 33.07 30.50 94 -65 8 SNXFX sw 1000 Index
20.39 19.92 18.35 94 -66 8 SWTSX w Total Stock Market Index
9.79 9.53 8.95 80 -70 8 SWLSX w Large-Cap Growth
8.70 8.47 7.73 106 -73 9 SFLNX esw Fdmtl US Lg Co Idx TM
11.71 11.43 10.71 80 -76 7 SWDSX sw Dividend Equity
9.64 9.65 8.93 67 -77 10 SWFFX fsw Financial Services
9.16 8.87 8.25 94 -85 9 SWPSX w Premier Equity
15.13 14.70 13.78 84 -87 8 SWANX fsw Core Equity Inv
10.96 10.61 9.81 99 -95 8 SWMSX fsw Laudus Small-Cap MarketMasters Select
13.26 12.91 11.68 113 -97 9 SWSCX w Small-Cap Equity
18.32 17.71 15.99 121-106 9 SWSSX w Small Cap Index
9.70 9.35 8.38 130-113 10 SFSNX esw Fdmtl US Sm Mid Co Idx TM
Schwartz
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
19.57 19.10 17.90 80 -56 5 RCMFX fsw Value
Scout
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
11.52 11.68 11.42 8 21 0 UMBBX fs Scout Bond
8.37 8.42 7.66 77 14 10 UMBDX fsw Intl Discovery
28.49 28.39 25.74 89 -3 11 UMBWX fs International
11.43 11.08 10.23 99 -77 9 UMBMX fs Mid Cap
11.50 11.31 10.63 70 -85 9 UMBSX fsw Scout Stock
13.17 12.73 11.71 106 -85 7 UMBHX fsw Small Cap
7.86 7.52 7.05 99-113 5 TRESX fs TrendStar Small Cap Fund
SEI
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.53 10.72 10.19 28 44 2 SITEX International Emerging Mkts Debt A
10.56 10.71 10.42 11 44 0 SEGMX Daily Income GNMA A
10.62 10.79 10.42 16 43 0 TRLVX Instl Mgd Core Fixed-Income A
11.49 11.66 11.30 14 41 -1 TCPGX Daily Income Interm-Dur Govt A
7.04 7.16 6.81 28 29 3 SHYAX Instl Mgd High-Yield Bond A
10.54 10.70 10.44 8 27 0 SUFAX Instl Mgd US Fixed Income A
11.10 11.26 10.99 8 26 0 SEIMX Tax-Exempt Intermediate Muni A
10.56 10.69 10.48 7 22 0 TCSGX Daily Income Short-Duration Govt A
10.66 10.54 9.27 121 21 9 SIEMX International Emerging Mkts Eq A
9.33 9.47 9.28 4 20 1 SNSAX SAAT Defensive Strategy A
10.55 10.69 10.40 12 20 0 SEFIX International Fixed-Income A
7.82 7.78 6.98 99 11 10 SEITX International Trust Equity A
9.25 9.34 8.98 26 9 2 SEATX Tax-Exempt Tax-Advantaged Income A
10.00 10.11 9.97 2 7 0 SUMAX Tax-Exempt Short Duration Muni A
10.32 10.45 10.26 5 2 0 SRAAX Instl Mgd Trust Real Return A
9.38 9.43 9.19 18 -3 1 SVSAX SAAT Conservative Strategy A
10.18 10.23 9.90 24 -8 2 SACIX Asset Allc Diversified Cnsrv Inc A
9.84 9.79 9.41 40 -9 1 SMOAX SAAT Moderate Strategy A
9.00 9.01 8.61 39 -11 4 SACNX Asset Allc Diversified Cnsrv A
7.40 7.42 7.28 15 -11 0 SEEAX Instl Mgd Enhanced Income A
9.53 9.54 9.10 41 -13 4 SOKAX SAAT Core Market Strategy A
8.15 8.00 7.71 51 -16 2 SVTAX Instl Mgd Global Mgd Volatility A
9.93 9.86 9.30 58 -28 5 SAMGX Asset Allc Diversified Moderate Gr A
9.21 9.16 8.63 58 -28 5 SAGMX Asset Allc Diversified Glbl Mod Gr A
10.55 10.38 9.76 70 -29 5 SVOAX Instl Mgd US Managed Volatility A
8.96 8.83 8.31 67 -30 5 TMMAX SIMT Tax-Managed Managed Volatility A
9.49 9.44 8.87 60 -30 5 SRWAX SAAT Market Growth Strategy A
9.72 9.59 8.91 77 -42 7 SAGRX Asset Allc Diversified Glbl Gr A
9.49 9.36 8.67 80 -45 8 SSGAX SAAT Aggressive Strategy A
10.95 10.77 9.96 84 -50 8 SISAX SAAT Tax-Managed Aggressive Strategy A
9.74 9.54 8.76 94 -57 9 SAGSX Asset Allc Diversified Global Stk A
11.86 11.22 9.57 188 -58 8 SETAX Instl Mgd Trust Real Estate A
19.00 18.58 17.29 84 -60 8 SELCX Instl Mgd Large Cap Growth A
30.84 30.10 27.77 94 -66 8 SSPIX SIMT S&P 500 Index A
10.82 10.53 9.74 94 -76 8 TMLCX SIMT Tax-Managed Large Cap A
11.90 11.58 10.71 94 -79 9 SAUSX Asset Allc Diversified US Stock A
14.69 14.29 13.15 99 -80 8 TRMVX Instl Mgd Large Cap Value A
15.49 14.98 13.77 106 -84 8 SEMCX Instl Mgd Mid-Cap A
14.48 14.00 12.76 113 -91 9 SSCGX Instl Mgd Small Cap Growth A
10.68 10.35 9.49 106 -95 8 STMSX Instl Mgd Tax-Managed Small Cap A
15.44 15.00 13.60 113 -96 8 SESVX Instl Mgd Small Cap Value A
Selected Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
37.79 36.53 33.84 99 -56 7 SLADX e American Shares D
37.76 36.50 33.81 99 -57 7 SLASX 1esw American Shares S
9.61 9.29 8.71 89 -59 7 SLSDX e Special Shares D
9.58 9.26 8.68 89 -60 7 SLSSX 1es Special Shares S
Senbanc Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
5.79 5.57 5.00 130-111 9 SENBX Senbanc
Sentinel
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
11.03 11.15 10.88 12 35 -1 SEGSX Government Securities A
9.28 9.36 9.21 6 8 0 SSIGX Short Maturity Govt A
15.38 15.21 13.73 99 5 9 SWRLX International Equity A
11.12 11.20 10.75 30 2 3 SECMX Conservative Allocation A
15.77 15.67 14.81 56 -32 6 SEBLX Balanced A
15.07 14.60 13.58 94 -47 6 SNTNX Mid Cap A
12.79 12.46 11.44 99 -47 7 WAEGX e Sustainable Growth Opp A
10.64 10.51 9.77 77 -49 9 BRFOX Growth Leaders A
27.86 27.36 25.35 84 -53 8 SENCX Common Stock A
12.50 12.18 11.18 99 -56 7 SYVAX Mid Cap Value A
11.22 10.99 10.16 89 -57 9 MYPVX e Sustainable Core Opp A
6.71 6.54 6.08 89 -60 7 SAGWX Small Company A
16.01 15.64 14.57 84 -66 8 BRGRX Capital Growth A
Sequoia
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
120.24 117.86 110.81 73 -26 4 SEQUX Sequoia
Shepherd Large Cap Growth
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
4.38 4.34 4.20 38 -88 6 DOIGX Foxhall Global Trends
Sierra Trust
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
23.59 23.82 23.17 16 0 1 SIRIX fs Core Retirement I
Sit
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
8.95 9.04 8.82 12 22 1 SNTIX fsw Tax-Free Income
11.07 11.21 11.00 5 21 0 SNGVX fsw US Government Securities
8.84 8.91 8.70 14 13 1 SHMIX High Income Municipal Bond I
12.94 12.90 11.54 99 10 11 SNGRX fsw International Growth
21.16 20.84 18.42 121 -1 10 SDMGX fsw Developing Markets Growth
11.21 11.23 10.42 65 -38 9 GDGSX Global Dividend Growth S
11.54 11.39 10.49 84 -40 8 SDVGX f Dividend Growth
11.51 11.36 10.47 84 -40 8 SDVSX sw Dividend Growth S
14.84 14.72 14.02 51 -42 5 SIBAX fsw Balanced
34.27 33.05 30.47 106 -44 7 SSMGX fsw Small Cap Growth
12.80 12.44 11.37 106 -60 9 NBNGX fsw Mid Cap Growth
37.80 36.99 34.56 80 -70 8 SNIGX fsw Large Cap Growth
SmartGrowth Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
8.11 8.09 7.94 19 -21 0 LPCAX Lipper OPT Cnsrv Index A
8.11 8.07 7.89 24 -39 1 LPMAX s Lipper OPT Moderate Index A
7.16 6.93 6.84 42 -99 0 LPGAX s Lipper OPT Growth Index A
Smead Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
18.66 17.97 16.72 99 -96 7 SMVLX s Value Investor
Smith Barney
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
8.09 8.17 7.97 13 30 0 TIFUX Consulting Group International F/I
8.59 8.68 8.46 14 24 0 TIIUX Consulting Group Core Fixed-Income
15.27 15.23 13.40 113 24 9 TEMUX Consulting Group Emerging Mkts Equity
9.31 9.40 9.18 12 19 1 TMUUX Consulting Group Municipal Bond
9.33 9.28 8.33 99 13 10 TIEUX Consulting Group International Eq Invst
4.16 4.20 4.04 27 2 3 THYUX Consulting Group High Yld Investments
7.98 7.81 7.18 94 -48 8 TLVUX Consulting Group Large Cap Value Equity
12.57 12.24 11.38 89 -72 8 TLGUX Consulting Group Large Cap Growth
16.28 15.77 14.47 106 -92 8 TSGUX Consulting Group Small Cap Growth
10.41 10.09 9.17 113 -93 8 TSVUX Consulting Group Small Cap Value Equity
Snow Capital Management
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
18.28 17.39 15.99 121-136 9 SNOAX s Opportunity A
Sound Mind
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.90 9.78 9.00 84 -71 10 SMIFX Investing
8.90 8.78 8.41 51 -95 5 SMIVX Investing Managed Volatility
Sound Shore
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.48 9.59 9.35 12 31 0 PFGSX Pacific Financial Strategic Cnsrv I
5.56 5.55 5.02 89 26 8 PFGIX Pacific Financial International I
9.71 9.85 9.59 11 7 1 PFGTX Pacific Financial Tactical I
12.22 12.22 11.79 32 -9 2 WADEX Wade Core Destination Investor
9.28 9.33 9.17 11 -53 3 CPMPX Changing Parameters
28.39 27.78 25.70 89 -68 9 SSHFX fsw Sound Shore
15.23 15.00 13.11 130-101 13 SSSFX fs SouthernSun Small Cap Investor
7.22 7.00 6.55 89-106 8 PFGQX Pacific Financial Core Equity I
11.89 11.77 11.12 60-111 7 THEMX Toews Hedged Emerging Markets Fund
7.12 7.05 6.62 65-112 10 PFGPX Pacific Financial Explorer I
Sparrow
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
11.12 10.77 9.80 113 -70 9 SGFFX Growth A
Spirit of America
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.50 9.55 9.29 20 19 0 SOAMX High Yield T/F Bond A
11.07 11.12 10.86 17 -4 0 SOAIX Income A
8.56 8.07 6.70 212 -67 10 SOAAX Real Estate Inc & Gr A
11.44 11.27 10.50 77 -71 8 SOAVX Large Cap Value A
STAAR Investment Trust
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.92 10.04 9.85 6 10 0 SITGX General Bond
9.11 9.21 9.08 2 2 0 SITBX Short Term Bond
10.99 11.14 10.26 60 -4 4 SITIX International
11.25 11.27 10.76 40 -34 2 SITAX Alternative Categories
10.51 10.45 9.93 51 -61 3 SITLX Larger Company Stock
9.66 9.59 9.01 62 -81 2 SITSX Smaller Company Stock
State Farm
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
11.15 11.31 10.99 13 36 -1 BNSAX Bond A
11.17 11.30 11.03 11 27 1 TANAX Tax Advantaged Bond A
8.62 8.54 7.64 106 16 10 SNIAX International Equity A
10.20 10.31 10.12 7 13 -1 SFITX Interim
9.81 9.79 8.75 99 6 12 NFSAX International Index A
10.94 10.99 10.51 36 -12 3 NILAX LifePath Income A
12.02 11.98 11.24 60 -17 6 NLWAX LifePath 2020 A
12.10 11.97 11.09 77 -30 7 NLHAX LifePath 2030 A
12.16 11.97 11.00 89 -40 8 NLOAX LifePath 2040 A
51.33 51.02 48.86 44 -44 5 STFBX Balanced
7.34 7.28 6.92 53 -47 6 NBSAX Equity & Bond A
8.56 8.47 7.78 84 -48 10 NLPAX LifePath 2050 A
8.53 8.33 7.68 94 -64 9 SNPAX S&P 500 Index A
8.04 7.86 7.08 113 -73 9 SSNAX Small/Mid Cap Equity A
48.33 47.33 44.18 80 -74 10 STFGX Growth
5.34 5.21 4.83 89 -83 8 SLEAX Equity A Legacy
5.15 5.03 4.66 89 -83 8 SNEAX Equity A
10.41 10.06 9.08 121-108 9 SNRAX Small Cap Index A
State Street Master Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.50 9.27 8.55 94 -63 9 STBIX Instl Equity 500 Index Svc
Stephens Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.14 9.75 9.14 94 -47 5 STMGX Mid Cap Growth A
10.49 10.09 9.40 99 -60 5 STSGX Small Cap Growth A
Stewart Capital
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.75 9.65 8.82 89 -38 9 SCMFX Mid Cap
StockCar Stocks
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
18.07 17.29 16.31 94 -94 4 SCARX Index I
Stone Harbor
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.96 11.25 10.57 32 52 4 SHMDX Emerging Mkts Debt Instl
9.60 9.79 9.35 23 20 4 SHHYX High Yield Bond Instl
Stonebridge
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
7.31 7.10 6.38 121-112 10 SBSCX f Inst Small-Cap Growth
7.14 6.93 6.23 121-114 10 SBAGX f Small-Cap Growth
Stralem Fund
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
116.02 114.62 106.44 77 -32 8 STEFX Equity Instl
113.31 114.44 108.83 36 -33 8 STRAX f Equity Adv
Stralem Fund
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
116.02 114.62 106.44 77 -32 8 STEFX Equity Instl
113.31 114.44 108.83 36 -33 8 STRAX f Equity Adv
Stratus Fund
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.53 10.63 10.40 10 18 0 STGAX Government Securities Retail A
13.20 12.95 12.00 84 -65 9 STWAX Growth Retail A
SunAmerica
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
8.59 8.66 8.28 33 78 -2 HWKAX 2020 High Watermark A
10.01 10.16 9.83 16 44 0 HWFAX 2015 High Watermark A
9.87 9.95 9.68 17 41 -1 SGTAX US Govt Securities A
3.31 3.39 3.24 18 39 2 SDIAX Strategic Bond A
12.01 12.16 11.85 12 38 0 GNMAX GNMA A
8.32 8.42 7.58 80 30 10 SAESX International Small Cap A
3.29 3.35 3.19 29 25 3 SHNAX High Yield Bond A
12.69 12.84 12.54 10 19 1 STEAX Tax-Exempt Insured A
11.12 11.13 10.78 28 -8 1 FFEAX Focused Fxd Inc Eq Strat A
8.01 8.05 7.79 24 -13 1 SASFX Senior Floating Rate A
10.12 10.15 9.81 27 -21 2 SUNAX Alternative Strategies A
12.42 12.32 11.58 62 -34 6 FASAX Focused Multi-Asset Strat A
11.84 11.74 11.16 53 -34 4 FBAAX Focused Balanced Strategy A
11.27 11.05 10.00 106 -38 11 SIEAX International Equity A
11.13 10.93 10.01 94 -59 9 SSVAX Value A
6.06 5.90 5.49 89 -59 9 STNAX Focused Technology A
10.22 10.03 9.20 94 -71 8 FDSAX Focused Dividend Strategy A
12.76 12.51 11.61 84 -75 8 FOGAX Focused Growth & Inc A
11.26 10.94 10.14 94 -81 7 FESAX Focused Equity Strategy A
14.60 14.04 12.76 121 -84 7 SFVAX Focused Value A
21.55 21.00 19.41 94 -85 8 SSAAX Focused Growth A
8.93 8.64 8.05 94 -91 7 FSAPX Focused StarALPHA A
15.96 15.51 14.54 84 -94 8 SSFAX Focused Large Cap Gr A
14.53 13.80 12.83 113 -98 4 SSSAX Focused Small-Cap Value A
12.14 11.75 10.94 94-117 8 NSKAX Focused Small-Cap Growth A
Symons
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.96 9.85 9.24 67 -20 6 SAVIX efsw Value Institutional
7.44 7.24 6.70 94 -49 7 SAGIX efsw Capital Appreciation Instl
9.43 9.22 8.43 99 -56 6 SSMIX fsw Small Cap Inst
HOME . . . . . DEFINITIONS . . . . . MAIL
Good ''luck'' selecting your ponies!