HOME . . . . . DEFINITIONS . . . . . MAIL
07/30/2010
Quaker Funds Quantitative
Quaker
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
8.26 8.13 7.88 43 -30 -2 QLSAX s Long-Short Tactical Allc A
13.20 12.77 11.74 106 -51 7 QMCVX s Mid-Cap Value A
6.38 6.19 5.75 94 -68 7 QTRAX s Global Tactical Allocation A
8.04 7.88 7.48 65 -69 7 QUKTX s Capital Opportunities A
12.70 12.45 11.27 106 -78 9 QUSVX s Small-Cap Value A
14.38 13.86 12.96 94 -81 6 QUAGX s Strategic Growth A
10.01 9.64 9.42 56-114 1 QGASX s Small-Cap Growth Tact Allc A
Quantitative
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
21.04 20.97 18.63 106 11 8 QFFOX efs Emerging Markets Ord
12.00 12.03 10.61 106 3 12 QFVOX efsw Foreign Value Ord
9.98 10.08 9.14 77 -4 9 QUSOX efs Foreign Value Sm Cap Ord
10.98 10.67 9.89 94 -67 8 USBOX efsw Long/Short Ordinary
16.20 15.49 14.42 106 -95 7 USBNX efs Small Cap Ord
HOME . . . . . DEFINITIONS . . . . . MAIL
Good ''luck'' selecting your ponies!