HOME . . . . . DEFINITIONS . . . . . MAIL
02/03/2012
Quaker Funds Quant Funds
Quaker Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
15.62 16.24 14.47 65 154 5 QMCVX s Mid-Cap Value A
15.91 16.48 14.65 70 144 5 QUSVX s Small-Cap Value A
15.85 16.32 14.91 53 74 5 QUAGX s Strategic Growth A
7.05 7.28 6.63 53 69 6 QTRAX s Global Tactical Allocation A
7.70 7.88 7.23 54 33 7 QUKTX s Capital Opportunities A
8.58 8.69 8.44 14 30 2 AARFX cs Akros Absolute Strategies A
11.80 12.00 11.56 18 12 3 QEAAX Event Arbitrage A
8.93 8.92 8.54 40 -46 3 QGASX s Small-Cap Growth Tact Allc A
Quant Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
19.03 19.81 17.58 67 137 6 USBNX cefs Quant Small Cap Ord
21.36 22.56 19.92 58 80 11 QFFOX cefs Quant Emerging Markets Ord
12.56 13.12 11.63 65 70 8 QFVOX cefsw Quant Foreign Value Ord
13.41 13.54 12.72 47 68 -1 USBOX cefsw Quant Long/Short Ordinary
8.32 8.56 7.85 49 -48 11 QUSOX cefs Quant Foreign Value Sm Cap Ord
HOME . . . . . DEFINITIONS . . . . . MAIL
Good ''luck'' selecting your ponies!