HOME . . . . . DEFINITIONS . . . . . MAIL
02/03/2012
Pacific Advisors Funds Pacific Financial Pacific LifeFunds Papp Funds
Paradigm Funds Parnassus Funds Pax World Paydenfunds
Payson Funds Pearl Funds Pennant Performance
Perimeter Capital Perkins Funds Permanent Portfolio Perritt Funds
PIA Mutual Funds Piedmont Funds PIMCO Funds Pioneer Investments
PMC Funds PMFM Funds PNC Funds Polaris Funds
Pope Family Of Funds Poplar Forest Capital Portfolio 21 Portfolio Strategies
Potkul Funds Prasad Series Trust Presidio Funds Primary Trend
PRIMECAP Odyssey Funds Principal Funds Profit Funds Investment ProFunds
Prospector Funds Prudential Investments Purisima Funds Putnam Funds
Pacific Advisors Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
37.18 38.58 33.44 89 243 2 PASMX Small Cap A
11.82 12.32 10.63 89 167 7 PAMVX Multi-Cap Value A
9.61 9.88 9.13 44 117 2 PAGTX Growth A
9.93 10.09 9.73 18 33 1 PADIX Income & Equity A
14.05 14.24 13.46 38 23 4 PAABX Balanced A
9.11 9.23 9.05 5 16 1 PADGX Government Secs A
Pacific Financial
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
7.93 8.22 7.51 47 144 6 PFGQX Core Equity I
7.79 8.06 7.37 48 107 4 PFLQX c Core Equity Inv
7.51 7.75 7.09 49 89 4 PFGPX Explorer I
7.42 7.65 7.00 49 89 4 PFLPX c Explorer Inv
9.47 9.57 9.39 8 78 1 PFGSX Strategic Cnsrv I
4.72 4.83 4.45 49 68 8 PFGIX International I
4.66 4.74 4.34 62 16 6 PFLIX c International Inv
9.45 9.55 9.38 7 -2 1 PFLSX c Strategic Cnsrv Inv
Pacific LifeFunds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
11.71 12.12 11.01 53 100 4 POEAX Port Optimization Aggressive A
11.65 12.02 11.09 43 79 4 PODAX Port Optimization Mod-Agrsv A
11.63 11.95 11.21 32 55 3 POCAX Port Optimization Moderate A
11.09 11.33 10.83 21 28 3 POBAX Port Optimization Mod-Cnsrv A
10.75 10.95 10.60 12 16 2 POAAX Port Optimization Conservative A
Papp Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
12.79 13.35 11.94 58 117 8 PAPPX Small & Mid-Cap Growth
Paradigm Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
26.46 27.85 24.95 49 96 8 PFOPX cefsw Opportunity
55.64 58.25 52.39 51 83 8 PVFAX cefsw Value
Parnassus
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
38.12 39.73 34.94 73 175 7 PARNX cefs Fund
21.74 22.71 19.84 77 128 9 PARSX cefsw Small-Cap
20.83 21.61 19.46 58 116 5 PARWX cefsw Workplace
18.54 19.01 17.37 56 87 4 PARMX cefsw Mid-Cap
27.11 27.65 25.65 48 76 1 PRBLX cefsw Equity Income - Inv
17.44 17.47 17.21 12 3 0 PRFIX cefsw Fixed-Income
Pax World
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
12.70 13.17 11.86 58 109 6 PXWGX cefsw Growth Individual Inv
16.86 17.48 15.76 58 94 6 PXWEX cefsw Glbl Women's Equity Ind Inv
10.70 10.97 10.11 49 91 3 PAGAX s ESG Managers Aggressive Growth Port A
10.69 10.94 10.22 39 74 2 PGPAX s ESG Managers Growth Port A
9.01 9.40 8.40 60 73 8 PGRNX cefs Global Green Individual Inv
22.57 23.19 21.50 42 71 4 PAXWX cefsw Balanced Individual Inv
7.84 8.14 7.28 62 61 7 PXIRX f International R
7.87 8.17 7.31 62 59 6 PXINX cefs International Individual Inv
10.66 10.90 10.34 27 50 2 PMPAX s ESG Managers Moderate Port A
10.17 10.37 9.47 62 49 5 PXSRX f Small Cap R
10.22 10.41 9.51 62 48 5 PXSCX cefsw Small Cap Individual Inv
7.19 7.36 7.11 10 37 2 PAXHX cefsw High Yield Bond Individual Inv
10.63 10.81 10.42 17 24 2 PWMAX s ESG Managers Conservative Port A
Paydenfunds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.66 10.74 10.12 45 104 -1 PYVLX cfsw Value Leaders
7.10 7.37 6.63 58 99 6 PYGEX cs Global Equity
8.40 8.67 7.90 53 81 6 PUGLX cfsw US Growth Leaders
6.96 7.09 6.85 13 38 1 PYHRX cs High Income
10.43 10.58 10.36 5 38 0 PYTEX f Tax Exempt Bond
6.96 7.09 6.86 13 37 2 PYHWX f High Income Adviser
10.63 10.74 10.53 8 24 0 PYGNX csw GNMA
10.63 10.73 10.53 8 21 0 PYGWX f GNMA Adviser
10.49 10.63 10.38 9 19 0 PYCBX csw Core Bond
10.47 10.61 10.36 9 19 0 PYCWX f Core Bond Adviser
9.92 10.06 9.88 3 17 1 PYSBX f Short Bond
9.28 9.41 9.26 2 12 0 PYLMX cfs Limited Maturity
9.70 9.86 9.66 3 6 1 PYGSX f Global Short Bond
14.08 14.32 13.85 14 3 2 PYEMX cfsw Emerging Markets Bond
14.10 14.34 13.87 14 3 2 PYEWX f Emerging Markets Bond Adviser
10.30 10.43 10.23 5 2 1 PKCBX cfs /Kravitz Cash Balance Plan Adviser
10.02 10.15 9.96 5 2 2 PKCRX f /Kravitz Cash Balance Plan Retire
10.80 10.92 10.62 15 1 2 PYACX cfs Corporate Bond
10.85 10.95 10.79 5 1 0 PYUSX csw US Government
10.87 10.95 10.81 5 -4 0 PYUWX f US Government Adviser
8.33 8.43 8.26 7 -6 1 PYGFX f Global Fixed Income
Payson Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
13.49 14.06 12.75 48 56 7 PBFDX e Total Return
Pearl Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
11.50 11.93 10.72 60 114 8 PFAGX Aggressive Growth
11.08 11.32 10.55 43 70 4 PFTRX Total Return
Pennant
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.96 11.11 10.39 47 34 4 USFSX USFS Funds Tactical Asset Allocation
Performance
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.88 11.17 10.12 62 114 5 PCGCX Mid Cap Equity A
9.01 9.16 8.51 49 102 2 PFECX Large Cap Equity A
11.35 11.51 10.79 44 88 1 PSDHX Strategic Dividend A
7.68 7.77 7.13 65 84 5 PILZX Leaders Equity A
11.07 11.16 10.93 11 16 1 PFFCX Interm-Term Inc A
9.79 9.89 9.76 2 9 0 PFSFX Short-Term Govt Inc A
Perimeter Capital
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.34 9.55 8.54 77 -65 12 PSCGX cs Perimeter Small Cap Growth Inv
Perkins
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
25.68 26.81 23.92 60 126 6 PDFDX csw Discovery
Permanent Portfolio
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
44.59 46.80 41.00 70 111 9 PAGRX cfsw Permanent Portfolio Aggressive Growth
47.83 49.27 46.32 28 31 6 PRPFX cfs Permanent Portfolio
58.58 59.13 58.45 2 2 0 PRVBX cfsw Permanent Portfolio Versatile Bond
65.84 66.40 65.79 0 -2 0 PRTBX cfs Permanent Portfolio Short Term Treasury
Perritt
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
25.57 26.97 23.58 67 168 6 PRCGX cefsw Micro Cap Opportunities
11.07 11.60 10.52 43 120 8 PREOX cefsw Emerging Opportunities
PIA Mutual Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.95 10.01 9.87 7 0 0 PMTGX MBS Bond
10.01 10.11 10.00 0 0 0 PIASX c Short Term Securities Inv
20.68 20.76 20.45 10 -13 1 PIATX ce Moderate Duration Bond Inv
9.93 9.93 9.76 15 -49 3 PBBBX BBB Bond
Piedmont
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
11.67 12.22 11.03 48 129 6 PSVFX cs Select Equity
PIMCO Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
7.26 7.66 6.61 77 150 9 PCKDX cef Small Cap StocksPLUS TR D
8.03 8.32 7.55 53 132 5 PSTDX cef StocksPLUS Total Return D
9.47 10.17 8.82 58 103 14 PEFIX EM Fdmtl IndexPLUS TR ST Instl
5.51 5.65 5.15 58 99 5 PIXDX cefs Fundamental IndexPLUS TR D
6.27 6.46 5.83 62 85 5 PIPDX cefs International StocksPLUS TR Str D
9.18 9.43 9.11 7 81 2 PMBDX cef Municipal Bond D
8.12 8.34 8.05 7 77 3 PYMDX cefs High Yield Municipal Bond D
9.01 9.26 8.86 14 68 1 PHYDX cefs High Yield D
9.99 10.33 9.57 37 67 3 PTHDX f EqS Pathfinder D
9.98 10.29 9.79 17 65 2 PHSDX f High Yield Spectrum D
5.77 5.99 5.29 73 64 7 PPUDX cfs Intl StkPLUS TR Strat (Unhedged) D
4.92 5.09 4.51 73 64 9 PETDX cef Real Estate Real Return Strategy D
13.44 13.96 12.99 29 56 6 PFCIX Convertible Instl
10.37 10.91 10.05 26 56 7 PLBDX cefs Emerging Local Bond D
7.76 7.93 7.27 56 55 6 PSPDX cef StocksPLUS D
11.27 11.55 11.13 11 49 2 PDVDX cefs Diversified Inc D
8.33 8.54 8.19 15 46 2 PFIDX cefs Floating Income D
10.55 10.76 10.41 11 44 2 PMBIX Total Return II Instl
10.87 11.10 10.75 10 40 2 PTTDX cef Total Return D
9.56 9.76 9.45 10 39 1 PTSAX Total Return III Instl
10.77 10.98 10.67 8 38 1 PXMDX f Tax Managed Real Return D
10.38 10.60 10.20 15 34 2 PBDDX cef Investment Grade Corp Bd D
10.16 10.27 10.04 10 29 0 PGBIX Global Bond (USD-Hedged) I
10.24 10.36 10.16 6 29 0 ATMDX cf Unconstrained Tax Managed Bd D
11.22 11.49 11.07 12 28 1 PEMDX cefsw Emerging Markets Bond D
10.55 10.74 10.45 8 28 2 PMDRX Moderate Duration Instl
11.76 12.10 11.53 17 18 5 PASDX cefs All Asset D
10.13 10.53 9.87 22 18 6 PLMDX cefs Developing Local Markets D
11.77 11.77 11.39 29 17 1 PLRIX Long Duration Total Return Instl
10.25 10.42 10.18 5 15 2 PLDDX cef Low Duration D
8.38 8.49 8.36 2 15 0 PSDDX cef Short-Duration Muni Income D
9.60 9.76 9.58 2 15 0 PSHDX cef Short-Term D
10.89 11.11 10.75 11 13 3 PONDX cfs Income D
12.20 12.28 11.83 28 13 2 PTCIX Long-Term Credit Institutional
10.52 10.63 10.42 8 11 0 PTMDX cef Mortgage-Backed Securities D
7.31 7.46 7.07 29 11 4 POFDX cef RealRetirement 2040 D
10.56 10.64 10.44 10 10 1 PFODX cefs Foreign Bond (USD-Hedged) D
8.07 8.22 7.93 15 10 2 PTYDX cef RealRetirement 2020 D
7.53 7.68 7.36 20 10 4 PEHDX cef RealRetirement 2030 D
11.01 11.04 10.77 19 9 1 PORDX f Real Income 2029 D
10.27 10.60 10.05 18 7 6 PAUDX cefs All Asset All Authority D
7.49 7.65 7.23 32 7 4 PFYDX cef RealRetirement 2050 D
11.71 11.77 11.59 9 0 1 PGNDX cefs GNMA D
10.87 10.98 10.79 6 -2 1 PUBDX cef Unconstrained Bond D
11.89 12.00 11.66 17 -5 3 PRRDX cef Real Return D
11.32 11.50 11.13 14 -10 2 PGSDX cfs Global Advantage Strategy Bd D
10.12 10.21 9.93 17 -12 1 PGBDX cfs Global Bond (Unhedged) D
10.99 11.09 10.72 22 -14 2 PFBDX efs Foreign Bond (Unhedged) D
8.89 8.90 8.78 10 -20 1 PRLDX f Real Income 2019 D
8.93 8.62 8.50 45 -21 -1 PCSDX f CommoditiesPLUS Short Strat D
11.53 11.25 11.01 42 -27 0 PGOVX Long-Term US Government Instl
11.09 11.30 10.74 28 -29 6 PGMDX cefsw Global Multi-Asset D
3.96 3.97 3.89 16 -37 2 PFSDX fs Fundamental Advantage Total Ret D
11.05 10.99 10.40 54 -46 3 PCLDX CommoditiesPLUS Strategy D
10.90 10.17 9.96 84 -55 -3 PEDIX Extended Duration Instl
3.95 3.75 3.73 54 -89 -1 PSSDX cef StocksPLUS TR Short Strat D
6.92 6.80 6.50 56-148 8 PCRDX cefs Commodity Real Ret Strat D
Pioneer Investments
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
22.86 23.72 20.96 73 143 4 PWREX Real Estate A
28.23 29.53 26.06 67 130 7 PGOFX Growth Opportunities A
18.52 19.23 17.16 65 117 7 PMCTX Select Mid Cap Growth A
12.38 12.79 11.51 62 114 4 PEOFX Equity Opportunity A
20.82 21.55 19.36 62 113 5 PCGRX Mid-Cap Value A
9.95 10.23 9.36 53 112 4 PATMX Research A
40.50 41.55 38.04 54 106 3 PIODX Class A
11.28 11.53 10.58 56 103 3 PIOTX Value A
12.53 13.00 11.80 51 100 5 ORILX Oak Ridge Large Cap Growth A
27.35 27.87 25.79 51 90 1 PEQIX Equity Income A
17.76 18.13 16.75 51 82 2 CVFCX Cullen Value A
9.45 9.80 8.87 54 80 6 GLOSX Global Equity A
9.74 10.10 9.44 26 79 4 TAHYX High Yield A
10.59 10.93 10.00 49 75 7 PIAAX Ibbotson Aggressive Allocation A
11.66 12.08 10.84 62 74 7 PINDX Independence A
13.45 13.80 13.31 9 72 2 PBMFX AMT-Free Municipal A
12.07 12.40 11.43 47 69 4 PIGFX Fundamental Growth A
9.41 9.62 9.07 33 63 2 AOBLX Classic Balanced A
9.59 9.94 9.42 15 57 4 PGHYX Global High Yield A
9.88 10.23 9.71 15 54 3 PGHZX c Global High Yield Z
10.65 10.94 10.15 41 54 6 GRAAX Ibbotson Growth Allocation A
9.56 9.87 8.99 53 52 6 SRSGX Disciplined Growth A
29.40 30.22 27.26 65 51 6 ORIGX Oak Ridge Small Cap Growth A
18.41 19.05 17.11 62 49 7 PIIFX International Value A
23.95 24.91 22.25 62 48 9 PEMFX Emerging Markets A
10.30 10.57 9.92 33 40 5 PIALX Ibbotson Moderate Allocation A
11.07 11.46 10.82 19 40 5 PMARX Multi-Asset Real Return A
10.62 10.89 10.52 8 33 2 PSRAX Strategic Income A
7.12 7.27 7.04 9 27 3 PIMAX High Income Municipal A
10.42 10.65 10.22 17 22 3 PIAVX Ibbotson Conservative Allc A
9.49 9.64 9.46 3 15 1 STABX Short Term Income A
10.18 10.24 10.06 11 13 1 AMGEX Government Income A
11.04 11.26 10.88 12 12 2 PGABX Global Aggregate Bond A
9.51 9.65 9.43 8 9 1 PIOBX Bond A
PMC Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
17.95 18.36 16.79 58 39 6 PMDEX s Diversified Equity
16.40 16.56 16.20 11 0 1 PMFIX Core Fixed Income
PMFM Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.31 10.55 9.92 33 -4 5 ETFRX Stadion Core Advantage Portfolio A
8.98 9.28 8.77 21 -7 7 ETFFX s Stadion Managed Portfolio A
PNC Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
12.64 13.20 11.67 67 149 6 PPCAX Small Cap Core A
13.76 14.09 12.98 51 113 2 PLVAX s Large Cap Value A
11.18 11.67 10.32 67 113 7 PLOAX Multi Factor Small Cap Core A
10.39 10.65 9.77 53 111 2 PIIAX S&P 500 Index A
12.23 12.60 11.48 54 106 3 PMCAX s Mid Cap Value A
10.62 10.86 9.99 53 101 2 PLEAX Large Cap Core Equity A
16.66 17.17 15.64 54 93 5 PEWAX Large Cap Growth A
12.29 12.65 11.36 67 87 5 PMRRX Multi Factor Small Cap Value A
11.90 12.35 11.00 67 73 6 PLWAX Multi Factor Small Cap Gr A
10.43 10.74 10.01 35 72 3 PBAAX Balanced Allocation A
13.61 14.19 12.60 65 62 8 PMIEX International Equity A
10.03 10.21 9.95 7 49 1 PTBIX Intermediate Tax Exempt A
7.90 8.07 7.77 15 28 3 PAHBX High Yield Bond A
10.65 10.80 10.53 10 27 1 PTVAX Total Return Advantage A
10.59 10.73 10.46 11 24 1 PAAAX s Bond A
10.51 10.65 10.47 3 20 0 PDLAX Tax-Exempt Ltd Maturity Bond A
9.61 9.71 9.54 7 15 0 POMAX s Government Mortgage A
11.29 11.45 11.17 9 15 1 PBFAX Intermediate Bond A
10.10 10.23 10.07 3 11 1 PLFAX s Limited Maturity Bond A
Polaris Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
13.43 13.93 12.58 56 75 6 PGVFX Global Value
Pope Family Of Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
2.33 1.97 2.09 113-394 -10 HPCHX The USX China A
Poplar Forest Capital
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
28.39 29.17 26.47 60 118 3 PFPFX Partners A
Portfolio 21
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
30.65 31.41 28.79 54 60 3 PORTX cs Class R
Portfolio Strategies Inc
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.30 9.59 8.98 30 40 5 FXSAX Strategic Growth A
9.52 9.82 9.31 19 25 4 FXTAX Tactical Growth A
9.68 9.80 9.61 6 -11 1 FXBAX Total Return A
9.17 9.18 9.01 16 -24 0 FXMAX Market Neutral A
Potkul Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
11.95 12.14 11.51 33 28 3 BABFX Bread & Butter
Prasad Series Trust
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
2.48 2.64 2.32 56 100 11 PRGRX Growth
Presidio Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.40 10.64 10.19 18 -1 4 PMSFX Multi-Strategy
Primary Trend
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
11.05 11.29 10.57 39 91 2 PTFDX f Fund
PRIMECAP Odyssey Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
15.73 16.53 14.86 48 136 7 POGRX Growth
17.21 18.06 15.93 65 97 10 POAGX Aggressive Growth
14.81 15.18 13.99 49 82 3 POSKX Stock
Principal Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
15.43 16.06 14.20 70 164 5 PSUAX s SmallCap Value A
16.82 17.64 15.47 70 153 6 PSSIX SmallCap S&P 600 Index Inst
18.23 18.98 16.78 70 147 5 PRRAX s Real Estate Securities A
9.67 10.11 8.86 73 145 9 PPVIX SmallCap Value II Inst
14.69 15.42 13.64 62 134 6 PLLAX SmallCap Blend A
9.78 10.01 9.17 56 128 4 PCACX Large Cap Value A
13.12 13.54 12.20 62 116 6 PVMIX MidCap Value I Inst
8.01 8.42 7.48 58 114 10 PMAAX s SmallCap Growth A
18.41 18.86 17.47 45 112 3 PQIAX s Equity Income A
13.16 13.43 12.30 58 106 4 PVUIX MidCap Value III Inst
15.10 15.61 14.25 49 105 6 SACAX SAM Strategic Growth A
39.44 40.53 37.25 49 101 3 CMNWX s Capital Appreciation A
10.76 11.09 10.12 53 98 7 PVPIX Large Cap Value I Inst
8.06 8.33 7.55 56 97 9 PRGWX Large Cap Growth A
9.29 9.52 8.77 49 96 4 PLFPX c Large Cap S&P 500 Index R5
8.27 8.59 7.81 48 94 7 PDPPX c Large Cap Growth R5
6.76 7.05 6.33 56 92 9 POSAX Global Real Estate Sec A
23.89 25.24 22.10 65 92 15 PRIAX s Intl Emerging Markets A
9.17 9.43 8.69 47 92 5 PLSAX Large Cap S&P 500 Index A
23.64 25.02 21.93 62 85 15 PESSX c Intl Emerging Markets R4
12.95 13.30 12.68 18 83 3 PGBAX s Global Div Inc A
13.79 14.17 13.13 42 80 6 SAGPX SAM Conservative Growth A
13.94 14.33 13.28 42 79 6 PEMGX s MidCap Blend A
11.15 11.53 10.51 51 72 6 PTEFX c LifeTime 2050 R5
12.85 13.25 12.44 28 72 4 SABPX s SAM Balanced A
14.28 14.76 13.27 62 67 10 PMFPX c MidCap S&P 400 Index R5
23.66 25.08 22.07 58 65 15 PEPSX c Intl Emerging Markets R5
9.29 9.60 8.77 49 65 8 LTFIX LifeTime 2055 Instl
7.22 7.39 7.16 8 64 1 PTEAX Tax-Exempt Bond A
9.45 9.62 9.33 11 62 1 CMPIX s Income A
13.96 14.45 13.01 60 61 9 MPSIX MidCap S&P 400 Index Inst
11.14 11.55 10.57 45 59 9 PPLIX LifeTime 2050 Instl
9.39 9.72 8.75 60 58 9 PRWLX s Diversified Intl A
10.27 10.65 9.55 62 58 11 PINIX International I Inst
9.34 9.63 8.83 48 58 8 LTRIX LifeTime 2045 Instl
9.19 9.54 8.78 40 58 8 LTRLX LifeTime 2045 R4
11.57 11.90 11.01 43 56 7 PMTIX LifeTime 2030 Instl
9.39 9.68 8.92 44 55 6 LTIUX LifeTime 2035 Instl
11.52 11.90 11.03 38 54 7 PTCPX c LifeTime 2030 R5
11.67 12.06 11.10 43 54 8 PTDIX LifeTime 2040 Instl
13.99 14.38 13.36 40 53 7 PMBPX c MidCap Blend R5
11.65 12.03 11.24 31 52 5 PLWIX LifeTime 2020 Instl
11.68 12.00 11.17 38 50 6 PTBPX c LifeTime 2020 R5
10.60 10.86 10.34 22 50 3 SAIPX SAM Conservative Bal A
8.74 8.86 8.57 17 42 1 PITAX Inflation Protection A
9.48 9.76 9.09 36 42 6 LTSTX LifeTime 2025 Instl
11.33 11.60 11.17 13 39 2 SAUPX SAM Flexible Income A
9.58 9.82 9.42 14 36 3 PPSAX s Preferred Securities A
7.41 7.61 7.31 11 35 3 CPHYX s High Yield A
10.62 10.77 10.49 11 30 0 PRBDX Bond & Mtg Securities A
9.42 9.71 8.76 62 28 10 PIDIX International Eq Index Instl
10.91 11.11 10.79 9 26 2 PCBZX Core Plus Bond I Institutional
11.52 11.73 11.10 32 23 5 PRDAX Diversified Real Asset A
10.86 11.07 10.68 14 21 3 PALTX LifeTime Strategic Inc A
11.20 11.32 11.10 7 18 0 CMPGX Government & High Qual Bd A
9.60 9.80 9.25 32 10 5 LTINX LifeTime 2015 Instl
10.85 10.92 10.71 11 4 0 PNIIX Bond Market Index Instl
9.41 9.62 8.67 70 -32 12 PINZX International Value I Instl
7.05 7.10 6.53 67 -58 12 PGWIX MidCap Growth Inst
7.25 7.28 6.69 70 -63 12 PHPPX c MidCap Growth R5
Profit Funds Investment
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
19.23 19.90 18.12 51 120 4 PVALX ce Fund
ProFunds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
67.68 75.35 60.75 84 401 20 BIPIX cefsw Biotechnology UltraSector Inv
4.73 4.99 3.89 154 372 19 BKPIX cefsw Banks UltraSector Inv
18.41 19.81 15.09 154 286 19 UAPIX cefw UltraSmall Cap Inv
11.08 11.89 9.09 154 270 27 UBPIX cefw UltraLatin America Inv
36.45 38.16 32.31 99 264 12 IDPIX cefsw Industrial Ultra Sector Inv
13.68 14.80 11.41 141 254 30 UUPIX cefw UltraEmerging Markets Inv
6.70 7.10 5.83 113 248 14 FNPIX cefw UltraSector Financials Inv
44.24 46.30 37.69 130 245 19 BMPIX cefsw Basic Materials UltraSector Inv
24.06 25.29 21.16 106 230 7 REPIX cefsw Real Estate UltraSector Inv
42.21 43.84 37.16 106 228 10 ULPIX cefw UltraBull Inv
39.99 43.04 34.71 113 227 20 UMPIX cefw UltraMid Cap Inv
32.40 33.24 29.00 94 221 5 UDPIX cefw Ultra Dow 30 Inv
30.72 32.77 26.70 113 221 20 UOPIX cefw UltraNASDAQ-100 Inv
15.57 16.47 13.55 113 219 19 SMPIX cefw Semiconductor UltraSector Inv
16.86 17.36 15.63 65 209 4 HCPIX cefw UltraSector Health Care Inv
45.06 47.80 41.67 65 188 10 SVPIX cefw Small Cap Value Inv
32.95 34.12 30.09 77 171 8 CYPIX ces Consumer Services Ultra Sec Inv
8.58 9.25 7.03 154 163 33 UGPIX cef UltraChina Inv
32.94 34.77 29.57 89 149 15 TEPIX cefw Technology UltraSector Inv
44.50 46.57 40.61 77 147 8 SLPIX cefw Small Cap Inv
38.13 39.24 35.72 56 145 5 LVPIX cefsw Large Cap Value Inv
44.14 46.19 41.31 56 145 8 MLPIX cefsw Mid Cap Value Inv
10.60 10.41 9.92 60 144 -6 PHPIX cefsw Pharmaceuticals UltraSector Inv
41.74 41.43 36.66 113 129 -2 ENPIX cew UltraSector Oil & Gas Investor
48.31 50.24 44.76 65 128 7 MDPIX cefsw Mid Cap Inv
10.74 11.19 8.87 154 128 18 UNPIX cef Ultra International Inv
20.98 21.58 17.67 141 125 14 OEPIX cefsw Oil Equipment Svc & Dist Inv
59.28 60.85 55.89 51 114 5 BLPIX cefsw Bull Inv
46.07 48.16 42.91 60 114 7 SGPIX cefw Small Cap Growth Inv
80.58 83.86 75.60 54 111 10 OTPIX cefsw NASDAQ-100 Inv
22.06 22.77 19.07 121 111 9 WCPIX cefw UltraSector Mobile Telecom Inv
44.07 44.60 41.14 60 108 2 CNPIX cesw Consumer Goods UltraSector Inv
42.48 42.97 39.66 60 105 2 CNPSX f Consumer Goods UltraSector
29.26 30.43 28.33 28 97 4 FYAIX cefsw Access Flex High Yield Inv
44.98 46.94 42.11 56 94 10 MGPIX cefsw Mid Cap Growth Inv
115.32 120.77 101.43 106 88 12 INPIX cefsw Internet UltraSector Inv
41.92 43.02 39.89 43 87 5 LGPIX cefsw Large Cap Growth Inv
13.18 13.51 12.10 73 82 6 UEPIX cefsw Europe 30 Inv
13.79 13.62 12.83 65 50 -2 TCPIX cefw Telecom UltraSector Inv
6.16 6.20 5.28 130 32 13 UJPIX cefw UltraJapan Inv
26.08 25.63 25.36 26 25 -2 RDPIX cefs Rising US Dollar Investor
21.99 21.38 20.53 62 17 -4 UTPIX cefw Utilities UltraSector Inv
39.03 38.93 33.91 121 12 19 PMPIX cefsw Precious Metals UltraSector Inv
48.35 45.91 45.11 65 4 -8 GVPIX cefw US Government Plus Inv
18.63 18.43 18.02 30 -26 1 RTPIX cefsw Rising Rates Opp 10 Investor
8.30 8.20 7.61 77 -27 8 RRPIX cefw Rising Rates Opp Inv
23.25 23.34 22.53 28 -37 3 FDPIX cefs Falling US Dollar Investor
6.13 5.64 5.58 89 -57 -12 SPPIX cefw Short Precious Metals Inv
26.19 22.98 23.17 121 -79 -8 UKPIX cefw UltraShort Japan Inv
8.78 8.22 8.12 73-119 -2 SNPIX cefw Short Oil & Gas Inv
14.88 14.03 14.40 32-120 -4 AFBIX cefsw Access Flex Bear High Yield Inv
18.31 17.09 17.29 54-128 -3 BRPIX cefsw Bear Inv
8.19 7.49 7.69 60-128 -9 SOPIX cefw Short NASDAQ-100 Inv
6.98 6.29 6.46 77-167 -5 SRPIX cefw Short Real Estate Inv
8.38 7.45 7.73 80-169 -6 SHPIX cefw Short Small Cap Inv
8.23 6.73 7.10 154-204 -13 UXPIX cefw UltraShort Intl Inv
12.18 10.15 10.85 121-229 -12 USPIX cefw UltraShort NASDAQ-100 Inv
6.35 5.65 5.74 99-235 -2 UWPIX cefw UltraShort Dow 30 Inv
5.38 4.64 4.81 113-255 -6 URPIX cefw UltraBear Inv
5.80 4.53 5.05 154-257 -27 UHPIX cef UltraShort China Inv
2.87 2.37 2.56 121-287 -10 UIPIX cefw UltraShort Mid-Cap Inv
