HOME . . . . . DEFINITIONS . . . . . MAIL
09/03/2010
Kalmer Pooled Keeley Funds Keystone Funds Kinetics Funds
Kalmar Pooled Investment Trust
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
13.15 12.94 11.75 99 -62 -3 KGSCX s Growth-with-Value Small Cap
Keeley
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
8.75 8.50 7.63 121 -31 -2 KMCVX Mid Cap Value A
20.93 20.36 18.05 130 -39 -5 KSCVX Small Cap Value A
11.15 11.19 10.49 54 -40 -5 KSDVX Small Cap Dividend Value A
9.61 9.34 8.29 130 -44 -3 KACVX All Cap Value A
8.73 8.48 7.53 130 -60 -3 KSMVX Small-Mid Cap Value A
Keystone
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
23.60 23.41 21.33 89 -4 -4 KLGAX Large Cap Growth A
Kinetics
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
4.07 4.07 3.72 80 82 -1 WWWEX efs Global No Load
19.00 19.05 17.54 70 62 -2 MEDRX efsw Medical No Load
21.10 20.87 18.97 94 19 -2 KSCOX efsw Small Cap Opportunities No Load
8.25 8.03 7.51 84 10 -5 KWINX efs Water Infrastructure No Load
20.29 19.96 18.13 99 -2 -3 WWNPX efsw Paradigm No Load
10.56 10.27 9.45 99 -37 -4 KMKNX efw Market Opportunities No Load
9.10 9.02 8.81 29 -84 -1 KPANX Tactical Paradigm No Load
HOME . . . . . DEFINITIONS . . . . . MAIL
Good ''luck'' selecting your ponies!