HOME . . . . . DEFINITIONS . . . . . MAIL
07/30/2010
Davidson Mutual Funds Davis Funds Day Hagan Dean Fund
Delaware Investments DF Dent Funds Diamond Hill Funds Dimensional Funds
Direxion Funds Dividend Growth Dodge & Cox Domini Funds
Dorfman Funds Dreman Funds Dreyfus Funds Driehaus Funds
DSM Funds DundeeWealth Funds Dunham Funds Dupree Funds
DWS Investments
Davidson Mutual Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
13.58 13.37 12.40 80 -59 8 DFMAX Davidson Multi-Cap Core Adv A
Davis Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
5.61 5.68 5.58 4 10 0 RFBAX Government Bond A
12.17 11.96 10.87 99 -3 8 DGFAX Global A
29.42 28.60 25.66 121 -28 8 RPFGX Financial A
23.12 22.08 19.06 169 -43 7 RPFRX Real Estate A
31.27 30.22 28.00 99 -56 7 NYVTX NY Venture A
19.71 19.06 17.86 89 -59 7 RPEAX Opportunity A
25.37 24.75 23.09 84 -67 7 RPFCX Appreciation & Income A
Day Hagan
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.18 10.18 9.85 30 -67 5 DHAAX Tactical Allocation A
Dean Fund
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
9.68 9.45 8.44 121 -59 8 DASCX s Small Cap Value
9.35 9.01 8.37 99-103 7 DALCX s Large Cap Value
Delaware Investments
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.94 11.24 10.59 28 69 4 DPIFX Pooled International Fxd-Inc
10.73 10.99 10.41 26 63 3 DPGIX Pooled Global Fixed-Income
6.32 6.44 6.07 36 48 1 DEEAX Extended Duration Bond A
10.36 10.33 9.10 113 38 9 DPEMX Pooled Emerging Markets
9.12 9.25 8.96 15 35 -1 DCFIX Pooled Core Focus Fixed Income
9.67 9.84 9.51 15 31 0 DCPFX Pooled Core Plus Fixed Income
10.60 10.75 10.43 14 28 0 DPFIX Core Bond A
7.47 7.63 7.23 29 28 4 DPHYX Pooled High-Yield Bond
5.97 6.08 5.82 22 23 2 DGCAX Corporate Bond A
3.90 3.98 3.78 26 22 3 DHOAX High-Yield Opportunities A
8.01 8.20 7.54 53 22 12 DMGAX Macquarie Global Infras A
12.49 12.47 11.14 99 20 11 DPIEX Pooled International Equity
8.09 8.22 7.97 13 19 0 DEGGX Core Plus Bond A
11.75 11.88 11.64 8 15 1 DMUSX Tax-Free USA Intermediate A
9.39 9.52 9.23 15 13 1 OAFIX Optimum Fixed Income A
12.37 12.38 11.11 94 13 11 DELPX Pooled Labor Select Intl Eq
8.84 8.97 8.76 8 11 0 DTRIX Limited-Term Diversified Inc A
9.74 9.81 9.58 15 11 1 CXHYX National Hi-Yld Muni Bd A
9.43 9.57 9.28 14 10 1 DPDFX Diversified Income A
11.32 11.41 11.18 10 8 0 DMTFX Tax-Free USA A
5.27 5.21 4.58 121 8 9 DGROX Pooled Glbl Real Estate Sec Org
10.54 10.63 10.30 20 3 -1 DIPAX s Inflation Protected Bond A
11.11 11.08 9.91 99 2 11 DEGIX Intl Value Equity A
12.06 12.05 11.24 62 0 7 DGGAX Focus Global Growth A
13.71 13.54 12.05 113 -1 8 DEMAX Emerging Markets A
5.12 5.06 4.46 121 -9 10 DLRAX Global Real Estate Securities A
8.38 8.49 8.35 3 -11 1 DDFAX Diversified Floating Rate A
9.49 9.57 9.15 33 -14 4 DFIAX Foundation Cnsrv Allc A
9.74 9.68 8.70 99 -20 11 OAIEX Optimum International A
5.69 5.43 4.58 188 -25 10 DPRTX Pooled Real Estate Inv Tr II
8.97 8.92 8.31 67 -26 7 DFGAX Foundation Growth Allc A
9.96 9.97 9.42 49 -26 6 DFBAX Foundation Moderate Allc A
10.36 9.87 8.34 188 -28 10 DPREX REIT A
18.58 18.30 16.71 94 -29 6 DFCIX Growth Opportunities A
7.91 7.89 7.10 94 -31 12 DABAX s Global Value A
15.83 15.48 14.04 106 -33 6 DELTX Trend A
11.21 10.99 10.02 99 -34 7 DCGTX Pooled Focus Smid-Cap Gr Eq
9.08 9.18 8.65 43 -34 8 DFEAX Foundation Equity A
9.42 9.38 8.85 56 -36 6 DDIAX Dividend Income A
27.76 26.82 24.85 99 -40 5 DVEAX Select Growth A
14.27 13.86 12.93 89 -43 5 DASAX American Services A
14.03 13.82 12.81 80 -50 7 DPDEX Pooled Large-Cap Value Equity
9.14 9.01 8.38 77 -53 7 DDVAX Value A
13.20 12.98 12.06 80 -58 7 DELDX Large Cap Value A
32.97 32.00 29.04 113 -61 8 DEVLX Small Cap Value A
10.00 9.65 9.19 77 -70 5 DLHAX Healthcare A
5.50 5.24 4.97 94 -72 4 DPCEX Pooled Select 20
8.07 7.77 7.32 89 -73 7 DPLGX Pooled Large-Cap Growth Equity
7.91 7.73 7.08 99 -73 9 DLMAX Mid Cap Value A
12.21 11.74 11.08 89 -75 6 DUGAX US Growth A
9.37 9.17 8.43 94 -81 9 OALVX Optimum Large Cap Value A
10.18 9.93 9.21 89 -82 8 OALGX Optimum Large Cap Growth A
9.96 9.69 8.77 113 -87 10 OASVX Optimum Small-Mid Cap Val A
7.12 6.92 6.45 89 -92 9 DDCAX Large Cap Core A
10.89 10.51 9.68 106-100 9 OASGX Optimum Small-Mid Cap Gr A
10.18 9.90 9.04 106-106 8 DCCAX Small Cap Core A
DF Dent Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
14.28 13.79 12.69 106 -56 7 DFDPX esw Premier Growth
Diamond Hill Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.65 10.70 10.35 25 8 1 DSIAX s Strategic Income A
15.51 15.34 14.47 62 -32 5 DIAMX s Long-Short A
9.03 8.82 8.21 84 -63 8 DHTAX s Select A
11.07 10.73 9.83 106 -66 6 DHMAX s Small-Mid Cap A
11.75 11.19 10.03 141 -73 8 BANCX s Financial Long-Short A
13.52 13.19 12.25 89 -74 8 DHLAX s Large Cap A
23.15 22.63 20.84 94 -74 7 DHSCX s Small Cap A
Dimensional Fund Advisors
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
21.46 21.74 18.96 106 71 12 DFUKX United Kingdom Small Company I
4.84 4.87 4.28 106 53 10 DFITX Intl Real Estate Securities I
20.62 20.82 18.49 94 49 9 DEMSX Emerging Markets Small Cap I
12.50 12.66 12.27 16 32 0 DFIGX Intermediate Govt Fixed-Income I
18.89 18.83 16.72 106 28 9 DFCEX Emerging Markets Core Equity I
13.13 13.10 11.63 106 25 9 DFESX Emerging Markets Social Core Equity
24.64 24.57 21.98 99 24 9 DFETX Emerging Mkts II
32.34 32.00 28.13 121 23 10 DFEVX Emerging Markets Value I
11.30 11.51 11.21 7 21 1 DFGBX Five-Year Global Fixed-Income I
10.92 11.06 10.80 9 19 0 DFFGX Five-Year Government I
27.85 27.75 24.85 99 15 9 DFEMX Emerging Markets I
10.06 10.17 9.82 21 15 1 DFSHX Selectively Hedged Global Fixed Inc
10.64 10.80 10.56 7 14 0 DFEQX Short-Term Extended Quality Instl
13.03 12.97 11.33 121 12 13 DFVFX Intl Value IV
10.25 10.38 10.22 2 11 1 DFSMX Short Term Municipal Bond I
11.24 11.29 10.94 24 6 -1 DIPSX Inflation-Protected Securities I
14.69 14.77 13.09 99 5 14 DFCSX Continental Small Company I
7.54 7.48 6.56 121 2 10 DFGEX Global Real Estate Securities
8.42 8.41 7.51 99 -3 11 DFTWX T.A. World ex US Core Equity Instl
15.38 15.36 13.50 113 -5 13 DFVIX Intl Value III
9.73 9.57 8.26 141 -5 14 DFHBX LWAS/DFA Intl High Book To Market
16.44 16.41 14.42 113 -5 14 DFIVX Intl Value I
11.14 11.24 10.84 24 -6 3 DGTSX Global 25/75 I
14.41 14.45 13.08 84 -6 10 DFISX Intl Small Company I
6.30 6.10 5.17 169 -6 14 DIVTX Intl Value II
13.40 13.35 11.77 113 -8 13 DTMIX Tax-Managed Intl Value
11.12 11.28 10.97 12 -9 2 DFGPX Inv Dimensions Grp Inc.Glbl 25/75 R2
17.83 17.74 15.91 99 -14 12 DFALX Large Cap International I
9.86 9.83 8.80 99 -14 12 DFIEX Intl Core Equity I
9.25 9.32 8.43 80 -17 12 DFVQX International Vector Equity
7.71 7.67 6.88 99 -17 11 DFSPX International Sustainability Core 1
11.75 11.73 10.98 60 -26 7 DGSIX Global 60/40 I
11.63 11.80 11.23 31 -27 6 DFPRX Inv Dimensions Grp Inc.Glbl 60/40 R2
14.48 14.22 13.58 58 -29 2 DFJSX Japanese Small Company I
21.46 21.47 18.99 106 -31 13 DFRSX Asia Pacific Small Company I
14.78 14.78 13.35 89 -35 12 DISVX Intl Small Cap Value I
20.80 19.82 16.75 188 -45 10 DFREX Real Estate Securities I
11.80 11.62 10.54 99 -56 10 DGEIX Global Equity I
8.89 8.70 8.05 89 -65 9 DFUSX US Large Company Institutional Idx
7.14 6.98 6.42 94 -65 9 DFELX Enhanced US Large Company I
12.02 11.77 10.88 89 -73 8 DTMEX Tax-Managed US Equity
9.69 9.44 8.66 99 -82 9 DFEOX US Core Equity 1 I
9.20 8.94 8.23 99 -84 9 DFSIX US Sustainability Core 1
7.83 7.62 6.95 106 -89 10 DFTCX T.A. US Core Equity 2 Instl
9.63 9.37 8.56 106 -90 9 DFQTX US Core Equity 2 I
7.55 7.31 6.65 113 -91 10 DFUEX US Social Core Equity 2
11.68 11.40 10.28 113 -91 9 DFSCX US Micro Cap I
13.40 12.96 11.70 121 -97 10 DTMMX Tax-Managed US Marketwide Value
12.90 12.47 11.26 121 -97 10 DFMVX Tax-Managed US Marketwide Value II
19.52 19.00 17.19 113 -99 9 DFTSX Tax-Managed US Small Cap
13.89 13.40 12.12 121-100 10 DFUVX US Large Cap Value III
18.14 17.51 15.84 121-100 10 DFLVX US Large Cap Value I
8.78 8.33 7.38 154-100 10 DFCVX US Large Cap Value II
11.25 10.85 9.82 121-100 10 DFBMX LWAS/DFA US High Book To Market
9.48 9.19 8.35 113-100 9 DFVEX US Vector Equity I
18.06 17.57 15.91 113-104 9 DFSTX US Small Cap I
18.34 17.79 16.01 121-118 10 DTMVX Tax-Managed US Targeted Value
14.26 13.82 12.45 121-127 10 DFFVX US Targeted Value I
21.56 20.89 18.60 130-136 11 DFSVX US Small Cap Value I
Direxion Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
22.03 18.20 16.45 283 172 -20 DXRSX 1efsw Mthly Small Cap Bear 2X
29.24 29.31 27.31 60 134 -4 DXKLX 1efsw Mthly 10 Year Note Bull 2.5X
49.96 43.21 40.03 212 88 -20 DXSSX 1efsw Mthly S&P 500 Bear 2X Inv
19.60 19.99 17.76 84 81 11 DXDDX 1efsw Mthly Dollar Bear 2X Inv
23.40 19.62 18.25 242 75 -21 DXQSX 1efsw Mthly NASDAQ-100 Bear 2X Inv
16.98 17.22 16.71 14 36 0 PEMVX Evolution Managed Bond Inv
53.41 47.52 35.93 339 30 9 DXHLX 1efs 10 Yr Note Bear 2.5x Fund Inv
18.41 18.60 18.07 16 29 0 DXTRX e PSI Total Return
21.72 22.16 21.35 15 24 3 SFHYX Spectrum Select Alternative Svc
64.42 58.91 42.74 339 18 21 DXELX 1efsw Mthly Emerg Mkts Bull 2X
29.16 29.22 28.63 16 8 -2 DXFTX fs Financial Trends Strategy Inv
58.79 51.85 34.94 424 0 23 DXZLX 1efsw Mthly Latin America Bull 2X Inv
35.34 33.84 26.44 242 -3 25 DXDLX 1efs Mthly Dev Mkts Bull 2X
19.07 19.20 18.00 51 -8 5 SFGPX Spectrum Global Perspective Svc
42.33 42.66 40.58 37 -11 4 DXDWX fs Wilshire Dynamic Inv
14.68 14.80 14.18 30 -13 4 PDHYX 1efsw Dynamic High Yield Bond Inv
15.30 14.93 14.86 27 -22 -4 PHBRX 1efsw High Yield Bear Inv
16.87 16.74 16.25 34 -40 2 DXCSX PSI Core Strength
15.26 15.26 14.87 23 -43 2 PETRX f Evolution Alternative Invst
18.79 18.78 17.83 47 -43 6 SFEOX Spectrum Equity Opportunity Svc
12.44 12.17 11.46 73 -71 4 PEVSX f Evolution Market Leaders
14.10 13.65 12.96 77 -85 6 DXMTX PSI Macro Trends
16.14 12.08 11.69 339 -94 -24 DXESX 1efsw Mthly Emerg Mkts Bear 2X
32.02 29.00 29.70 73-106 -11 DXDBX 1efs Mthly Dollar Bull 2X Inv
29.59 22.86 24.33 212-113 -29 DXDSX 1efsw Mthly Dev Mkts Bear 2X
24.11 22.38 23.41 28-123 -10 DXCTX 1efs Commodity Trends Strat Inv
51.14 45.48 34.40 339-137 21 DXCLX 1efsw Mthly Commodity Bull 2X
36.33 32.59 26.33 283-141 16 DXSLX 1efsw Mthly S&P 500 Bull 2X Inv
9.58 9.02 8.86 73-147 5 DXKSX 1efsw Mthly 10 Year Note Bear 2.5X
12.84 12.31 12.20 48-151 2 PEVEX e Evolution All-Cap Equity Inv
63.69 57.89 48.47 242-154 15 DXQLX 1efsw Mthly NASDAQ-100 Bull 2X Inv
35.82 31.48 24.23 339-224 17 DXRLX 1efsw Mthly Small Cap Bull 2.5X
Dividend Growth Advisors
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
12.47 12.36 11.48 73 11 6 ICRDX Trust Rising Div Gr A
Dodge & Cox
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
13.17 13.34 12.97 13 29 0 DODIX Income
31.71 31.46 27.85 113 -1 12 DODFX International Stock
7.95 7.80 7.00 113 -45 11 DODWX Global Stock
64.71 63.66 59.83 70 -60 7 DODBX Balanced
97.07 94.23 86.23 106 -71 9 DODGX Stock
Domini
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
11.59 11.76 11.44 11 35 -1 DSBFX efsw Social Bond Inv
6.14 6.24 5.73 60 5 11 DOMIX efs International Social Equity Inv
26.73 26.00 24.07 94 -63 8 DSEFX efsw Social Equity Inv
Dorfman Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
8.47 8.24 7.63 94 -98 8 THUNX fs Thunderstorm Value
Dreman
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
11.54 11.76 10.80 58 -20 12 DRIVX Contrarian Intl Value Retail
8.49 8.25 7.41 121 -22 9 DRQLX Market Over-Reaction Instl
9.86 9.57 8.82 99 -75 8 DRMVX fw Contrarian Mid Cap Value Instl
8.92 8.25 7.84 121 -99 7 DRLVX f Contrarian High Opportunity Instl
17.55 16.95 15.61 106-102 8 DRSVX sw Contrarian Small Cap Value R
17.59 16.98 15.63 106-102 7 DRISX f Contrarian Small Cap Value I
Dreyfus
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
17.61 17.69 16.87 38 88 -2 DRGBX 1f US Treasury Long-Term
13.26 13.67 12.22 70 64 10 DBZIX f Brazil Equity I
13.24 13.64 12.20 70 63 9 DBZAX s Brazil Equity A
10.56 10.72 10.41 13 40 0 DBMIX 1ef Bond Market Index Inv
15.80 16.01 15.60 11 40 0 DIGFX s Basic US Mortgage Securities
12.94 13.15 12.72 15 39 0 DRITX e Intermediate Term Inc A
15.91 16.41 15.48 24 39 5 DIBRX f International Bond I
13.51 13.70 13.32 13 38 -1 DRGIX 1f US Treasury Intermediate Term
13.80 14.09 13.26 35 35 6 DDBAX s Emerg Market Debt Local Curr A
13.68 13.87 13.47 14 34 0 DTRAX Total Return Advantage A
9.17 9.13 8.37 80 31 7 DEQAX Global Equity Income A
11.90 11.80 10.45 113 30 9 DRFMX Emerging Markets A
22.38 22.73 22.18 8 30 1 SDITX Standish Intermediate T/E Bd I
15.51 15.70 15.34 10 28 0 DRGMX 1efs GNMA Z
13.44 13.62 13.31 8 27 1 DITEX 1ef Intermediate Municipal Bond
12.94 13.17 12.69 16 24 1 DSTAX Strategic Income A
10.63 10.78 10.52 9 22 0 DSTIX 1ef Short Term Income D
6.30 6.41 6.12 25 21 3 DPLTX High Yld A
13.07 13.27 13.02 3 21 1 DSIBX 1ef Shrt-Interm Muni Bond D
24.43 24.45 21.62 106 20 10 SBCEX The Boston Co Emerg Mkt Cor Eq I
11.44 11.52 11.23 16 19 1 DHMBX ef High Yield Muni Z
12.29 12.42 12.14 11 19 1 DMBZX 1f Municipal Bond Opportunity Z
20.70 20.94 20.35 15 18 0 SDFIX Standish Fixed-Income I
12.75 12.83 12.43 22 18 -1 DIAVX f Inflation-Adjusted Sec Inv
13.38 13.52 13.21 11 18 0 DRMBX fs AMT-Free Muni Bond Z
11.22 11.34 11.08 11 16 0 DRTAX 1ef Municipal Bond
12.11 12.00 11.10 77 14 6 DISAX International Stock A
10.68 10.80 10.62 4 13 0 DSIGX 1f Short-Intermediate Government
15.46 15.34 13.80 99 10 10 SDIEX The Boston Co Intl Core Eq I
13.51 13.48 12.05 99 8 12 DIISX 1ef Intl Stock Index
21.21 21.47 20.93 11 7 0 SDGIX Standish Global Fixed Income I
11.30 11.19 9.93 113 3 8 DEAIX f Emerging Asia I
42.65 43.38 37.33 113 3 15 DPCAX Greater China A
11.27 11.16 9.90 113 2 9 DEAAX s Emerging Asia A
6.86 6.78 5.97 121 1 10 DRLAX s Global Real Estate Sec A
9.31 9.26 8.46 84 0 9 DFPAX s Diversified Intl A
12.92 13.16 12.67 17 -1 4 SCALX f Conservative Allocation
24.99 24.79 22.31 99 -1 12 DIEAX International Eq A
14.19 14.41 13.78 26 -2 4 DSAAX Satellite Alpha A
19.91 20.10 19.66 11 -4 0 SDIFX Standish International Fxd-Inc I
14.36 14.42 13.34 65 -5 10 DGYAX s Global Sustainability A
12.12 12.14 11.75 27 -6 2 DGPAX s Global Absolute Return A
10.51 10.49 9.77 65 -6 6 AVGAX s Global Alpha A
36.28 35.94 33.27 77 -6 8 PGROX Worldwide Growth A
10.48 10.30 9.13 121 -7 9 SEOAX Emerging Markets Opp A
14.22 14.40 13.62 38 -7 8 DDGAX Diversified Global A
15.85 15.71 14.40 84 -8 8 SNIEX Newton International Equity I
13.00 13.20 12.65 24 -16 5 SMDAX f Moderate Allocation
26.53 25.91 23.88 94 -20 8 DTGRX Technology Growth A
10.86 10.78 9.81 89 -21 10 DVLAX International Value A
34.05 33.60 31.11 80 -24 8 DGAGX 1efs Appreciation
16.16 16.01 14.87 73 -26 8 DTMGX Tax-Managed Growth A
14.30 14.13 13.12 77 -30 8 DLTSX s Core Equity A
12.99 13.14 12.54 31 -30 7 SGALX f Growth Allocation
14.79 14.73 13.95 53 -32 6 DGIIX 1ef LifeTime Growth & Income Inv
12.25 12.08 11.29 73 -32 7 DGLAX Global Stock A
15.27 15.10 14.16 67 -42 6 DBOZX 1efs Balanced Opportunity Z
15.35 15.18 14.24 67 -42 6 DBORX Balanced Opportunity I
4.69 4.53 4.20 99 -48 6 FRSPX ef Mid-Cap Growth F
8.80 8.61 8.01 84 -51 7 DRTHX 1f Third Century Z
10.89 10.75 9.95 80 -53 8 DQIAX Equity Income A
23.13 22.61 20.82 94 -60 9 DSPIX Basic S&P 500 Stock Index
12.07 11.79 11.12 73 -61 7 DPUAX US Equity A
5.06 4.96 4.58 89 -61 8 FRMUX fs Equity Growth F
16.75 16.18 15.26 84 -63 7 DPWAX Alpha Growth A
31.94 31.18 28.75 94 -64 8 PEOPX 1ef S&P 500 Index
7.72 7.58 7.03 84 -64 8 DREQX 1f Research Growth Z
27.19 26.59 24.47 94 -65 8 DDSTX 1efs Disciplined Stock
30.46 29.79 27.42 94 -65 9 SDEQX The Boston Co Lg Cp Cr I
9.11 8.88 8.15 99 -66 9 DLQAX Large Cap Equity A
12.35 12.09 11.12 94 -67 9 DGRIX 1ef Growth & Income
19.41 18.83 17.37 99 -71 8 DPOAX S&P Stars Opp A
13.43 13.44 12.79 43 -72 8 DVDAX Diversified Large Cap A
8.01 7.83 7.21 94 -74 9 DREVX 1efs Dreyfus
24.56 23.76 21.64 113 -75 9 PESPX 1ef MidCap Index
5.96 5.81 5.40 89 -77 8 DAPAX Large Cap Growth A
7.62 7.48 6.93 84 -78 10 DAUAX Large Cap Value A
16.52 16.01 14.68 106 -79 9 DPSAX Structured Midcap A
22.67 21.38 19.10 154 -83 9 DNLAX Natural Resources A
46.63 45.05 42.02 94 -84 7 SSETX The Boston Co Small Cap Gr I
31.25 30.21 28.16 94 -84 7 SDCEX The Boston Co Sm Cp T/S Eq I
22.11 21.52 19.78 99 -85 8 DCVIX Core Value A
17.78 17.56 16.31 77 -86 8 DMVAX Select Managers Small Cap Val A
25.45 24.73 22.77 99 -87 10 DAGVX Strategic Value A
29.76 28.51 26.49 106 -87 7 DNLDX s Active MidCap A
18.07 17.51 15.92 113 -93 9 DISSX 1ef Small Cap Stock Index
12.03 11.60 10.85 94 -95 7 SDSCX The Boston Co Sm/Md Cp Gr I
22.97 22.51 20.90 84 -96 9 DPPAX S&P Stars A
25.70 24.81 23.01 99-102 8 DSERX e Small Cap Equity I
29.03 28.30 25.56 113-103 11 DMCVX e Midcap Value A
20.83 20.05 18.37 113-121 8 STSVX The Boston Co Sm Cp Val I
17.28 16.81 15.07 121-125 12 DRELX 1efs Emerging Leaders
25.12 24.48 22.11 113-125 11 DSCVX ef Opportunistic Small Cap
13.65 13.27 11.90 121-126 11 DSVRX e Small Cap I
Driehaus
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
7.97 7.91 7.16 94 39 6 DRIOX efs International Small Cap Growth
30.86 30.37 27.14 113 36 8 DREGX efsw Emerging Markets Growth
10.85 11.00 10.72 10 4 2 LCMAX fw Active Income
26.68 26.42 23.64 106 -16 11 DRIDX efsw International Discovery
11.97 11.91 11.24 56 -57 9 DRLGX fs Large Cap Growth
7.65 7.45 6.73 113 -80 11 DRGGX efs Global Growth
12.21 11.98 11.20 77 -81 8 DRMGX fs Mid Cap Growth
DSM
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
16.40 16.63 15.65 41 -33 9 DSMLX Large Cap Growth Instl
DundeeWealth Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
12.10 12.25 11.46 48 18 6 DWGIX s Dynamic Infrastructure I
10.65 10.90 9.98 56 17 9 JOHIX JO Hambro International Select I
14.34 14.16 13.38 62 -14 5 DWUGX fs Dynamic US Growth I
12.40 12.28 11.77 47 -42 6 DWGDX s Dynamic Discovery I
11.69 11.59 11.14 43 -43 6 DWGVX fs Dynamic Contrarian Advantage I
17.62 16.98 15.79 99 -52 -3 DWGOX fs Dynamic Gold & Precious Metals I
12.06 11.85 11.31 58 -68 7 DWEIX fs Dynamic Energy Income I
6.66 6.51 6.09 80 -74 8 BSLGX Smith Group Large Cap Core Gr I
7.51 7.33 6.61 113 -79 8 BMLEX Mount Lucas US Focused Eq I
Dunham Funds
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
31.78 32.12 30.88 25 44 1 DCMDX Monthly Distribution C
14.52 14.70 14.31 13 26 0 DCCGX Corporate/Government Bond C
13.35 13.42 11.90 99 8 11 DCEMX Emerging Markets Stock C
11.09 11.03 9.90 99 8 10 DCINX International Stock C
8.90 8.98 8.71 19 -3 2 DCHYX High-Yield Bond C
7.63 7.59 7.12 62 -29 8 DCAIX Appreciation & Income C
3.18 3.09 2.90 84 -52 6 DCLGX Large Cap Growth C
12.23 11.64 9.86 188 -70 10 DCREX Real Estate Stock C
9.09 8.76 8.02 113 -75 7 DCSVX Small Cap Value C
9.28 9.01 8.31 99 -76 9 DCLVX Large Cap Value C
12.15 11.69 10.89 99-118 8 DCDGX Small Cap Growth C
Dupree
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
10.17 10.25 10.01 13 19 -1 DPIGX Intermediate Govt Bond
DWS Investments
STRONG NAV WEAK VLT MO CH SYMB NTF MUTUAL FUND
8.62 8.70 7.85 80 52 9 TOLSX e RREEF Global Infrastructure S
15.95 15.83 14.01 113 51 8 TISHX Communications A
10.17 10.41 9.95 19 40 3 SSTGX e Global Bond S
9.25 9.37 9.07 17 39 0 SFXSX ew Core Fixed Income S
9.26 9.37 9.08 17 38 0 SFXAX s Core Fixed Income A
10.72 10.93 10.37 29 36 3 SCEMX esw Emerging Markets Fixed Income S
10.67 10.82 10.56 8 29 -1 BONSX e US Bond Index S
6.50 6.46 5.76 106 29 11 DBIVX e Diversified Intl Eq S
6.69 6.65 5.93 106 28 11 DBISX s Diversified Intl Eq A
6.55 6.69 6.37 24 25 3 SGHSX ew High Income Plus S
10.44 10.56 10.24 17 24 0 SCSBX esw Core Plus Income S
7.58 7.68 7.44 16 23 1 KRFEX Target 2014
11.37 11.52 11.27 8 23 1 SCMTX e Intermediate Tax/AMT Free S
17.05 16.91 14.98 113 21 8 SEMGX es Emerging Markets Equity S
15.53 15.61 15.36 10 21 -1 SGINX esw GNMA S
9.55 9.61 9.36 18 18 1 DDMSX e Disciplined Market Neutral S
9.53 9.58 9.33 18 17 0 DDMAX s Disciplined Market Neutral A
10.54 10.69 10.16 32 15 3 SELSX Select Alternative Allocation S
21.49 21.30 18.87 113 14 12 SCGEX esw Europe Equity S
8.93 8.97 8.82 11 14 0 KUSMX Strategic Government Securities S
8.99 9.07 8.87 11 14 1 SCMBX e Managed Municipal Bonds S
10.14 10.26 10.08 4 14 1 SRMSX e Short-Term Muni Bond S
12.16 12.24 11.91 19 12 1 SHYTX e Strategic High Yield Tax Free S
9.17 9.28 9.09 8 11 0 SDUSX ew Short Duration Svc
11.56 11.55 10.31 99 9 12 BTAEX EAFE Equity Index Inst
4.64 4.70 4.50 25 7 3 KHYAX High Income A
4.70 4.75 4.61 16 5 2 KSTAX Strategic Income A
4.70 4.75 4.61 16 4 1 KSTBX Strategic Income B
4.70 4.75 4.61 16 4 1 KSTSX e Strategic Income S
10.15 10.14 9.88 24 3 -2 TIPSX Inflation Protected Plus S
42.48 41.83 37.35 113 -2 11 SCINX e International S
51.00 49.58 42.71 154 -2 10 SLAFX e Latin America Equity S
51.04 49.60 42.74 154 -2 11 SLANX Latin America Equity A
9.46 9.54 9.37 8 -5 1 DBPIX e Short Duration Plus S
33.35 33.11 29.97 94 -7 8 SGSCX e Global Opportunities S
12.38 12.04 10.90 113 -10 7 SMCSX ew Mid Cap Growth S
8.70 8.69 8.18 54 -11 4 AAASX e Alternative Asset Allocation Plus S
8.74 8.74 8.23 53 -12 3 AAAAX s Alternative Asset Allocation Plus A
10.53 10.57 10.12 36 -16 4 SCPCX ew LifeCompass Retirement S
3.80 3.62 3.13 169 -19 6 SKSRX ew Commodity Securities S
3.77 3.59 3.11 169 -19 6 SKNRX s Commodity Securities A
8.99 9.10 8.92 6 -20 1 DFRPX e Floating Rate Plus S
7.03 6.88 6.05 130 -20 10 RRGTX e RREEF Global Real Estate Secs S
11.97 11.91 11.09 67 -23 7 SPGRX e LifeCompass 2020 S
21.13 20.97 18.98 94 -24 10 SCOBX ew Global Thematic S
9.07 9.10 8.86 20 -26 1 DFRAX s Floating Rate Plus A
6.26 6.17 5.50 113 -26 13 WRMSX e Climate Change S
9.93 9.90 9.32 56 -27 6 SPBAX ew LifeCompass 2015 S
9.94 9.92 9.33 56 -27 6 SPDAX LifeCompass 2015 A
8.42 8.38 7.90 56 -29 6 KTRAX s Balanced A
6.11 6.14 5.59 77 -29 13 WRMAX s Climate Change A
8.42 8.38 7.90 56 -30 5 KTRSX ew Balanced S
22.55 20.50 18.78 169 -31 -7 SCGDX e Gold & Precious Metals S
11.55 11.29 10.46 89 -36 9 KTCSX e Technology S
8.48 8.38 7.71 84 -37 8 PPLSX e LifeCompass 2030 S
8.13 8.10 7.30 94 -40 12 DNVSX e International Value Opportunities S
7.57 7.46 6.84 89 -40 8 TGTSX e LifeCompass 2040 S
