The Final Results of Pony Express Contest

The Ponies of the Pony Express :

BUY TICKER NAV NAV TRADE TOTAL DIST DATE NAME OF PONY SYMBOL PAID LAST % GAIN % GAIN PAID
6/30/97 Wasatch Micro Cap WMICX 3.61 3.61 0.00 0.00

7/7/97 Lexington Trioka Dialog Russia LETRX 21.37 24.70 15.58 15.58

8/25/97 Invesco Energy FSTEX 18.09 19.32 6.80 23.44

9/12/97 Bridgeway Ultra Small Company BRUSX 25.94 27.18 4.78 29.34

10/24/97 Prudend Bear Fund BEARX 7.58 7.70 1.58 31.39

11/3/97 Warburg Pincus Japan Growth WPJGX 9.74 9.66 -0.82 30.31

11/7/97 American Century Target 2015 BTFTX 40.25 41.37 2.78 33.94

11/28/97 Warburg Pincus Health Sciences WPHSX 12.71 12.62 -0.71 32.99

12/11/97 American Century Utilities BULIX 14.24 14.21 5.75 40.63 84.86

1/23/98 Gabelli Global ICP GICPX 14.52 14.42 -0.69 39.66

2/3/98 Invesco Health Sciences FHLSX 53.75 54.82 1.99 42.45

2/27/98 Montgomery Global Communications MNGCX 19.66 22.23 13.07 61.70

4/20/98 Lazard International Small Cap LZISX 14.91 14.59 -2.15 57.61

4/29/98 Lexington Strategic Investments STIVX 1.46 1.45 -0.68 56.53

5/5/98 Rydex Ursa RYURX 4.92 5.04 2.44 60.35

6/1/98 Pro Fund Ultra Bear URPSX 8.60 8.20 -4.65 52.89

6/23/98 Managers Capital Appreciation MGCAX 31.67 31.62 -0.16 52.65

7/29/98 American Century Euro Gvmt BEGBX 11.29 11.24 -0.44 51.97

7/30/98 Artisan International ARTIX 17.31 16.95 -2.08 48.81

8/3/98 American Century Target 2015 BTFTX 45.94 46.50 1.22 50.63

8/18/98 Rydex OTC Fund RYOCX 31.95 31.38 -1.78 47.94

8/26/98 Rydex Ursa RYURX 10.26 10.53 2.63 51.83

9/24/98 Lexington Strategic Investments STIVX 1.16 1.36 17.24 78.13

10/2/98 Vontobel International Bond VIBDX 11.40 11.37 -0.26 77.54

10/20/98 Rydex Ursa RYURX 10.30 9.87 -4.17 70.13

11/2/98 Montgomery Emerging Asia MNEAX 7.73 8.35 8.02 83.77

11/24/98 Invesco Growth & Income IVGIX 13.34 13.46 0.90 85.43

12/10/98 American Century Target 2025 BTTRX 31.94 30.95 -3.10 79.68

12/21/98 Citizens Global Equity WAGEX 18.25 19.19 7.71 93.53 46.65

1/11/99 Lexington Strategic Investments STIVX 1.17 1.13 -3.42 86.91

1/19/99 Robertson Stephens Micro Cap RSMGX 15.37 15.22 -0.98 85.91

1/22/99 Loomis Sayles Global Bond LSGBX 12.35 12.31 -0.32 84.49

1/28/99 Gabelli Global ICP GICPX 19.30 18.83 -2.44 79.99

2/9/99 Invesco High Yield Bonds FHYPX 6.55 6.50 -0.76 78.62

2/22/99 Warburg Pincus Japan Small Co WPJPX 7.34 9.45 28.75 129.97

4/19/99 Montgomery Emerging Asia MNEAX 9.27 9.85 6.26 144.36

4/30/99 Tweedy Browne Global Value TBGVX 19.76 19.81 0.25 144.97

5/21/99 Liberty Crabbe Huson Special CHSPX 9.40 9.51 1.17 147.84

6/17/99 Matthews Pacific Tiger MAPTX 10.22 11.05 8.12 167.97

7/15/99 Firsthand Technology Inovators TIFQX 30.98 28.41 -8.30 145.74

7/29/99 Invesco Gold FGLDX 1.70 1.69 -0.59 144.29

7/30/99 Pro Fund Ultra Short OTC Inv USPIX 8.99 9.22 2.56 150.54

8/3/99 Rydex Biotechnology Inv RYOIX 15.63 15.55 -0.51 149.26

8/4/99 Potomac OTC Short POTSX 18.60 17.75 -4.57 137.87

8/13/99 Warburg Pincus Japan Small Co WPJPX 14.44 16.97 17.52 179.55

9/23/99 American Century Target 2015 BTFTX 43.24 42.38 -1.99 173.99

10/11/99 Prudend Bear Fund BEARX 4.59 4.56 -0.65 172.20

10/22/99 Warburg Pincus Global Telecom WPGTX 45.70 63.17 40.91 283.56 122.74

12/9/99 Dresdner RCM Global Small Cap DGSCX 23.22 22.84 6.05 306.75 178.38

1/10/00 Warburg Pincus Japan Small Co WPJPX 22.13 23.73 7.23 336.16

1/11/00 Prudend Bear Fund BEARX 3.82 3.69 -3.40 321.32

1/14/00 Vontobel Eastern European Equity VEEEX 10.67 10.33 -3.19 307.89

1/24/00 American Century Target 2020 BTTTX 29.53 32.13 8.80 343.80

2/4/00 Janus Global Life Sciences JAGLX 20.24 22.33 10.33 389.63

3/14/00 Amer Century Trgt Mats 2000 Inv BTMTX 97.86 98.01 0.15 390.38

3/23/00 Deutsche European Equity Instl MEUEX 31.26 30.69 -2.17 381.44

3/30/00 Amer Century Trgt Mats 2010 Inv BTTNX 56.28 56.77 0.87 385.63

4/17/00 Schroder Micro Cap Investor SMCFX 31.30 32.26 3.07 400.53

4/19/00 Amer Century Trgt Mats 2005 Inv BTFIX 73.96 73.53 -0.58 397.62

4/25/00 RS Funds Value Plus Growth RSVPX 34.21 34.28 0.20 398.63

5/1/00 SSGA Tuckerman Active REIT SSREX 8.57 8.75 2.29 410.04 1.6

5/15/00 Invesco Energy FSTEX 19.78 18.56 -6.17 378.58

6/5/00 Potomac OTC Short POTSX 9.29 9.50 2.26 389.40

6/12/00 Amer Century Trgt Mats 2005 Inv BTFIX 74.31 74.29 -0.03 389.27

6/13/00 Monterey Murphy New Wld Biotech MNWBX 13.63 13.80 1.25 395.37

6/21/00 Ariel Growth A ARGFX 33.63 35.46 5.44 422.33

7/17/00 Schroder Micro Cap Investor SMCFX 40.36 39.67 -1.71 413.40

8/3/00 PBHG Glbl Tech & Communications PBGTX 11.41 11.84 3.77 432.75

8/9/00 Invesco Real Estate Opportunity IVSRX 7.78 7.65 -1.67 423.85

8/30/00 Warburg Pincus Health Sciences WPHSX 23.47 23.24 -0.98 418.71

9/11/00 Rushmore American Gas Index GASFX 21.89 21.18 -3.24 401.89

9/19/00 Westcore Small Cap Growth WTSMX 26.87 24.11 -10.27 350.33

10/12/00 Rydex Health Care Inv RYHIX 12.04 11.97 -0.58 347.72

10/13/00 Warburg Pincus Japan Small Co WPJPX 5.75 5.73 -0.35 346.16

10/17/00 Berkshire Capital Focus BFOCX 57.75 46.68 -19.17 260.63

10/30/00 RS Funds Value Plus Growth RSVPX 29.16 28.80 -1.23 256.18

11/08/00 Invesco Health Sciences FHLSX 72.65 67.27 -7.41 229.80

11/16/00 Invesco Energy FSTEX 20.53 16.76 -11.38 192.27 143.36

11/30/00 Invesco Technology II FTCHX 60.01 62.70 4.48 205.37

12/01/00 Prudend Bear Fund BEARX 4.86 4.52 -7.00 184.01

12/05/00 Warburg Pincus Japan Small Co WPJPX 4.37 4.49 2.75 191.81

12/06/00 Amer Century Trgt Mats 2020 Inv BTTTX 37.86 37.53 -0.87 189.26

12/08/00 Prudend Bear Fund BEARX 4.51 4.70 4.21 201.45

12/18/00 Invesco Technology II FTCHX 63.25 62.35 -1.42 197.16

12/28/00 FBR Small Cap Financial FBRSX 17.67 17.63 -0.23 196.48

1/08/01 ICON Financial Services ICFSX 12.27 12.43 1.30 200.35

1/12/01 RS Funds Partners RSPFX 17.00 17.06 0.35 201.41

2/28/01 Hussman Strategic Growth HSGFX 12.03 12.15 1.00 204.42

4/19/01 Rydex Arktos Fund Investor RYAIX 27.61 29.65 7.39 226.91

4/23/01 Hussman Strategic Growth HSGFX 12.19 12.33 1.15 230.66

5/15/01 CGM Focus Fund CGMFX 18.39 17.88 -2.77 221.49

5/24/01 FBR Small Cap Value Fund A FBRVX 20.45 20.64 0.93 224.48

6/06/01 Rydex Arktos Fund Investor RYAIX 27.71 30.89 11.48 261.71

6/15/01 Hussman Strategic Growth HSGFX 12.31 12.12 -1.54 256.13

6/22/01 CGM Focus Fund CGMFX 19.39 20.44 5.42 275.42

8/06/01 FBR Small Cap Financial Fund FBRSX 21.64 20.46 -5.45 254.94

9/17/01 Am Century Intl Bond Inv BEGBX 10.42 10.30 -1.15 250.86

9/24/01 FBR Small Cap Financial Fund FBRSX 19.87 20.50 3.17 261.98

10/08/01 Am Century Intl Bond Inv BEGBX 10.45 10.33 -1.15 257.82

10/18/01 Corbin Small Cap Value Fund CORBX 7.59 8.16 7.51 284.70

11/20/01 UAM F P A Crescent Instl FPACX 16.49 17.34 5.83 307.14 11.2

1/03/02 Investec Asian Small Cap IASMX 6.28 6.40 1.91 314.92

1/10/02 Royce Special Equity Fund RYSEX 12.64 15.14 19.78 396.98

5/13/02 US Glbl Global Resources PSPFX 4.97 5.03 1.21 402.98

6/27/02 Corbin Small Cap Value Fund CORBX 10.05 10.17 1.19 408.98


Good ''luck'' selecting your ponies!

HOME . . . . . . . . . . . . . SUMMARY . . . . . . . . . . . . . MAIL