Stock Mutual fund ratings make the management of your stock market money easy. These mutual fund ratings make make it easy to spot hot sectors and developing trends. Mutual fund trend rankings make it easy to detect which stock groups are turning hot and which are getting cool in the global stock market economy
HOME . . . . . DEFINITIONS . . . . . MAIL

Mutual Fund Leaderboard

ALL 07/02/2009

RANK     FAMILY - MUTUAL FUND    SYMBOL   MO  CH VLT STRONG    NAV   WEAK  NTF  INFO
  1     Pro Ultra China Fund Inv  UGPIX  704 -47 340   9.42   7.91   6.51 fs     * *
  2 Dreyfus Prem Emerging Asia A  DEAAX  693 -33 121   9.29   9.11   8.09 s      * *
  3   Direxion China Bull 2x Inv  DXHLX  691 -40 425  48.56  40.48  29.93 fs     * *
  4          Matthews India Fund  MINDX  684 -33 130  12.67  12.36  10.92 1fsw   * *
  5  Eaton Vance Greater India A  ETGIX  666 -31 141  18.95  18.52  16.11        * *
  6 Fid Sel Automotive Portfolio  FSAVX  625 -26 170  22.72  21.61  18.74 f      * *
  7  Oppenheimer Intl Small Co A  OSMAX  600 -27 141  16.14  15.60  13.75 s      * *
  8  Pro Ultra Latin America Inv  UBPIX  599 -54 566   8.87   6.70   4.76 fs     * *
  9  Direxion Latin Amer Bull 2x  DXZLX  573 -51 425  37.42  29.99  23.62 efms   * *
 10       JP Morgan India Select  JIDSX  571 -27 130  11.64  11.27  10.05 f      * *
 11 JP Morgan India Fund Class A  JIDAX  571 -27 141  11.65  11.22   9.93 s      * *
 12       TP Price New Asia Fund  PRASX  565 -24 113  12.59  12.39  11.07        * *
 13    Alpine Intl Real Estate Y  EGLRX  556 -28 121  17.15  16.72  14.95 fmsw   * *
 14  Templeton Emg Mkts Sm Cap C  TCEMX  555 -21  85   6.95   6.94   6.31 e      * *
 15  Oberweis China Opportunties  OBCHX  541 -19 130  12.79  12.56  11.01 efs    * *
 16      Rydex Small Cap Value H  RYAZX  531 -29 170  19.53  18.23  16.17 efs    * *
 17   Elite Growth & Income Fund  ELGIX  528 -17 130  12.46  12.08  10.75 s      * *
 18    Direxion Emg Mkts Bull 2x  DXELX  518 -45 425  46.67  37.94  29.22 efms   * *
 19     Van Eck Global Leaders A  GBFAX  518 -29 121   8.04   7.81   7.02        * *
 20               Birmiwal Oasis  BIRMX  516 -41 188  14.87  12.94  12.22        * *
 21  TP Price Emg Markets Europe  TREMX  512 -33 141  12.60  12.09  10.75        * *
 22       Pope USX China Class A  HPCHX  505 -12 121   6.73   6.68   5.85        * *
 23  Direxion Nsdq-100 Bull 2.5x  DXQLX  497 -29 283  39.08  33.95  28.67 efms   * *
 24           JP Morgan Russia A  JRUAX  487 -50 170   7.51   6.76   6.27 s      * *
 25 JP Morgan Russia Select Fund  JRUSX  487 -50 170   7.55   6.80   6.30 f      * *
 26        Templeton Russia Fund  XTRFX  482 -41 154  12.18  11.10  10.32        * *
 27 Direxion Small Cap Bull 2.5x  DXRLX  473 -38 425  22.38  17.53  14.31 efms   * *
 28 Nuveen Preferred SecuritiesR  NPSRX  471 -13  68  12.76  12.87  11.81        * *
 29   Direxion Commodity Bull 2x  DXCLX  470 -56 340  37.38  29.14  26.66 efms   * *
 30   Dunham Emg Markets Stock C  DCEMX  469 -28 106  10.77  10.38   9.58        * *
 31   Pro Ultra Emerging Markets  UUPIX  469 -44 340  11.95   9.95   8.29 efsw   * *
 32   DFA Asia Pac Small Company  DFRSX  464 -29 113  16.07  15.29  14.20        * *
 33  Direxion Devlp Mkts Bull 2x  DXDLX  453 -40 283  30.90  26.55  22.76 efms   * *
 34      Pro Ultra International  UNPIX  451 -39 242  10.26   9.00   7.89 efsw   * *
 35     Guinness Asia Focus Fund  IASMX  450 -24 130  14.41  13.74  12.46 1cfsw  * *
 36 World Thrd Millennium Russia  TMRFX  443 -42 154  14.98  13.66  12.70 1cs    * *
 37   Guinness China & Hong Kong  ICHKX  441 -22 130  27.60  26.36  23.87 1cfsw  * *
 38      EII Intl Property Instl  EIIPX  440 -20 100  13.40  13.25  11.97        * *
 39 Cohen & Steers As/Pac Real A  APFAX  429 -22 130   8.10   7.83   6.99 s      * *
 40 Rydex Japan 2x Strategy Fund  RYJHX  429 -24 242  13.94  12.60  10.63 f      * *
 41 Harding Loevner Intl SmCo In  HLMSX  426 -17  70   7.14   7.15   6.59 s      * *
 42  Matthews Pacific Tiger Fund  MAPTX  421 -21 106  15.52  15.16  13.77 1fsw   * *
 43               Goldman BRIC A  GBRAX  419 -27 141  11.17  10.57   9.55        * *
 44  Oberweis Asia Opportunities  OBAOX  418 -23 130   6.40   6.13   5.53 efs    * *
 45            Rydex Dynamic OTC  RYVYX  418 -22 212  60.58  54.70  48.00 efsw   * *
 46   Rydex Dynamic Russell 2000  RYRSX  417 -31 283  88.13  74.62  65.24 efs    * *
 47  DFA Emerging Markets Sm Cap  DEMSX  416 -24 100  14.50  14.21  12.96        * *
 48      ING Russia Fund Class A  LETRX  411 -50 188  24.35  21.48  19.96 s      * *
 49 Pacific Adv Small Cap Fund A  PASMX  409 -26 141  24.68  22.81  21.18        * *
 50       Templeton BRIC Class A  TABRX  409 -26 130  10.71  10.16   9.27        * *
 51          SA Emerging Markets  SAEMX  407 -24 106   7.96   7.80   7.06        * *
 52  Fidelity Pacific Basin Fund  FPBFX  405 -20 106  17.38  16.98  15.42 f      * *
 53   Stonebridge SmCap Gr Instl  SBSCX  404 -19 130   6.15   5.79   5.33 f      * *
 54       Pro Ultra OTC Investor  UOPIX  403 -22 212  13.41  12.11  10.63 efs    * *
 55    Stonebridge Aggressive Gr  SBAGX  403 -19 130   6.04   5.68   5.24 f      * *
 56   DFA Emerging Markets Value  DFEVX  402 -26 121  24.68  23.74  21.56        * *
 57 Metzler/Payden Europe EmMkts  MPYMX  401 -36 141  18.37  17.04  15.75 cefs   * *
 58 LM Partners Emg Markets Eq I  SBEYX  397 -25 121  14.02  13.50  12.25 e      * *
 59  TR Price Emg Markets Equity  IEMFX  397 -23 121  21.54  20.80  18.80        * *
 60                  AIM China A  AACFX  396 -14 141  15.85  15.40  13.49        * *
 61 Wasatch International Growth  WAIGX  396 -15 106  11.84  11.72  10.49 fsw    * *
 62 Eaton Vance Asian Small Co A  EVASX  395 -23  94  12.78  12.52  11.50        * *
 63   Wasatch Intl Opportunities  WAIOX  395 -16 100   1.67   1.66   1.49        * *
 64  Fid Sel Brokerage & Invstmt  FSLBX  394 -19 141  41.62  38.85  35.66 f      * *
 65  LM Partners Emg Mkts Eqty A  SMKAX  394 -25 121  13.79  13.27  12.04        * *
 66   RS Emerging Markets Fund A  GBEMX  393 -22 121  17.85  17.34  15.57        * *
 67   Templeton Emerging Markets  XEMFX  393 -25 121  14.64  13.98  12.81        * *
 68 Kinetics Internet Emg Growth  WWWEX  392 -18  89   3.32   3.29   3.01 efsw   * *
 69 LM Partners Emg Mrkts Eqty B  SBKBX  392 -25 121  11.21  10.78   9.79        * *
 70 Oppenheimer Quest Intl Val A  QIVAX  392 -18 100  12.79  12.56  11.44        * *
 71  SPARX Japan Small Companies  SPJSX  392  -3  70   8.56   9.02   7.87 fs     * *
 72 Fidelity Japan Small Company  FJSCX  391  -8  85   7.83   7.98   7.09 f      * *
 73 Pro Ultra Oil Equip Svc&Dist  OEPIX  391 -51 283  14.54  11.41  11.04 efs    * *
 74    Adirondack Small Cap Fund  ADKSX  390 -20 100   9.14   8.87   8.18 fs     * *
 75   TP Price Emg Markets Stock  PRMSX  390 -23 121  23.75  22.92  20.74        * *
 76   Harbor SMID Value Investor  HISMX  388 -17 170   5.05   4.75   4.18 e      * *
 77 Ancora Special Opportunity D  ANSDX  387 -17 100   3.54   3.44   3.17        * *
 78   Henderson European Focus A  HFEAX  387 -25 113  19.30  18.58  17.02        * *
 79 Nationwide China Opportnty A  GOPAX  387 -21 130  14.62  14.09  12.63        * *
 80 Perritt MicroCap Opportunity  PRCGX  385 -17 113  18.51  17.90  16.32 cefs   * *
 81      Wasatch Micro Cap Value  WAMVX  384 -15  89   1.74   1.72   1.57 s      * *
 82  Kinetics Sm Cap Opportunity  KSCOX  382 -18 106  17.70  17.31  15.71 efsw   * *
 83    Blackrock Latin America A  MDLTX  380 -24 170  46.98  43.95  38.89        * *
 84 Principal Inv Prefer Ses Sel  PQARX  380  -9  60   7.65   7.74   7.14        * *
 85  Ivy Pacific Opportunities A  IPOAX  378 -18 121  12.67  12.28  11.06        * *
 86  ING Asia Pacific Real Est A  IAPAX  377 -18 121   5.02   4.89   4.38 s      * *
 87   Oppenheimer Baring China A  OBCAX  376 -19 141  11.35  10.86   9.68        * *
 88     Oakmark Intl Small Cap I  OAKEX  374 -17 100   9.18   9.01   8.21 1efs   * *
 89             Aegis Value Fund  AVALX  373 -17 141   7.18   6.82   6.13        * *
 90    Oakmark Intl Small Cap II  OAREX  373 -17 100   9.18   9.00   8.20        * *
 91     Columbia Greater China Z  LNGZX  372 -14 154  47.02  45.34  39.44 em     * *
 92        Touchstone JSAM Value  CIJVX  372 -31 212   2.57   2.25   2.05        * *
 93     Pro Ultra Japan Investor  UJPIX  371 -20 283  10.50   9.19   7.69 efs    * *
 94 Blackrock Dev Capt Markets A  MDDCX  370 -26 130  14.22  13.55  12.30        * *
 95  JP Morgan Latin America Sel  JLTSX  370 -26 154  13.00  12.15  10.97        * *
 96    JP Morgan Latin America A  JLTAX  369 -26 154  13.00  12.15  10.97 s      * *
 97   Nationwide Emerging Mkts A  GEGAX  368 -20 121  12.69  12.26  11.08 s      * *
 98 TP Price Latin American Fund  PRLAX  367 -23 154  35.28  33.13  29.74        * *
 99      Pro Ultra Small Cap Inv  UAPIX  365 -29 283  10.02   8.44   7.43 efsw   * *
100  Pro Ultra Semiconductor Inv  SMPIX  364 -15 188   9.08   8.69   7.30 efs    * *
101 US Glbl Accolade Estn Europe  EUROX  363 -37 188   7.32   6.60   5.97 1fsw   * *
102    Hartford Glbl Fncl Svcs A  HGFAX  361 -24 141   7.38   6.89   6.33        * *
103  Julius Baer U S Micro Cap A  JMCAX  361 -20 121   6.79   6.39   5.95 efs    * *
104  Legg Mason Opportunity Prim  LMOPX  361 -20 170   7.00   6.52   5.80        * *
105    Guinness Asia Pacific Div  GAADX  360 -20 106   9.64   9.30   8.58 1fs    * *
106 Thornburg Glbl Opportunity A  THOAX  360 -16  94  11.22  10.81  10.12        * *
107        Buffalo Jayhawk China  BUFCX  359 -18 121   6.83   6.51   5.97 1fmsw  * *
108      Rydex Large Cap Value H  RYZAX  359 -29 170  55.56  49.35  46.48 efs    * *
109 Perritt Emerging Opportunity  PREOX  358 -10  85   6.99   6.91   6.35 efs    * *
110          Guinness Alt Energy  GAAEX  357 -25 141   6.51   6.05   5.59 1fs    * *
111 William Blair Small Cap Gr N  WBSNX  356 -13 106  16.63  16.03  14.79 cefsw  * *
112Robeco BP Long/Short Fund Inv  BPLSX  354   0  85  13.08  12.93  11.89 c      * *
113Robeco BP Long/Short Fund Inv  BPLSX  354   0  85  13.08  12.93  11.89 c      * *
114     AIM Developing Markets A  GTDDX  353 -16  94  21.91  21.57  19.71        * *
115 DFA Emerging Markets Core Eq  DFCEX  353 -23 113  14.27  13.78  12.58        * *
116   Robeco BP Long/Short Instl  BPLEX  353   0  85  12.72  12.58  11.56 c      * *
117   Robeco BP Long/Short Instl  BPLEX  353   0  85  12.72  12.58  11.56 c      * *
118 Cohen & Steers Intl Realty A  IRFAX  352 -21 121   9.63   9.16   8.43 s      * *
119        FT Foreign Small Co A  FINEX  352 -16  94  10.19  10.14   9.15 s      * *
120 Eaton Vance Struct Emg Mkt A  EAEMX  351 -22  94  10.63  10.33   9.57        * *
121  DFA Emg Mkts Social Core Eq  DFESX  350 -23 113   9.89   9.55   8.71        * *
122   Direxion S&P 500 Bull 2.5x  DXSLX  349 -32 283  24.53  20.39  18.27 efms   * *
123 Fid Adv Communications Eqp I  FDMIX  349 -16 113   7.01   6.77   6.17        * *
124  Oppenheimer Devel Markets A  ODMAX  349 -22 121  22.73  21.82  19.86        * *
125   Russell Emerging Markets S  REMSX  349 -22 121  14.09  13.63  12.30        * *
126   Kensington Select Income A  KIFAX  348  -9  85  15.93  15.55  14.50 s      * *
127 TP Price Intl Discovery Fund  PRIDX  347 -14  85  30.31  30.27  27.53 f      * *
128      AIM Asain Growth Fund A  ASIAX  346 -17  94  18.95  18.56  17.06        * *
129 JP Morgan Asia Equity Select  JPASX  346 -20 121  27.06  26.01  23.64 f      * *
130  Nichs Aplg US Ultra Micro I  NUMCX  346 -15 113   7.81   7.62   6.88        * *
131    Fidelity Intl Real Estate  FIREX  345 -17 121   7.63   7.43   6.65 f      * *
132 Rydex Financial Services Inv  RYFIX  345 -22 170  60.19  53.87  50.27 efs    * *
133   Fid Adv Intl Real Estate I  FIRIX  344 -18 121   7.61   7.42   6.64        * *
134   Bridgeway Ultra Sm Company  BRUSX  343 -11 113  19.56  19.26  17.19        * *
135       Fid Adv Intl Cap App I  FCPIX  343 -25 121   8.83   8.31   7.74        * *
136 Fid Sel Communications Equip  FSDCX  343 -15 113  17.27  16.72  15.22 f      * *
137  SPARX Pacific Opportunities  SPAPX  343 -16 106   8.49   8.29   7.53 f      * *
138  Westcore Intl Frontier Fund  WTIFX  343 -14  94   9.62   9.52   8.64 1cefsw * *
139   FT Global Smaller Comp Adv  TGSAX  342 -17  94   4.57   4.48   4.11        * *
140   ICON Asia-Pacific Region S  ICARX  342 -16 106   9.27   9.11   8.22 1cefsw * *
141          Matthews China Fund  MCHFX  342 -17 121  20.48  19.74  17.88 1fsw   * *
142 Alpine Dynamic Financial Srv  ADFSX  341  -9 130   6.25   6.09   5.38 fmsw   * *
143     FT Global Smaller Comp A  TEMGX  341 -17  94   4.56   4.47   4.10 s      * *
144 Rydex Adv Financial Services  RYFAX  341 -22 170  57.29  51.25  47.86 e      * *
145    Schneider Small Cap Value  SCMVX  341 -22 154  10.62   9.82   8.98        * *
146   Fid Adv Emerging Markets I  FIMKX  340 -22 121  16.54  15.86  14.45        * *
147    Winslow Green Growth Fund  WGGFX  340 -18 130  11.32  10.70   9.80 efsw   * *
148     Fidelity Aggressive Intl  FIVFX  339 -24 121   9.64   9.06   8.45 f      * *
149    Fidelity Emerging Markets  FEMKX  339 -22 121  17.77  17.04  15.53 f      * *
150 ING SPorts Core + Fxd Income  ICPCX  339 -15 106   9.22   9.05   8.17        * *
151   Lord Abbett Intl Opports A  LAIEX  339 -17 100   9.23   9.10   8.25        * *
152  Artisan Intl Small Cap Fund  ARTJX  338 -17  94  13.84  13.59  12.45 1fms   * *
153 Delaware Pooled SmCp Gr Eqty  DPSGX  337  -4 154   2.82   2.80   2.35        * *
154     Fid Adv Intl Small Cap I  FIXIX  337 -15  89  14.98  14.89  13.54        * *
155      Fidelity Intl Small Cap  FISMX  337 -14  89  14.99  14.90  13.55 f      * *
156   Causeway Emerging Mkts Inv  CEMVX  336 -21 130   7.83   7.52   6.76 efms   * *
157  Kinetics Market Opportunity  KMKNX  336 -20 106   9.62   9.20   8.56 ef     * *
158     Pro Ultra Technology Inv  TEPIX  334 -13 154  19.05  18.00  16.04 efs    * *
159    Allianz OCC Opportunity A  POPAX  333 -17 130  19.51  18.44  16.90        * *
160  PIMCO Allz OCC Oportunity D  APPDX  333 -17 130  14.81  14.01  12.83 1fs    * *
161        Satuit Micro Cap Fund  SATMX  333 -16  94  19.90  19.40  17.92 cs     * *
162       Buffalo Micro Cap Fund  BUFOX  332 -12 130   6.06   5.76   5.25 1s     * *
163    EII Global Property Instl  EIIGX  332 -19 106  10.26   9.85   9.13        * *
164   Mainstay Small Cap Oppty I  MOPIX  332 -21 130  11.16  10.46   9.68 fw     * *
165 MSDW Inst Glbl Real Estate B  MRLBX  331 -20 130   6.24   5.89   5.41        * *
166   Mainstay Small Cap Oppty A  MOPAX  331 -20 130  11.00  10.30   9.54 s      * *
167 Schwab Fdm Intl SmMdCo Index  SFIVX  331 -19  94   7.64   7.42   6.88 s      * *
168  ING International Gr Opps A  LEXIX  330 -28 121   7.51   7.03   6.59 s      * *
169  ING International Gr Opps Q  LQXIX  330 -29 121   7.43   6.96   6.52        * *
170  Julius Baer U S Small Cap A  JSCAX  329 -20 121   7.39   6.89   6.48 efs    * *
171   Matthews Asia Pacific Fund  MPACX  329 -16  94  12.32  12.07  11.08 1fsw   * *
172   PIMCO Intl Stk Plus Stgy D  PPUDX  329 -21 113   6.38   6.14   5.63 1fs    * *
173      Putnam Intl Cap Oppty A  PNVAX  329 -21 106  24.98  24.22  22.19        * *
174  Robeco SAM Sustain Clim Inv  SMCNX  329   0 100   6.09   5.89   5.45 fs     * *
175  Robeco SAM Sustain Clim Inv  SMCNX  329   0 100   6.09   5.89   5.45 fs     * *
176   Royce Opportunity Fund Inv  RYPNX  329 -20 130   7.00   6.55   6.07        * *
177         Fid Adv Technology I  FATIX  328 -13 113  15.47  15.02  13.62        * *
178  Fid Adv Hi-Incm Advantage I  FAHCX  328 -10  47   6.89   6.97   6.54 e      * *
179    Fidelity Emerging Markets  FEMEX  328 -25 141   6.88   6.50   5.88 f      * *
180    Royce Opportunity Service  RYOFX  328 -20 130   6.85   6.41   5.95 ces    * *
181   Rydex Europe 1.25 Strategy  RYEUX  328 -27 154  11.98  10.96  10.15 efsw   * *
182 Touchstone Large Cap Value A  TLCAX  328 -25 212   2.79   2.45   2.23 s      * *
183 Diamond Hill Fincl Lng-Sht A  BANCX  327 -16 170   9.04   8.30   7.51 s      * *
184 Goldman Struct Emg Mkts Eq A  GERAX  327 -22 130   6.31   6.05   5.46        * *
185   Putnam Intl Voyager Fund B  PVNBX  327 -21 100  24.70  24.02  22.10        * *
186   Snow Capital Opportunity A  SNOAX  327 -21 121  14.83  13.87  13.00        * *
187 Touchstone JSAM LrgCap Value  CIJLX  327 -25 188   2.76   2.45   2.26        * *
188  Vanguard Capital Value Fund  VCVLX  327 -24 141   7.22   6.62   6.21        * *
189 JD Jennison Financial Svcs A  PFSAX  326 -22 121   9.71   9.15   8.51        * *
190 Oppenheimer Glbl Gr & Incm A  OPGIX  326 -22 121  21.41  20.27  18.75        * *
191 Pearl Aggressive Growth Fund  PFAGX  326 -19 100   8.90   8.76   7.96        * *
192     AIM Financial Services A  IFSAX  325 -19 212   6.69   5.93   5.33        * *
193   Dreyfus Prem Emg Markets A  DRFMX  325 -20 113   9.40   9.10   8.28 s      * *
194       Ivy European/Pacific A  IVMAX  325 -18 106   6.69   6.49   5.94        * *
195    Pro Ultra Basic Materials  BMPIX  325 -43 242  25.79  21.47  20.15 efsw   * *
196 Royce Opportunity Consultant  ROFCX  325 -19 130   6.76   6.32   5.87        * *
197   AIM Inv Financial Services  FSFSX  324 -20 212   6.75   5.97   5.37 1cems  * *
198 Goldman Emg Markets Equity A  GEMAX  324 -24 130  11.70  11.14  10.13        * *
199 Goldman Emg Mrkts Equity Svc  GEMSX  324 -24 130  11.41  10.86   9.87        * *
200   Van Kampen Emerging Mkts A  MSRAX  323 -18 141  11.34  10.92   9.66        * *
201  TCW Small Cap Growth Fund I  TGSCX  322 -12 106  19.10  18.71  16.95        * *
202 Wasatch Small Cap Value Fund  WMCVX  322 -15 121   2.39   2.29   2.09 fs     * *
203           Fid Sel Technology  FSPTX  320 -13 113  56.90  55.20  50.13 f      * *
204   Pro Ultra Mid Cap Investor  UMPIX  320 -29 242  19.45  16.74  15.05 efs    * *
205  RidgeW Intl Equity 130/30 C  SCIQX  320 -22  89   5.65   5.47   5.12 e      * *
206  TCW Small Cap Growth Fund N  TGSNX  320 -13 106  18.46  18.08  16.38 1cefsw * *
207   Excelsior Emerging Markets  UMEMX  318 -21 130   8.82   8.40   7.63 cemsw  * *
208        Fidelity China Region  FHKCX  318 -18 121  23.69  22.91  20.68 f      * *
209        H&W Small Cap Value A  HWSAX  318 -21 141  22.18  20.61  19.02 s      * *
210 ING International SmallCap Q  NAGUX  317 -17 113  29.81  28.95  26.25        * *
211    Am Beacon Emerging Mkts P  AAEPX  316 -19 113  10.09   9.79   8.89 1cefms * *
212       Guinness Global Energy  GAGEX  316 -32 154  22.25  19.83  18.93 1fs    * *
213       ING Intl Real Estate A  IIRAX  316 -18 113   7.33   7.06   6.46        * *
214      RS Information Age Fund  RSIFX  316 -11 113  12.03  11.62  10.60        * *
215 William Blair Intl SmCp Gr I  WIISX  316 -13 100   8.39   8.30   7.49        * *
216  William Blair Emg Mkts Gr I  WBEIX  316 -18 121  10.30   9.99   8.98 e      * *
217  William Blair Emg Mkts Gr N  WBENX  316 -17 121  10.22   9.92   8.92 efs    * *
218 Fid Adv Financial Services I  FFSIX  315 -20 170   9.61   8.76   8.00        * *
219 ING International SmallCap A  NTKLX  315 -17 113  27.31  26.51  24.05        * *
220    ING PT Intl Growth Opps S  IIPSX  315 -28 113   4.47   4.20   3.96        * *
221      MSDW Emerging Markets A  MGEMX  315 -18 130  18.66  18.05  16.10        * *
222  Seligman Emerging Markets A  SHEMX  315 -22 121   9.12   8.72   7.97        * *
223   Alliance Emerging Mkts Val  SNEMX  314 -21 130  22.54  21.65  19.47        * *
224  Dean Small Cap Value Fund A  DASCX  314 -20 141   7.33   6.80   6.29        * *
225 Delaware Emerging Mkts Instl  DEMIX  314 -23 130  10.72  10.12   9.28 e      * *
226      Fid Adv Emerging Asia I  FERIX  314 -20 106  23.12  22.39  20.54        * *
227 Fifth Third MicroCap Value A  MXCAX  314 -15 130   2.88   2.74   2.49        * *
228   MSDW Instl Emerging Mkts B  MMKBX  314 -18 130  18.26  17.66  15.76        * *
229 Universal Emg Mkts Eqty Inst  UEMEX  314 -17 141  10.41  10.02   8.87        * *
230    Alpine Dynamic Innovators  ADINX  313 -15 121   6.80   6.54   5.94 ms     * *
231  Delaware Emerging Markets A  DEMAX  313 -24 121  10.60  10.06   9.28        * *
232          Janus Overseas Fund  JAOSX  313 -24 113  35.57  33.51  31.46 1efsw  * *
233   AIM Intl Emerging Growth A  IEGAX  311 -15 100  12.46  12.11  11.15        * *
234  Managers Emerging Mkts Eqty  MEMEX  311 -21 130  10.98  10.45   9.50 1cefsw * *
235    Old Clay Finlay Emg Mks Z  OMRZX  311 -19 121  10.58  10.17   9.25        * *
236      FT Developing Markets A  TEDMX  310 -21 106  17.21  16.58  15.30        * *
237   Fid Sel Financial Services  FIDSX  310 -19 170  52.86  48.14  44.00 f      * *
238 Old Mutual Discover Val Inst  ODVIX  310 -23 141   7.49   6.84   6.44        * *
239       Old Clay Finlay Emkt A  OMRAX  310 -19 121  10.57  10.15   9.24 s      * *
240  TP Price Africa&Middle East  TRAMX  310 -16  89   6.19   6.04   5.61        * *
241 Dreyfus Prem Emg Mkts Opty A  SEOAX  309 -19 130   8.89   8.50   7.68        * *
242    FT Instl Emerging Markets  TEEMX  309 -21 113  11.33  10.88   9.99        * *
243    Fidelity Small Cap Retire  FSCRX  309 -16 106  12.79  12.26  11.38 f      * *
244           Pro Ultra Internet  INPIX  309 -25 188  57.53  51.08  47.08 efs    * *
245  SEI Intl Emg Markets Eqty A  SIEMX  309 -19 130   8.28   7.95   7.16        * *
246 Driehaus Emerging Markets Gr  DREGX  308 -22 121  23.19  22.15  20.28 fmsw   * *
247      Fid Adv Latin America I  FLNIX  308 -23 154  38.24  35.58  32.29        * *
248  Nationwide Glbl Financial A  GLFAX  308 -21 141   8.25   7.65   7.07 s      * *
249   Rydex Russ 2000 1.5x Strat  RYMKX  308 -23 188  17.77  15.90  14.52 efsw   * *
250 TP Price International Stock  PRITX  308 -17 106  10.48  10.12   9.31        * *
251   USAA Emerging Markets Fund  USEMX  308 -21 113  14.68  14.13  12.94        * *
252    ING Greater China Class A  IFCAX  307 -19 121  13.46  12.95  11.76        * *
253          TA Science & Tech B  IGTBX  307 -13 113   3.10   3.00   2.73        * *
254 TR Price International Stock  PAITX  307 -17 106  10.44  10.08   9.28        * *
255  Cheswold Intl High Dividend  CLIDX  306 -26 113  11.09  10.37   9.82        * *
256 DFA Emerging Markets Fund II  DFETX  306 -18 106  19.11  18.51  16.98        * *
257 DWS RREEF Glbl Real Estate S  RRGTX  306 -20 130   5.93   5.59   5.14 em     * *
258  MSDW European Real Estate A  MSUAX  306 -18 130  14.57  13.91  12.60 e      * *
259    RiverS Emerging Markets A  IDEAX  306 -22 130   6.72   6.37   5.82        * *
260    Royce Micro Cap Investors  RYOTX  306 -15  94  11.03  10.72   9.93        * *
261      Royce Micro-Cap Service  RMCFX  306 -15  94  10.94  10.64   9.85 ces    * *
262  Schwab Glbl Real Estate Inv  SWAIX  306 -20 130   4.95   4.63   4.30 es     * *
263 TP Price Foreign Equity Fund  PRFEX  306 -18 100  14.03  13.60  12.55        * *
264     Vanguard Precious Metals  VGPMX  306 -34 170  16.45  14.83  13.73        * *
265       Vanguard Intl Explorer  VINEX  306 -15 100  11.65  11.42  10.41        * *
266    Vanguard Emg Mkts Stk Idx  VEMIX  306 -22 121  20.90  19.96  18.28        * *
267 Vanguard Emg Mkts Stk Idx Ad  VEMAX  306 -22 121  27.47  26.23  24.02        * *
268 Am First Income Stratrgies C  AFISX  305 -14  94   4.90   4.75   4.41        * *
269 MSDW Intl Real Estate Port B  IERBX  305 -18 130  14.54  13.88  12.57        * *
270      Mellon Emerging Markets  MEMKX  305 -20 121   8.07   7.75   7.05        * *
271           Rydex Adv Mekros C  RYCMX  305 -23 188  16.66  14.90  13.62        * *
272  Van Wagoner Emerging Growth  EMSMX  305 -20 154   1.93   1.79   1.63 cefsw  * *
273  Vanguard Emg Mkts Stk Index  VEIEX  305 -22 121  20.88  19.94  18.26        * *
274   Adv Inner Cir Acd Emg Mkts  AEMGX  304 -18 141  13.36  12.79  11.40 1efsw  * *
275       Fidelity Latin America  FLATX  304 -23 154  40.94  38.10  34.56 f      * *
276 Navellier Fundamental Fund A  NFMAX  304 -21 141   7.71   7.21   6.60 efs    * *
277    Royce Intl Smaller Co Srv  RISCX  304 -20  85   6.49   6.35   5.90 es     * *
278 Eaton Vance Great China Gr A  EVCGX  303 -15 121  18.96  18.26  16.56 s      * *
279  Forward Glbl Emg Mkts Instl  PTEMX  303 -20 121  17.03  16.46  14.86 c      * *
280         Heartland Value Fund  HRTVX  303 -15 106  29.40  27.99  26.18 1cefs  * *
281      Oberweis Micro Cap Fund  OBMCX  303 -10 121   8.10   7.92   7.06 ces    * *
282    Royce MicroCap Consultant  RYMCX  303 -16  94  10.00   9.72   9.01        * *
283 Schroder Emerging Mkt Eq Adv  SEMVX  303 -21 113   9.73   9.35   8.58 es     * *
284               Davis Global A  DGFAX  302 -20 106  10.04   9.64   8.94        * *
285 Lazard Emerging Markets Open  LZOEX  302 -19 106  14.84  14.54  13.17 efs    * *
286 Nichs Aplg Intl Gwth Oppy II  NAIIX  302 -13 113  22.55  22.15  19.83        * *
287  Nichs Aplg Intl Sm Cap Gr I  NAGPX  302 -13 113  21.69  21.30  19.08        * *
288    Sit Developing Markets Gr  SDMGX  302 -20 121  16.76  15.96  14.66 efsw   * *
289    Forward Global Emg Markts  PGERX  301 -20 121  16.82  16.26  14.69 efs    * *
290      Henderson Intl Equity I  HIEIX  301 -18 113   6.75   6.54   5.94        * *
291  Skyline Special Equity Fund  SKSEX  301 -19 121  14.26  13.40  12.50 cefsw  * *
