Mutual Fund Leaderboard for 09/27/2011 . . HOME

 STRONG    NAV   WEAK VLT   MO  CH   #  SYMB NTF    MUTUAL FUND
  10.49  10.87   8.67 154  376   0   1 DXESX cefsw  Direxion Mthly Emerg Mkts Bear 2X
  13.77  13.41  11.53 154  345 -13   2 DXRSX cefsw  Direxion Mthly Small Cap Bear 2X
  43.64  45.90  40.62  60  335   4   3 GVPIX cefw   ProFunds US Government Plus Inv
  14.94  15.65  13.95  58  317   4   4 RYGBX cefsw  Rydex Govt Long Bond 1.2x Strategy Inv
  17.48  18.14  16.37  56  307   3   5 WHOSX cfsw   Wasatch-Hoisington US Treasury
  12.77  12.44  12.13  47  278  -7   6 TEAMX fs     Team Asset Strategy
  12.77  12.44  12.13  47  278  -7   7 TEAMX fs     Team Asset Strategy
   9.67   9.39   8.23 141  270  -5   8 UXPIX cefw   ProFunds UltraShort Intl Inv
  81.00  82.49  76.66  48  228   1   9 BTTRX cefw   American Century Target Mat 2025 Inv
  26.72  25.90  23.32 121  227  -8  10 UKPIX cefw   ProFunds UltraShort Japan Inv
   6.17   6.35   5.20 141  224   2  11 UHPIX cef    ProFunds UltraShort China Inv
  12.26  12.65  11.73  38  206   2  12 FLBIX f      Fidelity Spartan L/T Tr Bd Idx Inv
  19.55  20.04  18.75  36  201   1  13 DRGBX cf     Dreyfus US Treasury Long-Term
   1.55   1.56   1.31 141  195  -4  14 UVPIX cefw   ProFunds UltraShort Emerg Mkt Inv
  34.09  32.90  30.05 113  193 -11  15 DXSSX cefsw  Direxion Mthly S&P 500 Bear 2X Inv
  10.04  10.29   9.62  37  184   0  16 FEDBX ce     Federated US Government Bond Instl Svc
   8.23   7.72   6.94 154  182 -17  17 RYIRX cefsw  Rydex Inverse Russell 2000 2x Strategy H
  30.00  27.26  27.91  70  168  -6  18 OCMAX f      OCM Gold Advisors
   3.21   3.00   2.71 154  167 -17  19 UCPIX cefw   ProFunds UltraShort Small-Cap Inv
  37.04  33.27  34.13  80  149  -8  20 GOLDX cefsw  GAMCO Gold AAA
   1.97   2.03   1.63 154  145   5  21 UFPIX cefw   ProFunds UltraShort Latin America Inv
  26.26  23.29  24.01  89  140  -9  22 BGEIX cefw   American Century Global Gold Inv
  91.96  92.82  88.91  30  137  -1  23 BTTTX cefw   American Century Target Mat 2020 Inv
  15.60  15.39  14.51  65  134 -11  24 GRZZX cfsw   Grizzly Short
  43.93  39.43  40.91  70  132  -9  25 UPMMX f      USAA Precious Metals and Minerals Adv
   1.95   1.94   1.84  53  124  -7  26 CPCRX c      Comstock Capital Value R
   1.93   1.92   1.82  53  122  -7  27 COMVX f      Comstock Capital Value AAA
  52.80  46.98  48.87  77  120  -9  28 FSAGX f      Fidelity Select Gold
   9.97  10.12   9.19  70  112  -4  29 SNPIX cefw   ProFunds Short Oil & Gas Inv
  23.30  22.83  21.47  73  112  -9  30 RYSHX cefsw  Rydex Inverse Russell 2000 Strategy H
   9.88   9.67   9.10  73  108  -9  31 SHPIX cefw   ProFunds Short Small Cap Inv
  11.71  11.87  11.34  28  101   1  32 EBABX s      Eaton Vance Build America Bonds A
  11.12   9.82  10.26  80   99  -9  33 FGLDX cefs   Invesco Gold & Precious Metals Invstor
   8.39   8.02   7.57  94   89  -9  34 UWPIX cefw   ProFunds UltraShort Dow 30 Inv
  17.37  16.61  15.67  94   88  -9  35 RYCWX cefsw  Rydex Inverse Dow 2x Strategy H
  16.63  15.74  14.82 106   87 -12  36 RYTPX cefsw  Rydex Inverse S&P 500 2x Strategy H
  23.37  23.03  21.80  62   86  -9  37 RYMHX cefsw  Rydex Inverse Mid Cap Strategy H
  22.99  20.32  21.21  80   82  -8  38 SCGDX ce     DWS Gold & Precious Metals S
   7.00   6.63   6.24 106   81 -13  39 URPIX cefw   ProFunds UltraBear Inv
  43.55  36.53  38.75 121   78  -9  40 PMPIX cefsw  ProFunds Precious Metals UltraSector Inv
  18.40  16.50  16.96  80   77  -6  41 USERX csw    U.S. Global Investors Gold and Prec Mtls
  13.26  13.64  12.45  54   72   9  42 RYSBX cef    Rydex Strengthening Dollar 2x Strategy H
  11.56  11.62  11.32  19   71  -2  43 FIBIX f      Fidelity Spartan Interm Tr Bd Idx Inv
  23.82  24.49  22.36  54   70   9  44 DXDBX cefs   Direxion Mthly Dollar Bull 2X Inv
  83.47  72.79  76.42  89   61  -8  45 RYPMX cefw   Rydex Precious Metals Inv
  80.28  69.98  73.50  89   59  -8  46 RYMPX cw     Rydex Precious Metals Adv
  89.62  78.90  83.30  73   59  -9  47 TGLDX cefsw  Tocqueville Gold
  31.22  30.66  29.51  51   58  -6  48 RYURX cefw   Rydex Inverse S&P 500 Strategy Inv
  11.60  11.57  11.38  17   58  -2  49 SWRSX csw    Schwab Inflation Protected
  28.90  28.37  27.32  51   56  -7  50 RYUAX cew    Rydex Inverse S&P 500 Strategy Adv
  20.63  20.24  19.50  51   55  -6  51 BRPIX cefsw  ProFunds Bear Inv
  11.70  11.79  11.52  13   54  -1  52 IUTIX c      Columbia US Treasury Index Z
  11.69  11.84  11.55  11   53   0  53 FTGSX ef     Federated Total Return Govt Instl Svc
  10.25  10.28  10.08  15   52  -1  54 ASTIX e      Astor Long/Short ETF I
  10.85  10.93  10.70  12   51   0  55 SAMFX cs     RidgeWorth Total Return Bond I
  12.87  12.83  12.62  17   50  -2  56 ACITX cefw   American Century Infl-Adj Bond Inv
  11.63  11.68  11.44  14   49   0  57 STIGX cs     RidgeWorth Investment Grade Bond I
  10.81  10.91  10.69  10   47  -1  58 PIGSX cw     BlackRock Interm Govt Bond Svc
  11.50  11.60  11.37  10   46   0  59 CPTNX cefw   American Century Government Bond Inv
  11.36  11.32  11.15  17   46  -2  60 IPBIX cw     Wells Fargo Advantage Infl Prot Bond Adm
  11.60  11.54  11.39  16   45  -2  61 FNIHX s      American Indep US Infl-Idx A
  12.79  12.73  12.55  17   45  -2  62 FINPX f      Fidelity Inflation-Protected Bond
  32.11  32.10  30.90  34   44  -4  63 RYIHX cefsw  Rydex Inverse High Yield Strategy H
  19.32  19.62  19.18   6   43   0  64 CFNLX cfs    Commerce Natl Tax Free Interm Bd
  11.19  11.29  11.06  10   43   0  65 STVSX cefsw  Wells Fargo Advantage Government Sec Inv
  10.94  11.13  10.86   7   42   0  66 FTABX f      Fidelity Tax-Free Bond
  11.66  11.61  11.46  15   42  -2  67 WATPX ef     Western Asset Inflation Idxd Plus Bd FI
  10.93  10.84  10.71  18   42  -3  68 PORDX f      PIMCO Real Income 2029 D
  10.93  10.84  10.71  18   42  -3  69 PORDX f      PIMCO Real Income 2029 D
  10.92  11.03  10.82   8   41   0  70 GWMTX cfs    Managers AMG GW&K Muni Bd Inv
  16.52  16.59  16.35   9   40   0  71 DIGFX s      Dreyfus Basic US Mortgage Securities
  13.79  13.88  13.63  10   40  -1  72 DRGIX cf     Dreyfus US Treasury Intermediate Term
  20.05  20.18  18.82  56   40   6  73 UTPIX cefw   ProFunds Utilities UltraSector Inv
   9.46   9.52   9.35  11   40  -1  74 SWLBX cw     Schwab Total Bond Market
  12.72  12.94  12.63   6   39   0  75 FHIGX f      Fidelity Municipal Income
   9.24   9.30   9.13  11   39   0  76 AGIVX cefs   Invesco US Government Investor
  10.53  10.77  10.43   8   39   1  77 NOTEX cefsw  Northern Tax-Exempt
   7.92   7.84   7.23  80   39  -4  78 SRPIX cefw   ProFunds Short Real Estate Inv
  12.30  12.31  12.18   9   39  -1  79 VALBX cefsw  Value Line US Government Securities
   8.66   8.82   8.58   8   38   0  80 ABHYX cef    American Century High-Yield Muni Inv
  11.08  11.26  10.98   7   38   0  81 ACLVX cef    American Century Long-Term Tax-Free Inv
  11.56  11.49  11.36  15   38  -1  82 BPRSX c      BlackRock Inflation Protected Bond Svc
  13.39  13.60  13.27   7   38   1  83 DRMBX fs     Dreyfus AMT-Free Muni Bond Z
  10.71  10.72  10.52  16   38   0  84 FCBFX f      Fidelity Corporate Bond
  11.54  11.70  11.46   6   38   0  85 SWNTX c      Schwab Tax-Free Bond
  12.96  13.04  12.80  11   38   0  86 WTRZX cw     Wells Fargo Advantage Ttl Return Bd Inv
   9.72   9.92   9.62   8   37   1  87 SRHMX csw    Columbia High Yield Municipal Z
  11.19  11.37  11.10   7   37   0  88 DRTAX cef    Dreyfus Municipal Bond
  12.22  12.40  12.11   7   37   0  89 DMBZX cf     Dreyfus Municipal Bond Opportunity Z
  11.92  11.89  11.68  18   37  -2  90 NOIFX cefsw  Northern Global Fixed Income
  10.54  10.59  10.44   8   37   0  91 SWGSX csw    Schwab GNMA
  10.04  10.16   9.96   6   36   0  92 FIMTX cfs    Federated Intermediate Municipal Instl
   6.33   6.43   6.08  36   36   4  93 ICTUX cefsw  ICON Telecommunications & Utilities
  10.58  10.63  10.48   8   36  -1  94 PYGNX csw    Payden GNMA
   9.88  10.05   9.80   7   36   0  95 PATAX cw     T. Rowe Price Tax-Free Income Adv
   9.75   9.87   9.66   8   36   0  96 VLHYX cefsw  Value Line Tax-Exempt
 111.57 111.71 109.75  15   35  -1  97 BTFTX cefw   American Century Target Mat 2015 Inv
  11.69  11.74  11.57   9   35  -1  98 DSBFX cefsw  Domini Social Bond Inv
  13.83  13.72  13.58  16   35  -2  99 DIAVX cf     Dreyfus Inflation-Adjusted Sec Inv
  11.54  11.71  11.46   6   35   0 100 SCMTX ce     DWS Intermediate Tax/AMT Free S
  11.65  11.57  11.45  16   35  -2 101 LSGSX csw    Loomis Sayles Inflation Protected Secs I
  25.03  25.51  24.30  26   35   5 102 RDPIX cefs   ProFunds Rising US Dollar Investor
  11.04  11.08  10.90  11   34   0 103 ADFIX cefsw  American Century Diversified Bond Inv
  11.32  11.47  11.23   6   34   0 104 APTFX ces    Cavanal Hill Intermediate T/F Bd N/L Inv
  13.69  13.86  13.59   6   34   0 105 DITEX cef    Dreyfus Intermediate Municipal Bond
  11.14  11.06  10.95  16   34  -2 106 TIPSX c      DWS Global Inflation Plus S
   4.95   5.05   4.91   8   34   1 107 IYIAX s      Ivy Municipal High Income A
   9.21   9.39   9.11   9   34   1 108 GWMNX cfs    Managers AMG GW&K Muni Enhanced Yld Inv
  10.58  10.62  10.49   7   34   0 109 PYGWX f      Payden GNMA Adviser
   4.95   5.05   4.91   8   34   1 110 IYIAX s      Ivy Municipal High Income A
  10.55  10.68  10.48   6   33   0 111 SETMX cs     Columbia Intermediate Municipal Bond Z
  10.30  10.40  10.23   5   33  -1 112 PYTEX f      Payden Tax Exempt Bond
   4.42   4.24   4.18  53   33  -7 113 PSSDX cef    PIMCO StocksPLUS TR Short Strat D
  16.31  16.27  15.77  30   33  -5 114 AFBIX cefsw  Access Flex Bear High Yield Inv
  11.82  11.83  11.70   9   32  -1 115 FGMNX f      Fidelity GNMA Fund
  11.34  11.23  11.15  15   32  -2 116 HRRRX e      Harbor Real Return Adm
  10.80  10.98  10.71   7   32   0 117 HXBZX s      Virtus Tax-Exempt Bond A
   9.44   9.48   9.33  10   31   0 118 UMMGX csw    Columbia Bond Z
   9.57   9.58   9.44  11   31  -1 119 SFXSX cew    DWS Core Fixed Income S
  10.25  10.39  10.19   5   31   0 120 FLTMX f      Fidelity Intermediate Municipal Income
  11.05  11.19  10.98   6   31   0 121 SIMBX cfs    Wells Fargo Advantage Interm T/AmtF Inv
  10.90  10.93  10.77  11   30  -1 122 DLFNX f      DoubleLine Core Fixed Income N
  11.11  11.28  11.00   8   30   1 123 DHMBX cef    Dreyfus High Yield Muni Z
   9.57   9.58   9.45  11   30  -1 124 SFXAX s      DWS Core Fixed Income A
  10.07  10.20   9.98   7   30   1 125 EXFLX s      Eaton Vance AMT-Free Ltd Mat Muni Inc A
  10.15  10.20  10.03  10   30   0 126 NOUGX cef    Northern US Government
  11.93  11.97  11.81   9   30  -1 127 PGNDX cefs   PIMCO GNMA D
  10.95  10.99  10.82  10   29   0 128 ACCNX cefs   American Century Core Plus Inv
  13.93  14.00  13.77  10   29  -1 129 BJBGX cefsw  Artio Total Return Bond A
  12.33  11.29  10.73 130   29 -18 130 DXQSX cefsw  Direxion Mthly NASDAQ-100 Bear 2X Inv
  11.07  11.14  10.97   8   29   0 131 FMSFX f      Fidelity Mortgage Secs
  11.14  11.00  10.94  17   29  -2 132 GOBFX e      Legg Mason BW Global Opps Bd FI
  10.97  11.12  10.89   6   29   0 133 GTFHX cefsw  Madison Mosaic Tax-Free National
  10.42  10.55  10.34   6   29   0 134 NOITX cefs   Northern Intermediate Tax-Exempt
  12.10  12.01  11.90  15   29  -1 135 PRRDX cef    PIMCO Real Return D
  11.37  11.48  11.28   7   29   0 136 VNMAX s      Victory National Municipal Bond A
  16.16  16.19  16.00   8   28  -1 137 DRGMX cefs   Dreyfus GNMA Z
  10.97  11.00  10.85  10   28  -1 138 BONSX ce     DWS US Bond Index S
  11.49  11.52  11.39   8   28  -1 139 FGSSX cefs   Federated GNMA Instl Svc
  12.00  12.06  11.88   9   28  -1 140 FIGIX cef    Federated US Govt 2-5 Yr Instl Svc
   9.88   9.92   9.78   9   28  -1 141 GEISX c      GE Instl Income Svc
  11.78  11.84  11.66   8   28   0 142 WOBDX csw    JPMorgan Core Bond Select
   8.20   8.34   8.13   7   28   0 143 NHYMX cefsw  Northern High Yield Muni
  17.54  17.61  17.32  11   28   0 144 PRFIX cefsw  Parnassus Fixed-Income
   9.94   9.88   9.76  17   28  -1 145 STICX c      RidgeWorth Corporate Bond I
  12.18  12.32  12.09   6   28   0 146 STTBX cs     RidgeWorth Investment Grade T/E Bond I
  10.21  10.26  10.10   9   28   0 147 SBBVX cefsw  Schroder Total Return Fixed Inc Adv
  17.85  17.93  17.67   9   28  -1 148 HIGZX s      Virtus Intermediate Govt Bond A
  13.13  13.18  12.98  10   28   0 149 WTRBX cefsw  Wright Total Return Bond
   8.79   8.88   8.71   8   27   0 150 ASMTX cew    AMF US Government Mortgage
   8.89   9.04   8.81   8   27   1 151 SCMBX ce     DWS Managed Municipal Bonds S
  10.13  10.21  10.04   8   27   0 152 FLDSX cs     Federated Intermediate Govt Instl Svc
  11.73  11.77  11.59  11   27  -1 153 FBIDX f      Fidelity US Bond Index
  10.70  10.87  10.61   7   27   0 154 FLAAX s      Nuveen All-American Municipal Bond A
  10.41  10.57  10.33   7   27   0 155 NMBIX s      Nuveen Insured Municipal Bond A
   6.17   6.20   6.03  20   27   3 156 BNAYX c      UBS Dynamic Alpha Y
  11.05  11.23  10.97   6   27   1 157 HIXZX s      Virtus Interm T/E Bond A
  10.20  10.30  10.13   6   27   0 158 WMBDX f      WesMark Government Bond
  11.10  11.16  10.98   9   26   0 159 CRAIX cefsw  CRA Qualified Investment CRA
  11.08  11.14  10.96   9   26   0 160 CRATX cefs   CRA Qualified Investment Retail
  10.89  10.90  10.76  11   26  -1 161 DBMIX ce     Dreyfus Bond Market Index Inv
  10.83  10.83  10.70  11   26  -2 162 FVIIX e      Fidelity Advisor Government Income I
  10.82  10.82  10.69  11   26  -2 163 FGOVX f      Fidelity Government Income
  11.64  11.67  11.51  10   26   0 164 MIXIX cw     MainStay Indexed Bond I
  10.11  10.15  10.00  10   26   0 165 FOINX f      Tributary Income Instl
  12.88  13.08  12.77   7   26   1 166 UTELX f      USAA Tax Exempt Long-Term Adv
   9.59   9.74   9.52   6   26   0 167 SXFIX cfsw   Wells Fargo Advantage Municipal Bond Inv
  10.20  10.31  10.11   7   25  -1 168 MOVIX f      BNY Mellon Intermediate US Govt Inv
   8.57   8.74   8.46  11   25   1 169 ETMBX s      Eaton Vance AMT-Free Municipal Income A
  10.74  10.75  10.62  10   25  -1 170 SAMIX csw    RidgeWorth Intermediate Bond I
  11.24  11.22  11.05  15   24  -1 171 APOIX cef    American Century Inflation Prot Bd Inv
   9.18   9.20   9.07  11   24   0 172 SRBFX csw    Columbia Intermediate Bond Z
  13.33  13.52  13.22   7   24   0 173 CTEZX cw     Columbia Tax-Exempt Z
  11.82  11.85  11.69  10   24   0 174 FSIGX f      Fidelity Series Investment Grade Bond
  11.22  11.19  11.04  14   24  -1 175 AITIX ces    Forward Investment Grade Fxd-Inc Inv
  10.38  10.29  10.19  17   24  -2 176 PGBDX cfs    PIMCO Global Bond (Unhedged) D
  12.85  12.99  12.74   7   24   0 177 ARBFX cefs   Arbitrage R
   9.34   9.34   9.23  11   24  -1 178 SIMIX s      Victory Core Bond A
  11.18  11.27  11.06   9   23   0 179 DLTNX f      DoubleLine Total Return Bond N
  20.99  21.01  20.76   9   23  -1 180 PIATX ce     PIA Moderate Duration Bond Inv
  10.57  10.60  10.45  10   23   0 181 PAAAX s      PNC Bond A
   9.67   9.72   9.59   7   23   0 182 POMAX s      PNC Government Mortgage A
   8.86   8.92   8.76  10   23   1 183 BPBDX csw    UBS US Bond Y
  20.26  20.36  20.04   9   22   0 184 CFBNX cs     Commerce Bond
  10.66  10.71  10.57   7   22   0 185 FICMX cs     Federated Income Instl
  20.99  21.03  20.76  10   22  -1 186 FLXBX cfw    Flex-funds US Government Bond
  11.88  11.90  11.75   9   22  -1 187 WEIBX cefs   GAMCO Westwood Intermediate Bond AAA
   7.94   8.06   7.89   5   22   0 188 AMBIX cefs   Invesco Municipal Bond Investor
  11.78  11.79  11.63  11   22   0 189 WAPIX cef    Western Asset Core Bond FI
  11.60  11.78  11.50   7   22   0 190 PTHAX s      Putnam Tax-Free High Yield A
  13.39  13.54  13.30   5   21   0 191 MINMX cf     BNY Mellon Natl Interm Muni Bd Inv
  10.66  10.71  10.57   7   21   0 192 FITSX cef    Federated Income Instl Svc
  12.33  12.46  11.85  35   21   4 193 FRURX c      Franklin Utilities R
  22.82  22.82  22.53  11   21  -1 194 HFIIX s      Huntington Fixed-Income Securities A
  22.81  22.82  22.54  10   21  -1 195 HFISX e      Huntington Fixed-Income Securities Trust
   7.09   7.10   7.01   9   21  -1 196 MADBX cefs   Madison Mosaic Core Bond
  10.70  10.83  10.63   5   21   0 197 MITFX cefs   Marshall Intermediate Tax-Free Inv
  10.47  10.55  10.40   6   21  -1 198 NSIUX cefs   Northern Short-Intermediate US Govt
  10.63  10.66  10.51   9   21   0 199 PFODX cefs   PIMCO Foreign Bond (USD-Hedged) D
  13.04  13.24  12.97   5   21   1 200 UTEIX f      USAA Tax Exempt Intermediate-Term Adv
  13.53  13.55  13.38  10   20   0 201 DRITX c      Dreyfus Intermediate Term Inc A
  11.90  12.10  11.78   9   20   2 202 SHYTX ce     DWS Strategic High Yield Tax Free S
  11.48  11.58  11.41   5   20   0 203 ATFAX c      Invesco Tax-Free Intermediate A
  11.24  11.36  11.18   5   20  -1 204 JITAX s      JPMorgan Intermediate Tax Free Bond A
  22.19  22.30  21.90  12   20   1 205 RYMSX cefw   Rydex|SGI Multi-Hedge Strategies H
  24.91  20.61  23.02  84   19 -11 206 DWGOX fs     Dynamic Gold & Precious Metals I
   9.93   9.97   9.84   7   19  -1 207 FGFSX c      Federated Mortgage Instl Svc
  10.24  10.34  10.20   3   19  -1 208 FMTAX e      Federated Shrt-Interm Dur Muni A
   7.66   7.67   7.57  10   19   0 209 FBNDX f      Fidelity Investment Grade Bond
  11.04  11.13  10.97   5   19   0 210 PYUSX csw    Payden US Government
  22.41  22.62  22.28   5   19   0 211 RLVSX c      Russell Tax Exempt Bond S
  27.69  27.74  26.51  39   19   4 212 RYUIX cefw   Rydex Utilities Inv
  12.04  12.05  11.90  10   19   0 213 WIPNX cefsw  Wells Fargo Advantage Income Plus Inv
  11.30  11.37  11.20   8   19   0 214 EXDVX s      Manning & Napier Diversified Tax Exempt Series
  11.46  11.49  11.35   8   18  -1 215 BIAIX f      Brown Advisory Intermediate Income Instl
  11.10  11.14  11.01   8   18  -1 216 HMGIX ce     Huntington Intermediate Govt Inc Trust
  12.37  12.54  12.29   5   18   0 217 PMBAX f      JPMorgan Tax Free Bond A
   9.26   9.29   9.16  10   17  -1 218 APBDX ce     Cavanal Hill Bond N/L Inv
   9.91   9.85   9.77  13   17  -1 219 SRINX csw    Columbia Income Z
   6.88   6.89   6.82   7   17  -1 220 FUSRX c      Franklin US Government Secs R
  10.65  10.67  10.55   8   17  -1 221 MFHRX cs     Monteagle Fixed Income I
  10.92  10.91  10.79  10   16  -1 222 ABIPX cfs    American Beacon Intermediate Bd Inv
  29.00  28.80  28.51  15   16  -2 223 DXFTX cfs    Direxion Financial Trends Strategy Inv
  11.03  11.02  10.91   9   16  -1 224 FSTGX f      Fidelity Intermediate Government Inc
  11.35  11.35  11.23  10   16  -1 225 FSIPX f      Fidelity Series Inflation-Prtct Bd Idx
  10.81  10.84  10.71   8   16   0 226 ARIFX f      MTB Intermediate-Term Bd Inst I
  11.38  11.20  11.12  21   16  -3 227 PFBDX efs    PIMCO Foreign Bond (Unhedged) D
   8.88   8.97   8.81   7   16   1 228 PMBDX cef    PIMCO Municipal Bond D
   9.17   9.23   9.11   6   16  -1 229 SWBDX cw     Schwab Short-Term Bond Market
   9.74   9.83   9.69   4   15   0 230 TWUSX cefw   American Century Short-Term Govt Inv
  11.12  11.09  10.99  11   15   0 231 BAGSX cefs   Baird Aggregate Bond Inv
  10.88  10.88  10.76   9   15  -1 232 AHAFX c      CNI Charter Full Maturity Fixd Inc N
  10.62  10.61  10.50   9   15   0 233 MRBHX c      MFS Research Bond R3
  14.96  15.21  14.78  10   15   1 234 NHMAX s      Nuveen High Yield Municipal Bond A
  13.15  13.27  13.11   2   14  -1 235 DSIBX cef    Dreyfus Shrt-Interm Muni Bond D
  10.20  10.27  10.13   5   14   0 236 FFXSX f      Fidelity Instl Shrt-Interm Govt
  10.85  10.85  10.73   9   14   0 237 FTHRX f      Fidelity Intermediate Bond
  16.19  16.24  15.55  36   14   3 238 FSTUX cefs   Invesco Utilities Investor
  10.86  10.91  10.78   6   14  -1 239 MADTX cefs   Madison Mosaic Government
  10.44  10.46  10.32  10   14   0 240 MWTRX cfsw   Metropolitan West Total Return Bond M
   9.00   9.09   8.95   4   14   0 241 NMBAX s      Nuveen Interm Duration Muni Bond A
  11.03  11.12  10.98   3   14  -1 242 FLTDX s      Nuveen Limited-Term Municipal Bond A
  11.06  11.13  11.00   4   14   0 243 PYUWX f      Payden US Government Adviser
  10.90  10.91  10.79   8   14  -1 244 PTMDX cef    PIMCO Mortgage-Backed Securities D
   8.96   8.97   8.86   9   14   0 245 SSBMX cesw   SSgA Bond Market Instl
  10.17  10.28  10.14   2   13   0 246 SRMSX ce     DWS Short-Term Muni Bond S
   9.77   9.85   9.72   4   13   0 247 GVLDX f      MTB Short Duration Govt Bd Instl I
  10.34  10.36  10.28   5   13   0 248 UAGNX f      USAA GNMA Adv
   9.87   9.98   9.84   2   13   0 249 STSMX cefw   Wells Fargo Advantage S/T Muni Bd Inv
  11.34  11.34  11.21   9   12   1 250 FTRFX ce     Federated Total Return Bond Instl Svc
  11.09  11.15  11.01   7   12  -1 251 MIIBX cs     Madison Mosaic Institutional Bond
  11.29  11.30  11.21   7   12   0 252 MGIDX cefsw  Managers Intermediate Duration Govt
   9.12   9.11   9.03   9   12  -1 253 TCFIX cw     Touchstone Intermediate Fixed Inc Instl
  13.05  13.07  12.94   8   12  -1 254 UINCX f      USAA Income Adv
  10.26  10.35  10.22   3   12   0 255 MNSGX cew    Wells Fargo Advantage Sh Dur Govt Bd Adm
  10.99  11.02  10.87  10   12   0 256 WTIBX cefsw  Westcore Plus Bond
  10.25  10.34  10.23   2   11  -1 257 FSHSX cf     Federated Shrt-Interm Dur Muni Instl Svc
  10.61  10.67  10.54   6   11   0 258 FSBIX f      Fidelity Spartan S/T Tr Bd Idx Inv
  11.01  11.01  10.90   9   11   0 259 FTBFX f      Fidelity Total Bond
  10.90  10.93  10.79   9   11   0 260 TGFNX cefsw  TCW Core Fixed-Income N
  11.17  11.14  11.04  10   10   0 261 BCOSX cefs   Baird Core Plus Bond Inv
  10.44  10.55  10.42   1   10   0 262 NSMIX cw     Columbia Short Term Muni Bond Z
   9.03   9.03   8.95   7   10  -1 263 LEXNX s      ING GNMA Income A
   9.53   9.55   9.46   7   10   0 264 PFLSX c      Pacific Financial Strategic Cnsrv Inv
  22.18  22.18  21.94   9   10   0 265 RFATX c      Russell Investment Grade Bond S
  10.92  11.02  10.85   6    9   0 266 ASFAX e      Absolute Strategies R
  18.08  18.19  17.98   4    9   0 267 CFSTX cs     Commerce Shrt-Term Government Instl
  10.33  10.16   9.88  41    9   1 268 TOLSX ce     DWS RREEF Global Infrastructure S
   8.94   8.90   8.85   8    9  -1 269 KUSMX c      DWS Strategic Government Securities S
  12.24  12.00  11.91  24    9  -4 270 FTIIX s      Federated International Bond A
   8.44   8.50   8.39   4    9   0 271 FSHBX f      Fidelity Short-Term Bond
  10.54  10.53  10.43   9    9   0 272 LSDIX c      Loomis Sayles Interm Duration Bond Instl
  10.06  10.06   9.98   7    9  -1 273 OBFJX cefsw  Old Mutual Dwight Interm Fixed Inc Z
  10.28  10.26  10.17  10    9   0 274 TSWFX ce     TS&W Fixed-Income
  10.90  10.85  10.78   9    9  -1 275 WBBNX cfs    William Blair Bond N
  25.30  25.17  25.10   7    8  -1 276 SEACX c      Steward Select Bond Inst
  10.49  10.50  10.39   8    8  -1 277 FGCSX c      Federated Interm Govt/Corp Instl Svc
  10.10  10.08   9.98  10    8  -1 278 MAIBX cef    Marshall Short-Intermediate Bond Inv
  10.31  10.35  10.21   9    8   0 279 MWIMX cfsw   Metropolitan West Intermediate Bond M
  23.00  22.90  22.79   8    8  -1 280 NCICX cf     New Covenant Income
  10.59  10.67  10.56   2    8   0 281 NSITX cfs    Northern Short-Intermediate Tax-Exempt
  25.42  25.30  25.22   7    7  -1 282 SEAKX e      Steward Select Bond Indv
   7.46   7.49   7.41   6    7   0 283 EVGOX s      Eaton Vance Government Obligations A
   8.13   8.27   8.02  12    7   2 284 FLSRX cefs   Forward Long/Short Credit Analysis Inv
  10.66  10.63  10.54   9    7   0 285 JADFX cw     Janus Flexible Bond S
  12.86  12.55  12.51  25    7   0 286 MMAFX csw    Managers AMG FQ Global Essentials Instl
  12.83  12.53  12.50  23    7   0 287 MMASX e      Managers AMG FQ Global Essentials Svc
   9.11   9.11   9.03   8    7   0 288 SSINX cefsw  SSgA Intermediate Instl
  10.69  10.79  10.68   1    7   0 289 UTESX f      USAA Tax Exempt Short-Term Adv
  10.29  10.33  10.21   6    7   0 290 FMEQX f      Wasatch-1st Source Income
  12.83  12.53  12.50  23    7   0 291 MMASX e      Managers AMG FQ Global Essentials Svc
   9.48   9.46   9.36  12    6  -1 292 DDMSX e      DWS Disciplined Market Neutral S
  15.62  15.53  15.47   8    6  -1 293 SGINX cesw   DWS GNMA S
  11.44  11.42  11.32   9    6   0 294 HMBDX csw    HighMark Bond Fid
  20.01  20.09  19.90   5    6  -1 295 HSIFX ce     Huntington Shrt-Interm Fxd-Inc Trust
  12.61  12.37  12.32  21    6  -3 296 LIFNX s      Laudus Mondrian Intl Fixed Income
  11.03  11.00  10.90  10    6   0 297 WACIX cefsw  Western Asset Core Plus Bond FI
  11.16  11.16  11.07   7    6  -1 298 LKFIX e      LKCM Fixed-Income
  10.81  10.81  10.69  10    6   0 299 MTMIX cw     MainStay Intermediate Term Bond I
  12.75  12.47  12.47  21    6   0 300 MMAVX fs     Managers AMG FQ Global Essentials Inv