Mutual Fund Leaderboard for 09/21/2011 . . HOME
STRONG NAV WEAK VLT MO CH # SYMB NTF MUTUAL FUND
13.46 13.93 11.13 154 383 -61 1 DXRSX cefsw Direxion Mthly Small Cap Bear 2X
10.11 10.87 8.29 154 345 -1 2 DXESX cefsw Direxion Mthly Emerg Mkts Bear 2X
42.54 46.65 39.48 60 314 -1 3 GVPIX cefw ProFunds US Government Plus Inv
12.79 12.88 12.13 47 312 -1 4 TEAMX fs Team Asset Strategy
12.79 12.88 12.13 47 312 -1 5 TEAMX fs Team Asset Strategy
14.59 15.93 13.58 58 298 -1 6 RYGBX cefsw Rydex Govt Long Bond 1.2x Strategy Inv
17.09 18.48 15.95 56 290 -2 7 WHOSX cfsw Wasatch-Hoisington US Treasury
9.48 9.86 7.97 141 259 -7 8 UXPIX cefw ProFunds UltraShort Intl Inv
26.31 26.49 22.83 121 246 -12 9 UKPIX cefw ProFunds UltraShort Japan Inv
8.10 8.13 6.74 154 233 -27 10 RYIRX cefsw Rydex Inverse Russell 2000 2x Strategy H
33.59 33.36 29.50 113 230 -17 11 DXSSX cefsw Direxion Mthly S&P 500 Bear 2X Inv
79.83 83.70 75.43 48 227 -3 12 BTTRX cefw American Century Target Mat 2025 Inv
3.16 3.17 2.63 154 217 -25 13 UCPIX cefw ProFunds UltraShort Small-Cap Inv
12.07 12.83 11.53 38 197 -1 14 FLBIX f Fidelity Spartan L/T Tr Bd Idx Inv
5.97 6.41 4.99 141 197 -8 15 UHPIX cef ProFunds UltraShort China Inv
19.26 20.36 18.44 36 194 -2 16 DRGBX cf Dreyfus US Treasury Long-Term
37.62 37.15 34.36 80 191 -2 17 GOLDX cefsw GAMCO Gold AAA
30.85 30.92 28.48 70 181 3 18 OCMAX f OCM Gold Advisors
9.91 10.46 9.48 37 179 -2 19 FEDBX ce Federated US Government Bond Instl Svc
1.50 1.57 1.26 141 179 -7 20 UVPIX cefw ProFunds UltraShort Emerg Mkt Inv
26.73 26.35 24.18 89 177 1 21 BGEIX cefw American Century Global Gold Inv
15.44 15.59 14.33 65 172 -15 22 GRZZX cfsw Grizzly Short
44.64 44.11 41.26 70 171 -1 23 UPMMX f USAA Precious Metals and Minerals Adv
53.70 52.80 49.29 77 159 0 24 FSAGX f Fidelity Select Gold
1.93 1.96 1.82 53 150 -12 25 CPCRX c Comstock Capital Value R
1.91 1.94 1.80 53 149 -11 26 COMVX f Comstock Capital Value AAA
91.24 93.82 88.15 30 141 -3 27 BTTTX cefw American Century Target Mat 2020 Inv
23.05 23.41 21.17 73 139 -13 28 RYSHX cefsw Rydex Inverse Russell 2000 Strategy H
11.33 11.06 10.36 80 137 0 29 FGLDX cefs Invesco Gold & Precious Metals Invstor
9.77 9.92 8.98 73 135 -13 30 SHPIX cefw ProFunds Short Small Cap Inv
16.46 16.09 14.61 106 129 -22 31 RYTPX cefsw Rydex Inverse S&P 500 2x Strategy H
6.93 6.77 6.15 106 124 -21 32 URPIX cefw ProFunds UltraBear Inv
44.88 42.04 39.36 121 120 2 33 PMPIX cefsw ProFunds Precious Metals UltraSector Inv
23.44 22.73 21.45 80 119 0 34 SCGDX ce DWS Gold & Precious Metals S
9.79 10.00 9.03 70 118 -8 35 SNPIX cefw ProFunds Short Oil & Gas Inv
8.29 8.17 7.46 94 116 -18 36 UWPIX cefw ProFunds UltraShort Dow 30 Inv
17.16 16.92 15.43 94 114 -17 37 RYCWX cefsw Rydex Inverse Dow 2x Strategy H
23.14 23.37 21.54 62 114 -13 38 RYMHX cefsw Rydex Inverse Mid Cap Strategy H
18.71 18.31 17.11 80 102 2 39 USERX csw U.S. Global Investors Gold and Prec Mtls
1.90 1.99 1.57 154 99 -1 40 UFPIX cefw ProFunds UltraShort Latin America Inv
91.44 87.90 84.41 73 98 -1 41 TGLDX cefsw Tocqueville Gold
11.62 12.10 11.25 28 97 0 42 EBABX s Eaton Vance Build America Bonds A
85.39 81.60 77.49 89 97 1 43 RYPMX cefw Rydex Precious Metals Inv
82.13 78.45 74.53 89 96 2 44 RYMPX cw Rydex Precious Metals Adv
12.27 11.25 10.67 130 90 -26 45 DXQSX cefsw Direxion Mthly NASDAQ-100 Bear 2X Inv
31.02 30.97 29.29 51 80 -11 46 RYURX cefw Rydex Inverse S&P 500 Strategy Inv
28.71 28.65 27.11 51 79 -11 47 RYUAX cew Rydex Inverse S&P 500 Strategy Adv
20.49 20.44 19.35 51 77 -11 48 BRPIX cefsw ProFunds Bear Inv
11.52 11.71 11.28 19 76 -2 49 FIBIX f Fidelity Spartan Interm Tr Bd Idx Inv
25.71 24.05 23.50 84 67 0 50 DWGOX fs Dynamic Gold & Precious Metals I
4.41 4.36 4.16 53 60 -12 51 PSSDX cef PIMCO StocksPLUS TR Short Strat D
12.85 12.99 12.61 17 58 -2 52 ACITX cefw American Century Infl-Adj Bond Inv
32.00 31.95 30.80 34 58 -3 53 RYIHX cefsw Rydex Inverse High Yield Strategy H
11.65 11.87 11.48 13 56 -1 54 IUTIX c Columbia US Treasury Index Z
11.36 11.47 11.14 17 54 -5 55 IPBIX cw Wells Fargo Advantage Infl Prot Bond Adm
12.78 12.87 12.53 17 53 -3 56 FINPX f Fidelity Inflation-Protected Bond
11.58 11.72 11.37 16 52 -3 57 FNIHX s American Indep US Infl-Idx A
11.66 11.91 11.51 11 52 -1 58 FTGSX ef Federated Total Return Govt Instl Svc
10.92 10.99 10.70 18 52 -4 59 PORDX f PIMCO Real Income 2029 D
10.82 11.02 10.67 12 52 -1 60 SAMFX cs RidgeWorth Total Return Bond I
10.92 10.99 10.70 18 52 -4 61 PORDX f PIMCO Real Income 2029 D
10.25 10.28 10.08 15 52 -1 62 ASTIX e Astor Long/Short ETF I
10.79 10.98 10.66 10 51 0 63 PIGSX cw BlackRock Interm Govt Bond Svc
11.59 11.79 11.41 14 50 -1 64 STIGX cs RidgeWorth Investment Grade Bond I
11.64 11.78 11.44 15 49 -2 65 WATPX ef Western Asset Inflation Idxd Plus Bd FI
16.27 16.16 15.73 30 48 -7 66 AFBIX cefsw Access Flex Bear High Yield Inv
11.48 11.67 11.34 10 47 -1 67 CPTNX cefw American Century Government Bond Inv
7.84 7.90 7.15 80 47 -5 68 SRPIX cefw ProFunds Short Real Estate Inv
11.55 11.67 11.35 15 45 -2 69 BPRSX c BlackRock Inflation Protected Bond Svc
11.16 11.03 10.96 17 44 -5 70 GOBFX e Legg Mason BW Global Opps Bd FI
11.17 11.35 11.04 10 44 -1 71 STVSX cefsw Wells Fargo Advantage Government Sec Inv
19.28 19.59 19.13 6 43 0 72 CFNLX cfs Commerce Natl Tax Free Interm Bd
13.82 13.93 13.56 16 43 -3 73 DIAVX cf Dreyfus Inflation-Adjusted Sec Inv
13.77 13.95 13.61 10 43 -1 74 DRGIX cf Dreyfus US Treasury Intermediate Term
10.89 11.04 10.79 8 43 -1 75 GWMTX cfs Managers AMG GW&K Muni Bd Inv
16.50 16.74 16.33 9 42 -1 76 DIGFX s Dreyfus Basic US Mortgage Securities
11.64 11.74 11.44 16 42 -2 77 LSGSX csw Loomis Sayles Inflation Protected Secs I
12.28 12.46 12.15 9 42 -1 78 VALBX cefsw Value Line US Government Securities
11.13 11.26 10.94 16 41 -2 79 TIPSX c DWS Global Inflation Plus S
10.91 11.09 10.83 7 41 -1 80 FTABX f Fidelity Tax-Free Bond
111.41 112.21 109.59 15 39 -1 81 BTFTX cefw American Century Target Mat 2015 Inv
11.34 11.43 11.14 15 39 -3 82 HRRRX e Harbor Real Return Adm
9.22 9.37 9.11 11 39 -1 83 AGIVX cefs Invesco US Government Investor
10.57 10.71 10.47 8 39 -1 84 PYGNX csw Payden GNMA
10.53 10.68 10.43 8 39 0 85 SWGSX csw Schwab GNMA
11.52 11.69 11.44 6 39 0 86 SWNTX c Schwab Tax-Free Bond
12.94 13.14 12.78 11 39 0 87 WTRZX cw Wells Fargo Advantage Ttl Return Bd Inv
11.68 11.82 11.56 9 38 -1 88 DSBFX cefsw Domini Social Bond Inv
12.69 12.90 12.59 6 38 -1 89 FHIGX f Fidelity Municipal Income
11.05 11.22 10.96 7 37 0 90 ACLVX cef American Century Long-Term Tax-Free Inv
13.35 13.55 13.24 7 37 0 91 DRMBX fs Dreyfus AMT-Free Muni Bond Z
10.02 10.16 9.94 6 37 0 92 FIMTX cfs Federated Intermediate Municipal Instl
10.70 10.86 10.51 16 37 -1 93 FCBFX f Fidelity Corporate Bond
9.73 9.86 9.64 8 37 -1 94 VLHYX cefsw Value Line Tax-Exempt
8.64 8.78 8.56 8 36 0 95 ABHYX cef American Century High-Yield Muni Inv
11.16 11.33 11.07 7 36 0 96 DRTAX cef Dreyfus Municipal Bond
12.19 12.37 12.09 7 36 -1 97 DMBZX cf Dreyfus Municipal Bond Opportunity Z
11.82 11.93 11.70 9 36 -2 98 FGMNX f Fidelity GNMA Fund
10.57 10.71 10.48 7 36 -1 99 PYGWX f Payden GNMA Adviser
10.28 10.41 10.22 5 36 -1 100 PYTEX f Payden Tax Exempt Bond
11.03 11.19 10.89 11 35 0 101 ADFIX cefsw American Century Diversified Bond Inv
13.67 13.85 13.57 6 35 -1 102 DITEX cef Dreyfus Intermediate Municipal Bond
12.10 12.17 11.89 15 35 -2 103 PRRDX cef PIMCO Real Return D
11.30 11.45 11.21 6 34 -1 104 APTFX ces Cavanal Hill Intermediate T/F Bd N/L Inv
10.54 10.68 10.46 6 34 -1 105 SETMX cs Columbia Intermediate Municipal Bond Z
11.52 11.69 11.44 6 34 -1 106 SCMTX ce DWS Intermediate Tax/AMT Free S
9.85 10.01 9.77 7 34 0 107 PATAX cw T. Rowe Price Tax-Free Income Adv
10.52 10.67 10.42 8 33 -1 108 NOTEX cefsw Northern Tax-Exempt
10.38 10.36 10.19 17 33 -3 109 PGBDX cfs PIMCO Global Bond (Unhedged) D
9.69 9.86 9.60 8 32 0 110 SRHMX csw Columbia High Yield Municipal Z
10.88 11.02 10.75 11 32 -1 111 DLFNX f DoubleLine Core Fixed Income N
9.56 9.69 9.44 11 32 -1 112 SFXSX cew DWS Core Fixed Income S
10.82 10.90 10.69 11 32 -2 113 FVIIX e Fidelity Advisor Government Income I
10.81 10.88 10.68 11 32 -2 114 FGOVX f Fidelity Government Income
10.23 10.37 10.17 5 32 0 115 FLTMX f Fidelity Intermediate Municipal Income
13.92 14.10 13.76 10 31 -2 116 BJBGX cefsw Artio Total Return Bond A
9.42 9.56 9.31 10 31 -1 117 UMMGX csw Columbia Bond Z
9.57 9.69 9.45 11 31 -1 118 SFXAX s DWS Core Fixed Income A
11.98 12.10 11.86 9 31 -1 119 FIGIX cef Federated US Govt 2-5 Yr Instl Svc
11.07 11.21 10.97 8 31 0 120 FMSFX f Fidelity Mortgage Secs
4.94 5.02 4.90 8 31 0 121 IYIAX s Ivy Municipal High Income A
11.92 12.07 11.79 9 31 -1 122 PGNDX cefs PIMCO GNMA D
9.94 10.04 9.75 17 31 -1 123 STICX c RidgeWorth Corporate Bond I
11.04 11.18 10.96 6 31 0 124 SIMBX cfs Wells Fargo Advantage Interm T/AmtF Inv
4.94 5.02 4.90 8 31 0 125 IYIAX s Ivy Municipal High Income A
10.94 11.10 10.81 10 30 0 126 ACCNX cefs American Century Core Plus Inv
16.14 16.33 15.98 8 30 -1 127 DRGMX cefs Dreyfus GNMA Z
10.96 11.10 10.83 10 30 -1 128 BONSX ce DWS US Bond Index S
11.49 11.62 11.38 8 30 -1 129 FGSSX cefs Federated GNMA Instl Svc
11.40 11.26 11.13 21 30 -4 130 PFBDX efs PIMCO Foreign Bond (Unhedged) D
13.12 13.65 12.31 54 30 11 131 RYSBX cef Rydex Strengthening Dollar 2x Strategy H
11.34 11.48 11.25 7 30 -1 132 VNMAX s Victory National Municipal Bond A
17.82 18.04 17.64 9 30 -1 133 HIGZX s Virtus Intermediate Govt Bond A
10.77 10.94 10.68 7 30 -1 134 HXBZX s Virtus Tax-Exempt Bond A
12.96 11.75 11.98 77 30 2 135 WCOMX c WorldCommodity
11.25 11.30 11.05 15 29 -1 136 APOIX cef American Century Inflation Prot Bd Inv
10.05 10.17 9.96 7 29 0 137 EXFLX s Eaton Vance AMT-Free Ltd Mat Muni Inc A
9.87 10.02 9.77 9 29 0 138 GEISX c GE Instl Income Svc
11.76 11.92 11.65 8 29 -1 139 WOBDX csw JPMorgan Core Bond Select
10.95 11.09 10.87 6 29 -1 140 GTFHX cefsw Madison Mosaic Tax-Free National
10.73 10.83 10.60 10 29 -1 141 SAMIX csw RidgeWorth Intermediate Bond I
12.15 12.30 12.07 6 29 0 142 STTBX cs RidgeWorth Investment Grade T/E Bond I
13.12 13.28 12.97 10 29 -1 143 WTRBX cefsw Wright Total Return Bond
15.07 14.49 14.65 26 28 -7 144 BEGBX cefw American Century International Bd Inv
23.56 24.48 22.11 54 28 10 145 DXDBX cefs Direxion Mthly Dollar Bull 2X Inv
10.87 11.00 10.74 11 28 -1 146 DBMIX ce Dreyfus Bond Market Index Inv
10.12 10.25 10.03 8 28 -1 147 FLDSX cs Federated Intermediate Govt Instl Svc
11.71 11.86 11.57 11 28 -1 148 FBIDX f Fidelity US Bond Index
11.63 11.77 11.49 10 28 -1 149 MIXIX cw MainStay Indexed Bond I
9.17 9.35 9.08 9 28 0 150 GWMNX cfs Managers AMG GW&K Muni Enhanced Yld Inv
10.19 10.31 10.10 7 27 0 151 MOVIX f BNY Mellon Intermediate US Govt Inv
11.08 11.21 10.96 9 27 -1 152 CRAIX cefsw CRA Qualified Investment CRA
11.06 11.20 10.95 9 27 -1 153 CRATX cefs CRA Qualified Investment Retail
11.09 11.26 10.98 8 27 0 154 DHMBX cef Dreyfus High Yield Muni Z
12.26 12.01 11.94 24 27 -6 155 FTIIX s Federated International Bond A
17.50 17.74 17.28 11 27 -1 156 PRFIX cefsw Parnassus Fixed-Income
20.96 21.17 20.74 9 27 -1 157 PIATX ce PIA Moderate Duration Bond Inv
10.20 10.35 10.09 9 27 -1 158 SBBVX cefsw Schroder Total Return Fixed Inc Adv
10.19 10.35 10.12 6 27 0 159 WMBDX f WesMark Government Bond
29.01 29.02 28.53 15 26 -3 160 DXFTX cfs Direxion Financial Trends Strategy Inv
11.80 11.92 11.67 10 26 0 161 FSIGX f Fidelity Series Investment Grade Bond
10.39 10.53 10.31 7 26 0 162 NMBIX s Nuveen Insured Municipal Bond A
10.10 10.23 9.99 10 26 -1 163 FOINX f Tributary Income Instl
11.87 11.99 11.75 9 25 -1 164 WEIBX cefs GAMCO Westwood Intermediate Bond AAA
9.33 9.45 9.22 11 25 -1 165 SIMIX s Victory Core Bond A
9.57 9.70 9.50 6 25 0 166 SXFIX cfsw Wells Fargo Advantage Municipal Bond Inv
9.18 9.30 9.07 11 24 -1 167 SRBFX csw Columbia Intermediate Bond Z
8.88 9.00 8.80 8 24 0 168 SCMBX ce DWS Managed Municipal Bonds S
11.20 11.34 11.02 14 24 -1 169 AITIX ces Forward Investment Grade Fxd-Inc Inv
22.80 23.00 22.51 11 24 -1 170 HFIIX s Huntington Fixed-Income Securities A
22.79 23.00 22.52 10 24 -1 171 HFISX e Huntington Fixed-Income Securities Trust
7.08 7.15 7.00 9 24 -1 172 MADBX cefs Madison Mosaic Core Bond
10.67 10.83 10.58 7 24 0 173 FLAAX s Nuveen All-American Municipal Bond A
9.66 9.77 9.59 7 24 -1 174 POMAX s PNC Government Mortgage A
12.84 12.98 12.74 7 24 1 175 ARBFX cefs Arbitrage R
11.05 11.18 10.97 6 24 -1 176 HIXZX s Virtus Interm T/E Bond A
20.25 20.48 20.03 9 23 0 177 CFBNX cs Commerce Bond
10.66 10.78 10.56 7 23 -1 178 FICMX cs Federated Income Instl
20.99 21.22 20.75 10 23 0 179 FLXBX cfw Flex-funds US Government Bond
12.64 12.41 12.35 21 23 -4 180 LIFNX s Laudus Mondrian Intl Fixed Income
10.57 10.70 10.44 10 23 0 181 PAAAX s PNC Bond A
13.30 13.47 13.19 7 22 -1 182 CTEZX cw Columbia Tax-Exempt Z
11.16 11.30 11.05 9 22 0 183 DLTNX f DoubleLine Total Return Bond N
10.66 10.78 10.57 7 22 -1 184 FITSX cef Federated Income Instl Svc
11.77 11.92 11.62 11 22 0 185 WAPIX cef Western Asset Core Bond FI
10.62 10.73 10.50 9 22 0 186 PFODX cefs PIMCO Foreign Bond (USD-Hedged) D
8.84 8.98 8.74 10 22 0 187 BPBDX csw UBS US Bond Y
12.85 13.03 12.73 7 22 -1 188 UTELX f USAA Tax Exempt Long-Term Adv
13.36 13.51 13.28 5 21 0 189 MINMX cf BNY Mellon Natl Interm Muni Bd Inv
10.23 10.35 10.20 3 21 -1 190 FMTAX e Federated Shrt-Interm Dur Muni A
11.03 11.07 10.91 9 21 -2 191 FSTGX f Fidelity Intermediate Government Inc
7.93 8.03 7.88 5 21 0 192 AMBIX cefs Invesco Municipal Bond Investor
11.46 11.58 11.40 5 21 -1 193 ATFAX c Invesco Tax-Free Intermediate A
11.22 11.35 11.16 5 21 -1 194 JITAX s JPMorgan Intermediate Tax Free Bond A
11.29 11.35 11.18 8 21 -1 195 EXDVX s Manning & Napier Diversified Tax Exempt Series
11.45 11.56 11.34 8 20 -1 196 BIAIX f Brown Advisory Intermediate Income Instl
9.25 9.34 9.15 10 20 -1 197 APBDX ce Cavanal Hill Bond N/L Inv
13.51 13.67 13.36 10 20 -1 198 DRITX c Dreyfus Intermediate Term Inc A
8.54 8.66 8.44 11 20 1 199 ETMBX s Eaton Vance AMT-Free Municipal Income A
9.93 10.04 9.84 7 20 -1 200 FGFSX c Federated Mortgage Instl Svc
7.65 7.74 7.56 10 20 -1 201 FBNDX f Fidelity Investment Grade Bond
11.36 11.42 11.23 10 20 -2 202 FSIPX f Fidelity Series Inflation-Prtct Bd Idx
11.09 11.21 11.00 8 20 -1 203 HMGIX ce Huntington Intermediate Govt Inc Trust
6.32 6.40 6.06 36 20 7 204 ICTUX cefsw ICON Telecommunications & Utilities
11.57 11.72 11.48 7 20 0 205 PTHAX s Putnam Tax-Free High Yield A
22.38 22.60 22.25 5 20 -1 206 RLVSX c Russell Tax Exempt Bond S
13.02 13.17 12.95 5 20 -1 207 UTEIX f USAA Tax Exempt Intermediate-Term Adv
11.04 10.86 10.78 22 19 -4 208 CIFIX c BlackRock Intl Bond Svc
11.65 11.33 11.40 20 19 -6 209 CNBCX e Columbia International Bond C
6.88 6.95 6.82 7 19 -1 210 FUSRX c Franklin US Government Secs R
10.65 10.73 10.54 8 19 -2 211 MFHRX cs Monteagle Fixed Income I
11.04 11.17 10.97 5 19 0 212 PYUSX csw Payden US Government
12.03 12.19 11.89 10 19 -1 213 WIPNX cefsw Wells Fargo Advantage Income Plus Inv
9.18 9.26 9.11 6 18 -1 214 SWBDX cw Schwab Short-Term Bond Market
10.91 11.01 10.78 10 17 -1 215 ABIPX cfs American Beacon Intermediate Bd Inv
11.12 11.23 10.98 11 17 -1 216 BAGSX cefs Baird Aggregate Bond Inv
10.88 10.97 10.76 9 17 -1 217 AHAFX c CNI Charter Full Maturity Fixd Inc N
9.92 10.02 9.78 13 17 -1 218 SRINX csw Columbia Income Z
12.34 12.49 12.26 5 17 0 219 PMBAX f JPMorgan Tax Free Bond A
10.85 10.95 10.77 6 17 0 220 MADTX cefs Madison Mosaic Government
10.81 10.92 10.71 8 17 -1 221 ARIFX f MTB Intermediate-Term Bd Inst I
20.03 20.08 18.80 56 17 9 222 UTPIX cefw ProFunds Utilities UltraSector Inv
9.74 9.84 9.69 4 16 0 223 TWUSX cefw American Century Short-Term Govt Inv
13.15 13.29 13.11 2 16 0 224 DSIBX cef Dreyfus Shrt-Interm Muni Bond D
10.84 10.92 10.73 9 16 -1 225 FTHRX f Fidelity Intermediate Bond
10.62 10.73 10.50 9 16 -1 226 MRBHX c MFS Research Bond R3
11.02 11.12 10.97 3 16 0 227 FLTDX s Nuveen Limited-Term Municipal Bond A
10.89 10.99 10.79 8 16 0 228 PTMDX cef PIMCO Mortgage-Backed Securities D
12.41 11.87 11.68 56 16 -15 229 RYAIX cefsw Rydex Inverse NASDAQ-100 Strategy Inv
11.88 12.03 11.76 9 15 0 230 SHYTX ce DWS Strategic High Yield Tax Free S
10.20 10.29 10.13 5 15 -1 231 FFXSX f Fidelity Instl Shrt-Interm Govt
24.90 25.51 24.16 26 15 5 232 RDPIX cefs ProFunds Rising US Dollar Investor
22.16 22.52 21.87 12 15 1 233 RYMSX cefw Rydex|SGI Multi-Hedge Strategies H
6.16 6.28 6.02 20 15 4 234 BNAYX c UBS Dynamic Alpha Y
10.34 10.44 10.27 5 15 -1 235 UAGNX f USAA GNMA Adv
15.88 15.78 15.68 12 14 -2 236 FNMIX f Fidelity New Markets Income
9.03 9.09 8.96 7 14 -1 237 LEXNX s ING GNMA Income A
11.29 11.40 11.20 7 14 -1 238 MGIDX cefsw Managers Intermediate Duration Govt
9.77 9.87 9.72 4 14 0 239 GVLDX f MTB Short Duration Govt Bd Instl I
8.99 9.09 8.94 4 14 0 240 NMBAX s Nuveen Interm Duration Muni Bond A
11.05 11.17 10.99 4 14 -1 241 PYUWX f Payden US Government Adviser
8.88 8.97 8.81 7 14 1 242 PMBDX cef PIMCO Municipal Bond D
8.95 9.05 8.85 9 14 -1 243 SSBMX cesw SSgA Bond Market Instl
9.12 9.19 9.03 9 14 0 244 TCFIX cw Touchstone Intermediate Fixed Inc Instl
13.05 13.18 12.93 8 14 -1 245 UINCX f USAA Income Adv
25.33 25.52 25.12 7 13 -1 246 SEACX c Steward Select Bond Inst
10.17 10.28 10.14 2 13 0 247 SRMSX ce DWS Short-Term Muni Bond S
10.25 10.35 10.22 2 13 -1 248 FSHSX cf Federated Shrt-Interm Dur Muni Instl Svc
10.61 10.69 10.54 6 13 0 249 FSBIX f Fidelity Spartan S/T Tr Bd Idx Inv
11.08 11.18 11.00 7 13 -1 250 MIIBX cs Madison Mosaic Institutional Bond
10.44 10.55 10.32 10 13 0 251 MWTRX cfsw Metropolitan West Total Return Bond M
9.87 9.98 9.84 2 13 0 252 STSMX cefw Wells Fargo Advantage S/T Muni Bd Inv
10.98 11.10 10.86 10 13 -1 253 WTIBX cefsw Westcore Plus Bond
25.44 25.63 25.23 7 12 -1 254 SEAKX e Steward Select Bond Indv
23.02 23.02 22.81 8 12 -1 255 NCICX cf New Covenant Income
10.90 11.00 10.78 9 12 -1 256 TGFNX cefsw TCW Core Fixed-Income N
10.26 10.37 10.22 3 12 -1 257 MNSGX cew Wells Fargo Advantage Sh Dur Govt Bd Adm
11.16 11.27 11.03 10 11 -1 258 BCOSX cefs Baird Core Plus Bond Inv
10.44 10.55 10.42 1 11 0 259 NSMIX cw Columbia Short Term Muni Bond Z
8.94 9.02 8.86 8 11 -1 260 KUSMX c DWS Strategic Government Securities S
11.01 11.11 10.89 9 11 -1 261 FTBFX f Fidelity Total Bond
10.10 10.16 9.98 10 11 -2 262 MAIBX cef Marshall Short-Intermediate Bond Inv
10.90 10.99 10.78 9 11 -1 263 WBBNX cfs William Blair Bond N
10.91 11.07 10.84 6 10 1 264 ASFAX e Absolute Strategies R
18.08 18.25 17.99 4 10 0 265 CFSTX cs Commerce Shrt-Term Government Instl
11.33 11.47 11.20 9 10 0 266 FTRFX ce Federated Total Return Bond Instl Svc
8.44 8.51 8.40 4 10 0 267 FSHBX f Fidelity Short-Term Bond
10.54 10.61 10.43 9 10 0 268 LSDIX c Loomis Sayles Interm Duration Bond Instl
12.91 12.74 12.56 25 10 0 269 MMAFX csw Managers AMG FQ Global Essentials Instl
12.89 12.72 12.56 23 10 0 270 MMASX e Managers AMG FQ Global Essentials Svc
10.59 10.68 10.56 2 10 0 271 NSITX cfs Northern Short-Intermediate Tax-Exempt
14.92 15.08 14.74 10 10 0 272 NHMAX s Nuveen High Yield Municipal Bond A
10.06 10.14 9.98 7 10 -1 273 OBFJX cefsw Old Mutual Dwight Interm Fixed Inc Z
9.07 8.68 8.54 56 10 -15 274 SOPIX cefw ProFunds Short NASDAQ-100 Inv
8.69 8.63 8.54 15 10 -3 275 BPGBX csw UBS Global Bond Y
12.89 12.72 12.56 23 10 0 276 MMASX e Managers AMG FQ Global Essentials Svc
15.63 15.74 15.48 8 9 -1 277 SGINX cesw DWS GNMA S
10.49 10.59 10.38 8 9 0 278 FGCSX c Federated Interm Govt/Corp Instl Svc
12.32 12.38 11.84 35 9 6 279 FRURX c Franklin Utilities R
12.81 12.66 12.52 21 9 0 280 MMAVX fs Managers AMG FQ Global Essentials Inv
9.53 9.63 9.45 7 9 0 281 PFLSX c Pacific Financial Strategic Cnsrv Inv
22.17 22.36 21.93 9 9 -1 282 RFATX c Russell Investment Grade Bond S
10.29 10.38 10.17 10 9 -1 283 TSWFX ce TS&W Fixed-Income
11.52 11.54 11.33 15 9 -1 284 EXCRX s Manning & Napier Core Bd Series
12.81 12.66 12.52 21 9 0 285 MMAVX fs Managers AMG FQ Global Essentials Inv
11.13 11.10 11.02 8 8 -1 286 CTRAX s Calamos Total Return Bond A
7.46 7.52 7.41 6 8 0 287 EVGOX s Eaton Vance Government Obligations A
20.02 20.16 19.91 5 8 0 288 HSIFX ce Huntington Shrt-Interm Fxd-Inc Trust
10.32 10.40 10.21 9 8 0 289 MWIMX cfsw Metropolitan West Intermediate Bond M
9.11 9.17 9.03 8 8 0 290 SSINX cefsw SSgA Intermediate Instl
10.28 10.36 10.21 6 8 0 291 FMEQX f Wasatch-1st Source Income
11.54 11.61 11.42 9 7 -1 292 BIMSX cefs Baird Intermediate Bond Inv
13.31 13.41 13.19 8 7 -1 293 MIBDX cf BNY Mellon Bond Inv
13.22 13.15 12.85 26 7 -2 294 PHBRX cefsw Direxion High Yield Bear Inv
10.38 10.15 9.92 41 7 4 295 TOLSX ce DWS RREEF Global Infrastructure S
11.44 11.51 11.32 9 7 0 296 HMBDX csw HighMark Bond Fid
11.16 11.23 11.07 7 7 -1 297 LKFIX e LKCM Fixed-Income
10.71 10.79 10.59 10 7 -1 298 NCRAX s Neuberger Berman Core Bond A
10.72 10.80 10.60 10 7 -1 299 NCRIX esw Neuberger Berman Core Bond Inv
49.30 48.14 47.92 26 7 -2 300 PRPFX cfs Permanent Portfolio