Mutual Fund Leaderboard for 09/20/2011 . . HOME
STRONG NAV WEAK VLT MO CH # SYMB NTF MUTUAL FUND
9.98 10.28 8.26 154 346 -6 1 DXESX cefsw Direxion Mthly Emerg Mkts Bear 2X
42.21 44.70 39.27 60 315 -4 2 GVPIX cefw ProFunds US Government Plus Inv
12.78 13.49 12.09 47 313 3 3 TEAMX fs Team Asset Strategy
12.78 13.49 12.09 47 313 3 4 TEAMX fs Team Asset Strategy
14.48 15.29 13.51 58 299 -4 5 RYGBX cefsw Rydex Govt Long Bond 1.2x Strategy Inv
16.97 17.84 15.88 56 292 -4 6 WHOSX cfsw Wasatch-Hoisington US Treasury
9.38 9.29 7.96 141 266 -7 7 UXPIX cefw ProFunds UltraShort Intl Inv
8.02 7.57 6.75 154 260 -29 8 RYIRX cefsw Rydex Inverse Russell 2000 2x Strategy H
26.17 25.98 22.75 121 258 -10 9 UKPIX cefw ProFunds UltraShort Japan Inv
33.37 31.58 29.50 113 247 -20 10 DXSSX cefsw Direxion Mthly S&P 500 Bear 2X Inv
3.13 2.95 2.64 154 242 -29 11 UCPIX cefw ProFunds UltraShort Small-Cap Inv
79.50 82.43 75.16 48 230 -4 12 BTTRX cefw American Century Target Mat 2025 Inv
5.89 6.00 4.97 141 205 -11 13 UHPIX cef ProFunds UltraShort China Inv
12.01 12.51 11.49 38 198 -3 14 FLBIX f Fidelity Spartan L/T Tr Bd Idx Inv
19.18 19.90 18.38 36 196 -3 15 DRGBX cf Dreyfus US Treasury Long-Term
37.60 37.92 34.28 80 193 4 16 GOLDX cefsw GAMCO Gold AAA
15.38 15.15 14.31 65 187 -15 17 GRZZX cfsw Grizzly Short
1.49 1.47 1.26 141 186 -12 18 UVPIX cefw ProFunds UltraShort Emerg Mkt Inv
9.87 10.21 9.45 37 181 -3 19 FEDBX ce Federated US Government Bond Instl Svc
26.73 26.97 24.12 89 176 5 20 BGEIX cefw American Century Global Gold Inv
44.64 45.16 41.18 70 172 5 21 UPMMX f USAA Precious Metals and Minerals Adv
1.92 1.90 1.81 53 162 -12 22 CPCRX c Comstock Capital Value R
1.91 1.88 1.80 53 160 -12 23 COMVX f Comstock Capital Value AAA
53.71 54.01 49.19 77 159 4 24 FSAGX f Fidelity Select Gold
22.95 22.58 21.14 73 152 -13 25 RYSHX cefsw Rydex Inverse Russell 2000 Strategy H
16.37 15.18 14.63 106 151 -23 26 RYTPX cefsw Rydex Inverse S&P 500 2x Strategy H
9.73 9.58 8.97 73 148 -14 27 SHPIX cefw ProFunds Short Small Cap Inv
6.89 6.39 6.16 106 145 -23 28 URPIX cefw ProFunds UltraBear Inv
91.03 93.23 87.97 30 144 -3 29 BTTTX cefw American Century Target Mat 2020 Inv
11.33 11.30 10.34 80 137 5 30 FGLDX cefs Invesco Gold & Precious Metals Invstor
8.25 7.78 7.46 94 134 -18 31 UWPIX cefw ProFunds UltraShort Dow 30 Inv
17.08 16.09 15.44 94 131 -19 32 RYCWX cefsw Rydex Inverse Dow 2x Strategy H
23.06 22.59 21.52 62 127 -13 33 RYMHX cefsw Rydex Inverse Mid Cap Strategy H
9.75 9.63 9.01 70 126 -9 34 SNPIX cefw ProFunds Short Oil & Gas Inv
23.46 23.23 21.42 80 119 4 35 SCGDX ce DWS Gold & Precious Metals S
45.03 43.87 39.27 121 118 8 36 PMPIX cefsw ProFunds Precious Metals UltraSector Inv
12.24 10.87 10.70 130 116 -26 37 DXQSX cefsw Direxion Mthly NASDAQ-100 Bear 2X Inv
1.88 1.85 1.57 154 100 -5 38 UFPIX cefw ProFunds UltraShort Latin America Inv
18.71 18.59 17.08 80 100 6 39 USERX csw U.S. Global Investors Gold and Prec Mtls
91.56 89.89 84.37 73 99 1 40 TGLDX cefsw Tocqueville Gold
11.58 11.85 11.22 28 97 -2 41 EBABX s Eaton Vance Build America Bonds A
85.53 83.67 77.42 89 96 6 42 RYPMX cefw Rydex Precious Metals Inv
82.26 80.44 74.47 89 94 6 43 RYMPX cw Rydex Precious Metals Adv
30.95 30.07 29.27 51 91 -11 44 RYURX cefw Rydex Inverse S&P 500 Strategy Inv
28.65 27.82 27.10 51 90 -11 45 RYUAX cew Rydex Inverse S&P 500 Strategy Adv
20.45 19.85 19.34 51 88 -11 46 BRPIX cefsw ProFunds Bear Inv
11.51 11.68 11.26 19 78 -2 47 FIBIX f Fidelity Spartan Interm Tr Bd Idx Inv
4.40 4.22 4.16 53 72 -12 48 PSSDX cef PIMCO StocksPLUS TR Short Strat D
11.58 11.70 11.35 17 68 -2 49 SWRSX csw Schwab Inflation Protected
25.78 24.73 23.51 84 67 2 50 DWGOX fs Dynamic Gold & Precious Metals I
31.97 31.60 30.79 34 61 -3 51 RYIHX cefsw Rydex Inverse High Yield Strategy H
12.84 12.96 12.60 17 60 -2 52 ACITX cefw American Century Infl-Adj Bond Inv
11.64 11.82 11.47 13 57 -1 53 IUTIX c Columbia US Treasury Index Z
12.77 12.86 12.52 17 56 -1 54 FINPX f Fidelity Inflation-Protected Bond
10.91 10.97 10.69 18 56 -2 55 PORDX f PIMCO Real Income 2029 D
10.91 10.97 10.69 18 56 -2 56 PORDX f PIMCO Real Income 2029 D
11.57 11.66 11.36 16 55 -2 57 FNIHX s American Indep US Infl-Idx A
11.65 11.86 11.50 11 53 -1 58 FTGSX ef Federated Total Return Govt Instl Svc
10.81 10.99 10.67 12 53 -1 59 SAMFX cs RidgeWorth Total Return Bond I
11.90 11.92 11.66 18 52 -6 60 NOIFX cefsw Northern Global Fixed Income
7.81 7.53 7.15 80 52 -8 61 SRPIX cefw ProFunds Short Real Estate Inv
10.25 10.28 10.08 15 52 -1 62 ASTIX e Astor Long/Short ETF I
10.78 10.95 10.66 10 51 -1 63 PIGSX cw BlackRock Interm Govt Bond Svc
11.63 11.72 11.43 15 51 -2 64 WATPX ef Western Asset Inflation Idxd Plus Bd FI
11.58 11.73 11.40 14 51 -2 65 STIGX cs RidgeWorth Investment Grade Bond I
11.17 11.07 10.96 17 49 -4 66 GOBFX e Legg Mason BW Global Opps Bd FI
11.47 11.64 11.34 10 48 -2 67 CPTNX cefw American Century Government Bond Inv
11.54 11.61 11.35 15 47 -2 68 BPRSX c BlackRock Inflation Protected Bond Svc
13.81 13.87 13.56 16 46 -2 69 DIAVX cf Dreyfus Inflation-Adjusted Sec Inv
11.16 11.32 11.03 10 45 -2 70 STVSX cefsw Wells Fargo Advantage Government Sec Inv
13.77 13.95 13.61 10 44 -1 71 DRGIX cf Dreyfus US Treasury Intermediate Term
11.64 11.67 11.43 16 44 -2 72 LSGSX csw Loomis Sayles Inflation Protected Secs I
10.88 11.03 10.78 8 44 -2 73 GWMTX cfs Managers AMG GW&K Muni Bd Inv
19.27 19.57 19.12 6 43 -1 74 CFNLX cfs Commerce Natl Tax Free Interm Bd
16.50 16.71 16.33 9 43 -2 75 DIGFX s Dreyfus Basic US Mortgage Securities
11.13 11.21 10.93 16 43 -2 76 TIPSX c DWS Global Inflation Plus S
9.45 9.57 9.33 11 43 -1 77 SWLBX cw Schwab Total Bond Market
12.27 12.44 12.14 9 43 -1 78 VALBX cefsw Value Line US Government Securities
10.91 11.08 10.82 7 42 0 79 FTABX f Fidelity Tax-Free Bond
11.33 11.38 11.14 15 42 -2 80 HRRRX e Harbor Real Return Adm
111.37 112.32 109.54 15 40 -1 81 BTFTX cefw American Century Target Mat 2015 Inv
9.21 9.33 9.10 11 40 -2 82 AGIVX cefs Invesco US Government Investor
10.57 10.70 10.47 8 40 -1 83 PYGNX csw Payden GNMA
11.68 11.81 11.55 9 39 -2 84 DSBFX cefsw Domini Social Bond Inv
12.68 12.88 12.59 6 39 0 85 FHIGX f Fidelity Municipal Income
10.53 10.67 10.43 8 39 -1 86 SWGSX csw Schwab GNMA
11.52 11.68 11.44 6 39 -1 87 SWNTX c Schwab Tax-Free Bond
12.93 13.10 12.77 11 39 -1 88 WTRZX cw Wells Fargo Advantage Ttl Return Bd Inv
10.69 10.82 10.50 16 38 -1 89 FCBFX f Fidelity Corporate Bond
11.81 11.92 11.70 9 38 -1 90 FGMNX f Fidelity GNMA Fund
9.73 9.85 9.64 8 38 -1 91 VLHYX cefsw Value Line Tax-Exempt
11.05 11.21 10.95 7 37 -1 92 ACLVX cef American Century Long-Term Tax-Free Inv
13.35 13.54 13.24 7 37 -1 93 DRMBX fs Dreyfus AMT-Free Muni Bond Z
12.18 12.35 12.08 7 37 -1 94 DMBZX cf Dreyfus Municipal Bond Opportunity Z
10.01 10.15 9.94 6 37 -1 95 FIMTX cfs Federated Intermediate Municipal Instl
10.56 10.69 10.47 7 37 -1 96 PYGWX f Payden GNMA Adviser
10.28 10.41 10.22 5 37 -1 97 PYTEX f Payden Tax Exempt Bond
12.10 12.16 11.89 15 37 -2 98 PRRDX cef PIMCO Real Return D
8.63 8.76 8.55 8 36 -1 99 ABHYX cef American Century High-Yield Muni Inv
13.67 13.84 13.57 6 36 -1 100 DITEX cef Dreyfus Intermediate Municipal Bond
11.16 11.32 11.07 7 36 -1 101 DRTAX cef Dreyfus Municipal Bond
10.38 10.40 10.18 17 36 -3 102 PGBDX cfs PIMCO Global Bond (Unhedged) D
11.02 11.16 10.89 11 35 -1 103 ADFIX cefsw American Century Diversified Bond Inv
15.08 14.60 14.66 26 35 -7 104 BEGBX cefw American Century International Bd Inv
11.30 11.44 11.21 6 35 -1 105 APTFX ces Cavanal Hill Intermediate T/F Bd N/L Inv
10.53 10.67 10.46 6 35 -1 106 SETMX cs Columbia Intermediate Municipal Bond Z
11.51 11.67 11.43 6 35 -1 107 SCMTX ce DWS Intermediate Tax/AMT Free S
10.82 10.87 10.69 11 34 -2 108 FVIIX e Fidelity Advisor Government Income I
10.80 10.85 10.67 11 34 -2 109 FGOVX f Fidelity Government Income
10.52 10.65 10.42 8 34 -1 110 NOTEX cefsw Northern Tax-Exempt
11.40 11.34 11.13 21 34 -3 111 PFBDX efs PIMCO Foreign Bond (Unhedged) D
9.84 9.99 9.77 7 34 -1 112 PATAX cw T. Rowe Price Tax-Free Income Adv
13.91 14.07 13.75 10 33 -1 113 BJBGX cefsw Artio Total Return Bond A
10.87 11.00 10.74 11 33 -1 114 DLFNX f DoubleLine Core Fixed Income N
9.56 9.66 9.43 11 33 -1 115 SFXSX cew DWS Core Fixed Income S
12.27 12.10 11.94 24 33 -4 116 FTIIX s Federated International Bond A
9.42 9.53 9.31 10 32 -1 117 UMMGX csw Columbia Bond Z
9.68 9.84 9.59 8 32 0 118 SRHMX csw Columbia High Yield Municipal Z
9.56 9.67 9.44 11 32 -1 119 SFXAX s DWS Core Fixed Income A
11.98 12.11 11.86 9 32 -1 120 FIGIX cef Federated US Govt 2-5 Yr Instl Svc
10.23 10.37 10.17 5 32 -1 121 FLTMX f Fidelity Intermediate Municipal Income
10.12 10.24 10.00 10 32 -2 122 NOUGX cef Northern US Government
11.91 12.06 11.78 9 32 -1 123 PGNDX cefs PIMCO GNMA D
9.93 9.98 9.75 17 32 -2 124 STICX c RidgeWorth Corporate Bond I
16.13 16.30 15.97 8 31 -2 125 DRGMX cefs Dreyfus GNMA Z
10.95 11.06 10.83 10 31 -1 126 BONSX ce DWS US Bond Index S
11.49 11.61 11.38 8 31 -1 127 FGSSX cefs Federated GNMA Instl Svc
11.07 11.19 10.96 8 31 -1 128 FMSFX f Fidelity Mortgage Secs
4.94 5.02 4.89 8 31 0 129 IYIAX s Ivy Municipal High Income A
12.41 11.68 11.69 56 31 -15 130 RYAIX cefsw Rydex Inverse NASDAQ-100 Strategy Inv
11.34 11.47 11.25 7 31 -1 131 VNMAX s Victory National Municipal Bond A
17.81 18.02 17.63 9 31 -1 132 HIGZX s Virtus Intermediate Govt Bond A
10.77 10.92 10.67 7 31 0 133 HXBZX s Virtus Tax-Exempt Bond A
11.03 11.17 10.96 6 31 -1 134 SIMBX cfs Wells Fargo Advantage Interm T/AmtF Inv
4.94 5.02 4.89 8 31 0 135 IYIAX s Ivy Municipal High Income A
10.94 11.07 10.81 10 30 -1 136 ACCNX cefs American Century Core Plus Inv
11.24 11.31 11.05 15 30 0 137 APOIX cef American Century Inflation Prot Bd Inv
11.76 11.90 11.64 8 30 0 138 WOBDX csw JPMorgan Core Bond Select
10.94 11.08 10.86 6 30 0 139 GTFHX cefsw Madison Mosaic Tax-Free National
10.39 10.51 10.31 6 30 -1 140 NOITX cefs Northern Intermediate Tax-Exempt
10.72 10.82 10.60 10 30 -1 141 SAMIX csw RidgeWorth Intermediate Bond I
13.12 13.26 12.96 10 30 -1 142 WTRBX cefsw Wright Total Return Bond
8.78 8.88 8.70 8 29 -2 143 ASMTX cew AMF US Government Mortgage
29.01 29.10 28.52 15 29 -3 144 DXFTX cfs Direxion Financial Trends Strategy Inv
10.87 10.97 10.73 11 29 -1 145 DBMIX ce Dreyfus Bond Market Index Inv
10.04 10.16 9.96 7 29 -1 146 EXFLX s Eaton Vance AMT-Free Ltd Mat Muni Inc A
10.12 10.25 10.03 8 29 0 147 FLDSX cs Federated Intermediate Govt Instl Svc
11.71 11.83 11.56 11 29 -1 148 FBIDX f Fidelity US Bond Index
9.87 9.99 9.76 9 29 -1 149 GEISX c GE Instl Income Svc
11.62 11.74 11.48 10 29 -1 150 MIXIX cw MainStay Indexed Bond I
12.15 12.29 12.06 6 29 -1 151 STTBX cs RidgeWorth Investment Grade T/E Bond I
11.07 11.19 10.96 9 28 -1 152 CRAIX cefsw CRA Qualified Investment CRA
11.05 11.17 10.94 9 28 -1 153 CRATX cefs CRA Qualified Investment Retail
9.16 9.32 9.07 9 28 0 154 GWMNX cfs Managers AMG GW&K Muni Enhanced Yld Inv
17.49 17.68 17.27 11 28 -2 155 PRFIX cefsw Parnassus Fixed-Income
20.96 21.11 20.73 9 28 -3 156 PIATX ce PIA Moderate Duration Bond Inv
10.19 10.32 10.09 9 28 -1 157 SBBVX cefsw Schroder Total Return Fixed Inc Adv
13.02 12.18 12.00 77 28 4 158 WCOMX c WorldCommodity
10.19 10.31 10.10 7 27 -1 159 MOVIX f BNY Mellon Intermediate US Govt Inv
11.08 11.24 10.97 8 27 0 160 DHMBX cef Dreyfus High Yield Muni Z
12.64 12.49 12.35 21 27 -4 161 LIFNX s Laudus Mondrian Intl Fixed Income
10.10 10.21 9.98 10 27 -1 162 FOINX f Tributary Income Instl
10.18 10.32 10.12 6 27 -1 163 WMBDX f WesMark Government Bond
11.80 11.92 11.67 10 26 -1 164 FSIGX f Fidelity Series Investment Grade Bond
11.87 11.98 11.75 9 26 -1 165 WEIBX cefs GAMCO Westwood Intermediate Bond AAA
8.17 8.29 8.10 7 26 -1 166 NHYMX cefsw Northern High Yield Muni
10.38 10.51 10.30 7 26 -1 167 NMBIX s Nuveen Insured Municipal Bond A
9.33 9.42 9.21 11 26 -1 168 SIMIX s Victory Core Bond A
9.18 9.27 9.06 11 25 -1 169 SRBFX csw Columbia Intermediate Bond Z
11.66 11.46 11.40 20 25 -5 170 CNBCX e Columbia International Bond C
11.20 11.30 11.02 14 25 -1 171 AITIX ces Forward Investment Grade Fxd-Inc Inv
22.79 22.95 22.50 11 25 -1 172 HFIIX s Huntington Fixed-Income Securities A
22.78 22.95 22.51 10 25 -1 173 HFISX e Huntington Fixed-Income Securities Trust
7.08 7.14 7.00 9 25 -1 174 MADBX cefs Madison Mosaic Core Bond
9.66 9.76 9.58 7 25 -1 175 POMAX s PNC Government Mortgage A
9.07 8.53 8.55 56 25 -14 176 SOPIX cefw ProFunds Short NASDAQ-100 Inv
3.07 2.67 2.72 121 25 -28 177 USPIX cefw ProFunds UltraShort NASDAQ-100 Inv
11.04 11.17 10.97 6 25 0 178 HIXZX s Virtus Interm T/E Bond A
9.57 9.69 9.50 6 25 0 179 SXFIX cfsw Wells Fargo Advantage Municipal Bond Inv
8.87 8.99 8.79 8 24 0 180 SCMBX ce DWS Managed Municipal Bonds S
10.66 10.76 10.56 7 24 -1 181 FICMX cs Federated Income Instl
10.66 10.80 10.57 7 24 -1 182 FLAAX s Nuveen All-American Municipal Bond A
4.16 3.61 3.68 121 24 -29 183 RYVNX cefsw Rydex Dyn Inverse NASDAQ-100 2X Strat H
11.05 10.92 10.79 22 23 -4 184 CIFIX c BlackRock Intl Bond Svc
13.30 13.44 13.18 7 23 0 185 CTEZX cw Columbia Tax-Exempt Z
20.25 20.45 20.03 9 23 -1 186 CFBNX cs Commerce Bond
10.66 10.76 10.56 7 23 -1 187 FITSX cef Federated Income Instl Svc
11.02 11.07 10.91 9 23 -2 188 FSTGX f Fidelity Intermediate Government Inc
20.98 21.21 20.75 10 23 -1 189 FLXBX cfw Flex-funds US Government Bond
10.68 10.80 10.61 5 23 -1 190 MITFX cefs Marshall Intermediate Tax-Free Inv
10.46 10.58 10.39 6 23 -1 191 NSIUX cefs Northern Short-Intermediate US Govt
10.56 10.67 10.44 10 23 -1 192 PAAAX s PNC Bond A
12.84 12.97 12.73 7 23 0 193 ARBFX cefs Arbitrage R
12.84 13.00 12.73 7 23 0 194 UTELX f USAA Tax Exempt Long-Term Adv
11.16 11.29 11.04 9 22 -1 195 DLTNX f DoubleLine Total Return Bond N
10.23 10.35 10.19 3 22 0 196 FMTAX e Federated Shrt-Interm Dur Muni A
11.35 11.44 11.23 10 22 0 197 FSIPX f Fidelity Series Inflation-Prtct Bd Idx
11.46 11.57 11.39 5 22 -1 198 ATFAX c Invesco Tax-Free Intermediate A
11.22 11.34 11.16 5 22 -1 199 JITAX s JPMorgan Intermediate Tax Free Bond A
11.77 11.87 11.62 11 22 -1 200 WAPIX cef Western Asset Core Bond FI
10.61 10.73 10.50 9 22 -1 201 PFODX cefs PIMCO Foreign Bond (USD-Hedged) D
8.84 8.94 8.74 10 22 -1 202 BPBDX csw UBS US Bond Y
11.28 11.34 11.18 8 22 -1 203 EXDVX s Manning & Napier Diversified Tax Exempt Series
13.36 13.50 13.28 5 21 -1 204 MINMX cf BNY Mellon Natl Interm Muni Bd Inv
11.45 11.55 11.34 8 21 -1 205 BIAIX f Brown Advisory Intermediate Income Instl
9.25 9.32 9.14 10 21 -1 206 APBDX ce Cavanal Hill Bond N/L Inv
13.51 13.62 13.36 10 21 -1 207 DRITX c Dreyfus Intermediate Term Inc A
9.92 10.02 9.84 7 21 -1 208 FGFSX c Federated Mortgage Instl Svc
7.65 7.72 7.56 10 21 -1 209 FBNDX f Fidelity Investment Grade Bond
11.09 11.20 10.99 8 21 -1 210 HMGIX ce Huntington Intermediate Govt Inc Trust
7.92 8.02 7.87 5 21 -1 211 AMBIX cefs Invesco Municipal Bond Investor
22.37 22.59 22.25 5 21 -1 212 RLVSX c Russell Tax Exempt Bond S
13.01 13.16 12.94 5 21 0 213 UTEIX f USAA Tax Exempt Intermediate-Term Adv
6.88 6.94 6.82 7 20 -1 214 FUSRX c Franklin US Government Secs R
11.57 11.70 11.47 7 20 0 215 PTHAX s Putnam Tax-Free High Yield A
12.02 12.15 11.88 10 20 -1 216 WIPNX cefsw Wells Fargo Advantage Income Plus Inv
8.54 8.64 8.44 11 19 -1 217 ETMBX s Eaton Vance AMT-Free Municipal Income A
11.03 11.17 10.97 5 19 -1 218 PYUSX csw Payden US Government
13.08 13.42 12.28 54 19 8 219 RYSBX cef Rydex Strengthening Dollar 2x Strategy H
9.18 9.27 9.11 6 19 0 220 SWBDX cw Schwab Short-Term Bond Market
10.90 10.98 10.77 10 18 -1 221 ABIPX cfs American Beacon Intermediate Bd Inv
11.11 11.20 10.98 11 18 -1 222 BAGSX cefs Baird Aggregate Bond Inv
10.87 10.96 10.76 9 18 -1 223 AHAFX c CNI Charter Full Maturity Fixd Inc N
9.92 9.99 9.78 13 18 -1 224 SRINX csw Columbia Income Z
23.49 24.09 22.06 54 18 9 225 DXDBX cefs Direxion Mthly Dollar Bull 2X Inv
10.81 10.91 10.71 8 18 -1 226 ARIFX f MTB Intermediate-Term Bd Inst I
10.84 10.92 10.72 9 17 -1 227 FTHRX f Fidelity Intermediate Bond
12.34 12.47 12.26 5 17 -1 228 PMBAX f JPMorgan Tax Free Bond A
10.85 10.95 10.77 6 17 -2 229 MADTX cefs Madison Mosaic Government
10.62 10.70 10.50 9 17 -1 230 MRBHX c MFS Research Bond R3
9.74 9.85 9.69 4 16 0 231 TWUSX cefw American Century Short-Term Govt Inv
13.15 13.28 13.11 2 16 -1 232 DSIBX cef Dreyfus Shrt-Interm Muni Bond D
10.19 10.30 10.13 5 16 0 233 FFXSX f Fidelity Instl Shrt-Interm Govt
15.89 15.84 15.68 12 16 -2 234 FNMIX f Fidelity New Markets Income
11.02 11.12 10.97 3 16 -1 235 FLTDX s Nuveen Limited-Term Municipal Bond A
10.89 10.97 10.78 8 16 -2 236 PTMDX cef PIMCO Mortgage-Backed Securities D
10.34 10.43 10.27 5 16 -1 237 UAGNX f USAA GNMA Adv
11.88 12.01 11.75 9 15 0 238 SHYTX ce DWS Strategic High Yield Tax Free S
9.03 9.09 8.95 7 15 -1 239 LEXNX s ING GNMA Income A
11.29 11.38 11.20 7 15 -1 240 MGIDX cefsw Managers Intermediate Duration Govt
11.05 11.17 10.99 4 15 0 241 PYUWX f Payden US Government Adviser
8.95 9.02 8.85 9 15 -1 242 SSBMX cesw SSgA Bond Market Instl
13.04 13.15 12.93 8 15 -1 243 UINCX f USAA Income Adv
25.32 25.52 25.12 7 14 -1 244 SEACX c Steward Select Bond Inst
10.25 10.35 10.22 2 14 0 245 FSHSX cf Federated Shrt-Interm Dur Muni Instl Svc
11.08 11.19 11.00 7 14 0 246 MIIBX cs Madison Mosaic Institutional Bond
9.77 9.87 9.72 4 14 0 247 GVLDX f MTB Short Duration Govt Bd Instl I
8.99 9.08 8.94 4 14 -1 248 NMBAX s Nuveen Interm Duration Muni Bond A
22.15 22.49 21.86 12 14 1 249 RYMSX cefw Rydex|SGI Multi-Hedge Strategies H
9.12 9.19 9.03 9 14 -1 250 TCFIX cw Touchstone Intermediate Fixed Inc Instl
10.98 11.07 10.86 10 14 -1 251 WTIBX cefsw Westcore Plus Bond
25.44 25.63 25.23 7 13 -1 252 SEAKX e Steward Select Bond Indv
10.17 10.28 10.14 2 13 -1 253 SRMSX ce DWS Short-Term Muni Bond S
10.61 10.71 10.54 6 13 -1 254 FSBIX f Fidelity Spartan S/T Tr Bd Idx Inv
6.31 6.52 6.06 36 13 8 255 ICTUX cefsw ICON Telecommunications & Utilities
10.44 10.53 10.32 10 13 -1 256 MWTRX cfsw Metropolitan West Total Return Bond M
23.02 23.25 22.81 8 13 -1 257 NCICX cf New Covenant Income
8.88 8.97 8.81 7 13 0 258 PMBDX cef PIMCO Municipal Bond D
10.89 10.98 10.78 9 13 0 259 TGFNX cefsw TCW Core Fixed-Income N
8.69 8.65 8.54 15 13 -3 260 BPGBX csw UBS Global Bond Y
9.87 9.98 9.84 2 13 0 261 STSMX cefw Wells Fargo Advantage S/T Muni Bd Inv
10.26 10.37 10.22 3 13 0 262 MNSGX cew Wells Fargo Advantage Sh Dur Govt Bd Adm
11.16 11.25 11.03 10 12 -2 263 BCOSX cefs Baird Core Plus Bond Inv
8.94 9.01 8.85 8 12 0 264 KUSMX c DWS Strategic Government Securities S
11.00 11.09 10.89 9 12 -1 265 FTBFX f Fidelity Total Bond
10.90 10.96 10.78 9 12 -1 266 WBBNX cfs William Blair Bond N
10.44 10.55 10.42 1 11 0 267 NSMIX cw Columbia Short Term Muni Bond Z
10.06 10.14 9.97 7 11 -1 268 OBFJX cefsw Old Mutual Dwight Interm Fixed Inc Z
11.70 11.55 11.53 14 11 -3 269 PGSDX cfs PIMCO Global Advantage Strategy Bd D
6.15 6.24 6.01 20 11 2 270 BNAYX c UBS Dynamic Alpha Y
18.08 18.26 17.99 4 10 0 271 CFSTX cs Commerce Shrt-Term Government Instl
15.62 15.71 15.48 8 10 -1 272 SGINX cesw DWS GNMA S
11.32 11.42 11.20 9 10 -1 273 FTRFX ce Federated Total Return Bond Instl Svc
8.44 8.53 8.40 4 10 0 274 FSHBX f Fidelity Short-Term Bond
10.54 10.60 10.42 9 10 -1 275 LSDIX c Loomis Sayles Interm Duration Bond Instl
12.92 12.87 12.57 25 10 0 276 MMAFX csw Managers AMG FQ Global Essentials Instl
12.89 12.85 12.56 23 10 1 277 MMASX e Managers AMG FQ Global Essentials Svc
10.59 10.68 10.56 2 10 -1 278 NSITX cfs Northern Short-Intermediate Tax-Exempt
14.91 15.05 14.74 10 10 0 279 NHMAX s Nuveen High Yield Municipal Bond A
24.87 25.32 24.14 26 10 4 280 RDPIX cefs ProFunds Rising US Dollar Investor
22.17 22.31 21.93 9 10 -1 281 RFATX c Russell Investment Grade Bond S
10.29 10.37 10.17 10 10 0 282 TSWFX ce TS&W Fixed-Income
11.52 11.52 11.33 15 10 -2 283 EXCRX s Manning & Napier Core Bd Series
12.89 12.85 12.56 23 10 1 284 MMASX e Managers AMG FQ Global Essentials Svc
10.91 11.06 10.83 6 9 0 285 ASFAX e Absolute Strategies R
11.13 11.16 11.03 8 9 -1 286 CTRAX s Calamos Total Return Bond A
13.22 13.06 12.85 26 9 -2 287 PHBRX cefsw Direxion High Yield Bear Inv
10.48 10.56 10.38 8 9 -1 288 FGCSX c Federated Interm Govt/Corp Instl Svc
12.82 12.79 12.52 21 9 1 289 MMAVX fs Managers AMG FQ Global Essentials Inv
9.53 9.62 9.45 7 9 -1 290 PFLSX c Pacific Financial Strategic Cnsrv Inv
49.35 48.66 47.95 26 9 0 291 PRPFX cfs Permanent Portfolio
12.82 12.79 12.52 21 9 1 292 MMAVX fs Managers AMG FQ Global Essentials Inv
11.54 11.61 11.42 9 8 0 293 BIMSX cefs Baird Intermediate Bond Inv
13.31 13.39 13.19 8 8 -1 294 MIBDX cf BNY Mellon Bond Inv
7.46 7.52 7.41 6 8 -1 295 EVGOX s Eaton Vance Government Obligations A
20.02 20.19 19.91 5 8 0 296 HSIFX ce Huntington Shrt-Interm Fxd-Inc Trust
11.16 11.24 11.07 7 8 0 297 LKFIX e LKCM Fixed-Income
10.32 10.39 10.21 9 8 0 298 MWIMX cfsw Metropolitan West Intermediate Bond M
10.71 10.77 10.58 10 8 -1 299 NCRAX s Neuberger Berman Core Bond A
10.72 10.78 10.60 10 8 -1 300 NCRIX esw Neuberger Berman Core Bond Inv