HOME . . . . . DEFINITIONS . . . . . MAIL

ETF Leaderboard

03/09/2010

STRONG    NAV   WEAK  VLT  MO  CH   #  SYMB    ETF NAME
 32.21  33.05  26.13  170 254  25   1   JJN iPath DJ AIG Nickel TR SubIx
 32.77  35.95  29.10   94 213  16   2   FBT First Trust AMEX Biotech Idx
 20.72  20.55  18.92   80 209  -5   3   EUO UltraShort Euro ProShares
  5.23   4.26   4.11  242 199 -37   4   ZSL UltraShort Silver ProShares
 34.30  34.09  29.48  130 175  10   5   FAA Claymore/NYSE Arca Airline
 19.27  14.79  12.47  425 170 -30   6   DPK Direxion Dev Markets Bear 3x
 10.78   8.24   6.99  425 143 -28   7   FXP UltSh FTSE/Xinhua China25 ProS
 14.21  13.77  11.40  188 136   5   8   ITB iShrs DJ US Home Construction
 26.12  25.07  21.51  170 132   7   9   KRE SPDR KBW Regional Banking
 18.42  19.19  16.56   89 126  11  10   PBE PowerS Dyn Biotech & Genome
 35.75  36.63  29.62  154 125  17  11   RZV Rydex S&P Smcap 600 Pure Value
  2.96   3.01   2.41  170 124  15  12   IIH Internet Infrastructure HOLDRs
 58.91  59.65  53.42   85 122   5  13   XBI SPDR S&P Biotech
 44.39  37.75  34.47  242 119 -20  14   EFU UltraShort MSCI EAFE ProShares
 19.54  20.23  17.35  100 107  16  15   PXQ PowerShares Dynamic Networking
 12.68  12.84  11.11  113  98   9  16   PBS PowerShares Dynamic Media
 14.67  14.96  12.84  113  97  11  17   PEJ PowS Dyn Leisure & Entertain
 17.23  16.73  14.15  170  94   7  18   XHB SPDR S&P Homebuilders
 25.78  25.62  19.04  242  94  25  19   UVT Ultra Russell2000 Val ProShrs
 51.54  52.38  35.48  283  90  39  20   TNA Direxion Small Cap Bull 3x
 35.71  35.33  26.43  242  83  24  21   SAA Ultra S&P SmallCap600 ProShrs
 31.17  30.82  26.81  130  81   9  22   RFV Rydex S&P Midcap 400 Pure Valu
 32.81  32.48  24.27  242  80  25  23   UWM Ultra Russell2000 ProShares
 38.55  38.12  28.53  242  79  25  24   RRY Rydex 2x Russell 2000
 13.33  10.56   9.44  340  78 -25  25   EEV UltraSh MSCI Emg Mkts ProShrs
 43.27  42.64  33.46  212  77  20  26   RMM Rydex 2x S&P MidCap 400
 37.77  37.56  30.09  188  77  16  27   UCC Ultra Consumer Svcs ProShares
 47.99  47.24  37.13  212  77  20  28   MVV Ultra MidCap400 ProShares
 23.24  23.51  19.30  154  76  15  29   RTL iShares FTSE NAREIT Retail Cp
 38.88  39.48  33.70  121  74  12  30   XRT SPDR S&P Retail
 24.40  23.29  20.11  170  73   6  31   IAT iShares DJ US Regional Banks
 21.39  21.77  19.17   94  73  10  32   PEZ PowerShares Dyn Consumer Discr
 54.87  55.74  47.55  121  70  14  33  PRFZ PowShs FTSE RAFI US 1500 Sm-Md
 23.68  21.42  19.74  170  69 -10  34   SDP UltraShort Utilities ProShares
 39.38  38.74  32.90  154  66  11  35   KIE SPDR KBW Insurance
 39.82  39.75  34.59  121  66   8  36   RCD Rydex S&P Eql Weight Cons Disc
 62.29  58.07  55.62  106  66 -10  37   EFZ Short MSCI EAFE ProShares
 56.88  57.75  51.82   80  65   8  38   IHI iShares DJ US Medical Devices
105.03 104.12  96.32   77  65   2  39   BBH Biotech HOLDRs
 25.73  24.35  20.13  212  64   9  40   KBE SPDR KBW Bank
 28.88  27.87  21.55  242  64  19  41   UVU Ultra Russell MidCap Val ProSh
 23.66  23.66  22.77   34  63  -1  42   UUP PowerShares DB USD Idx Bullish
 55.49  56.25  49.40  100  62   9  43   ITA iShrs DJ US Aerospace&Defense
 18.75  19.18  17.49   60  62   8  44   FXG FstTr Cons Staples AlphaDEX
 39.63  38.70  35.18  106  62   3  45   PFF iShares S&P US Preferred Stock
 42.12  42.71  36.88  113  61  14  46   IWC iShares Russell Microcap Index
 55.97  56.08  48.04  130  61  12  47   UGE Ultra Consumer Goods ProShares
 72.82  72.89  63.24  121  60  11  48   JKL iShrs Morningstar Sm Val Idx
 35.04  34.39  26.00  242  60  23  49   UKK Ultra Russell2000 Gr ProShares
 20.56  20.42  17.67  130  58  13  50   FXZ Fst Trust Materials AlphaDEX
 16.84  17.29  15.08   94  56  10  51   PMR PowerShares Dynamic Retail
 22.87  22.86  21.04   73  56   5  52   FXH First Tr Health Care AlphaDEX
 19.56  19.80  17.41  100  55  10  53   PJM PowerShares Dynamic Small Cap
 36.12  34.70  27.00  242  55  18  54   UKW Ultra Russell MidCap Gr ProShs
 62.69  63.38  54.92  113  55  13  55   IJS iShares S&P SmCap 600 Valu Idx
 50.07  50.58  44.26  106  54  10  56   VCR Vanguard Consum Discretionary
 16.18  16.40  14.29  106  54  10  57   FXD FstTr Consumer Disc AlphaDEX
 48.48  47.40  42.25  121  53  10  58   XSD SPDR S&P Semiconductor
 14.20  12.18  10.99  242  53 -18  59   DUG UltraShort Oil & Gas ProShares
 27.44  27.74  24.61   94  53  10  60   FNX FstTr Mid Cap Core AlphaDEX
 89.43  90.19  79.06  106  49  12  61   DSG SPDR DJ Wilshire Small Cap Gr
 56.21  56.73  49.25  113  49  12  62   DSC SPDR DJ Wilshire Small Cap
 14.54  14.82  13.03   94  49  12  63   PIC PowerShares Dynamic Insurance
 42.57  38.44  36.68  141  49 -13  64   EUM Short MSCI Emg Mrkts ProShares
 17.97  17.25  15.32  141  49   2  65   PGF PowerShrs Financial Preferred
 62.63  62.98  54.35  121  48  13  66   IWN iShares Russell 2000 Value Idx
 60.92  61.27  53.41  113  48  11  67   DSV SPDR DJ Wilshire Small Cap Val
 40.27  40.75  37.01   73  47   6  68   XPH SPDR S&P Pharmaceuticals
 13.73  13.71  12.05  113  47  10  69   PWY PowerShares Dyn SmallCap Value
 31.69  31.82  28.03  106  46   8  70   XLY Consumer Discret Sel Sec SPDR
 63.71  64.42  56.31  106  46  12  71   VBK Vanguard Small Cap Growth
 13.23  12.89  11.54  121  46   7  72   PJB PowerShares Dynamic Banking
 20.15  20.42  17.94  100  45   8  73   CSD Claymore/Clear Spin-Off
 58.20  57.32  52.65   89  45   4  74   EIS iShares MSCI Israel Cap Invest
 51.77  52.83  48.91   50  45   4  75   RHS Rydex S&P Eql Wgt Cons Staples
 10.41  10.60   9.11  113  45  15  76   PZI PowerShares Zacks Micro Cap
 26.43  25.79  22.12  154  44   9  77   RPV Rydex S&P 500 Pure Value
 13.26  13.44  11.89   94  44  12  78   PWT PowerS Dyn Small Cap Growth
 42.06  42.79  38.32   80  44  11  79   PWO PowerShares Dynamic OTC
 70.57  70.12  62.51  106  44   9  80   IJJ iShares S&P MidCap 400 Val Idx
 19.49  19.53  18.05   68  43   5  81   PJP PowerShares Dyn Pharmaceutical
 24.75  24.56  22.69   77  43   5  82   PTH PowerShares Dynamic Healthcare
 58.17  58.76  51.41  106  43  12  83   IJR iShares S&P SmallCap 600 Index
 41.93  41.90  36.00  130  43  12  84   DES WisdomTree SmallCap Dividend
 61.46  61.87  53.87  113  42  12  85    VB Vanguard Small Cap
 14.78  15.28  13.74   62  42  11  86   PBJ PowerShs Dyn Food & Beverage
 29.23  29.44  27.48   54  42   7  87   COW iPth DJ AIG Livestock TR Sb-Ix
 66.53  66.98  58.31  113  41  12  88   IWM iShares Russell 2000 Index
 75.67  75.83  66.37  113  41  11  89   JKJ iShares Morningstar Sm Core Ix
 61.62  62.73  54.83  100  41  14  90   RFG Rydex S&P Midcap 400 Pure Gwth
 19.69  19.92  17.53  100  41  13  91   PDP PowerShs DWA Technical Leaders
 17.69  17.91  15.85   94  40  12  92   PWJ PowerShares Dyn Mid Cap Growth
 79.82  79.86  70.64  106  39  11  93   JKH iShrs Morningstar Mid Gr Idx
  8.32   7.52   4.86  425  39  23  94   URE Ultra Real Estate ProShares
 77.25  77.13  68.38  106  39   9  95   IJH iShares S&P MidCap 400 Index
 58.40  58.77  52.71   89  38   8  96   IYC iShares DJ U.S. Consumer Index
 14.52  14.03  12.68  121  38   2  97   PGX PowerShares Preferred
 58.43  58.76  51.22  113  38  12  98   VBR Vanguard Small Cap Value
 12.97  10.36   9.16  340  38 -27  99   ERY Direxion Energy Bear 3x Shares
 13.66  13.49  12.00  113  38  14 100   PSI PowerShares Dyn Semiconductors
 46.16  46.32  40.83  106  37  10 101   EZM WisdomTree MidCap Earnings
 29.60  28.90  24.76  154  36  10 102   IAK iShares Dow Jones US Insurance
 46.48  46.02  39.97  130  36  11 103   VXF Vanguard Extended Market Index
 39.20  39.55  35.16   94  36  12 104   RZG Rydex S&P Smallcap 600 Pure Gr
 21.62  21.86  19.61   85  36  11 105   PSJ PowerShares Dynamic Software
 21.32  20.77  19.31   89  35   3 106   PTJ PowerShs Dyn Healthcare Svcs
 82.34  83.01  73.36  100  35  12 107   IJK iShares S&P MidCap 400 Gr Idx
 18.88  18.95  16.56  113  35  12 108   PZJ PowerShares Zacks Small Cap
 45.55  45.30  39.99  113  35   8 109   DON WisdomTree MidCap Dividend
 71.86  72.38  63.54  106  34  12 110   IWO iShares Russell 2000 Gr Index
 18.71  18.88  16.54  106  34  13 111   FDM First Trust DJ Select MicroCap
 44.33  44.21  38.52  121  34  11 112   EES WisdomTree SmallCap Earnings
 40.52  39.39  33.93  154  33  10 113   IWS iShares Russell Midcap Val Idx
 67.82  68.53  60.41  100  33  12 114   JKK iShares Morningstar Sm Gr Idx
 47.50  47.28  42.06  106  33  10 115   VOE Vanguard Mid-Cap Value
 87.63  87.30  77.59  106  32  10 116   IWR iShares Russell Midcap Index
 54.34  50.53  47.70  121  32  -8 117   DDG Short Oil & Gas ProShares
 72.26  71.85  64.00  106  32   9 118   JKG iShs Morningstar Mid Core Idx
 60.94  60.37  52.39  130  32  11 119   IJT iShares S&P SmallCap 600 Grth
 18.13  18.23  16.37   89  32   7 120   PPA PowerShares Aerospace&Defense
 59.66  59.44  55.10   70  31   4 121   RYH Rydex S&P Eql Weight Hlth Care
 27.53  27.52  24.55  100  31   9 122   NFO Claymore/Sabrient Insider
 18.40  18.42  16.41  100  31  12 123   FXL Frst Trust Technology AlphaDEX
 30.07  30.00  26.62  106  30   9 124   XLI Industrial Select Sector SPDR
 48.45  47.51  41.73  130  30   9 125   IWP iShares Russell Midcap Gr Idx
 63.77  63.51  56.47  106  30  10 126    VO Vanguard Mid Cap
 17.95  18.19  16.49   73  30   9 127   FVI First Trust VL Equity Allc Idx
 58.04  58.35  53.91   65  29   6 128   IYK iShares DJ US Consumer Goods
 69.04  68.77  61.13  106  29   8 129   JKI iShrs Morningstar MidVal Idx
 48.07  48.40  43.38   89  29   8 130   EMV SPDR DJ Wilshire Mid Cap Value
 18.63  18.63  16.72   94  29   8 131  QQXT FstTr NASDAQ-100 Ex-Tech Sec
 50.55  50.53  45.08  100  29  10 132   EMM SPDR DJ Wilshire Mid Cap
 19.42  18.46  16.02  170  27  10 133   FCG FstTr ISE-Revere Natural Gas
 62.35  62.33  55.18  106  26  11 134   EMG SPDR DJ Wilshire MidCap Growth
 10.84  10.97   9.78   89  26  11 135   FVL First Trust Value Line 100
 51.10  50.90  45.25  106  25  11 136   VOT Vanguard Mid-Cap Growth
 33.17  32.36  27.21  170  25  11 137   REZ iShs FTSE NAREIT Residential
 48.93  48.46  43.69  100  24   7 138   SDY SPDR S&P Dividend
 19.27  19.37  17.39   89  24  10 139   PYH PowShares VL Industry Rotation
 25.61  24.86  21.03  170  23  11 140   RYF Rydex S&P Eql Weight Financial
 15.17  14.91  13.72   89  22   6 141  GULF WisdomTree MiddleEast Dividend
 20.55  20.47  18.34  100  22   9 142  QQEW FstTr NASDAQ-100 Equal Weight
 23.96  24.30  21.83   80  22  11 143   FTC FstTr Lg Cap Gr Opp AlphaDEX
 97.85  97.86  88.84   85  21   8 144   RTH Retail HOLDRs
 48.45  47.00  38.84  188  21  13 145   VNQ Vanguard REIT Index
 41.85  41.53  37.08  106  21   9 146   RSP Rydex S&P Equal Weight
 29.26  28.26  24.92  141  21   8 147   PXI PowerShares Dynamic Energy
 12.48  12.39  10.41  154  21  13 148   FRI First Trust S&P REIT
 27.43  27.45  25.74   56  20   5 149   XLP Consumer Staples Sel Sec SPDR
 49.32  48.19  40.45  170  20  12 150   IYR iShrs Dow Jones US Real Estate
 25.53  25.79  23.77   62  20   7 151   PSL PowShares Dyn Consumer Staples
 13.39  13.15  11.53  130  20   8 152   FXO Frst Trust Financials AlphaDEX
  7.38   7.15   6.44  121  20   4 153   DOD ELEMENTS DJ Hi Yld Select 10
 58.40  55.48  49.12  154  19   8 154   IEO iShs DJ US Oil & Gas Ex Idx
 53.21  51.76  42.63  188  18  13 155   RWR SPDR DJ Wilshire REIT
 21.49  21.55  19.40   89  18  10 156   PJG PowerShares Dynamic Mid Cap
 36.23  34.81  27.08  242  18  16 157   UXI Ultra Industrials ProShares
 34.51  34.32  29.25  141  17  10 158  IFNA iShrs FTSE EPRA/NAREIT No Amer
 21.59  21.55  19.61   85  17   8 159   PKW PowerShares Buyback Achievers
 51.52  49.93  46.12  100  16   2 160   IHF iShrs DJ US HlthCare Providers
 35.51  35.66  31.87   94  16  12 161   RPG Rydex S&P 500 Pure Growth
 45.78  46.00  41.33   89  16   9 162   RGI Rydex S&P Eql Wght Industrials
 14.61  14.55  13.03  100  16   9 163   PWP PowerShares Dyn Mid Cap Value
 56.70  55.15  45.43  188  15  13 164   ICF iShrs Cohen&Steers Realty Maj
 23.92  23.58  21.21  106  15   7 165   FTA FstTr LgCap Val Opp AlphaDEX
 55.40  55.24  49.04  106  14   9 166   VIS Vanguard Industrials
 59.06  57.23  52.86  100  14   5 167   ECH iShares MSCI Chile Index
 29.64  28.94  24.31  170  14  12 168   FTY iShrs FTSE NAREIT Rl Estate 50
 28.61  27.92  26.38   73  13  -4 169   YCL Ultra Yen ProShares
 21.19  21.35  19.22   85  13  10 170   PIQ PowerShares Dynamic MagniQuant
 54.44  52.57  47.00  130  13   5 171   RXL Ultra Health Care ProShares
 34.65  32.02  26.24  242  13  22 172   USD Ultra Semiconductor ProShares
 22.89  22.90  22.30   23  13   0 173   TFI SPDR Barclays Capital Muni Bnd
 45.19  42.83  37.31  170  12  10 174   XOP SPDR S&P Oil&Gas Explor&Prod
 66.36  65.63  61.89   62  12   2 175   IYH iShares DowJones US Healthcare
 88.54  82.65  69.53  212  12   9 176   RKH Regional Bank HOLDRs
  8.24   8.00   7.01  141  12   9 177   PEY PowerShrs HiYld Div Achievers
 42.27  41.46  38.46   85  12   3 178   DXJ WisdomTree Japan Ttl Dividend
 56.56  56.27  50.09  106  11   8 179   IYJ iShares DowJones US Industrial
 29.26  28.92  28.20   34  11  -3 180   JYF WisdomTr Dreyfus Japanese Yen
 68.21  68.34  63.88   58  11   6 181   VDC Vanguard Consumer Staples
 46.23  45.35  41.02  106  10   7 182   DVY iShares DJ Sel Dividend Index
 92.04  92.31  83.10   89  10  10 183  ONEQ Fid Nasdaq Comp Index Tracking
 19.04  18.62  16.76  113  10   6 184   CVY Claymore/Zacks Multi-Asset Inc
 21.64  21.38  19.18  106  10  11 185  QTEC First Tr NASDAQ-100-Tech Index
 41.01  40.57  37.46   80  10   4 186   DFJ WisdomTree Japan SmallCap Divd
 27.62  27.36  24.03  121   9  13 187   EWC iShares MSCI Canada Index
 14.12  14.35  12.66   94   9  12 188   PTE PowShrs Dyn Telecom & Wireless
111.28 110.23 106.57   39   9  -3 189   FXY CurrencyShares Japanese Yen Tr
 28.39  28.31  24.92  113   8  13 190   IGN iShrs S&P NAm Tech-Multimd Nwk
103.44 103.72 101.27   19   8   0 191   MUB iShares S&P National Muni Bond
  5.94   5.00   4.41  283   8 -16 192   REC Rydex Inverse 2x S&P SS Energy
 57.88  55.99  45.00  212   7  21 193   XME SPDR S&P Metals & Mining
 54.62  52.71  46.54  141   7  10 194   RYE Rydex S&P Equal Weight Energy
 96.51  97.04  92.05   42   7   5 195   FXC CurrencyShs Canadian Dollar Tr
 39.89  39.25  36.28   85   6   4 196   JSC SPDR Russell/Nomura SmCp Japan
 79.19  79.26  75.25   45   6   4 197   FXM CurrencyShares Mexican Peso Tr
 19.17  18.34  17.06  106   6   0 198   MLN Market Vectors Long Municipal
 31.81  30.39  26.22  170   5  11 199   XES SPDR S&P Oil&Gas Equip & Srvc
 18.02  17.17  15.15  154   5   9 200   PXE PowerShares Dynamic Energy E&P
111.69 111.88 109.61   17   5   0 201   IEI iShares Barclays 3-7 Yr Treas
 50.54  50.37  44.75  106   5  10 202   PRF PowerShares FTSE RAFI US 1000
 42.95  42.05  38.11  106   5   6 203   DTN WisdomTree Dividend Top 100
 49.30  47.62  43.04  121   4  12 204   IGW iShares S&P No Amer Tech-Semis
 32.08  32.20  31.45   17   4   0 205   ITR SPDR Barclays Cap Intm Trm Bnd
 32.12  31.08  26.40  170   4  12 206   VFH Vanguard Financials
 15.16  14.80  12.69  154   4   9 207   SEA Claymore/Delta Global Shipping
 26.04  22.15  20.94  212   4 -21 208   REW UltraShort Technology ProShrs
 45.97  45.89  43.06   58   4   6 209   BWV iPath CBOE S&P 500 Buy Write
 13.83  13.76  12.62   80   4   7 210   FVD First Trust VL Dividend Index
 32.37  31.81  30.11   65   3   2 211   XLV Health Care Select Sector SPDR
 77.51  77.23  68.04  113   3  11 212   IYT iShrs DowJ Transportation Ave
 50.84  50.67  46.17   85   3   9 213   ELG SPDR DJ Wilshire Large Cap Gr
 23.89  23.83  23.14   28   3   0 214   PZA PowShrs Insured National Muni
 59.54  58.42  55.06   70   3   2 215   IHE iShares DJ US Pharmaceuticals
 38.68  37.32  32.44  154   2  11 216   UGA United States Gasoline
106.37 106.41 104.33   17   2   0 217   GVI iShares Barclays Intm Gvt/Cred
 21.46  21.51  20.00   62   2   6 218   DEF Claymore/Sabrient Defensive Eq
 50.32  48.49  45.36   94   1   4 219   TBT UltraSh 20+Yr Treasury ProShrs
 80.69  80.64  78.38   26   1  -1 220   BIV Vanguard Intermediate-Term Bnd
 79.40  79.39  77.76   19   1   0 221   BND Vanguard Total Bond Market
 46.36  46.36  41.62   94   1  11 222   RYT Rydex S&P Equal Weight Tech
102.89 102.54  99.11   34   0   0 223   CFT iShares Barclays Credit Bond
 46.74  46.79  42.21   89   0  10 224  QQQQ PowerShares QQQ
 57.71  57.72  56.58   18   0   0 225   ITE SPDR Barclays Cap Intm Trsury
 58.72  58.31  52.41  100   0  10 226   MTK SPDR Morgan Stanley Technology
 85.64  84.73  76.98   94   0   8 227   TMW SPDR DJ Wilshire Total Market
 21.41  21.48  19.21   94   0  11 228   XRO Claymore/Zacks Sector Rotation
 17.38  17.26  15.79   85   0   7 229   PWV PowerShares Dyn Large Cap Valu
 18.43  17.61  15.19  170   0  10 230   ENY Claymore/SWM Canada Enrgy Incm
104.51 104.58 102.01   22  -1   0 231   AGG iShares Barclays Aggregate Bd
104.07 104.25 101.48   22  -1   0 232   CIU iShrs Barclays Intm Credit Bnd
 23.32  23.32  20.64  106  -1  10 233   PRN PowerShs Dynamic Industrials
 15.72  15.19  13.57  130  -1   5 234   REM iShrs FTSE NAREIT Mort Plus Cp
 39.02  38.61  35.94   73  -2   4 235   JPP SPDR Russell/Nomura PRIM Japan
 41.71  41.49  37.90   85  -2   8 236   IWZ iShares Russell 3000 Gr Index
 66.27  65.61  60.52   80  -2   7 237   JKD iShrs Morningstar Lrg Core Idx
 56.41  55.76  52.46   65  -2   4 238   VHT Vanguard Health Care
 39.31  38.87  35.74   85  -2   7 239   PWC PowerShares Dynamic Market
 17.69  17.63  15.66  106  -2  10 240   PFI PowerShares Dynamic Financials
 25.72  26.24  22.70  106  -2  14 241   FDN First Trust DJ Internet Index
 54.12  51.08  49.64   80  -2  -6 242   DOG Short Dow30 ProShares
 54.53  50.85  49.61   89  -2  -8 243    SH Short S&P500 ProShares
 90.55  90.23  87.99   26  -2   0 244   IEF iShares Barclays 7-10 Yr Treas
 67.85  67.46  61.31   89  -3   9 245   IWV iShares Russell 3000 Index
 48.57  48.13  44.55   77  -3   6 246   VIG Vanguard Dividend Appreciation
 59.67  58.34  52.00  121  -3   8 247   VTI Vanguard Total Stock Market
 21.35  21.03  19.20   94  -3   5 248   FDV First Tr DB Strategic Valu Idx
 41.14  40.80  37.39   85  -3   7 249   EXT WisdomTree Total Earnings
 65.77  64.96  57.23  121  -4  10 250   GAF SPDR S&P Emg Mid East & Africa
 45.97  44.38  40.52  113  -4   4 251   ITF iShares S&P/TOPIX 150 Index
 51.21  50.93  46.74   80  -4   8 252   IWF iShares Russell 1000 Gr Index
 54.72  54.42  49.72   85  -4   8 253   VUG Vanguard Growth
 54.58  54.09  47.95  113  -4  15 254   RTM Rydex S&P Eql Weight Materials
 21.74  21.72  20.32   60  -4   7 255   PBP Powershares S&P 500 BuyWrite
105.87 105.65 103.52   20  -4   0 256   GBF iShares Barclays Govt/Credit
 47.65  46.13  40.58  141  -4  19 257   JJC iPath DJ AIG Copper TR SubIx
 19.45  19.43  17.22  106  -4  11 258   FIW First Trust ISE Water
 47.91  45.31  39.57  170  -5   9 259   IEZ iShs DJ US Oil Equipment Idx
 44.11  43.65  40.10   85  -5   7 260   DSI iShares KLD 400 Social Index
 18.34  17.50  15.12  170  -5  10 261   FXN First Trust Energy AlphaDEX
 53.56  53.31  48.89   80  -6   7 262   ELR SPDR DJ Wilshire Large Cap
 57.55  57.12  52.02   89  -6   8 263   IYY iShares Dow Jones U.S. Index
 79.01  78.26  70.54  100  -6   8 264   IWW iShares Russell 3000 Value Idx
 55.81  55.03  49.86  100  -6   7 265   IVE iShares S&P 500 Value Index
 10.48   9.63   9.12  130  -6 -12 266   GLL UltraShort Gold ProShares
 61.43  52.88  50.62  188  -6 -16 267   RSW Rydex Inverse 2x S&P 500
 20.74  20.75  18.73   89  -6   8 268   FPX First Trust IPOX-100 Index
 37.11  36.35  32.65  113  -6   8 269   EZY WisdomTree Low P/E
 10.96   8.54   7.81  340  -7 -30 270   TYP Direxion Technology Bear 3x
 10.44  10.17   9.40   94  -7   3 271   EWJ iShares MSCI Japan Index
 52.97  51.63  46.18  121  -7   8 272   ISI iShares S&P 1500 Index
 63.68  63.16  57.56   89  -7   8 273   IWB iShares Russell 1000 Index
109.44 108.09 105.30   35  -7  -1 274   TLH iShs Lehman 10-20 Yr Tsry Bd
 40.45  39.92  36.58   89  -7   7 275   EPS WisdomTree Earnings 500
 41.15  39.55  34.53  154  -8  14 276   USO United States Oil
 31.75  28.00  26.60  170  -8 -12 277   DXD UltraShort Dow30 ProShares
 37.99  32.70  31.31  188  -8 -15 278   SDS UltraShort S&P500 ProShares
 47.27  46.71  41.90  106  -8   7 279   EXI iShares S&P Global Industrials
 58.08  57.55  54.01   65  -8   6 280   KXI iShs S&P Glbl Consum Staples
 27.38  26.14  22.57  170  -8  14 281   OIL iPath S&P GSCI CrudeOil TtlRet
 12.99  12.78  11.81   85  -8   5 282   PFM PowerShares Dividend Achievers
 51.94  50.85  44.74  130  -9  11 283   EWW iShares MSCI Mexico Index
 56.79  54.75  46.71  170  -9  11 284   IYF iShares Dow Jones US Financial
 60.35  59.58  53.90  100  -9   8 285   IWD iShares Russell 1000 Value Idx
 52.60  52.13  47.55   89  -9   8 286    VV Vanguard Large Cap
 22.31  22.19  20.37   80  -9   7 287   PJF PowerShares Dynamic Large Cap
 62.72  61.78  50.09  188  -9  20 288   QLD Ultra QQQ ProShares
 41.37  41.07  35.97  121  -9  18 289   JJM iPath DJ AIG Ind Mts TR Sub-Ix
 47.81  47.91  42.92   94 -10  11 290   IGV iShares S&P N Am Tech-Software
115.58 114.46 104.49   89 -11   8 291   SPY SPDRs
 47.11  41.52  39.47  170 -11 -11 292   SEF Short Financials ProShares
 42.85  42.68  39.29   77 -11   8 293   MGK Vanguard Mega Cap 300 Gr Index
 27.17  26.86  26.14   35 -11  -1 294   PLW PowerShrs 1-30 Treasury Ladder
 42.86  42.05  38.79   89 -11   4 295   SCJ iShares MSCI Japan Sm Cap
 50.51  50.00  45.91   85 -12   7 296   KLD iShares KLD Sel Social Index
115.94 114.79 104.82   89 -12   8 297   IVV iShares S&P 500 Index
 63.76  62.37  54.19  141 -12  15 298   IYM iShares DJ US Basic Mats Index
133.66 125.92 110.49  170 -12   9 299   OIH Oil Services HOLDRs
105.89 105.65 102.00   34 -12   1 300   LQD iShrs iBoxx Invest Grade Corp
 11.43  11.51  10.38   85 -12  11 301   PIV PowShrs Value Line Timeliness
 40.85  39.54  35.66  121 -12   6 302   EEZ WisdomTree Earnings Top 100
107.44 105.71  97.71   85 -13   6 303   DIA DIAMONDS Trust Series 1
 77.63  76.65  74.50   37 -13  -1 304   BLV Vanguard Long-Term Bond
 50.09  49.33  44.75  100 -13   7 305   VTV Vanguard Value
 26.22  26.03  24.23   70 -13   4 306   PCY PowS Emg Mkts Sovereign Debt
 12.56  12.44  10.93  121 -13  10 307   PKB PowerS Dyn Build & Construct
 46.81  44.89  39.92  141 -13   9 308   MOO Market Vectors-Agribusiness
 46.06  42.37  41.73   94 -13  -9 309   PSQ Short QQQ ProShares
 13.33  13.19  11.98   94 -14   8 310  PMNA PowShs MENA Frontier Countries
 55.41  55.29  53.82   26 -14   0 311   LAG SPDR Barclays Cap Aggregate Bd
 60.11  59.26  54.05   94 -14   7 312   ELV SPDR DJ Wilshire Large Cap Val
 51.79  51.25  50.16   29 -14  -2 313   IPE SPDR Barclays Capital TIPS
 42.82  42.13  38.52   94 -14   7 314   DTD WisdomTree Total Dividend
104.85 103.93 101.86   26 -15  -2 315   TIP iShares Barclays TIPS Bond
 16.01  15.30  12.88  188 -16  12 316   XLF Financial Select Sector SPDR
 39.50  38.81  35.53   94 -16   7 317   VYM Vanguard Hi Dividend Yield Idx
 41.44  40.27  34.03  170 -16  15 318   UKF Ultra Russell1000 Gr ProShares
103.04 103.09  98.05   44 -16   4 319   EMB iShrs JPMorgan USD Emg Mkts Bd
 19.47  19.15  17.27  106 -16   3 320   DBT WisdomTree Intl Technology
 27.90  26.80  24.62  113 -17  11 321   SMH Semiconductor HOLDRs
 23.08  22.98  20.85   89 -17  10 322   PTF PowerShares Dynamic Technology
 39.72  39.32  36.10   85 -18   8 323   MGC Vanguard Mega Cap 300 Index
 45.68  45.23  40.79  100 -18   7 324   RXI iShs S&P Global Cons Discret
 54.41  53.46  52.12   39 -19  -1 325   TLO SPDR Barclays Cap Long Treasry
 59.21  58.82  54.05   80 -19   9 326   IVW iShares S&P 500 Growth Index
 56.25  47.49  45.33  212 -19 -16 327   SJF UltraSh Russell1000 Val ProShs
 53.29  52.20  49.29   70 -20   2 328   IXJ iShares S&P Global Healthcare
 43.74  42.95  38.80  106 -20   9 329   THD iShares MSCI Thailand Mkt Idx
112.16 109.72 103.38   73 -20   6 330   GLD SPDR Gold Shares
 55.97  56.21  52.40   58 -21   6 331    NY iShares NYSE 100 Index
112.23 109.79 103.45   73 -21   6 332   IAU iShares COMEX Gold Trust
 51.95  50.91  46.09  106 -22  10 333   DEM WisdomTree Emg Mkts Eqty Incme
 55.27  54.90  49.95   89 -23  10 334   VGT Vanguard Information Tech
 50.12  44.23  41.08  188 -23  -5 335   EWV UltraShort MSCI Japan ProShrs
 25.79  24.70  20.11  212 -23  16 336   UVG Ultra Russell1000 Val ProShrs
 38.13  33.19  32.02  170 -23 -15 337   SFK UltraShort Russell1000 Gr ProS
 23.67  23.39  22.29   54 -23   6 338   DBV PowShs DB G10 Currency Harvest
 53.04  52.44  48.21   85 -24   8 339   OEF iShares S&P 100 Index
 54.44  54.10  49.20   89 -24  10 340   IGM iShares S&P No Amer Technology
 57.88  57.14  52.04   94 -24  10 341   IYW iShares DowJones US Technology
 51.61  51.12  46.66   89 -24  10 342   IAH Internet Architecture HOLDRs
