Stock Mutual fund ratings make the management of your stock market money easy. These mutual fund ratings make make it easy to spot hot sectors and developing trends. Mutual fund trend rankings make it easy to detect which stock groups are turning hot and which are getting cool in the global stock market economy
HOME . . . . . DEFINITIONS . . . . . MAIL
Mutual Fund Leaderboard
ETF 11/21/2008
RANK FAMILY - MUTUAL FUND SYMBOL MO CH VLT STRONG NAV WEAK INFO
1 UltraShort Semiconductor Pro SSG 1383 3 154 147.59 183.80 116.84 * *
2 UltraShort Basic Mat ProShs SMN 1348 -22 188 91.20 105.00 69.73 * *
3 UltraShort Real Estate ProS SRS 1342 16 188 165.17 216.67 120.87 * *
4 UltSht Russell2000 Gr ProShs SKK 1338 19 154 135.40 170.15 106.94 * *
5 UltraShort Industrials ProS SIJ 1275 -14 121 125.13 148.10 105.67 * *
6 UltraShort MidCap400 ProShs MZZ 1275 4 121 107.55 134.27 89.90 * *
7 UltSht Russell MdCp Gr ProSh SDK 1272 -4 130 160.37 196.98 132.48 * *
8 UltSht Russell MdCp Val ProS SJL 1201 8 130 173.21 221.77 141.83 * *
9 UltraShort Russell2000 ProSh TWM 1196 22 141 119.55 149.96 96.56 * *
10 UltraShort SmallCap600 ProSh SDD 1196 16 141 119.75 148.00 97.06 * *
11 Rydex Invrse 2x Russell 2000 RRZ 1118 18 170 144.51 181.00 111.20 * *
12 Rydex Invrse 2x S&P MdCp 400 RMS 1101 6 154 165.57 204.26 131.40 * *
13 UltraShort Technology ProShs REW 1027 0 130 119.21 141.13 99.23 * *
14 UltSht Russell2000 Val ProSh SJH 965 11 154 137.68 166.37 109.85 * *
15 UltraSht Consumer Svcs ProS SCC 931 0 121 153.95 182.76 129.93 * *
16 UltraSht Russell1000 Gr ProS SFK 810 -18 121 134.29 150.93 114.46 * *
17 UltraShort Financials ProShs SKF 794 54 188 175.93 244.12 126.02 * *
18 UltraShort QQQ ProShares QID 779 -8 130 78.71 90.11 65.95 * *
19 Rydex Inverse 2x S&P 500 RSW 664 -8 141 160.69 181.97 132.78 * *
20 Rydex -2x S&P Sel Financial RFN 645 72 425 128.14 159.56 54.74 * *
21 UltraShort S&P500 ProShares SDS 633 -7 113 99.02 112.94 85.17 * *
22 UltSht Russell1000 Val ProSh SJF 614 -5 121 146.23 169.14 124.00 * *
23 Short MidCap400 ProShares MYY 591 -3 60 87.90 100.38 81.31 * *
24 Short Russell2000 ProShares RWM 591 5 73 99.26 114.72 90.08 * *
25 Ultrashort MSCI EAFE Proshrs EFU 583 -35 170 165.72 169.61 134.51 * *
26 UltraSht Consumer Goods ProS SZK 572 -12 94 101.53 109.21 90.36 * *
27 Short MSCI EmgMkts Proshares EUM 566 -30 130 110.43 109.53 94.93 * *
28 Short S&P SmallCap600 ProShs SBB 544 2 65 96.84 111.60 88.94 * *
29 UltraShort Health Care ProS RXD 428 1 85 103.23 118.00 92.38 * *
30 Short MSCI EAFE Proshares EFZ 426 -15 85 115.43 122.04 104.20 * *
31 UltraShort Dow30 ProShares DXD 425 -17 106 82.03 86.31 72.11 * *
32 Short QQQ ProShares PSQ 414 -4 65 80.77 89.02 74.47 * *
33 UltraShort Utilities ProShs SDP 379 -37 121 86.69 79.82 76.20 * *
34 Short S&P500 ProShares SH 368 -7 58 89.14 97.08 82.98 * *
35 UltraSht MSCI Emg Mrkts ProS EEV 301 -67 283 115.32 97.50 85.42 * *
36 Short Dow30 ProShares DOG 287 -9 53 81.53 85.68 76.60 * *
37 UltSht FTSE/Xinhua China 25 FXP 280 -73 340 98.51 64.50 74.78 * *
38 UltraSht MSCI Japan Proshrs EWV 197 -22 154 121.65 118.47 101.84 * *
39 PowS DB US Dollar Ix Bullish UUP 180 -4 25 26.11 26.95 25.36 * *
40 Vanguard Extend Dur Tre Idx EDV 157 7 60 105.03 115.61 97.43 * *
41 CurrencyShares Japanese Yen FXY 156 -3 30 101.64 104.09 98.16 * *
42 UltraShort Oil & Gas ProShs DUG 63 -51 188 45.56 38.50 37.69 * *
43 iShs Lehman 3-7 Yr Tsry Bond IEI 45 1 15 110.75 113.54 108.84 * *
44 Rydex -2x S&P Sel Sec Energy REC 30 -53 340 148.78 115.75 106.18 * *
45 iShrs Lehman 20+ Yr Treas Bd TLT 26 3 31 96.95 102.92 93.45 * *
46 SPDR Lehman Municipal Bond TFI 22 6 25 20.76 21.04 20.18 * *
47 iShs Lehman 7-10 Yr Treasury IEF 16 2 19 89.59 92.89 87.64 * *
48 PowS 1-30 Laddered Treasury PLW 14 2 28 27.28 28.27 26.40 * *
49 SPDR Lehman Lg Term Treasury TLO 9 4 27 54.74 57.58 53.03 * *
50 iShs Lehman 10-20 Yr Tsry Bd TLH -11 4 23 106.60 111.55 103.75 * *
51 iShs iBoxx $ Invt Grade Corp LQD -11 6 26 89.33 90.85 86.72 * *
52 PowS Insured National Muni PZA -13 0 36 21.39 20.93 20.55 * *
53 iShares Lehman Aggregate Bnd AGG -26 0 17 96.35 96.62 94.48 * *
54 Vanguard Long-Term Bond ETF BLV -101 7 30 69.29 70.70 66.97 * *
55 CurrencyShares Swiss Franc T FXF -101 -1 27 86.41 81.76 83.99 * *
56 WisdomTree Japan Hi-Yld Eqty DNL -129 9 62 41.59 38.15 38.99 * *
57 SPDR Barclays Capital TIPS IPE -135 -1 27 46.62 44.36 45.31 * *
58 iShares Lehman TIPS Bond TIP -136 -1 21 96.26 92.53 94.08 * *
59 Biotech HOLDRs BBH -141 1 54 171.93 154.70 162.75 * *
60 SPDR Russell/Nomura SmCp Jap JSC -144 18 73 33.67 32.61 31.06 * *
61 WisdomTree Japan SmCap Dvnd DFJ -146 17 68 34.82 34.19 32.31 * *
62 iShs S&P U.S. Pref Stock Idx PFF -163 -14 73 27.64 21.71 25.90 * *
63 PowS DB US Dollar Ix Bearish UDN -163 3 23 25.40 24.29 24.77 * *
64 iShares MSCI Japan SmCap Idx SCJ -172 16 80 36.53 35.19 33.44 * *
65 BearLinx Alerian MLP Sel Idx BSR -180 -13 77 23.93 18.00 22.43 * *
66 Telecom HOLDRs TTH -193 15 73 24.33 22.02 22.57 * *
67 CurrencyShares Euro Trust FXE -196 6 27 131.59 125.99 127.79 * *
68 PowerShares Dynamic Banking PJB -197 -6 85 18.29 14.72 16.94 * *
69 PowerShs Dyn Pharmaceuticals PJP -206 6 56 15.51 13.84 14.66 * *
70 CurrencyShares Canadian Dol FXC -209 7 34 85.05 78.50 82.10 * *
71 PowerShs Financial Preferred PGF -211 -22 70 13.43 9.76 12.68 * *
72 Pharmaceutical HOLDRs PPH -213 3 51 60.39 55.80 57.28 * *
73 PowerShs Dynamic Utilities PUI -213 11 62 15.57 14.67 14.57 * *
74 iPth DJ AIG Livstck TR SubIx COW -213 3 51 36.79 34.04 34.90 * *
75 PowerS Dyn Consumer Staples PSL -216 -4 45 22.17 19.49 21.20 * *
76 Consum Staples Sel Sect SPDR XLP -220 3 40 24.59 22.99 23.58 * *
77 streetTRACKS Gold Shares GLD -220 15 60 78.47 78.85 73.29 * *
78 iShares COMEX Gold Trust IAU -227 15 60 78.66 79.15 73.46 * *
79 PowerShares DB Gold DGL -231 15 62 29.57 29.53 27.56 * *
80 PowerShs FTSE RAFI Utilities PRFU -232 16 56 43.61 41.70 41.05 * *
81 WisdomTree Japan Total Dvnd DXJ -232 12 62 37.44 34.35 35.10 * *
82 Powershares S&P 500 BuyWrite PBP -234 3 60 19.26 16.70 18.16 * *
83 Vanguard Consumer Staples VDC -236 4 42 59.97 55.24 57.43 * *
84 KBW Regional Banking ETF KRE -237 -7 106 31.90 25.50 28.97 * *
85 SPDR S&P Pharmaceuticals XPH -240 7 54 27.90 25.38 26.40 * *
86 Vanguard Utilities ETF VPU -242 16 62 61.83 59.23 57.79 * *
87 iShs JPM USD Emg Markets Bnd EMB -242 13 21 76.30 74.65 74.54 * *
88 iShs S&P Glbl Consum Staples KXI -243 7 48 48.88 44.54 46.54 * *
89 iShares S&P Glbl Healthcare IXJ -245 3 53 45.09 39.41 42.83 * *
90 Utilities HOLDRs UTH -247 16 68 97.40 93.05 90.55 * *
91 Utilities Select Sector SPDR XLU -248 15 65 29.86 28.83 27.82 * *
92 WisdomTree Intl Health Care DBR -248 7 54 20.91 18.85 19.80 * *
93 SPDR S&P Biotech XBI -252 -2 65 53.76 44.74 50.59 * *
94 CurrencyShares British Pound FXB -254 0 27 162.98 149.00 158.48 * *
95 SPDR S&P Dividend SDY -255 -1 65 43.14 36.49 40.56 * *
96 Health Care Select Sect SPDR XLV -260 -1 48 26.86 23.59 25.62 * *
97 iShares Nasdaq Biotechnology IBB -261 3 60 71.06 60.80 67.06 * *
98 iShrs Dow Jones US Utilities IDU -261 15 60 71.07 67.19 66.66 * *
99 PowerShares FTSE RAFI Japan PJO -262 12 100 34.02 30.13 30.75 * *
100 PowerShares DB Precious Mtls DBP -264 16 70 27.58 27.10 25.50 * *
101 iShares DJ US Pharmaceutical IHE -264 3 51 43.03 37.95 40.91 * *
102 CurrencyShares Swedish Krona FXS -265 5 34 131.00 118.14 126.65 * *
103 SPDR Russell/Nomura PRIME Jp JPP -267 10 68 35.50 31.13 33.21 * *
104 Rydex S&P Eql Wght Cons Stap RHS -269 5 40 41.45 37.24 39.82 * *
105 PowS Emg Mkts Sovereign Debt PCY -270 12 73 18.64 16.26 17.34 * *
106 Fst Tr Mstar Div Leaders Idx FDL -271 -2 73 13.97 11.23 13.08 * *
107 iPath CBOE S&P 500 Buy Write BWV -273 -3 48 39.10 33.59 37.33 * *
108 iShrs DowJones US Healthcare IYH -276 1 47 54.27 47.18 51.86 * *
109 iShares S&P Global Utilities JXI -276 16 65 47.19 43.42 44.12 * *
110 CurrencyShares Mexican Peso FXM -278 11 26 79.24 72.85 77.11 * *
111 iShares DJ US Regional Banks IAT -280 -9 100 28.46 21.23 26.16 * *
112 Fst Trust Utilities AlphaDEX FXU -281 9 53 13.07 11.98 12.38 * *
113 PowShs DB G10 Currency Hrvst DBV -283 7 42 21.26 19.38 20.37 * *
114 United States Natural Gas UNG -285 8 130 30.88 27.34 27.01 * *
115 Vanguard Health Care ETF VHT -285 1 48 46.73 40.52 44.60 * *
116 SPDR FTSE/Macq Glb Infra 100 GII -287 14 68 41.52 37.67 38.75 * *
117 FstTr Cons Staples AlphaDEX FXG -288 -5 47 15.01 12.98 14.34 * *
118 PowerS FTSE RAFI Health Care PRFH -288 -2 45 39.75 33.47 38.09 * *
119 WisdomTree Intl Utilities DBU -290 16 73 23.93 21.65 22.20 * *
120 Rydex S&P Eql Wght Utilities RYU -291 11 53 41.27 37.51 39.11 * *
121 iShares DJ Sel Dividend Idx DVY -292 0 73 46.16 37.54 43.16 * *
122 PowerShs Dynamic Insurance PIC -292 3 70 13.27 11.15 12.41 * *
123 iShares MSCI Japan Index EWJ -295 9 73 9.23 8.28 8.57 * *
124 Fst Tr Val Line Dividend Idx FVD -300 4 58 11.95 10.30 11.29 * *
125 WisdomTree Intl Communicatns DGG -301 14 73 22.00 20.26 20.38 * *
126 iShares DJ US Consumer Goods IYK -304 6 48 49.11 44.34 46.78 * *
127 Vanguard Divdnd Appreciation VIG -310 9 56 41.18 36.85 38.92 * *
128 DIAMONDS Trust DIA -311 7 60 92.10 80.54 86.81 * *
129 PowerShs Dyn Large Cap Value PWV -311 4 77 14.42 12.11 13.41 * *
130 PowerShs Dyn Food & Beverage PBJ -312 2 58 13.19 11.33 12.47 * *
131 Rydex Russell Top 50 XLG -315 6 60 75.63 65.17 71.35 * *
132 CurrencyShs Australian Dol FXA -315 8 47 69.40 63.05 66.18 * *
133 iShares S&P/TOPIX 150 Index ITF -317 19 94 41.30 36.20 37.60 * *
134 iShares MSCI Malaysia Index EWM -318 7 89 7.72 7.04 7.04 * *
135 PowerShares DB Agriculture DBA -318 10 77 26.76 23.23 24.82 * *
136 PowerShs Dividend Achievers PFM -324 3 68 12.18 10.19 11.43 * *
137 iShrs Morningstar Lg Val Idx JKF -325 4 70 52.26 43.02 48.96 * *
138 Vanguard Hi Dividend Yld Idx VYM -327 3 60 35.64 30.02 33.66 * *
139 First Trust AMEX Biotech Idx FBT -329 -2 65 20.20 16.33 19.05 * *
140 Claymore/Ocean Tomo Patent OTP -330 7 53 19.19 16.02 18.27 * *
141 WisdomTree Intl Cons NonCycl DPN -334 8 62 20.17 17.21 19.00 * *
142 Retail HOLDRs RTH -335 4 70 75.63 64.17 70.71 * *
143 TDAX Independence 2030 ETF TDN -338 2 89 16.83 14.00 15.47 * *
144 iShares S&P 100 Index OEF -340 4 62 46.09 39.01 43.43 * *
145 iShares MSCI Switzerland Idx EWL -341 5 62 18.14 14.92 17.12 * *
146 iShares NYSE 100 Index NY -346 6 60 51.02 43.63 48.15 * *
147 iPath DJ AIG NatGas TR SubIx GAZ -346 5 130 39.93 34.50 35.05 * *
148 Regional Bank HOLDRs RKH -347 -13 100 90.41 61.68 83.73 * *
149 SPDR DJ Global Titans DGT -350 7 62 50.64 42.95 47.72 * *
150 WisdomTree LargeCap Dividend DLN -350 2 65 38.81 31.66 36.57 * *
151 Vanguard MegaCap 300 Val Idx MGV -353 4 73 33.11 27.40 30.92 * *
152 HealthShares Cancer HHK -354 -1 73 26.51 21.83 24.77 * *
153 iShares S&P Global 100 Index IOO -359 7 65 52.37 44.51 49.22 * *
154 PowerShs Dynamic Large Cap PJF -361 10 62 18.92 16.42 17.80 * *
155 PowerS HiYld Dvnd Achievers PEY -361 -9 113 9.08 6.78 8.24 * *
156 PowerShares Dynamic Software PSJ -366 7 73 13.65 11.57 12.72 * *
157 PowerShs Dynamic Financials PFI -366 0 70 17.56 14.11 16.48 * *
158 iShrs Morningstar LgCore Idx JKD -367 6 54 56.28 48.61 53.39 * *
159 SPDR DJ Wilshire LgCap Value ELV -367 3 65 54.01 44.32 50.87 * *
160 Rydex S&P Eql Wght Hlth Care RYH -367 0 44 42.45 35.36 40.74 * *
161 PowerS Dyn Biotech & Genome PBE -367 2 73 14.92 12.31 13.93 * *
162 iShares MSCI Chile Index ECH -368 13 94 32.74 27.01 29.98 * *
163 WisdomTree Total Dividend DTD -368 3 65 38.15 31.38 35.93 * *
164 Claymore/Sabrient Defender DEF -369 8 54 18.63 15.88 17.69 * *
165 WisdomTree Dividend Top 100 DTN -370 1 70 37.87 30.34 35.54 * *
166 Vanguard Pacific Stock ETF VPL -372 10 77 43.66 38.00 40.48 * *
167 ELEMENTS Rog Intl Comd Agri RJA -372 9 77 7.89 6.85 7.32 * *
168 Vanguard Value ETF VTV -374 4 68 43.52 36.01 40.87 * *
169 iPath DJ AIG Agri TR Sub-Idx JJA -374 10 94 42.16 36.07 38.47 * *
170 iShs S&P Global Infra Index IGF -374 12 77 30.42 25.93 28.25 * *
171 iShares S&P 500 Growth Index IVW -375 9 60 47.09 40.68 44.41 * *
172 PowerShares Dynamic Retail PMR -376 3 89 12.28 9.99 11.31 * *
173 Vanguard Mega Cap 300 Index MGC -378 6 68 33.64 28.12 31.58 * *
174 Vanguard Telecom Services VOX -381 8 73 45.17 37.29 42.19 * *
175 Claymore/Mstar Svc Super Sec MZO -381 -2 77 15.92 12.09 14.90 * *
176 NYSE Arca Tech 100 ETF NXT -383 -4 58 17.27 14.17 16.37 * *
177 iShares KLD 400 Social Index DSI -383 1 56 35.44 28.82 33.67 * *
178 KBW Bank ETF KBE -384 -14 113 27.80 18.37 25.55 * *
179 S&P 500 SPDR SPY -386 4 62 96.20 79.52 90.78 * *
180 iShares Russell 1000 Val Idx IWD -386 3 68 52.58 43.08 49.41 * *
181 iShrs DJ Transportation Avee IYT -386 3 77 69.00 56.19 64.30 * *
182 PowerShares DB Silver DBS -387 18 106 19.53 17.62 17.50 * *
183 iPath DJ AIG Grains TR SubIx JJG -387 12 106 43.04 35.96 38.90 * *
184 iShares S&P 500 Index IVV -388 5 65 96.48 80.47 90.78 * *
185 FstTrst Health Care AlphaDEX FXH -388 0 54 14.73 12.10 14.01 * *
186 PowerShares FTSE RAFI Energy PRFE -388 21 89 50.95 44.72 46.62 * *
187 Claymore/Ocean Tomo Growth OTR -389 2 45 17.78 14.36 17.07 * *
188 iShares S&P Global Energy IXC -390 38 141 31.62 26.86 27.50 * *
189 SPDR DJ Wilshire Large Cap ELR -391 8 54 43.83 36.80 41.65 * *
190 WisdomTree Hi-Yielding Eqty DHS -391 -4 77 34.19 25.54 32.05 * *
191 iShares KLD Sel Social Index KLD -392 5 58 41.44 34.08 39.28 * *
192 PowS FTSE RAFI Telecom & Tec PRFQ -393 5 62 37.22 31.17 35.10 * *
193 PowerS Hi Gr Rate Div Achiev PHJ -394 1 80 10.38 8.05 9.67 * *
194 iShares Russell 3000 Val Idx IWW -395 4 68 68.55 55.98 64.43 * *
195 PowerShs Dynamic Healthcare PTH -395 -1 54 20.63 16.83 19.63 * *
196 PowerShs Dynamic Networking PXQ -395 4 94 11.29 9.06 10.36 * *
197 WisdomTree Earnings 500 EPS -395 5 68 33.35 27.55 31.32 * *
198 SPDR DJ Wilshire Mid Cap Val EMV -396 -1 121 37.97 28.18 34.26 * *
199 Vanguard Large Cap ETF VV -396 5 56 43.04 35.88 40.84 * *
200 iShares MSCI Kokusai Index TOK -396 3 65 29.89 23.50 28.22 * *
201 iShs FTSE NAREIT Mort REITs REM -396 4 130 14.97 11.66 13.32 * *
202 TDAX Independence 2040 ETF TDV -397 3 89 16.28 13.18 15.00 * *
203 Technology Select Sect SPDR XLK -400 6 70 16.59 13.89 15.53 * *
204 iShares S&P 500 Value Index IVE -400 2 70 48.96 39.21 45.96 * *
205 PowerShares Dynamic Market PWC -400 8 70 33.31 28.13 31.15 * *
206 PowerShs Buyback Achievers PKW -401 4 62 16.48 13.78 15.54 * *
207 iShares Russell 1000 Index IWB -402 6 62 51.98 42.92 49.06 * *
208 PowS FTSE RAFI Dvp Mkts xUS PDN -403 15 113 14.63 12.48 13.10 * *
209 iShrs DJ US Aerospace & Def ITA -404 8 70 42.19 35.50 39.47 * *
210 SPDR DJ Wilshire Ttl Market TMW -404 4 65 69.83 57.11 65.78 * *
211 Vanguard Mega Cap 300 Gr Idx MGK -404 6 65 34.02 28.57 32.00 * *
212 LEMENTS Mitar Wide Moat Focs WMW -405 4 94 7.42 5.90 6.82 * *
213 iShares Dow Jones U.S. Index IYY -407 4 62 46.82 38.60 44.19 * *
214 Vanguard Total Stock Market VTI -408 5 89 48.22 39.29 44.42 * *
215 iShares Russell 3000 Index IWV -409 5 65 55.39 45.78 52.15 * *
216 PowerShs Dynamic Deep Value PVM -409 5 60 17.41 14.36 16.47 * *
217 iShares S&P 1500 Index ISI -410 14 89 43.42 35.61 39.97 * *
218 Rydex S&P Equal Wght Industs RGI -410 4 58 35.51 29.83 33.62 * *
219 PowerShs Dyn Consumer Discr PEZ -412 3 70 15.68 12.77 14.70 * *
220 Fst Tr ValLine Eq Allc Index FVI -412 4 80 13.51 11.00 12.54 * *
221 WisdomTree Total Earnings EXT -413 2 62 32.94 26.00 31.17 * *
222 Software HOLDRs SWH -415 5 70 31.48 26.20 29.47 * *
223 Energy Select Sector SPDR XLE -416 20 106 52.06 44.42 46.95 * *
224 iShares DJ US Consumer Svcs IYC -416 3 65 43.02 35.21 40.53 * *
225 iShares Russell 1000 Gr Idx IWF -416 7 62 39.41 32.78 37.17 * *
226 PowerShares Dynamic OTC PWO -416 5 73 35.30 28.91 32.98 * *
227 PowerS FTSE RAFI Cons Goods PRFG -418 0 50 33.32 26.96 31.87 * *
228 PowerShs Aerospace & Defense PPA -418 9 77 14.01 11.83 13.02 * *
229 iShares Dow Jones US Energy IYE -420 37 141 31.48 26.54 27.41 * *
230 Vanguard Growth ETF VUG -420 6 62 42.44 35.52 40.02 * *
231 SPDR DJ Wilshire Lrg Cap Gth ELG -421 4 60 38.67 31.85 36.58 * *
232 iShs S&P Global Cons Discret RXI -422 6 70 33.62 27.19 31.54 * *
233 Europe 2001 HOLDRs EKH -423 5 70 48.39 40.24 45.31 * *
234 PowerS Dyn Large Cap Growth PWB -423 7 77 11.97 9.81 11.15 * *
235 HthShs Enabling Technologies HHV -424 -9 68 25.08 18.77 23.70 * *
236 SPDR S&P World ex-US GWL -425 12 89 19.92 16.22 18.35 * *
237 iShares Russell 3000 Gr Idx IWZ -425 7 62 32.03 26.63 30.21 * *
238 PowerShares QQQ QQQQ -426 5 73 32.51 26.67 30.38 * *
239 First Trust DB Strat Val Idx FDV -429 8 68 15.43 12.54 14.51 * *
240 iShares MSCI EAFE Growth Idx EFG -430 10 77 46.37 38.67 43.14 * *
241 PowerShs FTSE RAFI US 1000 PRF -430 2 77 36.86 29.40 34.41 * *
242 PowerShs Dynamic MagniQuant PIQ -432 5 62 18.02 14.58 17.02 * *
243 ELEMENTS Rog Intl Comd Metal RJZ -433 16 100 6.78 5.77 6.15 * *
244 iShares Dow Jones US Telecom IYZ -434 8 80 16.65 13.64 15.45 * *
245 Vanguard Energy ETF VDE -435 20 100 75.63 63.66 68.74 * *
246 iShrs Morningstar Lrg Gr Idx JKE -436 5 65 45.47 37.21 42.84 * *
247 PowS Dyn Telecom & Wireless PTE -436 1 85 11.21 8.70 10.41 * *
248 iPath DJ-AIG Commodity Idx DJP -436 10 60 41.84 35.78 39.49 * *
249 PowerShs FTSE RAFI Cons Svcs PRFS -436 2 58 33.72 27.19 31.99 * *
250 Industrial Select Sect SPDR XLI -437 6 68 24.87 20.59 23.36 * *
251 iShrs DowJones US Technology IYW -437 3 73 38.92 31.67 36.39 * *
252 Fid Nasdaq Comp Idx Tracking ONEQ -437 3 68 67.25 54.60 63.23 * *
253 Claymore/Robeco Devl Intl Eq EEN -437 5 73 14.39 11.72 13.45 * *
254 iShares NYSE Composite Index NYC -439 6 65 55.78 45.66 52.55 * *
255 PowerS Dyn Small Cap Growth PWT -439 4 85 11.56 9.25 10.71 * *
256 WisdomTree SmallCap Dividend DES -439 -2 80 35.22 27.30 32.83 * *
257 WisdomTree Intl Energy DKA -442 20 100 21.80 18.86 19.76 * *
258 PowerShs Dyn Healthcare Svcs PTJ -443 -4 60 17.97 13.87 17.06 * *
259 WisdomTree DEFA DWM -444 10 80 41.04 34.25 38.04 * *
260 iShares MSCI EAFE Index EFA -445 10 80 45.92 38.27 42.56 * *
261 Internet Architecture HOLDRs IAH -445 3 73 34.62 27.59 32.42 * *
262 PowShs Dyn Aggressive Growth PGZ -445 7 68 17.65 14.44 16.59 * *
263 WisdomTree Intl LargeCap Div DOL -447 10 77 41.15 33.95 38.31 * *
264 PowS FTSE RAFI Dvl Mkts x-US PXF -448 11 100 29.31 23.68 26.74 * *
265 iShares MSCI EAFE Value Idx EFV -449 9 80 41.36 34.12 38.37 * *
266 Vanguard Info Technology ETF VGT -450 3 70 37.69 30.74 35.33 * *
267 WisdomTree Low P/E EZY -451 -2 80 29.93 22.38 27.97 * *
268 Vanguard Europe Pacific ETF VEA -452 11 100 28.93 23.72 26.37 * *
269 PowS DWA Dev Mrkts Tech Ldrs PIZ -452 19 85 13.72 11.92 12.62 * *
270 SPDR S&P Semiconductor XSD -458 3 89 27.35 20.92 25.33 * *
271 iShrs S&P Global Technology IXN -458 5 70 39.84 32.61 37.34 * *
272 Rydex S&P 500 Pure Growth RPG -459 6 60 24.18 18.97 22.93 * *
273 Rydex S&P Smcap 600 Pure Gth RZG -459 3 58 28.13 22.53 26.70 * *
274 FstTr Lg Cap Gr Opp AlphaDEX FTC -459 8 73 18.76 15.47 17.52 * *
275 WisdomTree Intl Technology DBT -459 3 73 15.37 12.57 14.36 * *
276 iShares S&P GSTI Technology IGM -460 4 73 37.03 30.28 34.61 * *
277 WisdomT Emerg Mkts Hi-Yld Eq DEM -460 16 113 35.94 30.65 32.18 * *
278 First Trust DJ Sel MicroCap FDM -461 0 70 15.41 11.93 14.50 * *
279 Vanguard Industrials ETF VIS -461 6 70 46.22 37.48 43.35 * *
280 iShares Russell 2000 Val Idx IWN -463 0 80 51.97 40.28 48.44 * *
281 iShrs Morningstar MidVal Idx JKI -463 2 65 51.87 40.48 49.01 * *
282 iShares S&P Glbl Industrials EXI -463 10 73 37.09 30.66 34.64 * *
283 SPDR MSCI ACWI (ex-US) CWI -464 13 89 24.27 20.23 22.31 * *
284 iShrs Morningstar Sm Val Idx JKL -466 0 80 52.84 40.90 49.25 * *
285 iShares S&P GSTI Software IGV -467 4 70 34.69 28.47 32.50 * *
286 BLDRS Asia 50 ADR Index ADRA -467 7 94 20.56 16.93 18.83 * *
287 Semiconductor HOLDRs SMH -468 2 80 19.86 15.25 18.52 * *
288 Claymore/Sabrient Insider NFO -468 0 68 18.70 14.33 17.64 * *
289 Fst Tr Financials AlphaDEX FXO -469 -8 89 9.73 7.00 9.05 * *
290 iShrs DJ US Medical Devices IHI -470 -4 54 45.45 34.94 43.37 * *
291 PowerShs Dyn Mid Cap Growth PWJ -470 8 89 14.44 11.68 13.31 * *
292 PowerShs Dynamic Industrials PRN -470 10 77 19.94 16.05 18.60 * *
293 WisdomTree MidCap Earnings EZM -470 0 70 30.96 23.27 29.17 * *
294 Consumer Discretionary SPDR XLY -471 2 73 22.06 17.45 20.66 * *
295 iShares Silver Trust SLV -471 49 283 11.43 9.52 8.51 * *
296 DJ STOXX 50 ETF FEU -471 7 77 30.00 24.19 27.98 * *
297 PowerShares DB Base Metals DBB -471 15 100 15.56 12.89 14.16 * *
298 PowerShs Dynamic Small Cap PJM -471 1 70 16.89 13.35 15.86 * *
299 iShs S&P SmCap 600 Value Idx IJS -471 0 77 50.81 39.53 47.50 * *
300 iShs MSCI United Kingdom Idx EWU -472 9 89 13.63 11.00 12.57 * *
301 WisdomTree SmallCap Earnings EES -472 -3 80 29.41 21.27 27.55 * *
302 iShares DJ US Industrial IYJ -473 7 68 45.72 37.14 42.98 * *
303 FstTr LgCap Val Opp AlphaDEX FTA -474 4 77 17.65 13.53 16.52 * *
304 WisdomTree Intl MidCap Dvnd DIM -474 14 80 39.13 33.11 36.23 * *
305 SPDR DJ Wilshire Sm Cap Valu DSV -475 -3 70 44.96 34.09 42.35 * *
306 PS ValLine Timeliness Select PIV -475 2 89 11.17 8.79 10.32 * *
307 iShares MSCI France Index EWQ -476 11 85 21.43 17.40 19.83 * *
308 Rydex S&P Midcap 400 Pure Gr RFG -476 2 65 38.32 29.96 36.20 * *
309 iShares MSCI Hong Kong Index EWH -477 11 113 11.14 9.49 9.97 * *
310 iShares DJ US Financial Svcs IYG -477 -13 113 57.61 37.32 53.03 * *
311 iShares S&P SmallCap 600 Idx IJR -477 0 73 46.60 36.21 43.70 * *
312 WisdomTree MidCap Dividend DON -477 1 68 35.14 27.52 33.12 * *
313 SPDR S&P Emg Mid East&Africa GAF -478 19 106 43.70 37.90 39.34 * *
314 BLDRS Dvlpd Mkts 100 ADR Idx ADRD -480 7 80 18.17 14.48 16.90 * *
315 MrktVctrs Glb Nuclear Energy NLR -480 24 141 18.29 15.57 15.91 * *
316 SPDR DJ Wilshire Small Cap DSC -482 -1 73 40.25 30.52 37.80 * *
317 PowS DB Commodity Idx Trking DBC -482 7 85 26.72 21.82 24.72 * *
318 PowerShs Dyn Small Cap Value PWY -482 0 89 11.59 8.82 10.73 * *
319 WisdomTree Intl SmallCap Div DLS -482 10 77 37.19 31.19 34.58 * *
320 Vanguard Small Cap Value ETF VBR -483 0 77 45.98 35.52 43.01 * *
321 Claymore S&P Global Water CGW -483 11 85 16.21 13.35 14.98 * *
322 iShs DJ US Oil & Gas Ex Idx IEO -484 20 113 43.24 34.76 38.97 * *
323 Mkt Vctrs Environmental Svcs EVX -484 7 73 36.21 29.07 33.88 * *
324 iPath DJ AIG Nickel TR SubIx JJN -485 28 170 19.19 15.48 16.34 * *
