HOME . . . . . DEFINITIONS . . . . . MAIL

ETF Leaderboard

07/30/2010

 STRONG    NAV   WEAK  VLT  MO  CH   #  SYMB    ETF NAME
  35.95  32.03  29.40 188  189 -20   1   SCC UltraShort Consumer Services ProShares
  16.21  13.81  13.04 212  174 -14   2   SCO UltraShort DJ-UBS Crude Oil ProShares
  29.25  29.86  27.13  65  168   1   3   YCL Ultra Yen ProShares
  36.78  31.45  30.35 188  158 -26   4  SPXU UltraPro Short S&P500 ProShares
   5.29   5.69   4.67  99  154  24   5   GRU ELEMENTS MLCX Grains Index TR ETN
  24.62  20.48  19.23 242  154 -20   6   SJH UltraShort Russell2000 Value ProShares
  61.96  62.65  55.56  94  146   6   7   ECH iShares MSCI Chile Investable Mkt Idx
  37.49  39.66  33.20  99  137  21   8   JJG iPath DJ-UBS Grains TR Sub-Idx ETN
  94.55  92.01  86.08  84  136  -8   9   EDV Vanguard Extended Dur Trs Idx ETF
  18.15  13.82  11.79 424  130 -27  10   FAZ Direxion Daily Financial Bear 3X Shares
  23.59  19.78  18.39 242  128 -18  11   TWM UltraShort Russell2000 ProShares
  20.38  21.27  18.60  77  124  16  12   FUD UBS E-TRACS CMCI Food TR ETN
  32.96  31.77  30.71  65  123 -22  13   UBG UBS E-TRACS CMCI Gold TR ETN
  59.53  52.64  49.84 169  122 -18  14   RSW Rydex Inverse 2x S&P 500
  42.40  44.64  38.08  89  121  17  15   JJA iPath DJ-UBS Agriculture TR Sub-Idx ETN
  39.99  37.87  34.63 130  121  -7  16   RXD UltraShort Health Care ProShares
  20.15  21.44  18.63  65  116  24  17   UAG UBS E-TRACS CMCI Agriculture TR ETN
  17.46  14.58  13.63 242  113 -27  18   BGZ Direxion Daily Large Cap Bear 3X Shares
  24.32  20.77  19.55 212  112 -17  19   SDD UltraShort SmallCap600 ProShares
  93.19  95.38  89.38  36  109   2  20   FXF CurrencyShares Swiss Franc Trust
  74.78  63.81  58.00 242  106 -21  21   DUG UltraShort Oil & Gas ProShares
  18.36  18.25  15.56 141  100   9  22   TAO Claymore/AlphaShares China Real Estate
  38.63  39.47  33.05 130   99  26  23   EWP iShares MSCI Spain Index
  22.88  19.07  18.50 212   99 -24  24   SIJ UltraShort Industrials ProShares
   7.48   7.94   6.85  73   97  16  25   RJA ELEMENTS Rogers Intl Commodity Agri ETN
  37.43  33.70  31.79 154   97 -18  26   SFK UltraShort Russell1000 Growth ProShares
  18.74  15.94  15.08 212   96 -17  27   SKK UltraShort Russell2000 Growth ProShares
  24.70  20.00  17.34 339   96 -19  28   SKF UltraShort Financials ProShares
 101.00 100.48  95.72  48   94  -4  29   TLT iShares Barclays 20+ Year Treas Bond
   8.25   7.62   6.25 242   94  20  30   TAN Claymore/MAC Global Solar Energy
  19.37  17.22  16.20 169   88 -17  31   QID UltraShort QQQ ProShares
  25.29  22.34  20.72 188   88 -17  32   SDK UltraShort Russell MidCap Gr ProShares
  20.74  17.89  16.62 212   87 -18  33   MZZ UltraShort MidCap400 ProShares
 113.08 114.60 108.40  37   86   1  34   FXY CurrencyShares Japanese Yen Trust
  52.84  46.30  43.37 188   84 -17  35   SJF UltraShort Russell1000 Value ProShares
  36.75  32.56  30.76 169   84 -18  36   SDS UltraShort S&P500 ProShares
  58.82  59.09  56.41  37   83  -4  37   TLO SPDR Barclays Capital Long Term Treasury
  50.81  50.30  43.69 130   79   7  38   THD iShares MSCI Thailand Invest Mkt Index
  21.25  17.22  15.97 283   78 -26  39   MWN Direxion Daily Mid Cap Bear 3X Shares
  43.35  40.02  38.45 113   77 -10  40   RWM Short Russell2000 ProShares
  12.39  12.31  10.77 121   76   9  41   EWS iShares MSCI Singapore Index
  62.59  61.79  51.22 169   75  15  42   TUR iShares MSCI Turkey Invest Mkt Index
  23.92  24.71  21.94  73   75  16  43   ULE Ultra Euro ProShares
 116.72 117.57 112.39  33   71  -2  44   TLH iShares Barclays 10-20 Year Treasury Bd
  26.69  26.08  22.33 154   70  15  45   EWD iShares MSCI Sweden Index
  24.51  21.78  20.05 188   69 -18  46   REW UltraShort Technology ProShares
  37.99  35.30  33.93 106   67  -9  47   SBB Short SmallCap 600 ProShares
  25.41  25.98  23.13  80   66  10  48   DBA PowerShares DB Agriculture
  56.11  52.27  50.10 106   65 -11  49   DDG Short Oil & Gas ProShares
 135.15 138.21 126.06  60   64   8  50   FXS CurrencyShares Swedish Krona Trust
  28.77  28.87  27.73  33   63  -2  51   PLW PowerShares 1-30 Laddered Treasury
  24.32  21.02  19.49 212   63 -17  52   SJL UltraShort Russell MidCap Val ProShares
  55.24  57.03  53.22  32   61   6  53   BWX SPDR Barclays Capital Intl Treasury Bond
  95.20  96.29  92.67  24   61  -2  54   IEF iShares Barclays 7-10 Year Treasury
  82.28  83.22  78.95  36   60  -1  55   BLV Vanguard Long-Term Bond ETF
  51.98  46.20  43.48 169   60 -15  56   EWV UltraShort MSCI Japan ProShares
  44.96  41.09  38.66 141   59 -10  57   SEF Short Financials ProShares
  27.74  27.47  25.54  73   55   3  58   BZF WisdomTree Dreyfus Brazilian Real
 152.98 156.15 145.22  45   55   2  59   FXB CurrencyShares British Pound Sterling Tr
  12.16  12.27  11.09  80   54   6  60   EWM iShares MSCI Malaysia Index
  29.02  28.14  20.39 283   54  28  61   EDC Direxion Daily Emrg Mkts Bull 3X Shares
  24.42  23.35  20.84 141   54   2  62   EPI WisdomTree India Earnings
  39.26  37.76  32.31 169   54  12  63   UPW Ultra Utilities ProShares
  13.12  13.10  11.27 130   53  11  64   FDD First Trust DJ STOXX Euro Select Div Idx
  36.97  37.67  35.77  29   53   1  65   LWC SPDR Barclays Capital Long Crdt Term Bd
  43.32  40.50  38.93  99   52 -10  66   MYY Short MidCap400 ProShares
  44.36  42.00  40.50  84   51  -8  67   PSQ Short QQQ ProShares
  22.85  22.94  21.48  54   50   4  68   BNZ WisdomTree Dreyfus New Zealand Dollar
  23.68  22.50  20.23 141   50   1  69   PIN PowerShares India
 106.27 107.65 101.19  43   49   3  70   EMB iShares JPMorgan USD Emerg Markets Bond
  39.67  39.35  35.15 106   49   7  71   PFF iShares S&P U.S. Preferred Stock Index
  54.14  51.16  49.43  84   48  -9  72    SH Short S&P500 ProShares
  83.67  84.83  81.44  24   47   0  73   BIV Vanguard Intermediate-Term Bond ETF
 108.96 110.30 105.20  31   47   1  74   LQD iShares iBoxx $ Invest Grade Corp Bond
  77.33  76.20  67.32 121   44   8  75   GMF SPDR S&P Emerging Asia Pacific
  22.08  22.81  20.52  62   44  12  76   IST SPDR S&P International Telecom Sector
  44.26  34.92  33.55 283   44 -27  77   SMN UltraShort Basic Materials ProShares
  20.60  21.10  19.77  36   42   7  78    EU WisdomTree Dreyfus Euro
  27.02  27.03  25.03  67   41   3  79   PCY PowerShares Emerging Mkts Sovereign Debt
  49.17  49.94  44.80  80   40   8  80   EWX SPDR S&P Emerging Markets Small Cap
  14.48  14.07  12.76 113   40   4  81   PGX PowerShares Preferred
 127.51 129.88 121.53  42   39   7  82   FXE CurrencyShares Euro Trust
  24.02  21.09  19.71 188   39  -9  83   SMK UltraShort MSCI Mexico InvstMt ProShares
 114.84 116.38 112.91  15   37  -1  84   IEI iShares Barclays 3-7 Year Treasury Bond
  46.01  45.89  39.98 121   37  15  85   VGK Vanguard European ETF
  30.24  26.67  25.78 154   36 -16  86   DXD UltraShort Dow30 ProShares
  17.75  17.28  15.10 141   36   7  87   PGF PowerShares Financial Preferred
  25.61  26.09  24.61  35   36   5  88   UDN PowerShares DB US Dollar Index Bearish
  35.01  35.15  30.70 113   35  12  89   RWX SPDR Dow Jones Intl Real Estate
  34.46  35.39  33.43  26   34   5  90   BWZ SPDR Barclays Cap S/T Intl Treasury Bond
  27.75  27.82  26.05  56   33   8  91   IPS SPDR S&P International Cons Stapl Sector
  69.12  65.60  58.15 154   33   2  92   INP iPath MSCI India Index ETN
  18.14  18.07  16.86  65   33   4  93   PHB PowerShares High Yield Corporate Bond
 108.37 109.44 106.11  19   32   0  94   GBF iShares Barclays Government/Credit Bond
 107.04 107.85 104.67  20   31  -1  95   AGG iShares Barclays Aggregate Bond
  56.75  57.18  55.22  24   31   0  96   LAG SPDR Barclays Capital Aggregate Bond
  28.79  29.34  27.20  49   31   5  97   SZR WisdomTree Dreyfus South African Rand
  18.37  16.52  14.02 242   31 -14  98   SSG UltraShort Semiconductor ProShares
 104.88 106.06 101.34  30   30   1  99   CFT iShares Barclays Credit Bond
  12.55  12.41  10.92 121   30  11 100   EWT iShares MSCI Taiwan Index
  88.31  88.62  83.05  54   30   4 101   HYG iShares iBoxx $ High Yield Corporate Bd
  96.45  95.73  88.44  77   30   7 102   UTH Utilities HOLDRs
  30.64  30.37  28.10  77   30   7 103   XLU Utilities Select Sector SPDR
  25.99  26.41  23.88  73   29   7 104   GCC GreenHaven Continuous Commodity Index
  27.42  27.58  26.85  19   29   0 105   MBG SPDR Barclays Cap Mortgage Backed Bond
  81.15  81.85  79.62  17   28   0 106   BND Vanguard Total Bond Market ETF
  44.82  44.94  39.65 106   28  12 107   DGS WisdomTree Emerging Mkts Small Cap Div
  59.02  59.54  57.93  16   28  -1 108   ITE SPDR Barclays Capital Interm Term Trs
  15.61  15.51  13.42 130   28  10 109   PIE PowerShares DWA Em Mkts Technical Ldrs
  16.30  16.31  13.80 141   27  21 110   EWI iShares MSCI Italy Index
 108.24 109.50 106.30  16   27   0 111   GVI iShares Barclays Interm Govt/Credit Bond
  32.68  33.22  32.12  15   27   1 112   ITR SPDR Barclays Cap Interm Term Credit Bnd
  42.82  41.87  36.40 141   27  10 113   VWO Vanguard Emerging Markets Stock ETF
  47.41  47.13  43.64  73   26   7 114   RYU Rydex S&P Equal Weight Utilities
 105.49 106.91 103.06  20   25   0 115   CIU iShares Barclays Intermediate Credit Bd
  52.59  53.13  47.71  84   25  10 116   IXP iShares S&P Global Telecommunications
  74.53  73.74  68.37  77   23   7 117   IDU iShares Dow Jones US Utilities
 109.07 110.04 107.63  12   23   0 118   MBB iShares Barclays MBS Bond
  64.94  64.29  59.56  77   23   6 119   VPU Vanguard Utilities ETF
  53.22  50.18  49.03  77   22  -9 120   DOG Short Dow30 ProShares
  61.51  60.65  51.37 154   22  14 121   EZA iShares MSCI South Africa Index
  39.45  39.42  36.86  60   22   4 122   JNK SPDR Barclays Capital High Yield Bond
  14.82  14.81  13.69  70   22   7 123   PUI PowerShares Dynamic Utilities
  68.95  67.41  57.68 154   21   9 124   XPP Ultra FTSE/Xinhua China 25 ProShares
   3.58   3.23   3.04 154   20   0 125   IIH Internet Infrastructure HOLDRs
  25.32  25.50  24.88  16   20  -2 126   PLK PowerShares Active Low Duration
  24.07  24.03  23.37  26   20   0 127   PZA PowerShares Insured National Muni Bond
  17.36  14.78  15.27 130   19 -17 128   CMD UltraShort DJ-UBS Commodity ProShares
  22.99  22.65  19.78 130   19  10 129   PXH PowerShares FTSE RAFI Emerging Markets
  22.00  21.94  20.51  62   18   5 130   DEF Claymore/Sabrient Defensive Equity
  26.29  25.99  22.88 121   18  12 131   DRW WisdomTree International Real Estate
  31.81  31.88  27.90 113   17  15 132   FEU SPDR DJ STOXX 50
  57.72  57.93  52.11  89   17   8 133   VOX Vanguard Telecom Services ETF
  53.75  54.66  51.17  43   17   5 134   WIP SPDR DB Intl Govt Infl-Protected Bond
  80.51  81.43  79.78   8   16   0 135   BSV Vanguard Short-Term Bond ETF
  26.46  26.95  22.91 121   15  14 136  IFEU iShares FTSE EPRA/NAREIT Dev EU Idx
  23.06  23.21  22.53  21   15   1 137   TFI SPDR Barclays Capital Municipal Bond
  24.03  24.34  23.85   6   14   1 138   SHM SPDR Barclays Capital Short Term Muni Bd
  57.14  56.17  50.25 113   13   8 139  AAXJ iShares MSCI All Country Asia ex Jpn Idx
  22.69  22.86  22.18  20   13   2 140   CXA SPDR Barclays Capital California Muni Bd
  18.14  18.07  16.06 106   13   8 141   CGW Claymore S&P Global Water
  21.62  21.22  19.45  94   13   6 142   EWL iShares MSCI Switzerland Index
  65.68  64.76  57.17 121   13  10 143   GMM SPDR S&P Emerging Markets
  18.98  18.80  16.68 113   13   9 144   ROB Claymore/Robb Report Global Luxury
  16.15  15.94  14.19 113   12   7 145   EWH iShares MSCI Hong Kong Index
  19.66  19.38  17.11 121   12  14 146   EWN iShares MSCI Netherlands Invstbl Mkt Idx
  89.58  90.81  83.39  62   12   7 147   FXA CurrencyShares Australian Dollar Trust
  23.47  23.59  23.06  15   12   0 148   PZT PowerShares Insured New York Muni Bond
  12.46  12.22  10.73 130   11  14 149   EWK iShares MSCI Belgium Investable Mkt Idx
  74.01  71.67  63.02 141   11   7 150   GXC SPDR S&P China
  32.72  32.65  28.97 106   11  13 151   VEA Vanguard Europe Pacific ETF
  42.34  41.40  35.99 141   10  11 152   EEM iShares MSCI Emerging Markets Index
 104.45 105.18 102.41  17   10   1 153   MUB iShares S&P National AMT-Free Muni Bd
  81.90  83.23  75.77  67   10   9 154   VSS Vanguard FTSE All-Wld ex-US SmCp Idx ETF
  50.91  51.50  44.98 106    9  14 155   DEM WisdomTree Emerging Markets Equity Inc
  23.83  23.96  23.39  16    9   0 156   PWZ PowerShares Insured California Muni Bond
  29.87  30.27  29.73   4    9   0 157  SCPB SPDR Barclays Capital Short Term Corp Bd
  17.47  16.25  14.15 188    8  15 158  ICLN iShares S&P Global Clean Energy Index
   8.72   8.26   6.82 212    8   5 159   UNG United States Natural Gas
  42.85  42.51  37.64 113    8  11 160   VEU Vanguard FTSE All-World ex-US ETF
  21.07  20.74  18.34 121    7  12 161   EWG iShares MSCI Germany Index
  26.80  26.66  23.02 130    7  12 162   HAO Claymore/AlphaShares China Small Cap
  19.39  18.61  17.25 106    7   1 163   MLN Market Vectors Long Municipal ETF
  38.05  36.57  31.32 169    7   9 164   REZ iShares FTSE NAREIT Resid Plus Cp Idx
  20.11  16.50  17.07 169    6 -24 165   JPX UltraShort MSCI Pacific ex-Jpn ProShares
  35.80  35.76  31.10 121    6  16 166   PXF PowerShares FTSE RAFI Dev Mkts ex-US
  30.25  29.88  26.33 121    6  11 167   WPS iShares S&P Dev ex-US Property Index
  42.73  41.81  37.24 121    5  15 168   GLL UltraShort Gold ProShares
  14.22  13.97  12.51 113    5   9 169   PID PowerShares Intl Dividend Achievers
  40.54  39.75  35.31 121    4   8 170   AIA iShares S&P Asia 50 Index
  46.25  44.78  38.76 154    4  10 171   BKF iShares MSCI BRIC Index
  50.69  49.05  42.49 154    4  10 172   EWY iShares MSCI South Korea Index
  72.15  70.38  59.21 169    3  12 173   EWZ iShares MSCI Brazil Index
  32.99  32.84  28.67 121    3  17 174   EZU iShares MSCI EMU Index
  35.78  35.68  31.40 113    3  15 175   IEV iShares S&P Europe 350 Index
  66.50  68.50  57.50 121    2  22 176   EFO Ultra MSCI EAFE ProShares
  52.56  52.53  51.05  26    2  -1 177   IPE SPDR Barclays Capital TIPS
 106.31 106.37 103.52  24    2  -2 178   TIP iShares Barclays TIPS Bond
  43.33  41.24  36.43 154    1   5 179   FXI iShares FTSE/Xinhua China 25 Index
  35.46  35.20  30.48 130    1  18 180   FEZ SPDR DJ EURO STOXX 50
  24.85  24.95  24.54  11    0   0 181   CYB WisdomTree Dreyfus Chinese Yuan
  80.07  78.56  66.93 154    0  12 182   GML SPDR S&P Emerging Latin America
  32.67  32.45  29.16  99    0  13 183   IGF iShares S&P Global Infrastructure Index
  57.02  56.70  53.01  65    0   7 184   KXI iShares S&P Global Consumer Staples
  24.77  24.99  24.74   0    0   0 185   PVI PowerShares VRDO Tax-Free Weekly
  36.18  35.90  32.05 106    0  11 186   SCZ iShares MSCI EAFE Small Cap Index
  14.52  12.32  12.46 154    0 -17 187   TLL UltraShort Telecommunications ProShares
  45.45  45.85  45.39   1   -1   0 188   BIL SPDR Barclays Capital 1-3 Month T-Bill
  17.56  17.22  15.30 121   -1   9 189   HGI Claymore/Zacks Intl Multi-Asset Income
  24.35  24.65  22.61  65   -1  10 190   IPD SPDR S&P International Cons Disc Sector
  28.01  27.59  24.63 113   -2  11 191  IFGL iShares FTSE EPRA/NAREIT Dev RE ex-US
  28.51  28.03  25.07 113   -2  10 192  IFAS iShares FTSE EPRA/NAREIT Dev Asia Idx
  24.37  24.54  22.22  80   -2   7 193   TTH Telecom HOLDRs
  25.64  24.80  21.49 154   -3  10 194   BIK SPDR S&P BRIC 40
  15.66  15.42  14.31  80   -3   7 195   FXU First Trust Utilities AlphaDEX
  26.53  26.59  24.40  73   -3   9 196   MDD SPDR S&P International Mid Cap
  15.53  14.86  13.05 154   -3  14 197  QCLN First Trust NASDAQ Clean Edge Green Engy
  23.40  23.40  22.40  39   -3   3 198   TDD TDX Independence 2010 ETF
  19.34  19.24  16.98 113   -4  15 199  ADRU BLDRS Europe 100 ADR Index
  14.59  14.40  13.03  99   -4   8 200   FDL First Trust Morningstar Div Leaders Idx
  50.49  50.48  45.33  94   -5  12 201   DWX SPDR S&P International Dividend
  21.88  20.68  18.07 169   -5  15 202   GEX Market Vectors Glb Alternatve Energy ETF
  32.80  32.83  29.25  99   -5  12 203  IFSM iShares FTSE Dev Sm Cap ex-North Amer
  29.55  28.79  25.14 141   -5  10 204   PXI PowerShares Dynamic Energy
  39.93  40.34  36.02  89   -6   8 205   DJP iPath DJ-UBS Commodity Index TR ETN
  22.82  22.08  19.44 141   -7   8 206   FNI First Trust ISE Chindia
  39.69  39.34  35.88  89   -8  10 207   GII SPDR FTSE/Macquarie Global Infra 100
   7.50   7.55   6.63 106   -8   9 208   RJI ELEMENTS Rogers Intl Commodity ETN
  25.13  25.08  24.29  30   -8   4 209   TDX TDX Independence In-Target ETF
  46.28  45.94  40.64 113   -9  12 210   DIM WisdomTree International MidCap Dividend
  47.19  47.20  42.62  89   -9  12 211   DNL WisdomTree World ex-US Growth
  53.63  52.99  47.54 106   -9  11 212   EFG iShares MSCI EAFE Growth Index
  42.63  41.26  35.73 154   -9   8 213   EEB Claymore/BNY Mellon BRIC ETF
  20.74  20.35  18.54  99   -9  12 214   PXQ PowerShares Dynamic Networking
  40.95  36.47  35.79 130   -9 -17 215   SZK UltraShort Consumer Goods ProShares
  18.92  18.61  16.78 106  -10   8 216   CVY Claymore/Zacks Multi-Asset Income
  41.05  40.57  35.72 121  -10  15 217   DOO WisdomTree International Div ex-Finncls
  44.86  43.38  36.00 188  -10  15 218   GUR SPDR S&P Emerging Europe
  29.90  29.74  26.00 121  -10  14 219   IDV iShares Dow Jones Intl Select Div Idx
  82.58  83.05  68.69 154  -11  18 220   EET Ultra MSCI Emerging Mkts ProShares
  15.47  15.39  13.44 121  -11  14 221   EWU iShares MSCI United Kingdom Index
  47.81  46.61  40.01 154  -12  13 222   ILF iShares S&P Latin America 40 Index
  29.75  29.96  28.02  53  -13   5 223   COW iPath DJ-UBS Livestock TR Sub-Idx ETN
  45.17  44.35  40.37  99  -13   7 224   EVX Market Vectors Environmental Svcs ETF
  19.28  19.21  17.87  67  -13   4 225   PJP PowerShares Dynamic Pharmaceuticals
  31.67  23.58  20.82 424  -13 -21 226   SRS UltraShort Real Estate ProShares
  68.02  67.93  63.86  56  -13   6 227   VDC Vanguard Consumer Staples ETF
  26.01  25.74  23.22  99  -14  10 228   GWX SPDR S&P International Small Cap
  42.56  43.01  37.29 113  -14  13 229   PXR PowerShares Emerg Mks Infrastructure
  43.65  42.58  37.62 130  -15   9 230  ADRE BLDRS Emerging Markets 50 ADR Index
  18.91  19.27  16.94  94  -15  17 231   IPF SPDR S&P International Financial Sector
  45.89  45.41  39.92 121  -15  12 232   PAF PowerShares FTSE RAFI Asia Pacific ex-Jp
  26.23  26.18  24.37  65  -15   7 233   PSL PowerShares Dynamic Consumer Staples
  52.31  51.91  46.34 106  -16  13 234   EFA iShares MSCI EAFE Index
  41.78  41.53  35.41 141  -16  16 235   MOO Market Vectors Agribusiness ETF
  18.94  18.86  17.70  60  -17   7 236   FXG First Trust Consumer Staples AlphaDEX
  34.70  34.09  29.47 141  -17  11 237   RWO SPDR Dow Jones Global Real Estate
  30.12  29.74  26.47 113  -18  13 238   CWI SPDR MSCI ACWI (ex-US)
  35.92  35.11  31.61 113  -18   8 239   DHS WisdomTree Equity Income
  23.01  22.77  20.39 106  -18  13 240   GWL SPDR S&P World ex-US
  43.93  43.57  39.71  89  -18  11 241   JXI iShares S&P Global Utilities
  13.85  13.33  11.62 154  -18  14 242   PBD PowerShares Global Clean Energy
  23.87  23.36  20.57 130  -18  13 243   PZD PowerShares Cleantech
  18.70  19.00  17.25  70  -18  10 244   UCI UBS E-TRACS CMCI TR ETN
  26.37  26.21  24.71  58  -19   6 245  PNXQ PowerShares NXQ
  21.10  20.89  18.54 113  -19  11 246   PDN PowerShares FTSE RAFI Dev Mkts ex-US S/M
 121.10 115.49 112.60  67  -20  -7 247   GLD SPDR Gold Shares
  57.61  57.45  53.54  65  -20   9 248   IYK iShares Dow Jones US Consumer Goods
  24.97  24.28  21.24 141  -20   9 249   PGJ PowerShares Gldn Dragon Halter USX China
  54.48  50.01  48.73 106  -20 -13 250   UGL Ultra Gold ProShares
  43.30  42.93  38.03 113  -21  15 251   DWM WisdomTree DEFA
  17.71  17.51  15.56 113  -21  11 252   PIO PowerShares Global Water
  19.62  19.55  17.22 113  -22  15 253  ADRD BLDRS Developed Markets 100 ADR Index
  96.83  96.73  92.38  42  -22   3 254   FXC CurrencyShares Canadian Dollar Trust
  32.10  31.59  27.63 130  -22  10 255   FFR First Trust FTSE EPRA/NAREIT Glb Real Es
  16.90  16.45  13.88 169  -22  17 256   PXJ PowerShares Dynamic Oil & Gas Services
  42.18  42.39  38.93  70  -22   9 257    VT Vanguard Total World Stock Index ETF
  27.11  26.98  25.50  54  -22   6 258   XLP Consumer Staples Select Sector SPDR
  11.34  11.22  10.05 106  -23  14 259   BDH Broadband HOLDRs
  41.97  41.85  37.16 106  -23  14 260   DOL WisdomTree International LargeCap Div
  41.13  39.98  37.79  77  -23   3 261   DFJ WisdomTree Japan SmallCap Dividend
  20.43  20.34  18.35  94  -23   9 262   IYZ iShares Dow Jones US Telecom
  24.06  24.34  21.26 106  -23  16 263  PAGG PowerShares Global Agriculture
  15.59  15.33  13.42 130  -23  13 264   PFA PowerShares Dynamic Developed Intl Opps
   8.46   8.14   7.31 130  -23   6 265   PEY PowerShares HighYield Dividend Achievers
  52.76  52.35  49.85  51  -23   4 266   RHS Rydex S&P Equal Weight Consumer Staples
  39.45  39.06  34.66 113  -24  13 267  ACWX iShares MSCI ACWI ex US Index
  44.08  41.93  40.99  67  -24  -7 268   DGL PowerShares DB Gold
  39.10  38.54  34.04 121  -24  14 269   DEW WisdomTree Global Equity Income
  65.24  64.06  56.82 121  -24  12 270   GAF SPDR S&P Emerging Middle East & Africa
  40.11  38.95  36.70  80  -24   4 271   JSC SPDR Russell/Nomura Small Cap Japan
  29.07  27.39  25.47 121  -24   6 272   SMH Semiconductor HOLDRs
  37.85  34.17  29.99 212  -24  11 273   ZSL UltraShort Silver ProShares
  43.09  42.26  38.52  99  -25   9 274   DTN WisdomTree Dividend ex-Financials
  22.54  22.40  19.60 121  -25  17 275   EWQ iShares MSCI France Index
  35.94  35.70  31.56 113  -25  14 276   FAA Claymore/NYSE Arca Airline
  14.17  13.79  12.21 130  -25  11 277   LVL Claymore/S&P Global Dividend Opp
  16.03  15.68  14.96  62  -25   3 278   PBJ PowerShares Dynamic Food & Beverage
  46.80  46.44  41.10 113  -26  15 279   EFV iShares MSCI EAFE Value Index
  11.67  11.13   9.39 188  -27   4 280   GAZ iPath DJ-UBS Natural Gas TR Sub-Idx ETN
  12.06  12.00  11.24  62  -27   4 281   PCA PowerShares Autonomic Bal NFA Glbl Asset
  42.26  40.11  38.91  77  -28  -7 282   DBP PowerShares DB Precious Metals
  79.75  79.02  75.48  49  -28   2 283   FXM CurrencyShares Mexican Peso Trust
  49.21  48.49  44.25  94  -28   8 284   SDY SPDR S&P Dividend
  43.02  41.75  39.18  84  -28   4 285   SCJ iShares MSCI Japan Small Cap Index
  48.12  40.13  38.89 212  -28 -32 286   TYP Direxion Daily Technology Bear 3X Shares
  24.48  25.25  20.90 130  -28  16 287   UCD Ultra DJ-UBS Commodity ProShares
  59.60  58.69  51.29 130  -29  12 288   DND WisdomTree Pacific ex-Japan Total Div
  18.20  18.00  16.00 113  -29  12 289   PIZ PowerShares DWA Dev Mkts Technical Ldrs
  20.63  20.56  19.28  60  -29   4 290   PBP PowerShares S&P 500 BuyWrite
  44.94  44.37  40.14  99  -30  11 291   DLS WisdomTree International SmallCap Div
  15.26  15.08  13.63  99  -30   7 292   PIC PowerShares Dynamic Insurance
  21.20  21.10  19.58  70  -30   6 293   TDH TDX Independence 2020 ETF
  61.78  60.01  57.69  62  -31   2 294   PPH Pharmaceutical HOLDRs
  46.52  45.52  41.59  99  -32   8 295   DVY iShares Dow Jones Select Dividend Index
  13.85  13.69  12.65  80  -32   8 296   FVD First Trust Value Line Dividend Index
  34.02  34.54  30.99  80  -32  14 297   RTR RevenueShares ADR
  51.81  51.15  46.58  94  -32   9 298   VPL Vanguard Pacific Stock ETF
  25.33  25.32  24.44  32  -33   2 299   ICN WisdomTree Dreyfus Indian Rupee
  18.67  18.36  16.42 113  -33  11 300   PKN PowerShares Global Nuclear Energy
   9.62   9.16   7.94 169  -33  14 301   PBW PowerShares WilderHill Clean Energy
  38.47  38.24  33.78 113  -34  16 302   DTH WisdomTree DEFA Equity Income
  43.82  44.31  37.03 141  -34  16 303   JJC iPath DJ-UBS Copper TR Sub-Idx ETN
  14.33  14.12  12.88  94  -34   8 304   PTE PowerShares Dynamic Telecom & Wireless
  53.25  50.96  46.04 130  -35   6 305   EWW iShares MSCI Mexico Investable Mkt Idx
  40.66  40.02  35.00 130  -35  14 306   EPP iShares MSCI Pacific ex-Japan
  57.34  55.77  53.06  70  -35   3 307   IHE iShares Dow Jones US Pharmaceuticals
  18.96  18.62  16.51 121  -37  11 308   CUT Claymore/Beacon Global Timber Index
  23.09  23.11  21.67  56  -37   6 309   DBV PowerShares DB G10 Currency Harvest
  18.16  18.19  15.12 154  -37  19 310   EWO iShares MSCI Austria Investable Mkt Idx
  42.58  42.22  37.72 106  -37   9 311   PSR PowerShares Active U.S. Real Estate
  43.08  39.49  36.47 154  -37  -6 312  PSAU PowerShares Global Gold & Prec Metals
  15.39  14.74  13.58 113  -37   5 313   REM iShares FTSE NAREIT Mort Plus Cp Idx
  55.00  54.10  47.34 130  -37  17 314   UGE Ultra Consumer Goods ProShares
  63.64  57.95  57.37  99  -38 -12 315   EFZ Short MSCI EAFE ProShares
  53.82  48.22  44.94 169  -38 -10 316   GDX Market Vectors Gold Miners ETF
  12.81  12.64  11.70  80  -38   7 317   PFM PowerShares Dividend Achievers
  32.50  31.18  26.77 169  -39   9 318   FTY iShares FTSE NAREIT Real Estate 50
  43.58  42.11  35.84 169  -39  16 319   IEZ iShares Dow Jones US Oil Equipment Index
  45.13  44.09  37.75 154  -41  15 320   IXG iShares S&P Global Financials
  26.56  25.95  22.58 141  -42  14 321   DBN WisdomTree International Basic Materials
  30.12  29.39  25.97 130  -42   7 322   GSG iShares S&P GSCI Commodity-Indexed Trust
  56.49  56.28  50.73  94  -42  13 323   IOO iShares S&P Global 100 Index
  63.60  60.56  51.22 188  -42  10 324   ICF iShares Cohen & Steers Realty Majors
  18.73  17.58  16.42 121  -42  -4 325   SLV iShares Silver Trust
  41.69  41.11  37.24  99  -43  11 326  ACWI iShares MSCI ACWI Index
  43.96  43.79  41.18  58  -43   8 327   BWV iPath CBOE S&P 500 BuyWrite Index ETN
 105.89 104.70  96.72  80  -43   8 328   DIA DIAMONDS Trust Series 1
  23.07  22.89  20.59  99  -43   7 329   DBC PowerShares DB Commodity Index Tracking
