Pasture raised, grass-finished beef available year around. To make inquiries you can contact me at: haycreek@wcta.net or via telephone call to Mark Fickes at 218-837-6109. For home delivery follow-up with a 20% down-payment check mailed to Hay Creek Stock Farm at 44617 Co Hwy 75, Sebeka, MN 56477 (with your order size noted on the memo line). Please make sure address on check is complete and current as it will be used for Mapquest directions.. Also a phone # at which you can be reached on day of delivery.
Beef pricing will be on the basis of finished packaged cuts in following quantities:
|
AVERAGES CUT # PACKAGES / TOTAL PACKAGE WEIGHTS |
||||
| CUT | WHOLE | HALF | QUARTER (SPLIT HALF) | BOX
(actually 1/12 of whole) |
| Brisket | 4pkg/20# | 2pkg/10# | 1pkg/5# | 1pkg/1.67# ** |
| Beef Roasts | 16pkg/46# | 8pkg/23# | 4pkg/11.5# | 1pkg/3.83# |
| T-Bone Steaks | 16pkg/33# | 8pkg/16# | 4pkg/8# | 2pkg/2.75# |
| Sirloin Steaks | 17pkg/22# | 8pkg/11# | 4pkg/5.5# | 1pkg/1.83# |
| Rib Eye Steaks | 18pkg/16# | 9pkg/8# | 4pkg/4# | 2pkg/1.33# |
| Minute Steaks | 38pkg/19# | 19pkg/9.5# | 10pkg/5# | 3pkg/1.5# |
| Round Steaks - Tenderized | 9pkg/26# | 9pkg/13# | 4pkg/6.5# | 1pkg/2.17# |
| Ground* Beef | 191pkg/191# | 96pkg/96# | 48pkg/48# | 16pkg/16# |
| Rump Roast | 4pkg/14# | 2pkg/7# | 1pkg/3.5# | 1pkg /1.17# ** |
| Sirloin Tip Roast | 5pkg/12# | 3pkg/6# | 1 /3# | 1pkg/1.00# ** |
| Average Total Weight | 400# | 200# | 100# | 33# |
| Price ($ / LB.) * * * | $4.39 / pound | $4.59 / pound | $4.75 / pound | $4.92 / pound |
Individual Beef Cut Price List
$50 minimum order size for home delivery. Pricing effective 4-24-08.
| $/lb for Combined Total Order Size: | |||
| Cut | 0 to 29 lbs | 30-99 lbs | 100 lbs plus |
| T-Bone Steak | 11.70 | 11.17 | 10.66 |
| NYS Steak | 11.55 | 11.00 | 10.45 |
| Ribeye Steak | 10.63 | 10.12 | 9.61 |
| Sirloin Steak | 8.78 | 8.36 | 7.94 |
| Rump Roast | 6.00 | 5.72 | 5.43 |
| Sirloin Tip Roast | 5.50 | 5.28 | 5.06 |
| Chuck Roast | 5.08 | 4.84 | 4.62 |
| Round Steak | 5.08 | 4.84 | 4.62 |
| Ground Round 1/3lb Patty | 5.50 | 5.28 | 5.06 |
| Ground Round Brick | 5.06 | 4.84 | 4.62 |
| Ground Beef 1/4 lb Patty | 5.06 | 4.84 | 4.62 |
| Ground Beef Brick | 4.62 | 4.40 | 4.18 |
| Brisket | 3.74 | 3.52 | 3.30 |
| Soup Bones | 2.20 | 2.09 | 1.98 |
All varieties are nitrate/nitrite-free
| Item | Count/package | $/pound |
| Cheddar Brats | 6 | 4.40 |
| Country Style Brats | 6 | 4.29 |
| All Beef Weiners | 8 | 5.72 |
Click here to return to my home page or use the "back" button on your browser.